JAVELIN THROW 2000
WR 69.48 Trine Solberg-Hattestad NOR Oslo, 28 07 2000
Mark   Wind Athlete Nat Birth Pos Venue Date
69.48     Trine Solberg-Hattestad NOR 18 04 1966 1 Oslo 28 07 2000
68.91     Trine Solberg-Hattestad     1 Sydney 30 09 2000
68.32     Trine Solberg-Hattestad     1 Berlin 01 09 2000
68.22     Trine Solberg-Hattestad     1 Roma 30 06 2000
67.92     Trine Solberg-Hattestad     1 Stockholm 01 08 2000
67.83     Osleidys Menéndez CUB 14 11 1979 2 Berlin 01 09 2000
67.76     Trine Solberg-Hattestad     1 Bruxelles 25 08 2000
67.51     Miréla Manjani-Tzelíli GRE 21 12 1976 2 Sydney 30 09 2000
67.34     Osleidys Menéndez     1q2 Sydney 29 09 2000
67.20     Tatyana Shikolenko RUS 10 05 1968 1 Monaco 18 08 2000
66.90     Trine Solberg-Hattestad     1 Nadderud 08 07 2000
66.80     Louise McPaul-Currey AUS 24 01 1969 1 Runaway Bay 05 08 2000
66.73     Tanja Damaske GER 16 11 1971 1 Braunschweig 29 07 2000
66.73     Trine Solberg-Hattestad     2 Monaco 18 08 2000
66.54     Trine Solberg-Hattestad     1 Bergen 27 06 2000
66.50     Trine Solberg-Hattestad     1 Zürich 11 08 2000
66.44     Trine Solberg-Hattestad     1 Lapinlahti 16 07 2000
66.38     Osleidys Menéndez     2 Bruxelles 25 08 2000
66.35     Osleidys Menéndez     1 Athína 28 06 2000
66.18     Osleidys Menéndez     3 Sydney 30 09 2000
65.87     Sonia Bisset CUB 01 04 1971 1 Doha 05 10 2000
65.86     Trine Solberg-Hattestad     2 Doha 05 10 2000
65.79     Osleidys Menéndez     3 Doha 05 10 2000
65.76     Steffi Nerius GER 01 07 1972 1q1 Sydney 29 09 2000
65.74     Tanja Damaske     2 Oslo 28 07 2000
65.57     Tatyana Shikolenko     2 Bergen 27 06 2000
65.57     Tatyana Shikolenko     1 Tula 25 07 2000
65.50     Osleidys Menéndez     2 Stockholm 01 08 2000
65.47     Steffi Nerius     1c1 Halle
65.44     Trine Solberg-Hattestad     2q1 Sydney 29 09 2000
65.33     Osleidys Menéndez     2c1 Halle 27 05 2000
65.30     Claudia Coslovich ITA 26 04 1972 1 Ljubljana 10 06 2000
65.20     Osleidys Menéndez     1 Zagreb 03 07 2000
65.13     Tanja Damaske     3 Berlin 01 09 2000
65.05     Osleidys Menéndez     3 Oslo 28 07 2000
64.89     Yekaterina Krasnikova-Ivakina RUS 07 12 1964 4 Oslo 28 07 2000
64.84     Steffi Nerius     4 Sydney 30 09 2000
64.79     Tanja Damaske     1 Chemnitz 22 07 2000
64.76     Osleidys Menéndez     1 La Habana 23 07 2000
64.76     Tatyana Shikolenko     4 Berlin 01 09 2000
64.64     Osleidys Menéndez     1 Santiago de Cuba 04 03 2000
64.62     Joanna Stone AUS 04 10 1972 2 Runaway Bay 05 08 2000
64.51     Miréla Manjani-Tzelíli     2 Athína 28 06 2000
64.50     Tatyana Shikolenko     1 Paris 23 06 2000
64.47     Steffi Nerius     5 Berlin 01 09 2000
64.44     Trine Solberg-Hattestad     1 Karlstad 18 06 2000
64.22     Tatyana Shikolenko     2 Zürich 11 08 2000
64.19     Nikola Tomecková CZE 25 06 1974 3 Zürich 11 08 2000
64.07     Osleidys Menéndez     4 Zürich 11 08 2000
64.06     Osleidys Menéndez     1 Madrid 18 07 2000
64.06     Taina Uppa FIN 24 10 1976 1 Pihtipudas 23 07 2000
64.05     Sonia Bisset     2 Santiago de Cuba 04 03 2000
64.03     Mikaela Ingberg FIN 29 07 1974 6 Berlin 01 09 2000
64.02     Tatyana Shikolenko     1 Sankt-Peterburg 18 06 2000
64.01     Steffi Nerius     1 Wildeck-Obersuhl 11 06 2000
63.95     Steffi Nerius     2 Braunschweig 30 07 2000
63.84     Taina Uppa     3 Bruxelles 25 08 2000
63.83     Tatyana Shikolenko     2 Roma 30 06 2000
63.76     Mikaela Ingberg     1 Kuortane 24 06 2000
63.74     Yekaterina Krasnikova-Ivakina     2 Zagreb 03 07 2000
63.73     Laverne Eve BAH 16 06 1965 1 Nashville 22 04 2000
63.69     Lei Li CHN 09 10 1974 1 Jinzhou 08 06 2000
63.68     Osleidys Menéndez     1 Ingolstadt 18 06 2000
63.60     Osleidys Menéndez     2 Paris 23 06 2000
63.59     Louise McPaul-Currey     1 Sydney 17 08 2000
63.55     Mikaela Ingberg     5 Zürich 11 08 2000
63.48     Osleidys Menéndez     1 Rieti 03 09 2000
63.44     Sonia Bisset     3 Zagreb 03 07 2000
63.44     Mikaela Ingberg     1 Lahti 20 08 2000
63.34     Miréla Manjani-Tzelíli     3q1 Sydney 29 09 2000
63.33     Tatyana Shikolenko     3 Stockholm 01 08 2000
63.32     Khristina Georgieva BUL 03 01 1972 3 Athína 28 06 2000
63.29     Ana Mirela Termure ROM 13 01 1975 1 Snagov 06 05 2000
63.26     Osleidys Menéndez     1 La Habana 10 02 2000
63.26     Sonia Bisset     5 Sydney 30 09 2000
63.25     Nikola Tomecková     1 Ostrava 03 09 2000
63.24     Sonia Bisset     1 Alcalá de Henares 08 07 2000
63.23     Tanja Damaske     3 Paris 23 06 2000
63.23     Osleidys Menéndez     3 Roma 30 06 2000
63.23     Ana Mirela Termure     1 Gateshead 15 07 2000
63.22     Yekaterina Krasnikova-Ivakina     4 Paris 23 06 2000
63.22     Nikola Tomecková     1 Plzen 15 07 2000
63.19     Sonia Bisset     4 Roma 30 06 2000
63.18     Sonia Bisset     2 Ingolstadt 18 06 2000
63.17     Claudia Coslovich     5 Roma 30 06 2000
63.13     Jianhua Wei CHN 23 03 1979 2 Jinzhou 08 06 2000
63.12     Felicia Tilea-Moldovan ROM 29 09 1967 1 Poiana Brašov 24 07 2000
63.09     Tanja Damaske     6 Zürich 11 08 2000
63.06     Sonia Bisset     1 La Habana 24 02 2000
63.06     Tatyana Shikolenko     4 Doha 05 10 2000
63.04     Jianhua Wei     1 Shijiazhuang 28 04 2000
63.04     Trine Solberg-Hattestad     5 Paris 23 06 2000
63.03     Yekaterina Krasnikova-Ivakina     4 Athína 28 06 2000
63.00     Tatyana Shikolenko     4 Bruxelles 25 08 2000
62.99     Felicia Tilea-Moldovan     1 Mersin 25 03 2000
62.98     Osleidys Menéndez     2 La Habana 24 02 2000
62.97     Osleidys Menéndez     1 Helsinki 15 06 2000
62.92     Xiomara Rivero CUB 22 12 1968 6 Sydney 30 09 2000
62.91     Tatyana Shikolenko     7 Sydney 30 09 2000
62.89     Tatyana Shikolenko     5 Oslo 28 07 2000
62.84     Steffi Nerius     5 Doha 05 10 2000
62.72     Tanja Damaske     3 Monaco 18 08 2000
62.71     Tatyana Shikolenko     1 Adler 18 02 2000
62.69     Rita Ramanauskaite LTU 22 02 1970 6 Paris 23 06 2000
62.62     Nikola Tomecková     2 Nadderud 08 07 2000
62.59     Nikola Tomecková     6 Doha 05 10 2000
62.57     Rita Ramanauskaite     5 Athína 28 06 2000
62.57     Mikaela Ingberg     7 Doha 05 10 2000
62.50     Yekaterina Krasnikova-Ivakina     1 Tula 03 06 2000
62.47     Nikola Tomecková     7 Berlin 01 09 2000
62.44     Nikola Tomecková     5 Bruxelles 25 08 2000
62.35     Karen Forkel GER 24 03 1970 1 Regensburg 07 07 2000
62.34     Sonia Bisset     2 La Habana 10 02 2000
62.30     Mikaela Ingberg     1q Lahti 18 08 2000
62.22     Tatyana Shikolenko     1 Leverkusen 20 08 2000
62.16     Nadine Schoellkopf-Auzeil FRA 19 08 1964 1 Strasbourg 27 06 2000
62.11     Nadine Schoellkopf-Auzeil     1 Tours 03 06 2000
62.10     Nikola Tomecková     8 Sydney 30 09 2000
62.02     Oksana Velichko BLR 26 03 1975 1 Stayki 27 06 2000
62.01     Laverne Eve     1 Gold Coast 10 09 2000
61.99     Sonia Bisset     6 Athína 28 06 2000
61.98 A   Sueli Pereira Dos Santos BRA 08 01 1965 1 Bogotá 06 05 2000
61.97     Nikola Tomecková     4 Monaco 18 08 2000
61.94     Miréla Manjani-Tzelíli     1 Athína 30 07 2000
61.94     Mikaela Ingberg     1 Helsinki 03 09 2000
61.90     Tatyana Shikolenko     q Tula 24 07 2000
61.89     Xiomara Rivero     2q2 Sydney 29 09 2000
61.78     Xiomara Rivero     2 La Habana 23 07 2000
61.72     Yekaterina Krasnikova-Ivakina     4 Stockholm 01 08 2000
61.70     Sonia Bisset     3 La Habana 23 07 2000
61.68     Nikola Tomecková     4 Zagreb 03 07 2000
61.64     Mikaela Ingberg     5 Stockholm 01 08 2000
61.63     Nikola Tomecková     1 Budapest 22 07 2000
61.58     Sonia Bisset     2 Helsinki 15 06 2000
61.57     María de la Caridad Alvarez CUB 30 08 1975 1 La Habana 30 07 2000
61.56     Yekaterina Krasnikova-Ivakina     1 Vila Real St António 27 05 2000
61.55     Trine Solberg-Hattestad     1 Florř 08 06 2000
61.55     Sonia Bisset     1 Pátra 02 09 2000
61.54     Tatyana Shikolenko     3q2 Sydney 29 09 2000
61.50     Genowefa Patla POL 17 10 1962 1 Siedlce 20 05 2000
61.46     Rita Ramanauskaite     1 Kaunas 04 08 2000
61.38     Steffi Nerius     2 Chemnitz 22 07 2000
61.32     Yekaterina Krasnikova-Ivakina     2 Sankt-Peterburg 18 06 2000
61.30     Laverne Eve     1 Nassau 22 07 2000
61.29     Karen Forkel     3 Chemnitz 22 07 2000
61.24     Yanuris La Montańa CUB 29 08 1975 1 La Habana 17 02 2000
61.23     Nikolett Szabó HUN 03 03 1980 2 Pátra 02 09 2000
61.16     Claudia Coslovich     1 Ascoli Piceno 26 02 2000
61.14     Evfemija Štorga SLO 07 10 1975 1 Koper 08 04 2000
61.13     Miréla Manjani-Tzelíli     1 Pireás 22 04 2000
61.13     Taina Uppa     2 Kuortane 24 06 2000
61.11     Genowefa Patla     3c1 Halle 27 05 2000
61.10     Steffi Nerius     2 Regensburg 07 07 2000
61.09