DISCUS THROW 2000
WR 76.80 Gabriele Reinsch GDR Neubrandenburg, 09 07 1988
Mark   Wind Athlete Nat Birth Pos Venue Date
68.70     Nicoleta Grasu ROM 11 09 1971 1 Bucuresti 04 03 2000
68.40     Ellina Zvereva BLR 16 11 1960 1 Sydney 27 09 2000
68.06     Franka Dietzsch GER 22 01 1968 1 Hanía 14 06 2000
67.33     Natalya Sadova RUS 15 06 1972 1 Tula 25 07 2000
67.25     Ellina Zvereva     2 Hanía 14 06 2000
67.13     Franka Dietzsch     1c1 Halle 27 05 2000
67.12     Anastasía Kelesídou GRE 28 11 1972 3 Hanía 14 06 2000
66.86     Anastasía Kelesídou     2c1 Halle 27 05 2000
66.67     Yelena Antonova UKR 16 06 1972 1 Rio de Janeiro 14 05 2000
66.52     Natalya Sadova     1 Moskva 19 08 2000
66.51     Ellina Zvereva     1 Stayki 27 06 2000
66.50     Natalya Sadova     1 Rüdlingen 12 08 2000
66.38     Yelena Antonova     1 Kyiv 06 08 2000
66.31     Franka Dietzsch     1 Stendal 10 06 2000
66.17     Nicoleta Grasu     1 Snagov 06 05 2000
66.11     Franka Dietzsch     1 Linz 08 08 2000
65.98     Natalya Sadova     1 Thessaloniki 30 08 2000
65.90     Seilala Sua USA 25 02 1978 1 Sacramento 17 07 2000
65.84     Natalya Sadova     1 Moskva 11 07 2000
65.81     Ellina Zvereva     1 Stayki 01 09 2000
65.76     Ilke Wyludda GER 28 03 1969 1 Chemnitz 22 07 2000
65.75     Franka Dietzsch     1 Wildeck-Obersuhl 11 06 2000
65.71     Anastasía Kelesídou     2 Sydney 27 09 2000
65.66     Nicoleta Grasu     1 Sydney 13 09 2000
65.51     Ellina Zvereva     1 Osaka 13 05 2000
65.44     Beatrice Faumuina NZL 23 10 1974 1 Sydney 28 02 2000
65.42     Irina Yatchenko BLR 31 10 1965 1 Nice 08 07 2000
65.41 A   Beatrice Faumuina     1 Pietersburg 18 03 2000
65.41     Franka Dietzsch     1 Doha 05 10 2000
65.35     Lisa-Marie Vizaniari AUS 14 02 1971 1 Eugene 24 06 2000
65.34     Kristin Kuehl USA 30 07 1970 1 St Paul 08 04 2000
65.30     Suzanne Powell USA 03 09 1976 1c3 Modesto 13 05 2000
65.30     Franka Dietzsch     1 Gateshead 28 08 2000
65.25     Franka Dietzsch     1 Braunschweig 30 07 2000
65.21     Irina Yatchenko     1 Minsk 21 05 2000
65.20     Irina Yatchenko     3 Sydney 27 09 2000
65.18     Renata Gustaityte LTU 05 03 1974 1 Palanga 28 06 2000
65.14     Nicoleta Grasu     1 Onesti 20 05 2000
65.13     Franka Dietzsch     1 Budapest 22 07 2000
65.13     Stilianí Tsikoúna GRE 19 10 1972 1 Tríkala 30 07 2000
65.04     Suzanne Powell     1 Salinas 23 05 2000
65.03     Ellina Zvereva     1 Réthymno 10 06 2000
65.00     Natalya Sadova     4 Sydney 27 09 2000
64.96     Lisa-Marie Vizaniari     1 Gold Coast 06 08 2000
64.94     Ellina Zvereva     1 Bydgoszcz 08 07 2000
64.91     Nicoleta Grasu     1 Bucuresti 02 03 2000
64.91     Nicoleta Grasu     1 Salon-de-Provence 01 06 2000
64.90     Xin Yu CHN 23 02 1977 1 Jinzhou 15 07 2000
64.90     Nicoleta Grasu     1 Bucuresti 06 08 2000
64.89     Franka Dietzsch     1 Gold Coast 17 09 2000
64.86     Yelena Antonova     4 Hanía 14 06 2000
64.81     Ellina Zvereva     1q1 Sydney 25 09 2000
64.75     Beatrice Faumuina     1 Brisbane 15 08 2000
64.71     Ilke Wyludda     1 Wiesbaden 20 05 2000
64.66     Ellina Zvereva     1 Stayki 03 06 2000
64.62     Lisa-Marie Vizaniari     1 Brisbane 11 02 2000
64.62     Natalya Sadova     1q2 Sydney 25 09 2000
64.61     Nicoleta Grasu     5 Hanía 14 06 2000
64.58     Suzanne Powell     2 Sacramento 17 07 2000
64.55     Olga Burova-Chernyavskaya RUS 17 09 1963 6 Hanía 14 06 2000
64.55     Irina Yatchenko     1 Stayki 18 08 2000
64.53     Xin Yu     1 Jinzhou 07 06 2000
64.52     Nicoleta Grasu     2 Linz 08 08 2000
64.51     Ilke Wyludda     1 Dortmund 08 07 2000
64.50     Franka Dietzsch     1 Kassel 07 06 2000
64.50     Irina Yatchenko     7 Hanía 14 06 2000
64.50     Nicoleta Grasu     2 Nice 08 07 2000
64.44     Olga Burova-Chernyavskaya     1 Adler 13 02 2000
64.41     Nicoleta Grasu     2 Budapest 22 07 2000
64.37     Larisa Korotkevich RUS 03 01 1967 2 Tula 25 07 2000
64.35     Ekateríni Vóggoli GRE 30 10 1970 1 Athína 30 07 2000
64.29     Suzanne Powell     1c1 La Jolla 25 03 2000
64.25     Lisa-Marie Vizaniari     1 Adelaide 08 03 2000
64.24     Ilke Wyludda     2 Braunschweig 30 07 2000
64.23     Seilala Sua     2 Salinas 23 05 2000
64.22     Stilianí Tsikoúna     1 Kavála 01 07 2000
64.21     Franka Dietzsch     1 Dessau
64.20     Olga Burova-Chernyavskaya     1 Tula 02 06 2000
64.20     Franka Dietzsch     1 Bratislava 22 06 2000
64.20     Olga Burova-Chernyavskaya     3 Linz 08 08 2000
64.16     Lisa-Marie Vizaniari     1 Hobart 30 01 2000
64.16     Stilianí Tsikoúna     1 Iráklio 25 06 2000
64.15     Olga Burova-Chernyavskaya     1 Adler 19 02 2000
64.09     Nicoleta Grasu     2 Bratislava 22 06 2000
64.08     Stilianí Tsikoúna     5 Sydney 27 09 2000
64.05     Teresa Machado POR 22 07 1969 1 Aveiro 02 09 2000
64.00     Anastasía Kelesídou     1 Athína 09 07 2000
63.96     Ellina Zvereva     2 Doha 05 10 2000
63.95     Ellina Zvereva     2 Eugene 24 06 2000
63.94     Anastasía Kelesídou     1 Nicosia 23 06 2000
63.94     Kristin Kuehl     3 Eugene 24 06 2000
63.94     Joanna Wisniewska POL 24 05 1972 1 Nitra 26 08 2000
63.90     Teresa Machado     1 Aveiro 01 09 2000
63.84     Lisa-Marie Vizaniari     1 Melbourne 02 03 2000
63.84     Olga Burova-Chernyavskaya     2 Rüdlingen 12 08 2000
63.77     Beatrice Faumuina     1 Sydney 19 08 2000
63.73     Alison Lever AUS 13 10 1972 1 Sydney 26 02 2000
63.73     Natalya Sadova     2 Gateshead 28 08 2000
63.72     Vladimíra Malatova-Racková CZE 15 05 1967 1 Pardubice 16 08 2000
63.70     Irina Yatchenko     2 Stayki 03 06 2000
63.68     Oksana Yesipchuk RUS 13 12 1976 2 Tula 02 06 2000
63.68     Lisa-Marie Vizaniari     1 Raleigh 17 06 2000
63.68     Valentina Ivanova RUS 01 05 1963 2 Moskva 11 07 2000
63.66     Ekateríni Vóggoli     2 Thessaloniki 30 08 2000
63.64     Nicoleta Grasu     3 Thessaloniki 30 08 2000
63.64     Anastasía Kelesídou     2q2 Sydney 25 09 2000
63.63     Beatrice Faumuina     1 Gold Coast 13 08 2000
63.62     Vladimíra Malatova-Racková     1 Dobruska 12 08 2000
63.56     Lisa-Marie Vizaniari     1 Brisbane 08 09 2000
63.55     Teresa Machado     1 Aveiro 25 03 2000
63.54     Seilala Sua     2c1 La Jolla 25 03 2000
63.53     Natalya Sadova     2 Adler 19 02 2000
63.51     Suzanne Powell     1 Sacramento 21 05 2000
63.50     Seilala Sua     1 Austin 22 04 2000
63.50     Seilala Sua     1 Los Angeles 06 05 2000
63.48     Ilke Wyludda     2 Kassel 07 06 2000
63.47     Alison Lever     2 Brisbane 11 02 2000
63.42     Valentina Ivanova     2 Adler 13 02 2000
63.40     Beatrice Faumuina     1 Sydney 18 09 2000
63.35     Nicoleta Grasu     1 Gateshead 15 07 2000
63.35     Beatrice Faumuina     2 Brisbane 08 09 2000
63.33     Ilke Wyludda     2 Wildeck-Obersuhl 11 06 2000
63.32     Alison Lever     1 Brisbane 03 09 2000
63.31     Natalya Sadova     1 Sankt-Peterburg 17 06 2000
63.30     Seilala Sua     2c3 Modesto 13 05 2000
63.30     Stilianí Tsikoúna     4 Thessaloniki 30 08 2000
63.29     Vladimíra Malatova-Racková     1 Kladno 04 06 2000
63.28     Vladimíra Malatova-Racková     1 Jicin 30 08 2000
63.20     Nicoleta Grasu     2 Réthymno 10 06 2000
63.19     Mélina Robert-Michon FRA 18 07 1979 1 Luminy 28 06 2000
63.18     Lisa-Marie Vizaniari     1 Gold Coast 10 09 2000
63.18     Franka Dietzsch     6 Sydney 27 09 2000
63.16     Ilke Wyludda     7 Sydney 27 09 2000
63.08     Franka Dietzsch     2 Dortmund 08 07 2000
63.03     Beatrice Faumuina     3 Doha 05 10 2000
63.02     Neelam Jaswant Singh IND 08 01 1971 1 Trivandrum 12 08 2000
63.00     Beatrice Faumuina     2 Melbourne 02 03 2000
63.00     Suzanne Powell     4 Eugene 24 06 2000
62.97     Ilke Wyludda     2q1 Sydney 25 09 2000
62.91     Aretha Hill USA 14 08 1976 3 Salinas 23 05 2000
62.91     Anna Söderberg SWE 11 06 1973 2 Nitra 26 08 2000
62.63     Anja Gündler-Mollenbeck GER 18 03 1972 3 Kassel 07 06 2000
62.46     Mette Bergmann NOR 09 11 1962 1 Aremark 18 06 2000
62.32     Oksana Andrusina-Mert TUR 26 03 1973 2 Krasnodar 13 05 2000
62.26     Qi Cao CHN 15 01 1974 1 Tianjin 04 05 2000
62.26     Zhili Luan CHN 06 01 1973 1 Mito 07 05 2000
62.12     Lacy Barnes-Mileham USA 23 12 1964 1 Davis 15 04 2000
62.05     Lyudmila Starovoytova BLR 08 04 1974 3 Nitra 26 08 2000
61.76     Natalya Ampleyeva RUS 25 09 1972 3 Moskva 11 07 2000
61.56     Lyudmila Filimonova BLR 22 03 1971 2 Stayki 27 06 2000
61.33     Daniela Costian AUS 30 04 1965 1 Glennie 15 07 2000
61.05     Jacqueline Goormachtigh NED 28 02 1970 1 Leiden 10 06 2000
61.02     Zdenka Šilhavá CZE 15 06 1954 1 Pacov 18 06 2000
60.84   &nb