400 METRES HURDLES 2000
WR 52.61 Kim Batten USA Göteborg, 11 08 1995
Mark   Wind Athlete Nat Birth Pos Venue Date
53.02     Irina Privalova RUS 22 11 1968 1 Sydney 27 09 2000
53.33     Sandra Cummings-Glover USA 30 12 1968 1 Sacramento 17 07 2000
53.45     Deon Hemmings JAM 09 10 1968 2 Sydney 27 09 2000
53.53     Nezha Bidouane MAR 18 09 1969 1 Roma 30 06 2000
53.57     Nezha Bidouane     3 Sydney 27 09 2000
53.68     Daimí Pernía CUB 27 12 1976 4 Sydney 27 09 2000
53.87     Sandra Cummings-Glover     1sf1 Sacramento 16 07 2000
53.92     Sandra Cummings-Glover     1 London 05 08 2000
53.98     Tetyana Tereshchuk-Antipova UKR 11 10 1969 5 Sydney 27 09 2000
54.00     Deon Hemmings     1sf1 Sydney 25 09 2000
54.02     Irina Privalova     1sf2 Sydney 25 09 2000
54.06     Irina Privalova     1 Monaco 18 08 2000
54.08     Sandra Cummings-Glover     1 Linz 08 08 2000
54.14     Daimí Pernía     1 Zagreb 03 07 2000
54.18     Sandra Cummings-Glover     1r1 Atlanta 20 05 2000
54.18     Deon Hemmings     1 Lausanne 05 07 2000
54.19     Nezha Bidouane     2sf2 Sydney 25 09 2000
54.20     Tetyana Tereshchuk-Antipova     2 Zagreb 03 07 2000
54.21     Irina Privalova     1 Tula 25 07 2000
54.25     Tetyana Tereshchuk-Antipova     3sf2 Sydney 25 09 2000
54.27     Tetyana Tereshchuk-Antipova     2 Monaco 18 08 2000
54.31     Yuliya Nosova RUS 21 04 1978 1r2 Tula 04 06 2000
54.31     Sandra Cummings-Glover     2 Roma 30 06 2000
54.35     Ionela Tirlea ROM 09 02 1976 6 Sydney 27 09 2000
54.37     Gudrún Arnardóttir ISL 24 09 1971 2 London 05 08 2000
54.38     Deon Hemmings     1 Villeneuve-d'Ascq 17 06 2000
54.39     Sandra Cummings-Glover     1r1 Luzern 27 06 2000
54.40     Deon Hemmings     1 Kingston 21 07 2000
54.41     Deon Hemmings     1 Hanía 14 06 2000
54.41     Andrea Blackett BAR 24 01 1976 1r1 La Chaux-de-Fonds 13 08 2000
54.46     Daimí Pernía     3 Roma 30 06 2000
54.49     Irina Privalova     1r3 Moskva 12 07 2000
54.49     Gudrún Arnardóttir     3 Monaco 18 08 2000
54.50     Natalya Torshina KAZ 04 10 1968 1 Vila Real St António 27 05 2000
54.51     Deon Hemmings     2r1 Luzern 27 06 2000
54.51     Tetyana Tereshchuk-Antipova     4 Roma 30 06 2000
54.51     Sandra Cummings-Glover     4 Monaco 18 08 2000
54.52     Tetyana Tereshchuk-Antipova     1 Nice 08 07 2000
54.52     Irina Privalova     1 Moskva 27 08 2000
54.52     Nezha Bidouane     1 Thessaloniki 30 08 2000
54.54     Natalya Torshina     1 Almaty 21 05 2000
54.56     Deon Hemmings     1 Paris 23 06 2000
54.56     Andrea Blackett     2 Nice 08 07 2000
54.57     Ulrike Urbansky GER 06 04 1977 1r1 Barcelona 25 07 2000
54.63     Gudrún Arnardóttir     7 Sydney 27 09 2000
54.64     Deon Hemmings     1 Gateshead 28 08 2000
54.65     Sandra Cummings-Glover     1 Torino 10 06 2000
54.68     Tetyana Tereshchuk-Antipova     1 Gateshead 15 07 2000
54.69     Deon Hemmings     3 London 05 08 2000
54.70     Ulrike Urbansky     2 Lausanne 05 07 2000
54.70     Kim Batten USA 29 03 1969 2 Sacramento 17 07 2000
54.70     Ionela Tirlea     4sf2 Sydney 25 09 2000
54.71     Tetyana Tereshchuk-Antipova     1 Rovereto 30 08 2000
54.71     Sandra Cummings-Glover     2 Thessaloniki 30 08 2000
54.74     Irina Privalova     1h1 Tula 24 07 2000
54.78     Gudrún Arnardóttir     2 Linz 08 08 2000
54.79     Andrea Blackett     3 Linz 08 08 2000
54.80     Tonja Buford-Bailey USA 13 12 1970 3 Sacramento 17 07 2000
54.82     Sandra Cummings-Glover     1 Houston 07 07 2000
54.82     Gudrún Arnardóttir     5sf2 Sydney 25 09 2000
54.84     Heike Meissner GER 29 01 1970 2r1 Barcelona 25 07 2000
54.87     Andrea Blackett     3 Lausanne 05 07 2000
54.87     Andrea Blackett     1 Heusden 05 08 2000
54.89     Gudrún Arnardóttir     1r1 Malmö 07 08 2000
54.92     Daimí Pernía     2sf1 Sydney 25 09 2000
54.93     Catherine Scott JAM 27 08 1973 2 Kingston 21 07 2000
54.94     Natalya Torshina     2 Villeneuve-d'Ascq 17 06 2000
54.95     Natasha Danvers GBR 19 09 1977 3sf1 Sydney 25 09 2000
54.97     Ulrike Urbansky     1 Scheessel 11 06 2000
54.97     Joanna Hayes USA 23 12 1976 4 Sacramento 17 07 2000
54.97     Heike Meissner     1 Chemnitz 22 07 2000
54.98     Sandra Cummings-Glover     6sf2 Sydney 25 09 2000
55.00     Andrea Blackett     5 Roma 30 06 2000
55.00     Natasha Danvers     8 Sydney 27 09 2000
55.01     Natalya Torshina     2 Hanía 14 06 2000
55.02     Gudrún Arnardóttir     1r2 Göteborg 03 08 2000
55.07     Kim Batten     2sf1 Sacramento 16 07 2000
55.08     Ulrike Urbansky     2 Chemnitz 22 07 2000
55.09     Yvonne Harrison USA 02 12 1975 2r1 Atlanta 20 05 2000
55.11     Mame Tacko Diouf SEN 17 10 1976 3 Nice 08 07 2000
55.11     Deon Hemmings     2r1 Malmö 07 08 2000
55.13     Heike Meissner     2 Scheessel 11 06 2000
55.14 A   Sandra Cummings-Glover     1 El Paso 15 04 2000
55.17     Sandra Cummings-Glover     1r1 Praha 05 06 2000
55.17     Tetyana Tereshchuk-Antipova     2 Paris 23 06 2000
55.20 A   Jana Pittman AUS 09 11 1982 1 Pietersburg 18 03 2000
55.22 A   Surita Febbraio RSA 27 12 1973 1 Roodepoort 13 03 2000
55.22     Keri Maddox GBR 07 07 1972 1 Birmingham 12 08 2000
55.23     Ulrike Urbansky     1 Dortmund 08 07 2000
55.23     Andrea Blackett     1r1 Turku 02 08 2000
55.23     Ulrike Urbansky     4sf1 Sydney 25 09 2000
55.24     Sandra Cummings-Glover     1r1 Jena 03 06 2000
55.26     Natasha Danvers     1 Durham, NC 02 06 2000
55.27     Mame Tacko Diouf     3r1 Luzern 27 06 2000
55.27     Yuliya Nosova     2 Tula 25 07 2000
55.27     Mame Tacko Diouf     2r1 La Chaux-de-Fonds 13 08 2000
55.27     Yuliya Nosova     1 Moskva 20 08 2000
55.30     Yvonne Harrison     1 Palo Alto 01 07 2000
55.30     Tonja Buford-Bailey     1sf2 Sacramento 16 07 2000
55.30     Andrea Blackett     7sf2 Sydney 25 09 2000
55.31     Michelle Johnson USA 12 04 1974 1h3 Sacramento 15 07 2000
55.32 A   Surita Febbraio     1r1 Potchefstroom 14 02 2000
55.32     Joanna Hayes     3sf1 Sacramento 16 07 2000
55.33     Sandra Cummings-Glover     3 Paris 23 06 2000
55.34     Natasha Danvers     2 Birmingham 12 08 2000
55.35     Sandra Cummings-Glover     1 Eugene 29 04 2000
55.36     Mame Tacko Diouf     3 Villeneuve-d'Ascq 17 06 2000
55.37     Lauren Poetschka AUS 22 10 1974 1 Melbourne 02 03 2000
55.38 A   Surita Febbraio     1 Pretoria 28 01 2000
55.38     Natalya Torshina     4 Lausanne 05 07 2000
55.38     Nezha Bidouane     1h1281 Sydney 24 09 2000
55.40     Yuliya Nosova     1 Sankt-Peterburg 17 06 2000
55.40     Ulrike Urbansky     4r1 Luzern 27 06 2000
55.40     Sandra Cummings-Glover     1h4 Sacramento 15 07 2000
55.41 A   Surita Febbraio     1 Pretoria 24 03 2000
55.42     Susan Smith-Walsh IRL 14 09 1971 1 Padova 27 08 2000
55.43     Michelle Johnson     6 Roma 30 06 2000
55.44     Nezha Bidouane     2 Gateshead 28 08 2000
55.44     Deon Hemmings     1h1283 Sydney 24 09 2000
55.45     Sinead Dudgeon GBR 09 07 1976 1 Budapest 22 07 2000
55.46     Keri Maddox     3 Hanía 14 06 2000
55.46     Michelle Johnson     2sf2 Sacramento 16 07 2000
55.49     Ulrike Urbansky     1 Rhede 23 06 2000
55.50     Angel Patterson USA 06 08 1979 1Col Austin 08 04 2000
55.51     Ulrike Urbansky     1 Braunschweig 30 07 2000
55.51     Andrea Blackett     5 Monaco 18 08 2000
55.51     Gudrún Arnardóttir     1 Karlstad 23 08 2000
55.53 A   Surita Febbraio     2 Pietersburg 18 03 2000
55.53     Yvonne Harrison     1r1 Austin 06 05 2000
55.53     Daimí Pernía     1h1282 Sydney 24 09 2000
55.54     Sandra Cummings-Glover     1r1 Houston 06 05 2000
55.54     Mame Tacko Diouf     5 Lausanne 05 07 2000
55.55     Tanya Jarrett JAM 18 09 1977 4 Nice 08 07 2000
55.55     Joanna Hayes     1h1 Sacramento 15 07 2000
55.56     Natalya Torshina     2 Dortmund 08 07 2000
55.56     Sinead Dudgeon     5 Nice 08 07 2000
55.56     Trevaia Williams-Davis USA 07 09 1968 4sf1 Sacramento 15 07 2000
55.57     Ryan Tolbert USA 16 06 1976 5sf2 Sacramento 16 07 2000
55.59     Yvonne Harrison     3sf2 Sacramento 16 07 2000
55.60     Lauren Poetschka     1 Brisbane 11 02 2000
55.60     Tonja Buford-Bailey     2 Palo Alto 01 07 2000
55.60     Heike Meissner     3 Dortmund 08 07 2000
55.61     Natalya Torshina     1 Almaty 15 07 2000
55.61     Jana Pittman     1 Brisbane 03 09 2000
55.62     Natasha Danvers     4 London 05 08 2000
55.63     Jana Pittman     1 Sydney 13 02 2000
55.63     Patrina Allen JAM 17 04 1975 3r1 Atlanta 20 05 2000
55.63     Michelle Johnson     5 Sacramento 17 07 2000
55.64     Patrina Allen     4 Villeneuve-d'Ascq 17 06 2000
55.64     Tonja Buford-Bailey     1h5 Sacramento 15 07 2000
55.65     Michelle Johnson     5 London 05 08 2000
55.67     Tanya Jarrett     2 Durham, NC 02 06 2000
55.67     Natalya Torshina     1 Kalamáta 04 06 2000
55.67