400 METRES 2000
WR 47.60 Marita Koch GDR Canberra, 06 10 1985
Mark   Wind Athlete Nat Birth Pos Venue Date
49.11     Cathy Freeman AUS 16 02 1973 1 Sydney 25 09 2000
49.48     Cathy Freeman     1 Monaco 18 08 2000
49.56     Cathy Freeman     1 Lausanne 05 07 2000
49.58     Lorraine Graham JAM 08 09 1973 2 Sydney 25 09 2000
49.70 A   Ana Guevara MEX 04 03 1977 1 Ciudad de México 01 07 2000
49.72     Katharine Merry GBR 21 09 1974 3 Sydney 25 09 2000
49.78     Cathy Freeman     1 Bruxelles 25 08 2000
49.79     Donna Fraser GBR 07 11 1972 4 Sydney 25 09 2000
49.87     LaTasha Colander-Richardson USA 23 08 1976 1 Sacramento 16 07 2000
49.95     Olga Kotlyarova RUS 12 04 1976 1 Yokohama 09 09 2000
49.96     Ana Guevara     5 Sydney 25 09 2000
50.00     Cathy Freeman     1 Sydney 26 02 2000
50.01     Cathy Freeman     1sf2 Sydney 24 09 2000
50.04     Falilat Ogunkoya NGR 12 05 1968 1 Osaka 13 05 2000
50.04     Cathy Freeman     1r2 Athína 28 06 2000
50.04     Jearl Miles-Clark USA 04 09 1966 2 Monaco 18 08 2000
50.05     Katharine Merry     1 Nice 08 07 2000
50.05     Heide Seyerling RSA 19 08 1976 6 Sydney 25 09 2000
50.07     Lorraine Graham     2 Lausanne 05 07 2000
50.08     Lorraine Graham     3 Monaco 18 08 2000
50.10     Lorraine Graham     2 Nice 08 07 2000
50.10     Natalya Nazarova RUS 26 05 1979 1 Tula 24 07 2000
50.11     Michele Collins USA 12 02 1971 2 Osaka 13 05 2000
50.11     Ana Guevara     2sf2 Sydney 24 09 2000
50.12     Ana Guevara     1 London 05 08 2000
50.12     Falilat Ogunkoya     7 Sydney 25 09 2000
50.15     Michele Collins     2 London 05 08 2000
50.18     Falilat Ogunkoya     3sf2 Sydney 24 09 2000
50.21     Olga Kotlyarova     1sf1 Tula 23 07 2000
50.21     Ana Guevara     4 Monaco 18 08 2000
50.21     Ana Guevara     2 Bruxelles 25 08 2000
50.21     Donna Fraser     4sf2 Sydney 24 09 2000
50.21     Lorraine Graham     1 Doha 05 10 2000
50.22     Falilat Ogunkoya     2 Yokohama 09 09 2000
50.23     Jearl Miles-Clark     2 Sacramento 16 07 2000
50.23     Charity Opara NGR 20 05 1972 1 Lagos 22 07 2000
50.23     Svetlana Goncharenko RUS 28 05 1971 2sf1 Tula 23 07 2000
50.28     Katharine Merry     1 Nürnberg 25 06 2000
50.28     Lorraine Graham     1sf1 Sydney 24 09 2000
50.29     Michele Collins     3 Sacramento 16 07 2000
50.30     Olga Kotlyarova     3 Lausanne 05 07 2000
50.30     Olabisi Afolabi NGR 31 10 1975 3 Lagos 22 07 2000
50.31     Cathy Freeman     1 Melbourne 02 03 2000
50.31     Cathy Freeman     1h644 Sydney 23 09 2000
50.32     Marie-José Pérec FRA 09 05 1968 3 Nice 08 07 2000
50.32     Katharine Merry     2sf1 Sydney 24 09 2000
50.36     Olesya Zykina RUS 07 10 1980 3sf1 Tula 23 07 2000
50.37     Michele Collins     1sf1 Sacramento 15 07 2000
50.38     Natalya Nazarova     1sf2 Tula 23 07 2000
50.41     Ana Guevara     2 Melbourne 02 03 2000
50.41     Michele Collins     2r2 Athína 28 06 2000
50.42     Sandie Richards JAM 06 11 1968 5sf2 Sydney 24 09 2000
50.43     Lorraine Graham     3r2 Athína 28 06 2000
50.44     Svetlana Goncharenko     3 Yokohama 09 09 2000
50.45 A   Olabisi Afolabi     2 Ciudad de México 01 07 2000
50.45     Katharine Merry     3 London 05 08 2000
50.47     Lorraine Graham     1 Raleigh 17 06 2000
50.47     Svetlana Pospelova RUS 24 12 1979 1r1 Luzern 27 06 2000
50.48     Falilat Ogunkoya     5 Monaco 18 08 2000
50.49     Falilat Ogunkoya     3 Bruxelles 25 08 2000
50.49     Olesya Zykina     4 Yokohama 09 09 2000
50.49     Falilat Ogunkoya     2h644 Sydney 23 09 2000
50.50     LaTasha Colander-Richardson     4 Bruxelles 25 08 2000
50.50     Katharine Merry     1h642 Sydney 23 09 2000
50.53     Michele Collins     2 Nürnberg 25 06 2000
50.56     LaTasha Colander-Richardson     2 Raleigh 17 06 2000
50.56     Katharine Merry     5 Bruxelles 25 08 2000
50.58     Ana Guevara     1 Rieti 03 09 2000
50.59     LaTasha Colander-Richardson     1sf2 Sacramento 15 07 2000
50.59     Ana Guevara     1 Ljubljana 25 07 2000
50.61     Falilat Ogunkoya     2 Doha 05 10 2000
50.62     Olga Kotlyarova     2 Tula 24 07 2000
50.63     Svetlana Pospelova     1 Gateshead 15 07 2000
50.66     Svetlana Pospelova     1 Zagreb 03 07 2000
50.66     Lorraine Graham     1h643 Sydney 23 09 2000
50.67     Anna Tkach RUS 17 04 1975 1h3 Tula 22 07 2000
50.69     Anna Tkach     1r4 Moskva 11 07 2000
50.69     Mireille Nguimgo CMR 07 11 1976 1r1 La Chaux-de-Fonds 13 08 2000
50.71     Helena Dziurova-Fuchsová CZE 03 06 1965 1r1 Ostrava 01 06 2000
50.71     Lorraine Graham     6 Bruxelles 25 08 2000
50.72     Katharine Merry     1 Helsinki 15 06 2000
50.72     Lorraine Graham     1 Kingston 22 07 2000
50.73 A   Claudine Komgang CMR 21 04 1974 3 Ciudad de México 01 07 2000
50.73     Yuliya Sotnikova RUS 18 11 1970 2sf2 Tula 23 07 2000
50.74     Monique Henderson USA 18 02 1983 1 Norwalk 03 06 2000
50.74     Svetlana Goncharenko     1 Dortmund 08 07 2000
50.74     Olesya Zykina     1h1 Tula 22 07 2000
50.74     Cathy Freeman     1 Oslo 28 07 2000
50.76     Irina Rosikhina RUS 11 05 1975 1 Tula 02 06 2000
50.77     Donna Fraser     3h644 Sydney 23 09 2000
50.79     Michele Collins     1 Malmö 07 08 2000
50.80     Olesya Zykina     3 Tula 24 07 2000
50.81     Svetlana Goncharenko     4 Tula 24 07 2000
50.82     Monique Hennagan USA 26 05 1976 4 Sacramento 16 07 2000
50.84     Ana Guevara     2 Sydney 26 02 2000
50.84     Ana Guevara     1 Adelaide 08 03 2000
50.84 A   Falilat Ogunkoya     1 Pretoria 24 03 2000
50.85     Jearl Miles-Clark     2sf2 Sacramento 15 07 2000
50.85     Jitka Burianová CZE 17 01 1977 1h641 Sydney 23 09 2000
50.85     Charity Opara     3 Doha 05 10 2000
50.86     LaTasha Colander-Richardson     1 Eugene 24 06 2000
50.87     Helena Dziurova-Fuchsová     1r1 Praha 05 06 2000
50.87     Falilat Ogunkoya     4r2 Athína 28 06 2000
50.87     Heide Seyerling     2h642 Sydney 23 09 2000
50.88     Amy Mbacke Thiam SEN 10 11 1976 2r1 La Chaux-de-Fonds 13 08 2000
50.89     Svetlana Goncharenko     2h4 Tula 22 07 2000
50.90     Svetlana Pospelova     1r1 Sankt-Peterburg 18 06 2000
50.91     Cathy Freeman     1 Canberra 15 01 2000
50.91 A   Heide Seyerling     1 Potchefstroom 14 02 2000
50.91 A   Heide Seyerling     1 Roodepoort 13 03 2000
50.92     LaDonna Antoine CAN 20 11 1974 2h641 Sydney 23 09 2000
50.92     Sandie Richards     4 Doha 05 10 2000
50.93     Monique Hennagan     4 London 05 08 2000
50.94     Charity Opara     5 London 05 08 2000
50.94     Donna Fraser     1 Birmingham 13 08 2000
50.95     Olga Kotlyarova     4 Nice 08 07 2000
50.97     Jearl Miles-Clark     3 Raleigh 17 06 2000
50.97     Jitka Burianová     1 Plzen 16 07 2000
50.97     Yuliya Sotnikova     5 Tula 24 07 2000
50.97     Sandie Richards     7 Bruxelles 25 08 2000
50.97     Olga Kotlyarova     3h642 Sydney 23 09 2000
50.98     Mikele Barber USA 04 10 1980 1 Baton Rouge 14 05 2000
50.98     Svetlana Goncharenko     2 Zagreb 03 07 2000
50.98     Sandie Richards     6 London 05 08 2000
50.99     Katharine Merry     1 Glasgow 02 07 2000
51.00     Heide Seyerling     1 Cape Town 31 03 2000
51.00     Jearl Miles-Clark     1h1 Sacramento 14 07 2000
51.00     Yuliya Sotnikova     1h2 Tula 22 07 2000
51.00     Sandie Richards     4h642 Sydney 23 09 2000
51.01     Yuliya Sotnikova     1r2 Sankt-Peterburg 18 06 2000
51.02     Helena Dziurova-Fuchsová     2 Helsinki 15 06 2000
51.04     Mikele Barber     3sf2 Sacramento 15 07 2000
51.04     Charity Opara     5h642 Sydney 23 09 2000
51.04     Olga Kotlyarova     8 Sydney 25 09 2000
51.05 A   Heide Seyerling     2 Pretoria 24 03 2000
51.05     K.V.Damayanthi Dharsha SRI 13 02 1975 1 Jakarta 30 08 2000
51.06     Grit Breuer GER 16 02 1972 3 Nürnberg 25 06 2000
51.06     Maicel Malone-Wallace USA 12 06 1969 2sf1 Sacramento 15 07 2000
51.06     Donna Fraser     7 London 05 08 2000
51.06     Heide Seyerling     3sf1 Sydney 24 09 2000
51.07     Sandie Richards     4 Raleigh 17 06 2000
51.08     Natalya Nazarova     1r1 Jena 03 06 2000
51.08     Svetlana Goncharenko     1 Bratislava 22 06 2000
51.08     Mireille Nguimgo     4h644 Sydney 23 09 2000
51.09 A   Celena Mondie-Milner USA 06 08 1968 4 Ciudad de México 01 07 2000
51.10     Grit Breuer     2 Dortmund 08 07 2000
51.10     Grit Breuer     1 Barcelona 25 07 2000
51.13     Daimí Pernía CUB 27 12 1976 2 Rieti 03 09 2000
51.14     Mikele Barber     1 Durham, NC 03 06 2000
51.14     Svetlana Goncharenko     5r2 Athína 28 06 2000
51.15     Olabisi Afolabi     4 Lausanne 05 07 2000
51.15     Michele Collins     1h2 Sacramento 14 07 2000
51.15