3000 METRES 2000
WR 8:06.11 Junxia Wang CHN Beijing, 13 09 1993
Mark   Wind Athlete Nat Birth Pos Venue Date
8:26.35     Gabriela Szabo ROM 14 11 1975 1 Zürich 11 08 2000
8:27.58     Sonia O'Sullivan IRL 28 11 1969 2 Zürich 11 08 2000
8:28.80     Marta Domínguez ESP 03 11 1975 3 Zürich 11 08 2000
8:28.85     Paula Radcliffe GBR 17 12 1973 4 Zürich 11 08 2000
8:29.14     Lydia Cheromei KEN 11 05 1977 5 Zürich 11 08 2000
8:30.39     Irina Mikitenko GER 23 08 1972 6 Zürich 11 08 2000
8:30.80     Lydia Cheromei     1 Monaco 18 08 2000
8:30.95     Tegla Loroupe KEN 09 05 1973 2 Monaco 18 08 2000
8:33.00     Sonia O'Sullivan     1 Gateshead 28 08 2000
8:33.07     Yanmei Dong CHN 16 02 1977 1 Athína 28 06 2000
8:33.12     Tegla Loroupe     7 Zürich 11 08 2000
8:33.35     Lidia Chojecka POL 25 01 1977 1 Paris 23 06 2000
8:33.53     Lydia Cheromei     2 Athína 28 06 2000
8:33.85     Asmae Leghzaoui MAR 30 08 1976 3 Monaco 18 08 2000
8:34.53     Tatyana Tomashova RUS 01 07 1975 3 Athína 28 06 2000
8:34.99     Fernanda Ribeiro POR 23 06 1969 4 Monaco 18 08 2000
8:35.02     Libbie Johnson-Hickman USA 17 02 1965 2 Gateshead 28 08 2000
8:36.11     Paula Radcliffe     3 Gateshead 28 08 2000
8:36.25     Yanmei Dong     2 Paris 23 06 2000
8:36.37     Tatyana Tomashova     1 Nice 08 07 2000
8:36.70     Joanne Pavey GBR 20 09 1973 4 Gateshead 28 08 2000
8:36.92     Gete Wami ETH 11 12 1974 2 Nice 08 07 2000
8:36.96     Sonia O'Sullivan     3 Paris 23 06 2000
8:37.55     Lydia Cheromei     4 Paris 23 06 2000
8:37.58     Gete Wami     1 Milano 07 06 2000
8:37.65     Tegla Loroupe     3 Nice 08 07 2000
8:39.06     Yemenashu Taye ETH 1979 8 Zürich 11 08 2000
8:39.22     Gete Wami     1 Kerkrade 03 06 2000
8:39.67     Lixin Lan CHN 14 02 1979 4 Athína 28 06 2000
8:39.86     Amy Rudolph USA 18 09 1973 9 Zürich 11 08 2000
8:39.88     Rose Cheruiyot KEN 21 07 1976 5 Monaco 18 08 2000
8:40.15     Sally Barsosio KEN 21 03 1978 10 Zürich 11 08 2000
8:40.38     Yemenashu Taye     2 Milano 07 06 2000
8:40.53     Sonia O'Sullivan     4 Nice 08 07 2000
8:41.05     Lili Yin CHN 11 11 1979 5 Paris 23 06 2000
8:41.23     Leah Malot KEN 07 06 1972 6 Monaco 18 08 2000
8:41.54     Yamna Oubouhou-Belkacem FRA 20 02 1974 7 Monaco 18 08 2000
8:41.96     Zhor El Kamch MAR 15 03 1973 3 Milano 07 06 2000
8:42.55     Regina Jacobs USA 28 08 1963 1 Portland 25 06 2000
8:42.59     Deena Drossin USA 14 02 1973 11 Zürich 11 08 2000
8:43.33     Gabriela Szabo     1 Gateshead 15 07 2000
8:43.45     Galina Bogomolova RUS 15 10 1977 2 Gateshead 15 07 2000
8:43.53     Fatima Maama-Yvelain FRA 01 01 1969 8 Monaco 18 08 2000
8:43.55     Naomi Mugo KEN 02 01 1977 4 Milano 07 06 2000
8:43.74     Getenesh Urge ETH 30 08 1970 5 Milano 07 06 2000
8:44.14     Werknesh Kidane ETH 21 11 1981 6 Milano 07 06 2000
8:44.15     Sally Barsosio     5 Gateshead 28 08 2000
8:44.28     Ayelech Worku ETH 12 06 1979 7 Milano 07 06 2000
8:44.32     Lidia Chojecka     1 Bydgoszcz 08 07 2000
8:44.56     Naomi Mugo     5 Nice 08 07 2000
8:44.64     Lili Yin     5 Athína 28 06 2000
8:44.81     Alesya Turova BLR 06 12 1979 8 Milano 07 06 2000
8:45.0 A   Jane Chepkoech KEN 08 08 1983 1 Nairobi 22 09 2000
8:45.07     Leah Malot     6 Nice 08 07 2000
8:45.12     Yemenashu Taye     1 Linz 08 08 2000
8:45.26     Daniela Yordanova BUL 08 03 1976 2 Bydgoszcz 08 07 2000
8:45.30     Asmae Leghzaoui     7 Nice 08 07 2000
8:45.39     Hayley Parry-Tullett GBR 17 02 1973 3 Gateshead 15 07 2000
8:45.60     Deena Drossin     9 Monaco 18 08 2000
8:45.85     Sonia O'Sullivan     1 Helsinki 15 06 2000
8:46.0 A   Beatrice Jepchumba KEN 25 11 1983 2 Nairobi 22 09 2000
8:46.16     Suzy Favor-Hamilton USA 08 08 1968 1 Madison 06 05 2000
8:46.18     Tatyana Tomashova     2 Helsinki 15 06 2000
8:46.20     Leah Malot     6 Paris 23 06 2000
8:46.23     Irina Mikitenko     1 Kassel 07 06 2000
8:46.32     Derartu Tulu ETH 21 03 1972 2 Portland 25 06 2000
8:46.48     Werknesh Kidane     12 Zürich 11 08 2000
8:46.65     Berhane Adere ETH 21 07 1973 2 Linz 08 08 2000
8:46.97     Jelena Celnova-Prokopčuka LAT 21 09 1976 3 Linz 08 08 2000
8:47.04     Susanne Pumper AUT 01 09 1970 4 Linz 08 08 2000
8:47.13     Amy Rudolph     3 Portland 25 06 2000
8:47.18     Zahra Ouaziz MAR 20 12 1969 7 Paris 23 06 2000
8:47.42     Berhane Adere     1 Praha 05 06 2000
8:47.81     Naomi Mugo     3 Helsinki 15 06 2000
8:48.00     Amy Rudolph     5 Linz 08 08 2000
8:48.02     Leah Malot     4 Helsinki 15 06 2000
8:48.27     Sally Barsosio     8 Nice 08 07 2000
8:48.54     Asmae Leghzaoui     6 Athína 28 06 2000
8:49.16     Fatima Maama-Yvelain     13 Zürich 11 08 2000
8:49.31     Veerle Dejaeghere BEL 01 08 1973 5 Helsinki 15 06 2000
8:50.71     Helena Javornik SLO 26 03 1966 3 Bydgoszcz 08 07 2000
8:50.72     Jennifer Rhines USA 01 07 1974 6 Linz 08 08 2000
8:51.2     Yelena Zadorozhnaya RUS 03 12 1977 1 Rovereto 30 08 2000
8:51.5 A   Salome Chepchumba KEN 1981 3 Nairobi 22 09 2000
8:51.97     Laurence Ricordeau-Duquenoy FRA 29 09 1969 10 Paris 23 06 2000
8:52.60     Roberta Brunet ITA 20 05 1965 10 Monaco 18 08 2000
8:52.82     Lornah Kiplagat KEN 20 03 1974 1 Leiden 10 06 2000
8:53.0 A   Chelangat Kibiwott KEN 1981 4 Nairobi 22 09 2000
8:53.53     Adriana Fernández MEX 04 04 1971 6 Portland 25 06 2000
8:53.76     Olga Yegorova RUS 28 03 1972 10 Nice 08 07 2000
8:54.03     Merima Denboba ETH 21 08 1974 7 Linz 08 08 2000
8:54.82     Kara Wheeler USA 09 07 1978 1 Palo Alto 05 05 2000
8:56.42     Kerryn McCann AUS 02 05 1967 1 Hobart 30 01 2000
8:57.08     Susie Power AUS 26 03 1975 2 Hobart 30 01 2000
8:57.21     Anne Cross AUS 16 04 1965 3 Hobart 30 01 2000
8:57.84     Erica van de Bilt NED 07 04 1971 2 Leiden 10 06 2000
8:58.19     Olga Komyagina RUS 10 02 1974 9 Milano 07 06 2000
8:58.49     Anja Smolders BEL 02 06 1973 2 Kaunas 09 07 2000
8:58.99     Tatyana Belovol UKR 07 10 1969 3 Praha 05 06 2000
8:59.22     Jacqueline Martín ESP 14 04 1974 12 Nice 08 07 2000
8:59.28     Tezeta-Nuray Desalgne-Sürekli TUR 08 04 1980 2 Beograd 29 08 2000
8:59.90     Meseret Defar ETH 1983 5 Kerkrade 03 06 2000
9:00.0 A   Elizabeth Rumokol KEN 26 03 1983 5 Nairobi 22 09 2000
9:00.12     Klara Kashapova RUS 29 01 1970 1 Moskva 27 08 2000
9:00.32     Gunhild Halle-Haugen NOR 01 06 1972 2 Nadderud 08 07 2000
9:00.73     Merima Hashim ETH 1981 8 Linz 08 08 2000
9:00.86     Genet Gebregiorgis ETH 1975 4 Praha 05 06 2000
9:01.20     Nouria Mérah-Benida ALG 19 10 1970 6 Kerkrade 03 06 2000
9:01.22     Ruth Wanjiru KEN 11 09 1981 1 Gifu 03 08 2000
9:01.33     Naoko Sakata JPN 01 05 1982 2 Gifu 03 08 2000
9:01.47     Ruth Kutol KEN 16 05 1973 11 Milano 07 06 2000
9:01.7     Georgie Clarke AUS 17 06 1984 1 Melbourne 27 05 2000
9:01.99     Sonja Stolic YUG 21 04 1980 3 Beograd 29 08 2000
9:02.02     Andrea Suldesová CZE 11 02 1975 3 Nadderud 08 07 2000
9:02.03     Kylie Risk AUS 28 11 1973 4 Hobart 30 01 2000
9:02.08     Clair Fearnley AUS 07 03 1975 5 Hobart 30 01 2000
9:02.13     Olivera Jevtic YUG 24 07 1977 1 Banská Bystrica 09 07 2000
9:02.19     Benita Willis AUS 06 05 1979 1 Brisbane 08 09 2000
9:02.30     Silvia Sommaggio ITA 20 11 1969 12 Milano 07 06 2000
9:02.62     Lidiya Vasilevskaya RUS 01 04 1973 1 Moskva 11 07 2000
9:02.67     Beatriz Santiago ESP 26 10 1968 1 Baracaldo 08 07 2000
9:02.88     Hayley Yelling GBR 03 01 1974 4r1 Cardiff 05 07 2000
9:03.19     Irene Kwambai KEN 25 10 1978 13 Milano 07 06 2000
9:03.20     Luminita Zaituc GER 09 10 1968 4 Gateshead 15 07 2000
9:03.59     Sabine Fischer SUI 29 06 1973 5 Praha 05 06 2000
9:03.90     Marina Dubrova UKR 09 11 1978 5 Gateshead 15 07 2000
9:04.03     Kristina Da Fonseca-Wollheim GER 10 02 1972 2 Kassel 07 06 2000
9:04.14     Mónica Rosa POR 05 05 1978 2 Baracaldo 08 07 2000
9:04.16     Elena Fidatov ROM 24 07 1960 14 Milano 07 06 2000
9:05.06     Natalie Harvey AUS 19 01 1975 10 Athína 28 06 2000
9:05.50     Emi Ikeda JPN 29 08 1983 3 Gifu 03 08 2000
9:05.70     Ikuko Tamura JPN 24 09 1978 1 Kumamoto 09 04 2000
9:06.08     Molly Watcke USA 10 04 1971 1 Brunswick 01 07 2000
9:06.23     Clare Eichner-Taylor USA 07 12 1969 1 Eugene 08 04 2000
9:06.28     Maria Protopapa GRE 1973 11 Athína 28 06 2000
9:06.54     Blake Phillips-Russell USA 24 07 1975 1 Dedham, MA 20 05 2000
9:07.09     Justyna Bak POL 01 08 1974 1 Bialystok 02 09 2000
9:07.15     René Kalmer RSA 03 11 1980 7 Kerkrade 03 06 2000
9:07.25     Lyubov Kremlyova RUS 21 12 1961 4r2 Tula 04 06 2000
9:07.62     Ana Dias POR 15 01 1974 1 Lisboa 14 05 2000
9:08.05     Sarah Dillabaugh CAN 04 12 1973 1 Dedham, MA 27 06 2000
9:08.11     Etaferahu Tarekegne ETH 20 03 1980 8 Kerkrade 03 06 2000
9:08.20     Carrie Tollefson USA 18 01 1977 2 Brunswick 01 07 2000
9:08.44     Rachel Sauder USA 16 03 1974 3 Brunswick 01 07 2000
9:08.46     Angela Newport GBR 21 10 1970 6 Gateshead 28 08 2000
9:08.48     Laura Baker USA 05 10 1974 4 Brunswick 01 07 2000
9:08.48     Monika Toth HUN   4 Beograd 29 08 2000
9:08.7     Elvan Can TUR 11 09 1982 1 Izmir 21 05 2000
9:09.00     Sylvia Nussbeck GER 05 04 1977 3 Kassel 07 06 2000
9:09.10     Susanne Wigene NOR 12 02 1978 3 Florř 08 06 2000
9:09.17     Annette Peters USA 31 05 1965 2 Eugene 08 04 2000
9:09.18     Helen Pattinson GBR