300 METRES 2000
Mark   Wind Athlete Nat Birth Pos Venue Date
35.71     Donna Fraser GBR 07 11 1972 1 Gateshead 28 08 2000
35.82     Cydonie Mothersill CAY 19 03 1978 1r3 Sydney 14 09 2000
36.00     Katharine Merry GBR 21 09 1974 2 Gateshead 28 08 2000
36.00     LaTasha Colander-Richardson USA 23 08 1976 3 Gateshead 28 08 2000
36.07     Jearl Miles-Clark USA 04 09 1966 1r4 Sydney 14 09 2000
36.30     Manuela Levorato ITA 16 03 1977 1 Viareggio 22 08 2000
36.37     Amy Mbacke Thiam SEN 10 11 1976 1r1 Sydney 14 09 2000
36.40     Mireille Nguimgo CMR 07 11 1976 2r1 Sydney 14 09 2000
36.51     Sandie Richards JAM 06 11 1968 4 Gateshead 28 08 2000
36.55     Claudine Komgang CMR 21 04 1974 1r2 Sydney 14 09 2000
36.68     Monique Hennagan USA 26 05 1976 5 Gateshead 28 08 2000
36.75     Mireille Donders SUI 07 07 1974 1 Langenthal 01 06 2000
36.77     Nadjina Kaltouma CHA 16 11 1976 2r3 Sydney 14 09 2000
36.83     Nova Peris-Kneebone AUS 25 02 1971 2r4 Sydney 14 09 2000
36.98     Corinne Simasotchi SUI 11 06 1971 2 Langenthal 01 06 2000

Lists in txt format, please click here to download

Copyright © 1996-2000.
IAAF International Amateur Athletic Federation. All rights reserved.