![]() |
![]() |
| 100 METRES HURDLES 2000 |
| WR 12.21 Yordanka Donkova BUL Stara Zagora, 20 08 1988 |
| Mark | Wind | Athlete | Nat | Birth | Pos | Venue | Date |
| 12.33 | -0.3 | Gail Devers | USA | 1 | Sacramento | |||
| 12.39 | -0.7 | Gail Devers | 1r1 | Zürich | ||||
| 12.47 | 0.5 | Gail Devers | 1 | Roma | ||||
| 12.50 | 0.8 | Gail Devers | 1r1 | Lausanne | ||||
| 12.52 | 1.9 | Delloreen Ennis-London | JAM | 1 | Kingston | |||
| 12.53 | -0.8 | Gail Devers | 1 | Bruxelles | ||||
| 12.54 | -0.7 | Glory Alozie | NGR | 2r1 | Zürich | |||
| 12.54 | -0.1 | Gail Devers | 1 | Monaco | ||||
| 12.56 | 0.8 | Glory Alozie | 2r1 | Lausanne | ||||
| 12.56 | 0 | Gail Devers | 1 | Oslo | ||||
| 12.57 | -1.1 | Gail Devers | 1h3 | Sacramento | ||||
| 12.57 | 1.9 | Michelle Freeman | JAM | 2 | Kingston | |||
| 12.57 | 1.3 | Melissa Morrison | USA | 1sf1 | Sacramento | |||
| 12.62 | 0.7 | Gail Devers | 1h1285 | Sydney | ||||
| 12.63 | 1.6 | Anjanette Kirkland | USA | 1r2 | Walnut | |||
| 12.63 | -0.3 | Melissa Morrison | 2 | Sacramento | ||||
| 12.64 | 1.3 | Gail Devers | 1 | Eugene | ||||
| 12.65 | 0.8 | Olga Shishigina | KAZ | 3r1 | Lausanne | |||
| 12.65 | 0 | Olga Shishigina | 1 | Sydney | ||||
| 12.66 | 0.5 | Anjanette Kirkland | 2 | Roma | ||||
| 12.66 | -0.1 | Melissa Morrison | 2 | Monaco | ||||
| 12.66 | -0.2 | Glory Alozie | 1 | Berlin | ||||
| 12.66 | 1.5 | Olga Shishigina | 1h642 | Sydney | ||||
| 12.67 | 1.3 | Joanna Hayes | USA | 2sf1 | Sacramento | |||
| 12.67 | -0.2 | Melissa Morrison | 2 | Berlin | ||||
| 12.68 | 2 | Glory Alozie | 1 | Barcelona | ||||
| 12.68 | 1.3 | Anjanette Kirkland | 2 | Eugene | ||||
| 12.68 | 0.5 | Olga Shishigina | 3 | Roma | ||||
| 12.68 | 1.3 | Sharon Couch-Jewell | USA | 3sf1 | Sacramento | |||
| 12.68 | -0.1 | Delloreen Ennis-London | 3 | Monaco | ||||
| 12.68 | -0.4 | Glory Alozie | 1sf2 | Sydney | ||||
| 12.68 | 0 | Glory Alozie | 2 | Sydney | ||||
| 12.69 | -0.3 | Sharon Couch-Jewell | 3 | Sacramento | ||||
| 12.69 | 0 | Glory Alozie | 2 | Oslo | ||||
| 12.70 | 1.7 | Donica Merriman | USA | 1r1 | Philadelphia | |||
| 12.70 | -0.4 | Brigitte Foster | JAM | 2sf2 | Sydney | |||
| 12.71 | -0.8 | Glory Alozie | 2 | Bruxelles | ||||
| 12.71 | -0.4 | Olga Shishigina | 3sf2 | Sydney | ||||
| 12.72 | 0.2 | Michelle Freeman | 1 | Linz | ||||
| 12.73 | 0.8 | Michelle Freeman | 4r1 | Lausanne | ||||
| 12.73 | -0.7 | Melissa Morrison | 3r1 | Zürich | ||||
| 12.74 | 1.3 | Delloreen Ennis-London | 1 | Stockholm | ||||
| 12.74 | -0.2 | Olga Shishigina | 3 | Berlin | ||||
| 12.75 | 0 | Michelle Freeman | 1 | Raleigh | ||||
| 12.75 | -1.4 | Olga Shishigina | 1 | Nice | ||||
| 12.75 | 0.2 | Melissa Morrison | 2 | Linz | ||||
| 12.75 | -0.7 | Natalya Shekhodanova | RUS | 1 | Yokohama | |||
| 12.75 | 0.7 | Brigitte Foster | 2h1285 | Sydney | ||||
| 12.76 | 1.7 | Delloreen Ennis-London | 1 | Nassau | ||||
| 12.76 | -0.6 | Olga Shishigina | 1 | Paris | ||||
| 12.76 | 0.8 | Delloreen Ennis-London | 5r1 | Lausanne | ||||
| 12.76 | 0.6 | Nicole Ramalalanirina | FRA | 1 | La Chaux-de-Fonds | |||
| 12.76 | -1.6 | Melissa Morrison | 1h641 | Sydney | ||||
| 12.76 | 0 | Melissa Morrison | 3 | Sydney | ||||
| 12.77 | A | 1.5 | Tonya Lawson | USA | 1r1 | Flagstaff | ||
| 12.77 | 1.3 | Tonya Lawson | 4sf1 | Sacramento | ||||
| 12.77 | 0.6 | Gail Devers | 1h643 | Sydney | ||||
| 12.77 | 0.9 | Nicole Ramalalanirina | 1sf1 | Sydney | ||||
| 12.78 | 1.9 | Svetla Dimitrova | BUL | 1 | Hanía | |||
| 12.78 | 0 | Delloreen Ennis-London | 1r1 | Zagreb | ||||
| 12.78 | 1.3 | Miesha McKelvy | USA | 5sf1 | Sacramento | |||
| 12.78 | 1.5 | Sharon Couch-Jewell | 2h642 | Sydney | ||||
| 12.79 | 1.7 | Brigitte Foster | 2 | Nassau | ||||
| 12.79 | -0.6 | Delloreen Ennis-London | 1 | Luzern | ||||
| 12.79 | 0.5 | Michelle Freeman | 4 | Roma | ||||
| 12.79 | -0.8 | Delloreen Ennis-London | 3 | Bruxelles | ||||
| 12.79 | 1.5 | Nicole Ramalalanirina | 3h642 | Sydney | ||||
| 12.80 | 1.9 | Nadine Faustin | HAI | 2 | Hanía | |||
| 12.80 | 0 | Nadine Faustin | 2 | Raleigh | ||||
| 12.80 | 0 | Gail Devers | 2r1 | Zagreb | ||||
| 12.80 | -0.5 | Glory Alozie | 1 | Barcelona | ||||
| 12.80 | 1.5 | Delloreen Ennis-London | 4h642 | Sydney | ||||
| 12.80 | 0 | Delloreen Ennis-London | 4 | Sydney | ||||
| 12.81 | -0.1 | Sharon Couch-Jewell | 1 | Cayenne | ||||
| 12.81 | -0.6 | Glory Alozie | 2 | Paris | ||||
| 12.81 | 0.8 | Linda Ferga | FRA | 6r1 | Lausanne | |||
| 12.81 | -1.4 | Delloreen Ennis-London | 2 | Nice | ||||
| 12.81 | 0.8 | Nicole Ramalalanirina | 1 | Bron | ||||
| 12.81 | -0.3 | EllaKisha Williamson | USA | 4 | Sacramento | |||
| 12.81 | -0.7 | Delloreen Ennis-London | 4r1 | Zürich | ||||
| 12.81 | 0.9 | Melissa Morrison | 1 | Rieti | ||||
| 12.81 | -0.8 | Olga Shishigina | 1h1283 | Sydney | ||||
| 12.82 | 1.6 | Miesha McKelvy | 2r2 | Walnut | ||||
| 12.82 | 1.1 | Natalya Shekhodanova | 1 | Tula | ||||
| 12.82 | Svetla Dimitrova | 1 | Kalamáta | |||||
| 12.82 | 0 | Sharon Couch-Jewell | 3 | Raleigh | ||||
| 12.82 | -3 | Michelle Freeman | 1h2 | Kingston | ||||
| 12.82 | 1.3 | Melissa Morrison | 2 | Stockholm | ||||
| 12.82 | -0.8 | Yelena Ovcharova-Krasovska | UKR | 1 | Kyiv | |||
| 12.82 | 0.8 | Astia Walker | JAM | 1 | Leverkusen | |||
| 12.82 | -0.8 | Olga Shishigina | 4 | Bruxelles | ||||
| 12.82 | -0.7 | Aliuska López | CUB | 2 | Yokohama | |||
| 12.82 | 0.2 | Keturah Anderson | CAN | 1h1282 | Sydney | |||
| 12.83 | 0.5 | Donica Merriman | 1sf1 | Durham, NC | ||||
| 12.83 | 1.3 | Miesha McKelvy | 3 | Eugene | ||||
| 12.83 | 0.8 | Sharon Couch-Jewell | 7r1 | Lausanne | ||||
| 12.83 | -1.2 | Melissa Morrison | 1h4 | Sacramento | ||||
| 12.83 | 1.3 | Angie Vaughn | USA | 6sf1 | Sacramento | |||
| 12.83 | 0 | Aliuska López | 5 | Sydney | ||||
| 12.84 | -0.1 | Michelle Freeman | 1 | Osaka | ||||
| 12.84 | 0.4 | Donica Merriman | 1h2 | Durham, NC | ||||
| 12.84 | 0 | Michelle Freeman | 3 | Oslo | ||||
| 12.84 | 1.1 | Glory Alozie | 1h1284 | Sydney | ||||
| 12.84 | -1.6 | Glory Alozie | 2h641 | Sydney | ||||
| 12.84 | 0.9 | Melissa Morrison | 2sf1 | Sydney | ||||
| 12.85 | 0.8 | Joyce Bates | USA | 1 | Durham, NC | |||
| 12.85 | 1.9 | Delloreen Ennis-London | 3 | Hanía | ||||
| 12.85 | -0.6 | Delloreen Ennis-London | 3 | Paris | ||||
| 12.85 | 0.5 | Melissa Morrison | 5 | Roma | ||||
| 12.85 | 1.1 | Rosa Rakotozafy | MAD | 1h1 | La Chaux-de-Fonds | |||
| 12.85 | -0.8 | Anjanette Kirkland | 5 | Bruxelles | ||||
| 12.85 | 0.2 | Keturah Anderson | 1 | Gold Coast | ||||
| 12.85 | 1.2 | Gail Devers | 1 | Doha | ||||
| 12.86 | 0.8 | Jenny Adams | USA | 1sf2 | Durham, NC | |||
| 12.86 | -0.7 | Natalya Shekhodanova | 1 | Sankt-Peterburg | ||||
| 12.86 | 0 | Olga Shishigina | 3r1 | Zagreb | ||||
| 12.86 | 1.3 | Keturah Anderson | 3 | Stockholm | ||||
| 12.87 | 1.1 | Miesha McKelvy | 1 | Gainesville | ||||
| 12.87 | 1.2 | Jenny Adams | 1h3 | Durham, NC | ||||
| 12.87 | 0.6 | Linda Ferga | 1r1 | Strasbourg | ||||
| 12.87 | -0.6 | Michelle Freeman | 2 | Luzern | ||||
| 12.87 | 0.5 | Glory Alozie | 6 | Roma | ||||
| 12.87 | 0.1 | Yuliya Filippova-Graudyn | RUS | 1r2 | Lausanne | |||
| 12.87 | -0.3 | Joanna Hayes | 5 | Sacramento | ||||
| 12.87 | 0.9 | Linda Ferga | 3sf1 | Sydney | ||||
| 12.88 | 1.5 | Yuliya Filippova-Graudyn | 1h1 | Sankt-Peterburg | ||||
| 12.88 | 1.9 | Maya Shemchishina | UKR | 1 | Kyiv | |||
| 12.88 | 0.4 | Yuliya Filippova-Graudyn | 1 | Bratislava | ||||
| 12.88 | -0.6 | Linda Ferga | 4 | Paris | ||||
| 12.88 | 1.9 | Brigitte Foster | 3 | Kingston | ||||
| 12.88 | 0.8 | Patricia Girard | FRA | 2 | Bron | |||
| 12.88 | 0.4 | Natalya Shekhodanova | 1 | Tula | ||||
| 12.88 | 1.3 | Michelle Freeman | 4 | Stockholm | ||||
| 12.88 | -0.1 | Michelle Freeman | 4 | Monaco | ||||
| 12.88 | -0.1 | Anjanette Kirkland | 5 | Monaco | ||||
| 12.88 | -0.2 | Delloreen Ennis-London | 4 | Berlin | ||||
| 12.88 | 0.6 | Delloreen Ennis-London | 1h1281 | Sydney | ||||
| 12.88 | 0.6 | Linda Ferga | 2h643 | Sydney | ||||
| 12.88 | 0.6 | Brigitte Foster | 3h643 | Sydney | ||||
| 12.89 | 1.3 | Joyce Bates | 1 | Baton Rouge | ||||
| 12.89 | Donica Merriman | 1 | Iowa City | |||||
| 12.89 | 0.3 | Svetla Dimitrova | 1 | Athína | ||||
| 12.89 | 0.9 | Melissa Morrison | 1 | Chapel Hill | ||||
| 12.89 | 0.5 | Yuliya Filippova-Graudyn | 7 | Roma | ||||
| 12.89 | -0.8 | Nadezhda Bodrova | UKR | 2 | Kyiv | |||
| 12.89 | 0.2 | Yelena Ovcharova-Krasovska | 1r2 | Zürich | ||||
| 12.89 | -0.8 | Sharon Couch-Jewell | 6 | Bruxelles | ||||
| 12.89 | 0.6 | Linda Ferga | 2h1281 | Sydney | ||||
| 12.90 | 1.4 | Anjanette Kirkland | 1r2 | Philadelphia | ||||
| 12.90 | 1.7 | Jenny Adams | 2r1 | Philadelphia | ||||
| 12.90 | 0.4 | Vonette Dixon | JAM | 2h2 | Durham, NC | |||
| 12.90 | 0.8 | Eunice Barber | FRA | 1 | Montgeron | |||
| 12.90 | 2 | Astia Walker | 1 | Houston | ||||
| 12.90 | 0.1 | Yelena Ovcharova-Krasovska | 2r2 | Lausanne | ||||
| 12.90 |