100 METRES 2000
WR 10.49 Florence Griffith-Joyner USA Indianapolis, 16 07 1988
Mark   Wind Athlete Nat Birth Pos Venue Date
10.86   0.1 Chandra Sturrup BAH 12 09 1971 1 Nassau 21 07 2000
10.91   0.9 Ekateríni Thánou GRE 01 02 1975 1r1 Lausanne 05 07 2000
10.91   -0.3 Inger Miller USA 12 06 1972 1r1 Monaco 18 08 2000
10.93   1.3 Ekateríni Thánou     1 Hanía 14 06 2000
10.93   -0.1 Ekateríni Thánou     1 Athína 08 07 2000
10.93   0.3 Zhanna Tarnopolskaya-Pintusevich UKR 06 07 1972 1 Oslo 28 07 2000
10.94   0.9 Zhanna Tarnopolskaya-Pintusevich     2r1 Lausanne 05 07 2000
10.96   1 Eldece Clarke-Lewis BAH 13 02 1965 1 Fort-de-France 29 04 2000
10.96   0.1 Debbie Ferguson BAH 16 01 1976 2 Nassau 21 07 2000
10.96   -1.2 Inger Miller     2r1 Zürich 11 08 2000
10.97   1.7 Chryste Gaines USA 14 09 1970 1r1 Athína 28 06 2000
10.97   0.1 Pauline Davis-Thompson BAH 09 07 1966 3 Nassau 21 07 2000
10.97   1.1 Inger Miller     2 London 05 08 2000
10.99   1 Christine Arron FRA 13 09 1973 2r1 Roma 30 06 2000
10.99   1.3 Gail Devers USA 19 11 1966 1h3 Sacramento 14 07 2000
10.99   1.2 Mary Onyali NGR 03 02 1968 1r1 La Chaux-de-Fonds 13 08 2000
10.99   -1.2 Merlene Ottey JAM 10 05 1960 1 Thessaloniki 30 08 2000
10.99   1 Ekateríni Thánou     2h642 Sydney 22 09 2000
11.00   0.9 Ekateríni Thánou     1r2 Athína 28 06 2000
11.00   1.3 Merlene Ottey     1 Ljubljana 14 08 2000
11.01   1.3 Myriam Léonie Mani CMR 21 05 1977 1 Jena 03 06 2000
11.01   1 Chryste Gaines     3r1 Roma 30 06 2000
11.01   1 Chandra Sturrup     4r1 Roma 30 06 2000
11.01   0.9 Debbie Ferguson     3r1 Lausanne 05 07 2000
11.03   0.9 Christine Arron     4r1 Lausanne 05 07 2000
11.03   1.3 Carlette Guidry-White USA 04 09 1968 2h3 Sacramento 14 07 2000
11.03   0.1 Debbie Ferguson     1r2 Zürich 11 08 2000
11.03   -1.2 Sevatheda Fynes BAH 17 10 1974 2 Thessaloniki 30 08 2000
11.03   0.1 Sevatheda Fynes     2r1 Berlin 01 09 2000
11.04   2 Lyubov Perepelova UZB 26 02 1979 1h Bishkek 03 06 2000
11.04   0.9 Chandra Sturrup     2r2 Athína 28 06 2000
11.04   1.7 Inger Miller     1h4 Sacramento 14 07 2000
11.04   0.1 Sevatheda Fynes     4 Nassau 21 07 2000
11.04   0 Pauline Davis-Thompson     1r2 Monaco 18 08 2000
11.04   -0.3 Sevatheda Fynes     2r1 Monaco 18 08 2000
11.04   -0.5 Susanthika Jayasinghe SRI 17 12 1975 1 Yokohama 09 09 2000
11.05   0.9 Sevatheda Fynes     3r2 Athína 28 06 2000
11.05   -1 Inger Miller     2 Sacramento 15 07 2000
11.05   -0.3 Christine Arron     3r1 Monaco 18 08 2000
11.06   0.9 Torri Edwards USA 31 01 1977 4r2 Athína 28 06 2000
11.06   1.3 Torri Edwards     2h3 Sacramento 14 07 2000
11.06   -1.2 Merlene Ottey     3r1 Zürich 11 08 2000
11.06   0.3 Chryste Gaines     1h12810 Sydney 22 09 2000
11.07   -0.7 Chandra Sturrup     2 Osaka 13 05 2000
11.07   1.3 Zhanna Tarnopolskaya-Pintusevich     2 Hanía 14 06 2000
11.07   0.1 Torri Edwards     2r2 Zürich 11 08 2000
11.07   0.1 Tanya Lawrence JAM 17 09 1975 3r1 Berlin 01 09 2000
11.08   1.7 Debbie Ferguson     2r1 Athína 28 06 2000
11.08   0.9 Inger Miller     5r2 Athína 28 06 2000
11.08   1 Torri Edwards     5r1 Roma 30 06 2000
11.08   -1.3 Sevatheda Fynes     2r1 Bruxelles 25 08 2000
11.08   0.3 Merlene Ottey     1h641 Sydney 22 09 2000
11.08   0.3 Zhanna Tarnopolskaya-Pintusevich     1h643 Sydney 22 09 2000
11.09   0.7 Inger Miller     1r2 Modesto 13 05 2000
11.09   1.3 Sevatheda Fynes     3 Hanía 14 06 2000
11.09   0 Chandra Sturrup     1 Raleigh 17 06 2000
11.09   -0.4 Zhanna Tarnopolskaya-Pintusevich     1 Paris 23 06 2000
11.09   1.1 Merlene Ottey     1h1 Kingston 20 07 2000
11.09   1.1 Torri Edwards     3 London 05 08 2000
11.09   1.6 Chryste Gaines     2 Doha 05 10 2000
11.10   -1 Inger Miller     1sf2 Sacramento 15 07 2000
11.10   -0.2 Zhanna Tarnopolskaya-Pintusevich     1r1 Linz 08 08 2000
11.10   -0.3 Chryste Gaines     4r1 Monaco 18 08 2000
11.10   -0.3 Debbie Ferguson     5r1 Monaco 18 08 2000
11.10   -0.4 Debbie Ferguson     1h1288 Sydney 22 09 2000
11.10   -0.8 Ekateríni Thánou     1h1285 Sydney 22 09 2000
11.10   0.7 Sevatheda Fynes     1h644 Sydney 22 09 2000
11.10   -1.1 Ekateríni Thánou     2sf2 Sydney 23 09 2000
11.10   1.6 Sevatheda Fynes     3 Doha 05 10 2000
11.11   0.5 Myriam Léonie Mani     1r2 Lausanne 05 07 2000
11.11   0.4 Myriam Léonie Mani     1sf2 Alger 10 07 2000
11.11   1.6 Natalya Pomoshchnikova-Voronova RUS 09 07 1965 1sf2 Tula 13 07 2000
11.11   0 Beverly McDonald JAM 15 02 1970 1sf1 Kingston 21 07 2000
11.11   0.1 Eldece Clarke-Lewis     5 Nassau 21 07 2000
11.11   2 Christine Arron     1h1 Nice 04 08 2000
11.11   0.1 Myriam Léonie Mani     3r2 Zürich 11 08 2000
11.11   -1.2 Zhanna Tarnopolskaya-Pintusevich     4r1 Zürich 11 08 2000
11.11   -0.3 Debbie Ferguson     1 Leverkusen 20 08 2000
11.11   -0.2 Tanya Lawrence     2 Leverkusen 20 08 2000
11.11   -1.3 Debbie Ferguson     3r1 Bruxelles 25 08 2000
11.11   1 Tanya Lawrence     3h642 Sydney 22 09 2000
11.12   0.7 Chryste Gaines     2r2 Modesto 13 05 2000
11.12   -0.4 Angela Williams USA 30 01 1980 1 Durham, NC 03 06 2000
11.12   1.3 Irina Pukha UKR 10 01 1973 4 Hanía 14 06 2000
11.12   0.9 Sevatheda Fynes     5r1 Lausanne 05 07 2000
11.12   0.9 Natalya Ignatova RUS 28 12 1973 1 Tula 23 07 2000
11.12   0.3 Christine Arron     2 Oslo 28 07 2000
11.12   -0.2 Tanya Lawrence     2r1 Linz 08 08 2000
11.12   -0.2 Myriam Léonie Mani     3r1 Linz 08 08 2000
11.12   -1.1 Tanya Lawrence     3sf2 Sydney 23 09 2000
11.12   -0.4 Ekateríni Thánou     2 Sydney 23 09 2000
11.12   2 Veronica Campbell JAM 15 05 1982 1 Santiago de Chile 18 10 2000
11.13   1 Tanya Lawrence     2 Fort-de-France 29 04 2000
11.13   -1.4 Lyubov Perepelova     1 Bangkok 18 05 2000
11.13   1.6 Olga Shishigina KAZ 23 12 1968 1 Almaty 27 05 2000
11.13   0 Chandra Sturrup     1 Nassau 09 06 2000
11.13   1.3 Carlette Guidry-White     1 Portland 25 06 2000
11.13   0.9 Chandra Sturrup     6r1 Lausanne 05 07 2000
11.13   -1 Chryste Gaines     3 Sacramento 15 07 2000
11.13   1.5 Peta-Gaye Dowdie JAM 18 01 1977 1sf2 Kingston 21 07 2000
11.13   -0.3 Torri Edwards     6r1 Monaco 18 08 2000
11.14   -0.4 Chryste Gaines     1h2 Sacramento 14 07 2000
11.14   -0.4 Torri Edwards     2sf1 Sacramento 15 07 2000
11.14   0.1 Beverly McDonald     4r2 Zürich 11 08 2000
11.14   1.2 LaTasha Jenkins USA 19 12 1977 2r1 La Chaux-de-Fonds 13 08 2000
11.14   0.3 Tanya Lawrence     2h12810 Sydney 22 09 2000
11.15   0.2 Myriam Léonie Mani     1 Cayenne 21 05 2000
11.15   1.3 Chryste Gaines     5 Hanía 14 06 2000
11.15   -0.4 Chryste Gaines     3sf1 Sacramento 15 07 2000
11.15   -1 Torri Edwards     4 Sacramento 15 07 2000
11.15   -1 Gail Devers     5 Sacramento 15 07 2000
11.15   0 Merlene Ottey     2sf1 Kingston 21 07 2000
11.15   0 Eldece Clarke-Lewis     2r2 Monaco 18 08 2000
11.15   -0.1 Debbie Ferguson     1h2 Leverkusen 20 08 2000
11.15   -1.3 Tanya Lawrence     4r1 Bruxelles 25 08 2000
11.15   0.1 Debbie Ferguson     4r1 Berlin 01 09 2000
11.15   -0.1 Merlene Ottey     1h1 Gold Coast 10 09 2000
11.15   0.4 Susanthika Jayasinghe     1h1284 Sydney 22 09 2000
11.16   1.3 Debbie Ferguson     6 Hanía 14 06 2000
11.16   1.4 Torri Edwards     1 Helsinki 15 06 2000
11.16   1.5 Veronica Campbell     1sf2 San Juan 14 07 2000
11.16   1.5 Veronica Campbell     2sf2 Kingston 21 07 2000
11.16   -1.2 Christine Arron     5r1 Zürich 11 08 2000
11.16   -1.1 Sevatheda Fynes     4sf2 Sydney 23 09 2000
11.16   1.6 Zhanna Tarnopolskaya-Pintusevich     4 Doha 05 10 2000
11.17   1 Mary Onyali     1r1 Houston 06 05 2000
11.17   -0.4 Sevatheda Fynes     2 Paris 23 06 2000
11.17   1.3 Nanceen Perry USA 19 04 1977 2 Portland 25 06 2000
11.17   1 Inger Miller     6r1 Roma 30 06 2000
11.17   0.9 Marina Trandenkova RUS 07 01 1967 2 Tula 23 07 2000
11.17   0.9 Natalya Pomoshchnikova-Voronova     3 Tula 23 07 2000
11.17   1.5 Sandra Citte FRA 28 03 1976 1h3 Nice 04 08 2000
11.17   1.1 Zhanna Tarnopolskaya-Pintusevich     4 London 05 08 2000
11.17   -1.3 Inger Miller     5r1 Bruxelles 25 08 2000
11.18   0.7 Torri Edwards     3r2 Modesto 13 05 2000
11.18   1.3 LaTasha Jenkins     2 Jena 03 06 2000
11.18   -1.2 Christine Arron     1r1 Villeneuve-d'Ascq 17 06 2000
11.18   -0.4 Chandra Sturrup     3 Paris 23 06 2000
11.18   0.7 Myriam Léonie Mani     1r2 Roma 30 06 2000
11.18   -0.1 Chandra Sturrup     1 Nice 08 07 2000
11.18   -1 Nanceen Perry     6 Sacramento 15 07 2000
11.18