TRIPLE JUMP 2000
WR 18.29 Jonathan Edwards GBR Göteborg, 07 08 1995
Mark   Wind Athlete Nat Birth Pos Venue Date
17.71   0.2 Jonathan Edwards GBR 10 05 1966 1 Sydney 25 09 2000
17.62   1.4 Jonathan Edwards     1 Leverkusen 20 08 2000
17.60   1.9 Fabrizio Donato ITA 14 08 1976 1 Milano 07 06 2000
17.48   0.6 Jonathan Edwards     1 Gateshead 28 08 2000
17.47   0.1 Yoel García CUB 25 11 1973 2 Sydney 25 09 2000
17.46   0.3 Denis Kapustin RUS 05 10 1970 3 Sydney 25 09 2000
17.45   1.5 Paolo Camossi ITA 06 01 1974 2 Milano 07 06 2000
17.41   0.6 Charles Michael Friedek GER 26 08 1971 1 Wesel 12 06 2000
17.37   0.3 Yoelbi Quesada CUB 04 08 1973 4 Sydney 25 09 2000
17.36   0.2 Jonathan Edwards     1 Zürich 11 08 2000
17.34   0.2 Jonathan Edwards     1 London 05 08 2000
17.32   1.2 Jonathan Edwards     1 Yokohama 09 09 2000
17.31   -0.2 Charles Michael Friedek     2 Zürich 11 08 2000
17.30   0.4 Rostislav Dimitrov BUL 29 12 1974 1 Stockholm 01 08 2000
17.30   1 Onochie Achike GBR 31 01 1975 1q1 Sydney 23 09 2000
17.29   1.5 Charles Michael Friedek     3 Milano 07 06 2000
17.29   0.5 Onochie Achike     5 Sydney 25 09 2000
17.26   -0.3 Michael Calvo CUB 26 12 1977 1 La Habana 17 06 2000
17.25   -0.3 Rostislav Dimitrov     1 Roma 30 06 2000
17.24   0.4 Denis Kapustin     1 Tula 24 07 2000
17.23   1.5 Jonathan Edwards     1 Bergen 27 06 2000
17.22   2 Kenta Bell USA 16 03 1977 1 Natchitoches 28 04 2000
17.21   0.4 Charles Michael Friedek     1 Nürnberg 25 06 2000
17.20   1.8 Jonathan Edwards     1 Tallahassee 13 05 2000
17.20   -2.2 Stamátios Lénis GRE 11 10 1978 1 Istanbul 24 06 2000
17.20   -0.1 Charles Michael Friedek     1 Berlin 01 09 2000
17.18   1.8 Konstadínos Zalaggítis GRE 13 12 1980 - Kastoriá 05 08 2000
17.16   0.3 Onochie Achike     1 Zagreb 03 07 2000
17.14   0.5 Michael Calvo     1 La Habana 25 07 2000
17.12   -1.6 René L. Hernández CUB 18 05 1977 1 La Habana 18 02 2000
17.12   0.4 Yoel García     1 Camagüey 04 03 2000
17.12   1.7 Rostislav Dimitrov     1 Bydgoszcz 09 07 2000
17.12   -0.6 Phillips Idowu GBR 30 12 1978 1q2 Sydney 23 09 2000
17.12   1.2 Andrew Murphy AUS 18 12 1969 1q2 Sydney 23 09 2000
17.12   0.9 Jonathan Edwards     1 Doha 05 10 2000
17.11   0 Jonathan Edwards     1 Tel Aviv 23 07 2000
17.11   0.4 Rostislav Dimitrov     2 Doha 05 10 2000
17.08   -1.9 Aliecer Urrutia CUB 22 09 1974 2 La Habana 18 02 2000
17.08   0.7 Jonathan Edwards     2q1 Sydney 23 09 2000
17.08   -0.3 Yoel García     3q2 Sydney 23 09 2000
17.08   0 Phillips Idowu     6 Sydney 25 09 2000
17.07   0.3 Walter Davis USA 02 07 1979 1 Baton Rouge 19 05 2000
17.06   1.8 Zsolt Czingler HUN 28 04 1971 1 Budapest 30 07 2000
17.05   0.2 Andrew Murphy     1 Brisbane 11 02 2000
17.05   1.6 Michael Calvo     1 Rio de Janeiro 21 05 2000
17.05   1.9 Paolo Camossi     1 Roma 04 06 2000
17.05   0.4 Phillips Idowu     1 Budapest 22 07 2000
17.05   0.5 Robert Howard USA 26 11 1975 7 Sydney 25 09 2000
17.04   0.8 Denis Kapustin     4q2 Sydney 23 09 2000
17.03   1.8 Oleg Sakirkin KAZ 23 01 1966 1 Bangkok 18 05 2000
17.03   0.7 Zsolt Czingler     2 Budapest 22 07 2000
17.03   -0.8 Onochie Achike     2 London 05 08 2000
17.03   -0.2 Yoelbi Quesada     3q1 Sydney 23 09 2000
17.02   2 Takanori Sugibayashi JPN 14 03 1976 1 Sapporo 16 07 2000
17.02   -0.2 Aliecer Urrutia     1 La Habana 30 07 2000
17.01   1.5 Stamátios Lénis     3 Gateshead 15 07 2000
17.01   0.8 Sergey Izmaylov UKR 01 05 1975 1 Kyiv 06 08 2000
17.00   0.7 Colomba Fofana FRA 11 04 1977 1 Castres 27 07 2000
17.00   1.3 Charles Michael Friedek     1 Braunschweig 30 07 2000
17.00   0.3 Yoel García     1 Rieti 03 09 2000
17.00   0.8 Rostislav Dimitrov     4q1 Sydney 23 09 2000
16.98   1.2 LeVar Anderson USA 26 03 1977 2 Natchitoches 28 04 2000
16.98   1 Rogel Nachum ISR 21 05 1967 1 Hanía 14 06 2000
16.97   1.9 Christian Olsson SWE 25 01 1980 1 Uppsala 20 08 2000
16.96   0.4 Melvin Lister USA 29 08 1977 1 Durham, NC 02 06 2000
16.96   -0.6 LaMark Carter USA 23 08 1970 2 Sacramento 23 07 2000
16.95   0 Julian Golley GBR 12 09 1971 2 Zagreb 03 07 2000
16.95   1.4 Johan Meriluoto FIN 22 03 1974 1 Turku 02 08 2000
16.93   1.2 Sergey Kochkin RUS 01 07 1970 3 Zagreb 03 07 2000
16.93   2 Jérôme Romain FRA 12 06 1971 1 Montauban 15 08 2000
16.91   1.8 Ivaylo Rusenov BUL 09 09 1979 1 Sofia 03 06 2000
16.91     Jianfeng Lao CHN 24 05 1975 1 Jinzhou 07 06 2000
16.90   0.1 Sergey Arzamasov KAZ 09 04 1971 1 Almaty 27 05 2000
16.89   0.2 Gennadiy Markov RUS 15 06 1967 2 Tula 24 07 2000
16.89     Junjie Gu CHN 05 05 1985 1 Guangzhou 25 08 2000
16.86   1.2 Igor Spasovkhodskiy RUS 01 08 1979 1 Moskva 12 07 2000
16.82   -1.5 Igor Gavrilenko RUS 10 04 1976 4 Tula 24 07 2000
16.80     Gregory Yeldell USA 14 10 1980 1 Iowa City 21 05 2000
16.80   1.4 Vladimir Kravchenko UKR 22 12 1969 1 Kyiv 16 06 2000
16.80   0.8 Alexander Martínez CUB 23 08 1977 1 La Habana 24 06 2000
16.80   0.8 Leonard Cobb USA 20 01 1975 1 Sacramento 23 07 2000
16.79   1.9 Yevgeniy Timofeyev RUS 22 02 1974 2 Tula 04 06 2000
16.79   0.2 Ketill Hanstveit NOR 02 11 1973 4 Zürich 11 08 2000
16.78   0 Rodrigo Gonçalves Mendes BRA 21 06 1968 1 São Paulo 06 05 2000
16.78   0.8 Ionut Punga ROM 14 10 1979 1 Bucuresti 06 08 2000
16.77   1.9 Galin Georgiev BUL 27 03 1970 1 Sofia 24 06 2000
16.76   0.4 Nikolay Raev BUL 29 01 1971 1 Sofia 10 06 2000
16.75   0.7 Andrey Kurennoy RUS 12 05 1972 2 Moskva 12 07 2000
16.74   -1 Samuel Douglas CUB 18 06 1977 3 La Habana 18 02 2000
16.74     Kenny Boudine FRA 25 01 1973   Castres 27 07 2000
16.74   0.7 Andrew Owusu GHA 08 07 1972 1 Göteborg 03 08 2000
16.73   0.5 Andrey Trots UKR 17 01 1978 2 Kyiv 06 08 2000
16.72   1.7 Yoandri Betanzos CUB 15 02 1982 2 La Habana 17 06 2000
16.72   -0.2 Vitaliy Moskalenko RUS 30 06 1974 5 Tula 24 07 2000
16.71   0.7 Maxim Smetanin KGZ 17 02 1974 1 Bishkek 01 07 2000
16.70   1.3 Raúl Chapado ESP 04 05 1970 1 Avila 12 08 2000
16.69     Samuel Okantey GHA 11 03 1974 2 Alger 10 07 2000
16.69   1.9 Sébastien Pincemail FRA 21 02 1979 3 Montauban 15 08 2000
16.68   0.5 Jimmy Gabriel FRA 19 10 1973 1 Nice 05 08 2000
16.68   1.9 Sérgio Muniz dos Santos BRA 13 05 1976 1 Rio de Janeiro 05 08 2000
16.68   1.4 Hrístos Melétoglou GRE 02 01 1972 1 Pátra 02 09 2000
16.68   0 Aleksandr Glavatskiy BLR 02 05 1970 3 Rieti 03 09 2000
16.67   2 Yevgeniy Petin UZB 29 01 1975 4 Moskva 12 07 2000
16.64   -4.5 Etién Hernández CUB 19 08 1979 4 La Habana 18 02 2000
16.64   0.4 Zoran Djurdjevic YUG 03 04 1968 1 Beograd 04 06 2000
16.63   1.3 Christopher Hercules USA 14 05 1979 1 Coral Gables 18 03 2000
16.63   1.5 Marcus Thomas USA 22 03 1979 1 Baton Rouge 14 05 2000
16.62   2 Richard Duncan CAN 25 12 1973 1 Austin 07 04 2000
16.62   -0.3 Clifton Etheridge USA 04 01 1969 5 Sacramento 23 07 2000
16.62   1.1 Karl Taillepierre FRA 13 08 1976 5 Castres 27 07 2000
16.61     Karsten Richter GER 25 07 1972 1 Garbsen 03 06 2000
16.57   0.7 Audrius Raizgys LTU 04 04 1969 1 Kaunas 09 07 2000
16.55   0.2 Kang-Min Lee KOR 1980 1 Pusan 13 10 2000
16.54   0.7 Jacek Kazimierowski POL 02 07 1974 1 Siedlce 25 06 2000
16.54   1.6 Yevgeniy Plotnir RUS 1977 6 Moskva 12 07 2000
16.53     Dmitriy Vasilyev BLR 27 10 1976 1 Brest-Litevsk 01 08 2000
16.53   0.4 Nattapol Nomkanha THA 15 09 1971 1 Jakarta 29 08 2000
16.52     Timothy Rusan USA 1976 1 Philadelphia 29 04 2000
16.52 A   Remmy Limo KEN 25 08 1971 1 Nairobi 20 07 2000
16.52   0.6 Hrvoje Verzi GER 12 10 1970 2 Braunschweig 30 07 2000
16.51   -0.9 Allen Mortimer BAH 01 09 1977 1 Nassau 22 07 2000
16.50     Salem Mouled Al-Ahmadi KSA 12 09 1969 1 Al-Kuwait 20 04 2000
16.50 A   Paul Koech KEN 1969 2 Nairobi 20 07 2000
16.50   -0.6 Brian Wellman BER 08 09 1967 3 Sydney 14 09 2000
16.49   0.4 Marian Oprea ROM 06 06 1982 1 Bucuresti 25 06 2000
16.49   -0.1 Jirí Kuntoš CZE 02 10 1973 1 Plzen 15 07 2000
16.49   1.4 Von Ware USA 30 06 1975 6 q Sacramento 21 07 2000
16.48     Jadel Gregório BRA 16 09 1980 1 São Paulo 11 06 2000
16.48   -0.3 Vyacheslav Taranov RUS 20 03 1975 7 Tula 24 07 2000
16.47     Moh'd Hamdi Abdel Aziz QAT 1981 2 Al-Kuwait 20 04 2000
16.47   1.2 Ndabazinhle Mdhlongwa ZIM 30 05 1973 1 Hattiesburg 21 04 2000
16.47   0.3 Sixin Zou CHN 05 08 1967 1 Chengdu 10 05 2000
16.47   0.9 Ike Olekeibe USA 02 02 1978 3 Durham, NC 02 06 2000
16.47   0.2 Vasiliy Sokov RUS 07 04 1968 q Tula 22 07 2000
16.46   0.8 Rustam Khusnutdinov UZB 14 11 1975 2 Bishkek 01 07 2000
16.44   1.9 Maksim Ivanov RUS 1977 7 Moskva 12 07 2000
16.41   1.4 Djeke Mambo BEL 04 03 1977 1 Los Angeles 04 03 2000
16.41   0.3 Takashi Komatsu JPN 30 12 1967 2 Mito 07 05 2000
16.40   -0.3 Qifeng Duan CHN 20 01 1973 2 Guangzhou 26 03 2000
16.40   1.2 Luciano Rigo ITA 12 07 1973 1 Conegliano Veneto 04 06 2000
16.40   1.4 Francis Agyepong GBR 16 06 1965 3 Birmingham 13 08 2000
16.39   0.7 Dzmitry Valiukevich BLR 31 05 1981 2q2 Santiago de Chile 19 10 2000
16.38   -0.6 Pavel Laza CUB 1981 4 La Habana 17 06 2000
16.38 A 0 Rich Thompson USA 16 06 1969 3 Flagstaff 08 07 2000
16.37   0.9 Denis Saurambayev KAZ 20 07 1977 3 Bishkek 01 07 2000
16.37   1.1 Daniel Donovici ROM 05 03 1980 3 Bucuresti 06 08 2000
16.36   1 Deldrian Smutherman USA 21 04 1972 2 Tuscaloosa 26 03 2000
16.33   1.7 Arnis Filet FRA 17 12 1977 6 Castres 27 07 2000
16.32   1 Armen Martirosyan ARM 06 08 1969 3 Kaunas 09 07 2000
16.31   0.3 Sergey Bochkov AZE 20 08 1979 1 Bishkek 04 06 2000
16.31   -0.7 Olivier Sanou BUR 02 07 1975 3 Alger 10 07 2000
16.31   1.4 Nicholas Thomas GBR 04 04 1979 2 Liverpool 22 07 2000
16.31   0 Myko