SHOT PUT 2000
WR 23.12 Randy Barnes USA Westwood, 20 05 1990
Mark   Wind Athlete Nat Birth Pos Venue Date
22.12     Adam Nelson USA 07 07 1975 1 Sacramento 15 07 2000
21.94     Adam Nelson     1c1 Rüdlingen 13 08 2000
21.87     Cottrell J. Hunter USA 14 12 1968 2 Sacramento 15 07 2000
21.86     Cottrell J. Hunter     1 Raleigh 17 06 2000
21.82     Andy Bloom USA 11 08 1973 1 Doha 05 10 2000
21.74     Cottrell J. Hunter     1 Walnut 16 04 2000
21.70     Adam Nelson     1 Palo Alto 01 07 2000
21.66     Adam Nelson     2 Doha 05 10 2000
21.64     Yuriy Belonog UKR 09 03 1974 1 Koncha Zaspa 28 04 2000
21.64     Adam Nelson     1 Zürich 11 08 2000
21.61     Andy Bloom     3 Sacramento 15 07 2000
21.58     Adam Nelson     1 Bruxelles 25 08 2000
21.53     Adam Nelson     1 Malmö 07 08 2000
21.51     John Godina USA 31 05 1972 3 Doha 05 10 2000
21.49     Cottrell J. Hunter     1 Atlanta 19 05 2000
21.46     Kevin Toth USA 29 12 1967 1Inv Knoxville 15 04 2000
21.43     Andy Bloom     2Inv Knoxville 15 04 2000
21.43     Adam Nelson     1 Oslo 28 07 2000
21.40     Adam Nelson     2 Raleigh 17 06 2000
21.39     Arsi Harju FIN 18 03 1974 1q2 Sydney 22 09 2000
21.38     Cottrell J. Hunter     1 Eugene 24 06 2000
21.34     Cottrell J. Hunter     1 Athens, GA 06 05 2000
21.34     Roman Virastyuk UKR 20 04 1968 1 Ivano-Frankivsk 07 05 2000
21.34     Cottrell J. Hunter     1 Roma 30 06 2000
21.33     Cottrell J. Hunter     1 Osaka 13 05 2000
21.29     Arsi Harju     1 Sydney 22 09 2000
21.26     Cottrell J. Hunter     2 Oslo 28 07 2000
21.25     John Godina     1 Paris 23 06 2000
21.21     Adam Nelson     2 Sydney 22 09 2000
21.20     John Godina     3 Sydney 22 09 2000
21.17     Kevin Toth     1 Praha 05 06 2000
21.15     Kevin Toth     1 Columbus, OH 07 05 2000
21.10     John Godina     1 Salinas 23 05 2000
21.10     Andy Bloom     1c2 Rüdlingen 13 08 2000
21.10     Yuriy Belonog     2 Bruxelles 25 08 2000
21.09     John Godina     4 Sacramento 15 07 2000
21.06     Yuriy Belonog     2 Paris 23 06 2000
21.05     John Godina     1 Long Beach 10 06 2000
21.05     Yuriy Belonog     3 Oslo 28 07 2000
21.04     Kevin Toth     1 Jena 03 06 2000
21.04     Mika Halvari FIN 13 02 1970 1 Helsinki 15 06 2000
21.02     Yuriy Belonog     1 Monaco 18 08 2000
21.00     Yuriy Belonog     2 Zürich 11 08 2000
20.99     Dennis Black USA 04 07 1973 1 Bozeman 05 05 2000
20.98     Andy Bloom     2 Salinas 23 05 2000
20.94     John Godina     3 Raleigh 17 06 2000
20.92     Aleksandr Bagach UKR 21 11 1966 2 Koncha Zaspa 28 04 2000
20.92     Yuriy Belonog     1 Kyiv 18 06 2000
20.90     Kevin Toth     1 Sevilla 09 06 2000
20.89     John Godina     1 Los Angeles 01 04 2000
20.89     Adam Nelson     1 Berlin 01 09 2000
20.88     Roman Virastyuk     3 Koncha Zaspa 28 04 2000
20.88     Joachim Olsen DEN 31 05 1977 1 Aalborg 12 08 2000
20.87     Yuriy Belonog     2 Roma 30 06 2000
20.87     Yuriy Belonog     2c1 Rüdlingen 13 08 2000
20.87     Andy Bloom     4 Sydney 22 09 2000
20.84     Arsi Harju     1 Lahti 20 08 2000
20.84     Yuriy Belonog     5 Sydney 22 09 2000
20.82     John Godina     1 Athína 28 06 2000
20.82     Adam Nelson     1q Sacramento 14 07 2000
20.81     Andy Bloom     3c1 Rüdlingen 13 08 2000
20.80     Cottrell J. Hunter     3 Bruxelles 25 08 2000
20.78     John Godina     3 Roma 30 06 2000
20.78     Alexis Paumier CUB 21 01 1975 1 La Habana 29 07 2000
20.76     Kevin Toth     1 Rio de Janeiro 14 05 2000
20.76     Ville Tiisanoja FIN 24 12 1975 1 Espoo 12 08 2000
20.76     Yuriy Belonog     4 Doha 05 10 2000
20.75     Paolo Dal Soglio ITA 29 07 1970 1 Rieti 03 09 2000
20.74     Yuriy Belonog     1 Hanía 14 06 2000
20.71     Andy Bloom     2 Athens, GA 06 05 2000
20.70     Timo Aaltonen FIN 11 04 1969 1 Eurajoki 01 07 2000
20.66     Cottrell J. Hunter     1ext Chapel Hill 25 03 2000
20.66     Gheorghe Guset ROM 18 05 1968 1 Poiana Brašov 24 07 2000
20.64     Miroslav Menc CZE 16 03 1971 1 Ostrava 03 09 2000
20.62     Arsi Harju     1 Suodenniemi 26 08 2000
20.60     Shakti Singh IND 14 05 1962 1 Bangalore 05 07 2000
20.59     Miroslav Menc     4 Bruxelles 25 08 2000
20.58     Andy Bloom     4 Raleigh 17 06 2000
20.58     John Godina     1q1 Sydney 22 09 2000
20.57     Mika Halvari     3 Paris 23 06 2000
20.57     Adam Nelson     2 Eugene 24 06 2000
20.57     Yuriy Belonog     2 Berlin 01 09 2000
20.56     Burger Lambrechts RSA 03 04 1973 1 Stellenbosch 04 03 2000
20.55 A   Burger Lambrechts     1 Pretoria 28 01 2000
20.55     Roman Virastyuk     1 Kyiv 03 08 2000
20.55     Manuel Martínez ESP 07 12 1974 6 Sydney 22 09 2000
20.53     Cottrell J. Hunter     3 Zürich 11 08 2000
20.53     Paolo Dal Soglio     1 Milano 07 09 2000
20.53     Yuriy Belonog     2q2 Sydney 22 09 2000
20.51     Adam Nelson     2 Monaco 18 08 2000
20.50     Arsi Harju     1 Helsinki 03 09 2000
20.49 A   Burger Lambrechts     1 Bloemfontein 04 02 2000
20.49     Miroslav Menc     1 Turnov 21 05 2000
20.49     Miroslav Menc     1 Ostrava 01 06 2000
20.47     Miroslav Menc     1 Cejkovice 26 08 2000
20.46     John Godina     2 Walnut 16 04 2000
20.46     Yuriy Belonog     1 Lausanne 05 07 2000
20.42     Dennis Black     3 Eugene 24 06 2000
20.42     Shakti Singh     1 Chennai 29 07 2000
20.42     Paolo Dal Soglio     1 Padova 27 08 2000
20.41     Gheorghe Guset     2 Athína 28 06 2000
20.41     Oliver-Sven Buder GER 23 06 1966 1 Braunschweig 30 07 2000
20.40     Adam Nelson     1 Palo Alto 26 03 2000
20.40     Andy Bloom     3 Berlin 01 09 2000
20.39     Miroslav Menc     4c1 Rüdlingen 13 08 2000
20.38     Kevin Toth     4 Eugene 24 06 2000
20.37     Timo Aaltonen     1 Nadderud 08 07 2000
20.36     Timo Aaltonen     1 Saarijärvi 25 06 2000
20.35     Milan Haborák SVK 11 01 1973 1 Funchal 29 07 2000
20.35     Justin Anlezark AUS 14 08 1977 1 Gold Coast 10 09 2000
20.34     Janus Robberts RSA 10 03 1979 1Col Fort Worth 22 04 2000
20.34     Miroslav Menc     3 Athína 28 06 2000
20.34     Miroslav Menc     1 Plzen 15 07 2000
20.34     Miroslav Menc     3 Monaco 18 08 2000
20.32     Ville Tiisanoja     1 Turku 02 08 2000
20.32     Janus Robberts     7 Sydney 22 09 2000
20.31     Shakti Singh     1 Bangalore 17 07 2000
20.31     Jarkko Haukijärvi FIN 10 06 1977 2 Suodenniemi 26 08 2000
20.30     Burger Lambrechts     1 Cape Town 31 03 2000
20.30     Miroslav Menc     4 Zürich 11 08 2000
20.29 A   Burger Lambrechts     1 Rustenburg 22 01 2000
20.29     Karel Potgieter RSA 21 09 1975 1 Varazdin 15 07 2000
20.29     Burger Lambrechts     4 Monaco 18 08 2000
20.28     Miroslav Menc     4 Paris 23 06 2000
20.28     Timo Aaltonen     1 Tampere 19 07 2000
20.28     Stevimir Ercegovac CRO 20 01 1974 1 Rijeka 02 09 2000
20.27     Ville Tiisanoja     2 Lahti 20 08 2000
20.26     Joachim Olsen     1 Durham, NC 01 06 2000
20.26     Chima Ugwu NGR 19 07 1973 1 Lagos 22 07 2000
20.24     Ville Tiisanoja     2 Eurajoki 01 07 2000
20.24     Bradley Snyder CAN 08 01 1976 2 Gold Coast 10 09 2000
20.23 A   Janus Robberts     1 El Paso 19 05 2000
20.23     Burger Lambrechts     5 Zürich 11 08 2000
20.22     Miroslav Menc     1 Rethymno 10 06 2000
20.21     Oliver-Sven Buder     2 Jena 03 06 2000
20.21     Miroslav Menc     2 Helsinki 15 06 2000
20.21     Oliver-Sven Buder     5 Bruxelles 25 08 2000
20.20     Jarkko Haukijärvi     3 Eurajoki 01 07 2000
20.20     Timo Aaltonen     1c1 Hämeenkyrö 22 07 2000
20.19     Janus Robberts     2 Durham, NC 01 06 2000
20.19     Miroslav Menc     2 Lausanne 05 07 2000
20.19     John Davis USA 19 02 1977 2q Sacramento 14 07 2000
20.18     Miroslav Menc     2 Praha 05 06 2000
20.18     Timo Aaltonen     1 Lapinlahti 16 07 2000
20.18     Andy Bloom     4 Oslo 28 07 2000
20.18     Gheorghe Guset     1 Bucuresti 06 08 2000
20.18     Ville Tiisanoja     1 Lappeenranta 13 08 2000
20.18     Oliver-Sven Buder     8 Sydney 22 09 2000
20.17     Stevimir Ercegovac     1 Abbotsford 06 05 2000
20.17     Oliver-Sven Buder     2 Hanía 14 06 2000
20.17     Oliver-Sven Buder     5 Paris 23 06 2000
20.16 A   Burger Lambrechts     1 Pretoria 24 03 2000
20.16     Detlef Bock GER 15 08 1974 1c1 Halle 27 05 2000
20.15     Burger Lambrechts     2 Rio de Janeiro