POLE VAULT 2000
WR 6.14 Sergey Bubka UKR Sestriere, 31 07 1994
Mark   Wind Athlete Nat Birth Pos Venue Date
6.03     Jeff Hartwig USA 25 09 1967 1 Jonesboro 14 06 2000
5.95     Jeff Hartwig     1 Jonesboro 19 05 2000
5.95     Michael Stolle GER 17 12 1974 1 Monaco 18 08 2000
5.92     Jeff Hartwig     1 Modesto 13 05 2000
5.90 A   Lawrence Johnson USA 07 05 1974 1 Pretoria 24 03 2000
5.90     Jeff Hartwig     1 Nordemey 01 08 2000
5.90     Pavel Gerasimov RUS 29 05 1979 1 Rüdlingen 12 08 2000
5.90     Jeff Hartwig     2 Monaco 18 08 2000
5.90     Danny Ecker GER 21 07 1977 1 Bruxelles 25 08 2000
5.90     Nick Hysong USA 09 12 1971 1 Sydney 29 09 2000
5.90     Lawrence Johnson     2 Sydney 29 09 2000
5.90     Maksim Tarasov RUS 02 12 1970 3 Sydney 29 09 2000
5.90     Michael Stolle     4 Sydney 29 09 2000
5.85     Okkert Brits RSA 22 08 1973 1 Ingolstadt 18 06 2000
5.85     Dmitriy Markov AUS 14 03 1975 1 Lausanne 05 07 2000
5.85     Yevgeniy Smiryagin RUS 17 05 1976 1 Gateshead 16 07 2000
5.85     Aleksandr Averbukh ISR 01 10 1974 1 Tel Aviv 24 07 2000
5.85     Pavel Gerasimov     1 Tula 25 07 2000
5.85     Tim Lobinger GER 03 09 1972 1 Braunschweig 29 07 2000
5.85     Nick Hysong     2 Nordemey 01 08 2000
5.85     Danny Ecker     1 Zürich 11 08 2000
5.83     Nick Hysong     1 Fresno 01 04 2000
5.83     Tim Lobinger     1 Hanía 14 06 2000
5.83     Lawrence Johnson     1 Sacramento 16 07 2000
5.82     Maksim Tarasov     1 Nice 08 07 2000
5.81     Timothy Mack USA 15 09 1972 1Inv Chapel Hill 18 06 2000
5.81 A   Nick Hysong     1 Flagstaff 08 07 2000
5.81     Montxu Miranda ESP 27 12 1976 1 Barcelona 02 09 2000
5.80     Dmitriy Markov     1 Adelaide 08 03 2000
5.80 A   Okkert Brits     1 Roodepoort 13 03 2000
5.80 A   Tim Lobinger     1 Pietersburg 18 03 2000
5.80 A   Martin Eriksson SWE 15 06 1971 2 Pietersburg 18 03 2000
5.80     Tim Lobinger     1 Cape Town 31 03 2000
5.80     Okkert Brits     1 Rio de Janeiro 14 05 2000
5.80 A   Jim Davis USA 15 06 1978 1 El Paso 20 05 2000
5.80     Maksim Tarasov     1 Athína 28 06 2000
5.80     Maksim Tarasov     1 Roma 30 06 2000
5.80     Jeff Hartwig     2 Lausanne 05 07 2000
5.80     Tim Lobinger     1 Dortmund 08 07 2000
5.80     Tye Harvey USA 25 09 1974 1 Jonesboro 09 07 2000
5.80     Pavel Gerasimov     1 Moskva 11 07 2000
5.80     Dmitriy Markov     1 Salamanca 20 07 2000
5.80     Danny Ecker     1 Barcelona 25 07 2000
5.80     Jean Galfione FRA 09 06 1971 1 Oslo 28 07 2000
5.80     Nick Hysong     1 London 05 08 2000
5.80     Tim Lobinger     2 London 05 08 2000
5.80     Nick Hysong     2= Zürich 11 08 2000
5.80     Maksim Tarasov     2= Zürich 11 08 2000
5.80     Tim Lobinger     4 Zürich 11 08 2000
5.80     Dmitriy Markov     5 Zürich 11 08 2000
5.80     Yevgeniy Smiryagin     6 Zürich 11 08 2000
5.80     Michael Stolle     1 Leverkusen 20 08 2000
5.80     Aleksandr Averbukh     2 Bruxelles 25 08 2000
5.80     Pavel Gerasimov     3 Bruxelles 25 08 2000
5.80     Maksim Tarasov     4 Bruxelles 25 08 2000
5.80     Tim Lobinger     5 Bruxelles 25 08 2000
5.80     Viktor Chistyakov AUS 09 02 1975 5 Sydney 29 09 2000
5.80     Dmitriy Markov     5 Sydney 29 09 2000
5.80     Okkert Brits     7 Sydney 29 09 2000
5.80     Danny Ecker     8 Sydney 29 09 2000
5.76     Okkert Brits     2 Nice 08 07 2000
5.75     Scott Hennig USA 17 04 1969 1 Austin 06 05 2000
5.75     Lawrence Johnson     1 Knoxville 18 05 2000
5.75     Rens Blom NED 01 03 1977 2 Ingolstadt 18 06 2000
5.75     Nick Hysong     1 Eugene 24 06 2000
5.75     Lawrence Johnson     2 Eugene 24 06 2000
5.75     Tim Lobinger     1 Nürnberg 25 06 2000
5.75     Nick Hysong     2 Athína 28 06 2000
5.75     Tim Lobinger     3 Athína 28 06 2000
5.75     Okkert Brits     4 Athína 28 06 2000
5.75     Timothy Mack     1 Indianapolis 01 07 2000
5.75     Okkert Brits     3 Lausanne 05 07 2000
5.75     Nick Hysong     4 Lausanne 05 07 2000
5.75     Lawrence Johnson     5 Lausanne 05 07 2000
5.75     Vadim Strogalyov RUS 09 02 1975 2 Moskva 11 07 2000
5.75     Tim Lobinger     2 Gateshead 16 07 2000
5.75     Jean Galfione     1 Dijon 19 07 2000
5.75     Romain Mesnil FRA 13 07 1977 1 Bugeat 23 07 2000
5.75     Danny Ecker     2 Braunschweig 29 07 2000
5.75     Lars Börgeling GER 16 04 1979 4 Nordemey 01 08 2000
5.75     Dmitriy Markov     3 London 05 08 2000
5.75     Romain Mesnil     1 Nice 06 08 2000
5.75     Nick Hysong     3 Monaco 18 08 2000
5.73     Michael Stolle     2 Hanía 14 06 2000
5.73     Yevgeniy Smiryagin     3 Hanía 14 06 2000
5.73 A   Toby Stevenson USA 19 11 1976 2 Flagstaff 08 07 2000
5.73     Nick Hysong     2 Sacramento 16 07 2000
5.72     Toby Stevenson     1 Eugene 20 05 2000
5.72     Pavel Gerasimov     1 Lisboa 05 08 2000
5.72     Štepán Janacek CZE 12 06 1977 2jo Lisboa 05 08 2000
5.72     Denis Yurchenko UKR 27 01 1978 1 Kyiv 06 08 2000
5.71     Russ Buller USA 10 09 1978 1Col Austin 08 04 2000
5.71     Lawrence Johnson     1Inv Knoxville 15 04 2000
5.71     Okkert Brits     1 Kassel 07 06 2000
5.71     Tye Harvey     1 Heusden 05 08 2000
5.71     Montxu Miranda     1 Vic 17 08 2000
5.71     Jeff Hartwig     1 Berlin 01 09 2000
5.71     Danny Ecker     2 Berlin 01 09 2000
5.70     Dmitriy Markov     1 Perth 20 02 2000
5.70     Viktor Chistyakov     2 Adelaide 08 03 2000
5.70 A   Okkert Brits     2 Pretoria 24 03 2000
5.70     Lawrence Johnson     2 Cape Town 31 03 2000
5.70     Manabu Yokoyama JPN 20 07 1974 1 Hiroshima 29 04 2000
5.70     Pavel Gerasimov     1 Krasnodar 13 05 2000
5.70     Tim Lobinger     1 Dessau 31 05 2000
5.70     Rens Blom     2 Dessau 31 05 2000
5.70     Ruhan Isim TUR 05 06 1970 2 Jonesboro 06 06 2000
5.70     Thibaut Duval BEL 01 02 1979 1 Oordegem 11 06 2000
5.70     Daren McDonough USA 29 05 1974 1 Terre Haute 11 06 2000
5.70     Radion Gataullin RUS 23 11 1965 1 Villeneuve-d'Ascq 17 06 2000
5.70     Aleksandr Averbukh     2 Villeneuve-d'Ascq 17 06 2000
5.70     Tim Lobinger     3 Ingolstadt 18 06 2000
5.70     Michael Stolle     4 Ingolstadt 18 06 2000
5.70     Viktor Chistyakov     5 Athína 28 06 2000
5.70     Nick Hysong     2 Roma 30 06 2000
5.70     Aleksandr Averbukh     3 Roma 30 06 2000
5.70     Tim Lobinger     4 Roma 30 06 2000
5.70     Tye Harvey     2 Indianapolis 01 07 2000
5.70     Tim Lobinger     6 Lausanne 05 07 2000
5.70     Pavel Gerasimov     1 Caorle 08 07 2000
5.70     Patrik Kristiansson SWE 03 06 1977 1 Helsingborg 08 07 2000
5.70     Danny Ecker     2 Dortmund 08 07 2000
5.70     Ilian Efremov BUL 02 08 1970 1 Bydgoszcz 09 07 2000
5.70     Radion Gataullin     1 Lapinlahti 16 07 2000
5.70     Patrik Kristiansson     3 Gateshead 16 07 2000
5.70     Giuseppe Gibilisco ITA 05 01 1979 4 Gateshead 16 07 2000
5.70     Tim Lobinger     1 Cuxhaven 19 07 2000
5.70     Lars Börgeling     2 Cuxhaven 19 07 2000
5.70     Lars Börgeling     2 Barcelona 25 07 2000
5.70     Radion Gataullin     2 Tula 25 07 2000
5.70     Aleksandr Averbukh     2 Oslo 28 07 2000
5.70     Nick Hysong     3 Oslo 28 07 2000
5.70     Michael Stolle     3 Braunschweig 29 07 2000
5.70     Lars Börgeling     4 Braunschweig 29 07 2000
5.70     Aleksandr Averbukh     4 London 05 08 2000
5.70     Lawrence Johnson     7 Zürich 11 08 2000
5.70     Jean Galfione     8 Zürich 11 08 2000
5.70     Michael Stolle     9 Zürich 11 08 2000
5.70     Pyotr Bochkaryov RUS 03 11 1967 2 Rüdlingen 12 08 2000
5.70     Giuseppe Gibilisco     3 Rüdlingen 12 08 2000
5.70     Rens Blom     2 Leverkusen 20 08 2000
5.70     Tye Harvey     1 Cottbus 23 08 2000
5.70     Michael Stolle     6 Bruxelles 25 08 2000
5.70     Jeff Hartwig     7 Bruxelles 25 08 2000
5.70 A   Dominic Johnson LCA 31 10 1975 1 El Paso 26 08 2000
5.70     Patrik Kristiansson     1 Helsinki 02 09 2000
5.70     Okkert Brits     1 Yokohama 09 09 2000
5.70     Dmitriy Markov     1 Gold Coast 10 09 2000
5.70     Nick Hysong     1q2 Sydney 27 09 2000
5.70     Dmitriy Markov     1q1 Sydney 27 09 2000
5.70     Viktor Chistyakov     2q1 Sydney 27 09 2000
5.70     Danny Ecker     2q2 Sydney 27 09 2000
5.70     Michael Stolle     3q2 Sydney 27 09 2000
5.70     Giuseppe Gibilisco     4q2 Sydney