MARATHON 2000
WBP 2:05:42 Khalid Khannouchi MAR Chicago, 24 10 1999
Mark   Wind Athlete Nat Birth Pos Venue Date
2:06:36     António Pinto POR 22 03 1966 1 London 16 04 2000
2:06:51     Atsushi Fujita JPN 06 11 1976 1 Fukuoka 03 12 2000
2:07:01     Khalid Khannouchi USA 22 12 1971 1 Chicago 22 10 2000
2:07:15     Japhet Kosgei KEN 1968 1 Tokyo 13 02 2000
2:07:20     Bong-Ju Lee KOR 11 10 1970 2 Tokyo 13 02 2000
2:07:29     Josephat Kiprono KEN 12 12 1973 2 Chicago 22 10 2000
2:07:33     Abdelkader El Mouaziz MAR 1969 2 London 16 04 2000
2:07:42     Simon Biwott KEN 03 03 1970 1 Berlin 10 09 2000
2:07:47     Antonio Peña ESP 26 08 1970 2 Berlin 10 09 2000
2:07:47     Moses Tanui KEN 20 08 1965 3 Chicago 22 10 2000
2:08:02     Peter Githuka KEN 14 02 1969 4 Chicago 22 10 2000
2:08:08     Alberto Juzdado ESP 20 08 1966 3 Tokyo 13 02 2000
2:08:14     Martín Fiz ESP 03 03 1963 1 Otsu 05 03 2000
2:08:16     Takayuki Inubushi JPN 11 08 1972 4 Tokyo 13 02 2000
2:08:22     Kenneth Cheruiyot KEN 02 08 1974 1 Rotterdam 16 04 2000
2:08:23     Fred Kiprop KEN 1974 5 Chicago 22 10 2000
2:08:27     Josephat Kiprono     1 Roma 01 01 2000
2:08:30     Francisco Javier Cortés ESP 25 10 1971 2 Rotterdam 16 04 2000
2:08:33     Simretu Alemayehu ETH 18 10 1970 1 Torino 26 03 2000
2:08:34     Vanderlei Cordeiro de Lima BRA 11 08 1969 3 Rotterdam 16 04 2000
2:08:36     Khalid Khannouchi     3 London 16 04 2000
2:08:41     Giacomo Leone ITA 10 04 1971 2 Roma 01 01 2000
2:08:48     Willy Cheruiyot KEN 1967 1 Wien 21 05 2000
2:08:49     Francesco Ingargiola ITA 15 02 1973 3 Roma 01 01 2000
2:08:49     Seung-Do Baek KOR 16 06 1968 5 Tokyo 13 02 2000
2:08:49     Mohamed Ouaadi FRA 01 01 1969 1 Paris 09 04 2000
2:08:49     Joseph Ngolepus KEN 1975 4 Rotterdam 16 04 2000
2:08:50     Simon Bor KEN 13 02 1969 2 Wien 21 05 2000
2:08:57     Francisco Javier Cortés     1 Amsterdam 15 10 2000
2:08:59     Elijah Korir KEN 1972 2 Torino 26 03 2000
2:08:59     Antonio Peña     5 Rotterdam 16 04 2000
2:09:00     Mark Saina KEN 10 11 1970 3 Torino 26 03 2000
2:09:00     Simon Biwott     1 Milano 03 12 2000
2:09:04     Shinji Kawashima JPN 04 06 1966 2 Otsu 05 03 2000
2:09:04     Bong-Ju Lee     2 Fukuoka 03 12 2000
2:09:06     William Kiplagat KEN 1972 4 London 16 04 2000
2:09:09     Abdellah Béhar FRA 05 07 1963 3 Fukuoka 03 12 2000
2:09:10     Samuel Otieno KEN 10 04 1973 2 Paris 09 04 2000
2:09:13     Abdellah Béhar     3 Paris 09 04 2000
2:09:17     Abraham Limo KEN 10 12 1963 2 Amsterdam 15 10 2000
2:09:18     Amnaay Zebedayo Bayo TAN 20 05 1976 4 Paris 09 04 2000
2:09:23     Ryuji Takei JPN 18 05 1971 3 Otsu 05 03 2000
2:09:26     Noriaki Igarashi JPN 28 10 1972 4 Fukuoka 03 12 2000
2:09:30     Hiroshi Miki JPN 10 06 1975 6 Tokyo 13 02 2000
2:09:35     Joseph Mereng KEN 03 01 1971 6 Rotterdam 16 04 2000
2:09:43     Hendrick Ramaala RSA 02 02 1972 5 London 16 04 2000
2:09:45     Stefano Baldini ITA 25 05 1971 6 London 16 04 2000
2:09:45     Gezahegne Abera ETH 23 04 1978 5 Fukuoka 03 12 2000
2:09:46     Michael Kite KEN 1973 1 München 15 10 2000
2:09:47     Elijah Lagat KEN 19 06 1966 1 Boston 17 04 2000
2:09:47     Gezahegne Abera     2 Boston 17 04 2000
2:09:47     Joel Sankale KEN 1969 2 München 15 10 2000
2:09:49     Moges Taye ETH 12 12 1973 4 Roma 01 01 2000
2:09:50     Atsushi Sato JPN 08 05 1978 4 Otsu 05 03 2000
2:09:50     Moses Tanui     3 Boston 17 04 2000
2:09:50     John Bungei KEN 09 11 1976 1 Venezia 22 10 2000
2:09:51     Jackson Kabiga KEN 01 12 1976 3 Berlin 10 09 2000
2:09:55     Mathias Ntawulikura RWA 14 07 1964 7 London 16 04 2000
2:09:55     Willy Cheruiyot     1 Eindhoven 08 10 2000
2:10:00     Steve Moneghetti AUS 26 09 1962 7 Tokyo 13 02 2000
2:10:07     Takahiro Sunada JPN 19 01 1973 4 Berlin 10 09 2000
2:10:09     Isaac Kiprono KEN 05 09 1973 2 Venezia 22 10 2000
2:10:09     Abdelkader El Mouaziz     1 New York 05 11 2000
2:10:11     Gezahegne Abera     1 Sydney 01 10 2000
2:10:12     Roberto Barbi ITA 25 03 1965 3 Venezia 22 10 2000
2:10:14     Wesley Chelule KEN 04 09 1974 5 Roma 01 01 2000
2:10:15     Migidio Bourifa ITA 31 01 1969 4 Venezia 22 10 2000
2:10:16     Roberto Barbi     6 Roma 01 01 2000
2:10:17     Eric Wainaina KEN 19 12 1973 1 Nagano 09 04 2000
2:10:24     Kazuhiro Matsuda JPN 24 06 1974 5 Otsu 05 03 2000
2:10:29     Josiah Thugwane RSA 15 04 1971 8 London 16 04 2000
2:10:29     Ondoro Osoro KEN 03 12 1967 4 Boston 17 04 2000
2:10:29     Pavel Kokin RUS 21 07 1974 1 Cleveland 30 04 2000
2:10:31     Eric Wainaina     2 Sydney 01 10 2000
2:10:35     Mukhamet Nazipov RUS 10 09 1961 9 London 16 04 2000
2:10:35     Simon Chemoiywo KEN 20 04 1968 1 Praha 21 05 2000
2:10:36     Willy Kalombo Mwenze COD 07 06 1970 5 Paris 09 04 2000
2:10:36     Larbi Zeroual FRA 10 01 1971 7 Rotterdam 16 04 2000
2:10:38     Josephat Kiprono     2 Praha 21 05 2000
2:10:38     Daniel Businei KEN 22 12 1974 3 Amsterdam 15 10 2000
2:10:40     Henry Cherono KEN 1978 1 Frankfurt 29 10 2000
2:10:41     Koji Shimizu JPN 17 10 1969 8 Tokyo 13 02 2000
2:10:43     Paul Kiptanui KEN 1969 5 Berlin 10 09 2000
2:10:44     Kazutaka Enoki JPN 07 06 1974 1 Oita 06 02 2000
2:10:44     Yasuaki Yamamoto JPN 05 08 1972 6 Otsu 05 03 2000
2:10:45     Paul Kipsambu KEN 1962 6 Paris 09 04 2000
2:10:47     Benoit Zwierzchlewski FRA 19 08 1976 1 Reims 22 10 2000
2:10:48     Shigeru Aburaya JPN 08 02 1977 7 Otsu 05 03 2000
2:10:50     Samson Kandie KEN 20 04 1971 4 Amsterdam 15 10 2000
2:10:50     Christopher Cheboiboch KEN 03 03 1977 5 Venezia 22 10 2000
2:10:51     Josephat Kipchoge Rop KEN 1969 4 Torino 26 03 2000
2:10:52     Raymond Chemwelo KEN   5 Torino 26 03 2000
2:10:52     Kamal Ziani ESP 20 02 1972 5 Amsterdam 15 10 2000
2:10:54     Danilo Goffi ITA 03 12 1972 10 London 16 04 2000
2:10:57     Ambesse Tolossa ETH 28 08 1977 8 Rotterdam 16 04 2000
2:11:01     Abel Gisemba KEN 1971 2 Frankfurt 29 10 2000
2:11:02     Mohamed Ezzher FRA 26 04 1960 7 Paris 09 04 2000
2:11:04     John Moiben KEN 12 04 1968 6 Amsterdam 15 10 2000
2:11:05     Nelson Ndereva Njeru KEN 14 07 1967 1 Pyongyang 09 04 2000
2:11:06     Piotr Gladki POL 08 02 1972 1 Hamburg 16 04 2000
2:11:06     Elias Chebet KEN 1974 6 Berlin 10 09 2000
2:11:07     Leonid Shvetsov RUS 28 03 1969 8 Otsu 05 03 2000
2:11:07     Tumo Turbo ETH 23 02 1970 6 Torino 26 03 2000
2:11:10     Andrew Eyapan KEN 12 12 1965 1 Napoli 02 04 2000
2:11:10     Tesfaye Tola ETH 19 10 1974 3 Sydney 01 10 2000
2:11:15     Johannes Maremane RSA 27 09 1965 1 Cape Town 05 03 2000
2:11:16     Lukas Kibet KEN 19 06 1973 7 Roma 01 01 2000
2:11:16     Sergey Fedotov RUS 12 02 1972 9 Rotterdam 16 04 2000
2:11:17     Jon Brown GBR 27 02 1971 4 Sydney 01 10 2000
2:11:18     Ezael Thlobo RSA 04 05 1964 10 Rotterdam 16 04 2000
2:11:18     Mark Steinle GBR 22 11 1974 11 London 16 04 2000
2:11:19     Joshua Peterson RSA 08 03 1975 2 Cape Town 05 03 2000
2:11:19     Koen Allaert BEL 29 09 1972 11 Rotterdam 16 04 2000
2:11:20     Jung-Won Kim PRK 20 01 1975 2 Pyongyang 09 04 2000
2:11:24     Benjamín Paredes MEX 07 08 1961 1 Torreón 05 03 2000
2:11:24     Andrés Pérez Espinosa MEX 04 02 1963 2 Torreón 05 03 2000
2:11:25     Carlos Tarazona VEN 14 08 1965 2 Cleveland 30 04 2000
2:11:26     Daniel Businei     5 Boston 17 04 2000
2:11:28     Stephen Ndungu KEN 01 06 1967 1 Houston 16 01 2000
2:11:28     Samson Kandie     2 Oita 06 02 2000
2:11:28     Roberto Barbi     7 Torino 26 03 2000
2:11:28     Michael Fietz GER 13 11 1967 12 Rotterdam 16 04 2000
2:11:29     Nam-Kyun Chung KOR 23 10 1978 1 Seoul 19 03 2000
2:11:29     Luis Novo POR 29 05 1970 13 Rotterdam 16 04 2000
2:11:32     Gert Thys RSA 12 11 1971 12 London 16 04 2000
2:11:33     Leonardo Vieira Guedes BRA 23 01 1973 14 Rotterdam 16 04 2000
2:11:39     Julius Bitok KEN 04 07 1976 8 Torino 26 03 2000
2:11:39     Jae-Young Hyung KOR 24 02 1971 1 Kunsan 09 04 2000
2:11:42     Tesfaye Tola     15 Rotterdam 16 04 2000
2:11:43     Tsuyoshi Ogata JPN 11 05 1973 16 Rotterdam 16 04 2000
2:11:43     David Kirui KEN 29 12 1977 1 Lyon 01 10 2000
2:11:44     Bethuel Netshifhefhe RSA 16 03 1972 3 Cape Town 05 03 2000
2:11:46     Aiduna Aitnafa NED 28 10 1974 17 Rotterdam 16 04 2000
2:11:46     Yuriy Chizhov RUS 20 02 1972 1 Cesano Boscone 08 10 2000
2:11:48     Diego Garcia ESP 12 10 1961 2 Seoul 19 03 2000
2:11:48     Samson Kandie     3 Praha 21 05 2000
2:11:50     Roman Kejzar SLO 11 02 1966 9 Torino 26 03 2000
2:11:55     Benson Mutisya Mbithi KEN 1979 1 Los Angeles 05 03 2000
2:11:56     Benjamin Rotich KEN   3 Frankfurt 29 10 2000
2:11:57     William Kiplagat     6 Chicago 22 10 2000
2:11:58     Artur Osman POL 01 03 1970 4 Frankfurt 29 10 2000
2:12:00     David Morris USA 17 05 1970 7 Chicago 22 10 2000
2:12:01     Jong-Chol Kim PRK 30 03 1972 3 Pyongyang 09 04 2000
2:12:02     David Ngetich KEN 1975 6 Venezia 22 10 2000
2:12:04     Roberto Barbi     2 Milano 03 12 2000
2:12:08     Elias Rodrigues Bastos BRA 27 09 1974 3 Milano 03 12 2000
2:12:11     Luketz Swartbooi NAM 06 02 1966 4 Cape Town 05 03 2000
2:12:14     Dmitriy Kapitonov RUS 10 04 1968 8 Roma 01 01 2000
2:12:14     Toshiyuki Hayata JPN 02 05 1968 9 Otsu 05 03 2000
2:12:14     Giacomo Leone     5 Sydney 01 10 2000
2:12:15     Chon-Il Jang PRK   4 Pyongyang 09 04 2000
2:12:16   &nb