LONG JUMP 2000
WR 8.95 Mike Powell USA Tokyo, 30 08 1991
Mark   Wind Athlete Nat Birth Pos Venue Date
8.65   1.5 Iván Pedroso CUB 17 12 1972 1 Jena 03 06 2000
8.55   0.4 Iván Pedroso     1 Sydney 28 09 2000
8.49   2 Melvin Lister USA 29 08 1977 1 Baton Rouge 13 05 2000
8.49   0.6 Jai Taurima AUS 26 06 1972 2 Sydney 28 09 2000
8.44   0.6 Iván Pedroso     1 Camagüey 05 03 2000
8.43   0.1 Luis Felipe Méliz CUB 11 08 1979 2 Jena 03 06 2000
8.42     James Beckford JAM 09 01 1975 1 Bad Langensalza 01 07 2000
8.41   1.3 James Beckford     1 Villeneuve-d'Ascq 17 06 2000
8.39   1 Iván Pedroso     1 Torino 10 06 2000
8.35   0.7 Roman Shchurenko UKR 14 09 1976 1 Kyiv 25 07 2000
8.34   1.4 Younés Moudrik MAR 01 10 1977 1 Alger 13 07 2000
8.34 A -1.3 James Beckford     - Malles 15 07 2000
8.34   -1.1 James Beckford     1 Salamanca 20 07 2000
8.34   0.9 Kirill Sosunov RUS 01 11 1975 1 Lisboa 05 08 2000
8.33   0.9 Iván Pedroso     1 Lausanne 05 07 2000
8.33   0.8 Hussein Taher Al-Sabee KSA 14 11 1979 1 Jakarta 31 08 2000
8.32   0.5 Melvin Lister     1 Walnut 16 04 2000
8.32   1.6 Melvin Lister     1 Sacramento 17 07 2000
8.32   1.2 Iván Pedroso     1 Yokohama 09 09 2000
8.32   0.1 Iván Pedroso     1q1 Sydney 25 09 2000
8.31     Kareem Streete-Thompson CAY 30 03 1973 2 Bad Langensalza 01 07 2000
8.31   0.3 Roman Shchurenko     3 Sydney 28 09 2000
8.30   1.1 Peter Burge AUS 03 07 1974 1 Melbourne 02 03 2000
8.30   2 Savante Stringfellow USA 06 11 1978 2 Walnut 16 04 2000
8.30   1.1 Petre Dachev BUL 15 06 1979 1 Nicosia 23 06 2000
8.29   0 James Beckford     1 Rivas 21 06 2000
8.29   -0.6 James Beckford     1 Cuxhaven 19 07 2000
8.29   1.5 James Beckford     1 Kingston 22 07 2000
8.28   -0.4 Peter Burge     1 Sydney 26 02 2000
8.28   1.3 Kevin Dilworth USA 14 02 1974 1 Fort-de-France 29 04 2000
8.28   -0.8 James Beckford     1 Hanía 14 06 2000
8.27   1.4 Aleksey Lukashevich UKR 11 01 1977 1 Tartu 11 06 2000
8.26   1.2 Miguel Pate USA 13 06 1979 1 Tuscaloosa 25 03 2000
8.26   1 Kareem Streete-Thompson     1 Linz 08 08 2000
8.26   -0.2 Aleksey Lukashevich     4 Sydney 28 09 2000
8.25   0.4 James Beckford     1 Chapel Hill 13 05 2000
8.25   0.3 Vladimir Malyavin RUS 04 03 1973 1 Sankt-Peterburg 18 06 2000
8.25   1.5 Iván Pedroso     1 Padova 27 08 2000
8.24   1.5 Kareem Streete-Thompson     2 Lausanne 05 07 2000
8.24   1.5 Aleksey Lukashevich     3 Lausanne 05 07 2000
8.24   0.8 Ronald Servius FRA 21 02 1976 2 Nice 06 08 2000
8.23   1.6 Cheikh Tidiane Touré FRA 25 01 1970 - Nice 06 08 2000
8.23   0.7 Savante Stringfellow     1 Brisbane 03 09 2000
8.22   1.9 Kader Klouchi FRA 10 06 1969 1 Arles 03 06 2000
8.22   1.8 Vitaliy Shkurlatov RUS 25 05 1979 1 Gateshead 15 07 2000
8.22   0.1 Yago Lamela ESP 24 07 1977 1 Thessaloniki 30 08 2000
8.22   1.8 Kareem Streete-Thompson       Gold Coast 10 09 2000
8.21   0.2 Shane Hair AUS 24 10 1975 1- Perth 05 02 2000
8.21     Vitaliy Shkurlatov     1 Kalamáta 04 06 2000
8.21   1 Kareem Streete-Thompson     1 Luzern 27 06 2000
8.21   1.3 Dwight Phillips USA 01 10 1977 1q Sacramento 15 07 2000
8.21   1.2 Luis Felipe Méliz     1q2 Sydney 25 09 2000
8.20   2 Miguel Pate     3 Baton Rouge 13 05 2000
8.20   0.8 James Beckford     2 Torino 10 06 2000
8.20   0.8 Kofi Amoah Prah GER 20 12 1974 1 Wesel 12 06 2000
8.20   0.6 Roman Shchurenko     4 Lausanne 05 07 2000
8.20   1.1 Nikolay Atanasov BUL 11 12 1974 1 Dimitrovgrad 19 07 2000
8.20   0.5 Iván Pedroso     1 La Habana 25 07 2000
8.19   1.9 Richard Duncan CAN 25 12 1973 1 Houston 25 03 2000
8.19   -0.1 Roman Shchurenko     2 Hanía 14 06 2000
8.19   1.7 Savante Stringfellow     2q Sacramento 15 07 2000
8.19   -0.6 Kofi Amoah Prah     5 Sydney 28 09 2000
8.18 A 0.3 Peter Burge     1 Roodepoort 13 03 2000
8.18   -0.2 Vitaliy Shkurlatov     3 Hanía 14 06 2000
8.18   1.5 Savante Stringfellow     1 Palo Alto 01 07 2000
8.18   0.9 James Beckford     5 Lausanne 05 07 2000
8.18   1.1 Nelson Carlos Ferreira Jr. BRA 01 01 1973 1 Rio de Janeiro 03 08 2000
8.18   0.2 James Beckford     2 Yokohama 09 09 2000
8.17   0.7 Savante Stringfellow     1 Durham, NC 31 05 2000
8.17   1.4 Vladimir Malyavin     3 Torino 10 06 2000
8.17   0.4 Petre Dachev     4 Hanía 14 06 2000
8.17   0.4 Younés Moudrik     2 Thessaloniki 30 08 2000
8.16   2 Savante Stringfellow     1c1 Claremont 14 04 2000
8.16   2 Cheng Wang CHN 04 11 1980 1 Hong Kong 08 07 2000
8.16   0.9 Walter Davis USA 02 07 1979 3q Sacramento 15 07 2000
8.16   1.8 Miguel Pate     3q Sacramento 15 07 2000
8.16   1.2 Luis Felipe Méliz     - Padova 27 08 2000
8.16   0 Savante Stringfellow     1 Brisbane 08 09 2000
8.15   1.3 Hussein Taher Al-Sabee     1 Al-Kuwait 18 04 2000
8.15     Gregor Cankar SLO 25 01 1975 3 Bad Langensalza 01 07 2000
8.15   0.7 Peter Burge     6 Sydney 28 09 2000
8.14   1.6 Peter Burge     1 Adelaide 08 03 2000
8.14   0.6 Kofi Amoah Prah     3 Jena 03 06 2000
8.14   0.8 Kirill Sosunov     2 Tartu 11 06 2000
8.14   0.9 Erick Walder USA 05 11 1971 2 Portland 25 06 2000
8.14   1 Dwight Phillips     2 Sacramento 17 07 2000
8.14   0.5 Younés Moudrik     1 Brasschaat 15 08 2000
8.13   -0.2 Kirill Sosunov     1 Tula 03 06 2000
8.13     Roman Shchurenko     2 Kalamáta 04 06 2000
8.13   1.3 Gregor Cankar     1 Velenje 23 06 2000
8.13   0.6 Dwight Phillips     2 Palo Alto 01 07 2000
8.13   1.5 Carlos Calado POR 05 10 1975 3 Thessaloniki 30 08 2000
8.13   1.1 Jai Taurima     2 Brisbane 03 09 2000
8.13   0.7 Dwight Phillips     2q2 Sydney 25 09 2000
8.12   0.5 Dwight Phillips     2 Durham, NC 31 05 2000
8.12   0.5 James Beckford     4 Jena 03 06 2000
8.12   1.2 Kareem Streete-Thompson     5 Jena 03 06 2000
8.12   0.8 Kareem Streete-Thompson     4 Torino 10 06 2000
8.12   0.4 Hatem Mohamed Mersal EGY 20 01 1975 5 Torino 10 06 2000
8.12   -0.1 Bogdan Tarus ROM 01 08 1975 1 Bucuresti 24 06 2000
8.12   1.9 Danila Burkenya RUS 20 07 1978 1 Tula 25 07 2000
8.12   1.7 Yago Lamela     1 Oviedo 20 08 2000
8.12   0.4 Kirill Sosunov     3 Yokohama 09 09 2000
8.11   1.5 Pedro Pavel García CUB 11 06 1976 2 La Habana 19 02 2000
8.11   1.1 Kareem Streete-Thompson     1 Houston 06 05 2000
8.11     Aleksey Lukashevich     3 Kalamáta 04 06 2000
8.11   1.2 Kirill Sosunov     2 Sankt-Peterburg 18 06 2000
8.11   -0.2 Vitaliy Shkurlatov     3 Sankt-Peterburg 18 06 2000
8.11   0.8 Cheikh Tidiane Touré     1 Pierre-Bénite 24 06 2000
8.11   1.6 Petre Dachev     2 Luzern 27 06 2000
8.11   0.3 Vladimir Malyavin     2 Tula 25 07 2000
8.11   0.3 Kofi Amoah Prah     1 Braunschweig 29 07 2000
8.11   1.5 Aleksey Lukashevich     1 Kyiv 05 08 2000
8.11   0.5 James Beckford     4 Thessaloniki 30 08 2000
8.10     Kofi Amoah Prah     4 Bad Langensalza 01 07 2000
8.10   1.4 Melvin Lister     5q Sacramento 15 07 2000
8.10   1.4 Kirill Sosunov     q Tula 22 07 2000
8.10   1.2 Cheikh Tidiane Touré     - La Chaux-de-Fonds 13 08 2000
8.10   1.9 Tomas Bardauskas LTU 22 03 1975 1 Kaunas 19 08 2000
8.10   0 Iván Pedroso     1 Viareggio 22 08 2000
8.10   1 Peter Burge     3 Brisbane 03 09 2000
8.09   0.1 Peter Burge     1 Canberra 15 01 2000
8.09   0.7 Jai Taurima     2 Sydney 26 02 2000
8.09     Hongning Liu CHN 13 10 1976 1 Shijiazhuang 28 04 2000
8.09     Savante Stringfellow     1 Philadelphia 28 04 2000
8.09   0.7 Emmanuel Bangué FRA 21 07 1971 2 Bron 23 07 2000
8.09   0.3 Peter Burge     1 Sydney 19 08 2000
8.09   1.2 Konstadínos Koukodímos GRE 14 09 1969 5 Thessaloniki 30 08 2000
8.09   0.9 Jai Taurima     2q1 Sydney 25 09 2000
8.08   1.5 Peter Burge     1 Brisbane 11 02 2000
8.08   0.2 Jianfeng Lao CHN 24 05 1975 1 Tianjin 04 05 2000
8.08 A 1.2 Shirak Pogosyan ARM 24 09 1969 1 Tsakhkadzor 26 05 2000
8.08   1.2 Iván Pedroso     1 Sevilla 09 06 2000
8.08   0.8 Mesut Yavas TUR 14 04 1978 1 Istanbul 24 06 2000
8.08   -0.3 Roman Shchurenko     3 Luzern 27 06 2000
8.08   -1.3 Aleksey Lukashevich     2 Salamanca 20 07 2000
8.08   1.3 Mattias Sunneborn SWE 27 09 1970 1 Göteborg 03 08 2000
8.08   0.1 Luis Felipe Méliz     7 Sydney 28 09 2000
8.07   0.3 Pedro Pavel García     1 La Habana 11 02 2000
8.07   1.7 Delvit Rogers USA   1 Baton Rouge 15 04 2000
8.07   -0.2 Walter Davis     1 Great Bend 29 04 2000
8.07   1.8 Carlos Calado     - Maia 15 07 2000
8.07   0.9 Robert Howard USA 26 11 1975 4 Sacramento 17 07 2000
8.07   1.2 Peter Häggström SWE 27 01 1976 1 Budapest 22 07 2000
8.06   0.6 Tomas Bardauskas     1 Kaunas 10 06 2000
8.06   1.7 Aleksey Lukashevich     1 Helsinki 15 06 2000
8.06     Kofi Amoah Prah     1 Rhede 23 06 2000
8.06   1.1 Kirill Sosunov     6 Lausanne 05 07 2000
8.06   1.5 James Beckford     - Caorle 08 07 2000
8.06   1.9 Kirill Sosunov     - Caorle 08 07 2000
8.06   -0.2 Jai Taurima     2 Sydney 19 08 2000
8.06     Kofi Amoah Prah     1 Königs Wusterhausen 29 08 2000
8.06   1 Peter Burge     3q2 Sydney 25 09 2000
8.06   -0.1 Dwight Phillips     8 Sydney 28 09 2000
8.05