![]() |
![]() |
| LONG JUMP 2000 |
| WR 8.95 Mike Powell USA Tokyo, 30 08 1991 |
| Mark | Wind | Athlete | Nat | Birth | Pos | Venue | Date |
| 8.65 | 1.5 | Iván Pedroso | CUB | 1 | Jena | |||
| 8.55 | 0.4 | Iván Pedroso | 1 | Sydney | ||||
| 8.49 | 2 | Melvin Lister | USA | 1 | Baton Rouge | |||
| 8.49 | 0.6 | Jai Taurima | AUS | 2 | Sydney | |||
| 8.44 | 0.6 | Iván Pedroso | 1 | Camagüey | ||||
| 8.43 | 0.1 | Luis Felipe Méliz | CUB | 2 | Jena | |||
| 8.42 | James Beckford | JAM | 1 | Bad Langensalza | ||||
| 8.41 | 1.3 | James Beckford | 1 | Villeneuve-d'Ascq | ||||
| 8.39 | 1 | Iván Pedroso | 1 | Torino | ||||
| 8.35 | 0.7 | Roman Shchurenko | UKR | 1 | Kyiv | |||
| 8.34 | 1.4 | Younés Moudrik | MAR | 1 | Alger | |||
| 8.34 | A | -1.3 | James Beckford | - | Malles | |||
| 8.34 | -1.1 | James Beckford | 1 | Salamanca | ||||
| 8.34 | 0.9 | Kirill Sosunov | RUS | 1 | Lisboa | |||
| 8.33 | 0.9 | Iván Pedroso | 1 | Lausanne | ||||
| 8.33 | 0.8 | Hussein Taher Al-Sabee | KSA | 1 | Jakarta | |||
| 8.32 | 0.5 | Melvin Lister | 1 | Walnut | ||||
| 8.32 | 1.6 | Melvin Lister | 1 | Sacramento | ||||
| 8.32 | 1.2 | Iván Pedroso | 1 | Yokohama | ||||
| 8.32 | 0.1 | Iván Pedroso | 1q1 | Sydney | ||||
| 8.31 | Kareem Streete-Thompson | CAY | 2 | Bad Langensalza | ||||
| 8.31 | 0.3 | Roman Shchurenko | 3 | Sydney | ||||
| 8.30 | 1.1 | Peter Burge | AUS | 1 | Melbourne | |||
| 8.30 | 2 | Savante Stringfellow | USA | 2 | Walnut | |||
| 8.30 | 1.1 | Petre Dachev | BUL | 1 | Nicosia | |||
| 8.29 | 0 | James Beckford | 1 | Rivas | ||||
| 8.29 | -0.6 | James Beckford | 1 | Cuxhaven | ||||
| 8.29 | 1.5 | James Beckford | 1 | Kingston | ||||
| 8.28 | -0.4 | Peter Burge | 1 | Sydney | ||||
| 8.28 | 1.3 | Kevin Dilworth | USA | 1 | Fort-de-France | |||
| 8.28 | -0.8 | James Beckford | 1 | Hanía | ||||
| 8.27 | 1.4 | Aleksey Lukashevich | UKR | 1 | Tartu | |||
| 8.26 | 1.2 | Miguel Pate | USA | 1 | Tuscaloosa | |||
| 8.26 | 1 | Kareem Streete-Thompson | 1 | Linz | ||||
| 8.26 | -0.2 | Aleksey Lukashevich | 4 | Sydney | ||||
| 8.25 | 0.4 | James Beckford | 1 | Chapel Hill | ||||
| 8.25 | 0.3 | Vladimir Malyavin | RUS | 1 | Sankt-Peterburg | |||
| 8.25 | 1.5 | Iván Pedroso | 1 | Padova | ||||
| 8.24 | 1.5 | Kareem Streete-Thompson | 2 | Lausanne | ||||
| 8.24 | 1.5 | Aleksey Lukashevich | 3 | Lausanne | ||||
| 8.24 | 0.8 | Ronald Servius | FRA | 2 | Nice | |||
| 8.23 | 1.6 | Cheikh Tidiane Touré | FRA | - | Nice | |||
| 8.23 | 0.7 | Savante Stringfellow | 1 | Brisbane | ||||
| 8.22 | 1.9 | Kader Klouchi | FRA | 1 | Arles | |||
| 8.22 | 1.8 | Vitaliy Shkurlatov | RUS | 1 | Gateshead | |||
| 8.22 | 0.1 | Yago Lamela | ESP | 1 | Thessaloniki | |||
| 8.22 | 1.8 | Kareem Streete-Thompson | Gold Coast | |||||
| 8.21 | 0.2 | Shane Hair | AUS | 1- | Perth | |||
| 8.21 | Vitaliy Shkurlatov | 1 | Kalamáta | |||||
| 8.21 | 1 | Kareem Streete-Thompson | 1 | Luzern | ||||
| 8.21 | 1.3 | Dwight Phillips | USA | 1q | Sacramento | |||
| 8.21 | 1.2 | Luis Felipe Méliz | 1q2 | Sydney | ||||
| 8.20 | 2 | Miguel Pate | 3 | Baton Rouge | ||||
| 8.20 | 0.8 | James Beckford | 2 | Torino | ||||
| 8.20 | 0.8 | Kofi Amoah Prah | GER | 1 | Wesel | |||
| 8.20 | 0.6 | Roman Shchurenko | 4 | Lausanne | ||||
| 8.20 | 1.1 | Nikolay Atanasov | BUL | 1 | Dimitrovgrad | |||
| 8.20 | 0.5 | Iván Pedroso | 1 | La Habana | ||||
| 8.19 | 1.9 | Richard Duncan | CAN | 1 | Houston | |||
| 8.19 | -0.1 | Roman Shchurenko | 2 | Hanía | ||||
| 8.19 | 1.7 | Savante Stringfellow | 2q | Sacramento | ||||
| 8.19 | -0.6 | Kofi Amoah Prah | 5 | Sydney | ||||
| 8.18 | A | 0.3 | Peter Burge | 1 | Roodepoort | |||
| 8.18 | -0.2 | Vitaliy Shkurlatov | 3 | Hanía | ||||
| 8.18 | 1.5 | Savante Stringfellow | 1 | Palo Alto | ||||
| 8.18 | 0.9 | James Beckford | 5 | Lausanne | ||||
| 8.18 | 1.1 | Nelson Carlos Ferreira Jr. | BRA | 1 | Rio de Janeiro | |||
| 8.18 | 0.2 | James Beckford | 2 | Yokohama | ||||
| 8.17 | 0.7 | Savante Stringfellow | 1 | Durham, NC | ||||
| 8.17 | 1.4 | Vladimir Malyavin | 3 | Torino | ||||
| 8.17 | 0.4 | Petre Dachev | 4 | Hanía | ||||
| 8.17 | 0.4 | Younés Moudrik | 2 | Thessaloniki | ||||
| 8.16 | 2 | Savante Stringfellow | 1c1 | Claremont | ||||
| 8.16 | 2 | Cheng Wang | CHN | 1 | Hong Kong | |||
| 8.16 | 0.9 | Walter Davis | USA | 3q | Sacramento | |||
| 8.16 | 1.8 | Miguel Pate | 3q | Sacramento | ||||
| 8.16 | 1.2 | Luis Felipe Méliz | - | Padova | ||||
| 8.16 | 0 | Savante Stringfellow | 1 | Brisbane | ||||
| 8.15 | 1.3 | Hussein Taher Al-Sabee | 1 | Al-Kuwait | ||||
| 8.15 | Gregor Cankar | SLO | 3 | Bad Langensalza | ||||
| 8.15 | 0.7 | Peter Burge | 6 | Sydney | ||||
| 8.14 | 1.6 | Peter Burge | 1 | Adelaide | ||||
| 8.14 | 0.6 | Kofi Amoah Prah | 3 | Jena | ||||
| 8.14 | 0.8 | Kirill Sosunov | 2 | Tartu | ||||
| 8.14 | 0.9 | Erick Walder | USA | 2 | Portland | |||
| 8.14 | 1 | Dwight Phillips | 2 | Sacramento | ||||
| 8.14 | 0.5 | Younés Moudrik | 1 | Brasschaat | ||||
| 8.13 | -0.2 | Kirill Sosunov | 1 | Tula | ||||
| 8.13 | Roman Shchurenko | 2 | Kalamáta | |||||
| 8.13 | 1.3 | Gregor Cankar | 1 | Velenje | ||||
| 8.13 | 0.6 | Dwight Phillips | 2 | Palo Alto | ||||
| 8.13 | 1.5 | Carlos Calado | POR | 3 | Thessaloniki | |||
| 8.13 | 1.1 | Jai Taurima | 2 | Brisbane | ||||
| 8.13 | 0.7 | Dwight Phillips | 2q2 | Sydney | ||||
| 8.12 | 0.5 | Dwight Phillips | 2 | Durham, NC | ||||
| 8.12 | 0.5 | James Beckford | 4 | Jena | ||||
| 8.12 | 1.2 | Kareem Streete-Thompson | 5 | Jena | ||||
| 8.12 | 0.8 | Kareem Streete-Thompson | 4 | Torino | ||||
| 8.12 | 0.4 | Hatem Mohamed Mersal | EGY | 5 | Torino | |||
| 8.12 | -0.1 | Bogdan Tarus | ROM | 1 | Bucuresti | |||
| 8.12 | 1.9 | Danila Burkenya | RUS | 1 | Tula | |||
| 8.12 | 1.7 | Yago Lamela | 1 | Oviedo | ||||
| 8.12 | 0.4 | Kirill Sosunov | 3 | Yokohama | ||||
| 8.11 | 1.5 | Pedro Pavel García | CUB | 2 | La Habana | |||
| 8.11 | 1.1 | Kareem Streete-Thompson | 1 | Houston | ||||
| 8.11 | Aleksey Lukashevich | 3 | Kalamáta | |||||
| 8.11 | 1.2 | Kirill Sosunov | 2 | Sankt-Peterburg | ||||
| 8.11 | -0.2 | Vitaliy Shkurlatov | 3 | Sankt-Peterburg | ||||
| 8.11 | 0.8 | Cheikh Tidiane Touré | 1 | Pierre-Bénite | ||||
| 8.11 | 1.6 | Petre Dachev | 2 | Luzern | ||||
| 8.11 | 0.3 | Vladimir Malyavin | 2 | Tula | ||||
| 8.11 | 0.3 | Kofi Amoah Prah | 1 | Braunschweig | ||||
| 8.11 | 1.5 | Aleksey Lukashevich | 1 | Kyiv | ||||
| 8.11 | 0.5 | James Beckford | 4 | Thessaloniki | ||||
| 8.10 | Kofi Amoah Prah | 4 | Bad Langensalza | |||||
| 8.10 | 1.4 | Melvin Lister | 5q | Sacramento | ||||
| 8.10 | 1.4 | Kirill Sosunov | q | Tula | ||||
| 8.10 | 1.2 | Cheikh Tidiane Touré | - | La Chaux-de-Fonds | ||||
| 8.10 | 1.9 | Tomas Bardauskas | LTU | 1 | Kaunas | |||
| 8.10 | 0 | Iván Pedroso | 1 | Viareggio | ||||
| 8.10 | 1 | Peter Burge | 3 | Brisbane | ||||
| 8.09 | 0.1 | Peter Burge | 1 | Canberra | ||||
| 8.09 | 0.7 | Jai Taurima | 2 | Sydney | ||||
| 8.09 | Hongning Liu | CHN | 1 | Shijiazhuang | ||||
| 8.09 | Savante Stringfellow | 1 | Philadelphia | |||||
| 8.09 | 0.7 | Emmanuel Bangué | FRA | 2 | Bron | |||
| 8.09 | 0.3 | Peter Burge | 1 | Sydney | ||||
| 8.09 | 1.2 | Konstadínos Koukodímos | GRE | 5 | Thessaloniki | |||
| 8.09 | 0.9 | Jai Taurima | 2q1 | Sydney | ||||
| 8.08 | 1.5 | Peter Burge | 1 | Brisbane | ||||
| 8.08 | 0.2 | Jianfeng Lao | CHN | 1 | Tianjin | |||
| 8.08 | A | 1.2 | Shirak Pogosyan | ARM | 1 | Tsakhkadzor | ||
| 8.08 | 1.2 | Iván Pedroso | 1 | Sevilla | ||||
| 8.08 | 0.8 | Mesut Yavas | TUR | 1 | Istanbul | |||
| 8.08 | -0.3 | Roman Shchurenko | 3 | Luzern | ||||
| 8.08 | -1.3 | Aleksey Lukashevich | 2 | Salamanca | ||||
| 8.08 | 1.3 | Mattias Sunneborn | SWE | 1 | Göteborg | |||
| 8.08 | 0.1 | Luis Felipe Méliz | 7 | Sydney | ||||
| 8.07 | 0.3 | Pedro Pavel García | 1 | La Habana | ||||
| 8.07 | 1.7 | Delvit Rogers | USA | 1 | Baton Rouge | |||
| 8.07 | -0.2 | Walter Davis | 1 | Great Bend | ||||
| 8.07 | 1.8 | Carlos Calado | - | Maia | ||||
| 8.07 | 0.9 | Robert Howard | USA | 4 | Sacramento | |||
| 8.07 | 1.2 | Peter Häggström | SWE | 1 | Budapest | |||
| 8.06 | 0.6 | Tomas Bardauskas | 1 | Kaunas | ||||
| 8.06 | 1.7 | Aleksey Lukashevich | 1 | Helsinki | ||||
| 8.06 | Kofi Amoah Prah | 1 | Rhede | |||||
| 8.06 | 1.1 | Kirill Sosunov | 6 | Lausanne | ||||
| 8.06 | 1.5 | James Beckford | - | Caorle | ||||
| 8.06 | 1.9 | Kirill Sosunov | - | Caorle | ||||
| 8.06 | -0.2 | Jai Taurima | 2 | Sydney | ||||
| 8.06 | Kofi Amoah Prah | 1 | Königs Wusterhausen | |||||
| 8.06 | 1 | Peter Burge | 3q2 | Sydney | ||||
| 8.06 | -0.1 | Dwight Phillips | 8 | Sydney | ||||
| 8.05 |