JAVELIN THROW 2000
WR 98.48 Jan Zelezný CZE Jena, 25 05 1996
Mark   Wind Athlete Nat Birth Pos Venue Date
91.69     Konstadinós Gatsioúdis GRE 17 12 1973 1 Kuortane 24 06 2000
90.97     Aki Parviainen FIN 26 10 1974 2 Kuortane 24 06 2000
90.80     Aki Parviainen     1 Vantaa 20 06 2000
90.59 A   Jan Zelezný CZE 16 06 1966 1 Pretoria 24 03 2000
90.56     Jan Zelezný     1 Praha 05 06 2000
90.56     Jan Zelezný     1 Oslo 28 07 2000
90.34     Aki Parviainen     1 Lapinlahti 16 07 2000
90.17     Jan Zelezný     1 Sydney 23 09 2000
89.92     Sergey Makarov RUS 19 03 1973 1 Gateshead 16 07 2000
89.88     Aki Parviainen     1 Nadderud 09 07 2000
89.85     Steve Backley GBR 12 02 1969 2 Sydney 23 09 2000
89.62     Aki Parviainen     1 Joensuu 14 07 2000
89.48     Konstadinós Gatsioúdis     1 Pireás 23 04 2000
89.39     Jan Zelezný     1q2 Sydney 22 09 2000
88.84     Jan Zelezný     1 Réthymno 10 06 2000
88.76     Konstadinós Gatsioúdis     1 Kalamáta 04 06 2000
88.74     Konstadinós Gatsioúdis     1 Helsinki 15 06 2000
88.67     Sergey Makarov     3 Sydney 23 09 2000
88.53     Sergey Makarov     2 Oslo 28 07 2000
88.46     Konstadinós Gatsioúdis     1 Athína 28 06 2000
88.41     Konstadinós Gatsioúdis     1q1 Sydney 22 09 2000
88.33     Aki Parviainen     2 Athína 28 06 2000
88.10     Aki Parviainen     1 Turku 02 08 2000
87.93     Konstadinós Gatsioúdis     2 Vantaa 20 06 2000
87.89     Konstadinós Gatsioúdis     1 Athína 08 07 2000
87.81     Aki Parviainen     1 London 05 08 2000
87.80     Jan Zelezný     3 Kuortane 24 06 2000
87.76     Raymond Hecht GER 11 11 1968 4 Sydney 23 09 2000
87.66     Jan Zelezný     1 Lausanne 05 07 2000
87.59     Aki Parviainen     2 Helsinki 15 06 2000
87.37     Konstadinós Gatsioúdis     2 Lausanne 05 07 2000
87.29     Konstadinós Gatsioúdis     1 Vila Real St António 28 05 2000
87.17     Dariusz Trafas POL 16 05 1972 1 Gold Coast 17 09 2000
87.12     Emeterio González CUB 11 04 1973 1 Jena 03 06 2000
86.93     Aki Parviainen     1q2 Lahti 18 08 2000
86.74     Pål Arne Fagernes NOR 08 06 1974 2q1 Sydney 22 09 2000
86.70     Steve Backley     1 Birmingham 13 08 2000
86.65     Boris Henry GER 14 12 1973 1 Saarbrücken 01 07 2000
86.62     Aki Parviainen     5 Sydney 23 09 2000
86.53     Konstadinós Gatsioúdis     6 Sydney 23 09 2000
86.35     Sergey Makarov     3 Athína 28 06 2000
86.12     Konstadinós Gatsioúdis     1 Athína 30 07 2000
86.11     Sergey Makarov     1 Tula 23 07 2000
86.10     Harri Haatainen FIN 05 01 1978 2 Lapinlahti 16 07 2000
86.08     Emeterio González     1 Kassel 07 06 2000
85.99     Sergey Makarov     1 Tartu 11 06 2000
85.84     Steve Backley     2 London 05 08 2000
85.78     Boris Henry     7 Sydney 23 09 2000
85.65     Harri Hakkarainen FIN 16 10 1969 1 Eurajoki 01 07 2000
85.60     Sergey Makarov     3 London 05 08 2000
85.60     Sergey Makarov     3q1 Sydney 22 09 2000
85.45     Peter Blank GER 10 04 1962 1 Stendal 10 06 2000
85.42     Konstadinós Gatsioúdis     1 Athína 14 05 2000
85.33     Sergey Makarov     1 Rüdlingen 13 08 2000
85.28     Andrew Currey AUS 07 02 1971 1 Sydney 13 02 2000
85.23     Harri Hakkarainen     3 Helsinki 15 06 2000
85.20     Konstadinós Gatsioúdis     1 Pátra 02 09 2000
85.20     Aki Parviainen     1 Helsinki 02 09 2000
85.16     Patrik Bodén SWE 30 06 1967 1 Karlstad 18 06 2000
85.09     Nick Nieland GBR 31 01 1972 2 Birmingham 13 08 2000
85.05     Emeterio González     4 Athína 28 06 2000
84.99     Sergey Makarov     3 Lausanne 05 07 2000
84.88     Pål Arne Fagernes     1 Bergen 17 06 2000
84.87     Boris Henry     1 Mainz 07 07 2000
84.83     Emeterio González     1 Dessau 31 05 2000
84.80     Sergey Voynov UZB 26 02 1977 1 Villeneuve-d'Ascq 17 06 2000
84.79     Peter Esenwein GER 07 12 1967 2 Mainz 07 07 2000
84.71     Harri Hakkarainen     3 Oslo 28 07 2000
84.60     Konstadinós Gatsioúdis     2 Réthymno 10 06 2000
84.58     Boris Henry     2q2 Sydney 22 09 2000
84.56     Konstadinós Gatsioúdis     2 Gateshead 16 07 2000
84.56     Sergey Makarov     q Tula 22 07 2000
84.42     Vladimir Sasimovich BLR 14 09 1968 1 Brest-Litevsk 02 08 2000
84.40     Boris Henry     1 Braunschweig 30 07 2000
84.29     Rongxiang Li CHN 08 01 1972 1 Chengdu 10 05 2000
84.29     Aki Parviainen     1 Lahti 19 08 2000
84.28     Patrik Bodén     2 Eurajoki 01 07 2000
84.25     Harri Hakkarainen     2 Tartu 11 06 2000
84.25     Tom Pukstys USA 28 05 1968 1 Karlstad 23 08 2000
84.20     Andrew Martin AUS 12 05 1980 1 Runaway Bay 05 08 2000
84.19     Peter Esenwein     1 Rommelshausen 10 06 2000
84.12     Boris Henry     2 Kassel 07 06 2000
84.05     Peter Blank     3 Kassel 07 06 2000
84.02     Harri Hakkarainen     1c1 Pihtipudas 23 07 2000
84.00     Raymond Hecht     4q1 Sydney 22 09 2000
83.98     Harri Haatainen     4 Kuortane 24 06 2000
83.98     Dariusz Trafas     5q1 Sydney 22 09 2000
83.84     Raymond Hecht     4 Helsinki 15 06 2000
83.83     Emeterio González     1 Rehlingen 12 06 2000
83.80     Emeterio González     1 La Habana 30 07 2000
83.76     Patrik Bodén     3 Vantaa 20 06 2000
83.74     Steve Backley     3q2 Sydney 22 09 2000
83.73     Aki Parviainen     4q2 Sydney 22 09 2000
83.71     Mick Hill GBR 22 10 1964 1 Cape Town 31 03 2000
83.69     Patrik Bodén     4 Oslo 28 07 2000
83.68     Patrik Bodén     1 Alingsås 14 06 2000
83.61     Eriks Rags LAT 01 06 1975 1 Ventspils 17 06 2000
83.46 A   Andrew Currey     1 Roodepoort 13 03 2000
83.46 A   Adrian Hatcher AUS 06 05 1970 1 Pietersburg 18 03 2000
83.44     Raymond Hecht     4 Kassel 07 06 2000
83.43 A   Marius Corbett RSA 26 09 1975 2 Pietersburg 18 03 2000
83.42     Adrian Hatcher     1 Perth 05 02 2000
83.42     Sergey Makarov     1 Stockholm 01 08 2000
83.40     Dariusz Trafas     1 Sopot 30 08 2000
83.38     Marián Bokor SVK 17 04 1977 1 Nitra 31 07 2000
83.33     Emeterio González     8 Sydney 23 09 2000
83.30     Isbel Luaces CUB 20 07 1975 2 Jena 03 06 2000
83.29     Dariusz Trafas     1 Siedlce 29 07 2000
83.28 A   Adrian Hatcher     2 Pretoria 24 03 2000
83.25     Patrik Bodén     1 Ludviksspelen 27 06 2000
83.19     Harri Hakkarainen     2 Joensuu 14 07 2000
83.16     Eriks Rags     2c1 Pihtipudas 23 07 2000
83.11     Boris Henry     3 Jena 03 06 2000
83.10     Harri Hakkarainen     3 Lapinlahti 16 07 2000
83.10     Harri Haatainen     3c1 Pihtipudas 23 07 2000
83.10     Eriks Rags     1 Riga 29 07 2000
83.08     Sergey Makarov     1 Sankt-Peterburg 17 06 2000
83.08     Voldemars Lusis LAT 07 12 1974 2 Ventspils 17 06 2000
83.06     Mick Hill     2 Gold Coast 17 09 2000
83.05     Eriks Rags     2 Stockholm 01 08 2000
83.04     Manuel Nau GER 02 07 1977 1c1 Halle 27 05 2000
83.04     Pål Arne Fagernes     9 Sydney 23 09 2000
83.03     Dariusz Trafas     1 Bydgoszcz 15 07 2000
82.96     Emeterio González     1 Cottbus 23 08 2000
82.85     Adrian Hatcher     1 Ljubljana 25 07 2000
82.83     Boris Henry     3 Gateshead 16 07 2000
82.82     Eriks Rags     3 Tartu 11 06 2000
82.77     Emeterio González     1 La Habana 25 07 2000
82.76     Dariusz Trafas     2c1 Halle 27 05 2000
82.76     Dariusz Trafas     1 Poznan 17 06 2000
82.75     Terry McHugh IRL 22 08 1963 4 London 05 08 2000
82.74     Matti Närhi FIN 17 08 1975 1q1 Lahti 18 08 2000
82.67     Boris Henry     2 Rehlingen 12 06 2000
82.66     Sergey Voynov     1 Almaty 27 05 2000
82.64     Emeterio González     6q1 Sydney 22 09 2000
82.63     Breaux Greer USA 19 10 1976 5q2 Sydney 22 09 2000
82.62     Peter Blank     2 Dessau 31 05 2000
82.61     Dariusz Trafas     1 Gengenbach 26 08 2000
82.60     Vladimir Ovchinnikov RUS 02 08 1970 2 Tula 23 07 2000
82.58     Eriks Rags     3 Eurajoki 01 07 2000
82.57     Tom Pukstys     5 Kuortane 24 06 2000
82.56     Matti Närhi     2 Lahti 19 08 2000
82.51     Nick Nieland     5 Oslo 28 07 2000
82.48     Isbel Luaces     2 La Habana 25 07 2000
82.47     Boris Henry     5 Athína 28 06 2000
82.45     Isbel Luaces     1 Sondershausen 25 08 2000
82.42     Mick Hill     1 Gold Coast 10 09 2000
82.40     Harri Haatainen     2 Turku 02 08 2000
82.39     Patrik Bodén     4 Gateshead 16 07 2000
82.37     Patrik Bodén     3 Stockholm 01 08 2000
82.37     Grzegorz Krasinski POL 11 01 1975 1 Lappeenranta 13 08 2000
82.36     Harri Hakkarainen     2 Helsinki 02 09 2000
82.35     Juha Laukkanen FIN 06 01 1969 4 Eurajoki 01 07 2000
82.35     Adrian Hatcher