JAVELIN THROW 2000
WR 98.48 Jan Zelezný CZE Jena, 25 05 1996
Mark   Wind Athlete Nat Birth Pos Venue Date
91.69     Konstadinós Gatsioúdis GRE 17 12 1973 1 Kuortane 24 06 2000
90.97     Aki Parviainen FIN 26 10 1974 2 Kuortane 24 06 2000
90.80     Aki Parviainen     1 Vantaa 20 06 2000
90.59 A   Jan Zelezný CZE 16 06 1966 1 Pretoria 24 03 2000
90.56     Jan Zelezný     1 Praha 05 06 2000
90.56     Jan Zelezný     1 Oslo 28 07 2000
90.34     Aki Parviainen     1 Lapinlahti 16 07 2000
90.17     Jan Zelezný     1 Sydney 23 09 2000
89.92     Sergey Makarov RUS 19 03 1973 1 Gateshead 16 07 2000
89.88     Aki Parviainen     1 Nadderud 09 07 2000
89.85     Steve Backley GBR 12 02 1969 2 Sydney 23 09 2000
89.62     Aki Parviainen     1 Joensuu 14 07 2000
89.48     Konstadinós Gatsioúdis     1 Pireás 23 04 2000
89.39     Jan Zelezný     1q2 Sydney 22 09 2000
88.84     Jan Zelezný     1 Réthymno 10 06 2000
88.76     Konstadinós Gatsioúdis     1 Kalamáta 04 06 2000
88.74     Konstadinós Gatsioúdis     1 Helsinki 15 06 2000
88.67     Sergey Makarov     3 Sydney 23 09 2000
88.53     Sergey Makarov     2 Oslo 28 07 2000
88.46     Konstadinós Gatsioúdis     1 Athína 28 06 2000
88.41     Konstadinós Gatsioúdis     1q1 Sydney 22 09 2000
88.33     Aki Parviainen     2 Athína 28 06 2000
88.10     Aki Parviainen     1 Turku 02 08 2000
87.93     Konstadinós Gatsioúdis     2 Vantaa 20 06 2000
87.89     Konstadinós Gatsioúdis     1 Athína 08 07 2000
87.81     Aki Parviainen     1 London 05 08 2000
87.80     Jan Zelezný     3 Kuortane 24 06 2000
87.76     Raymond Hecht GER 11 11 1968 4 Sydney 23 09 2000
87.66     Jan Zelezný     1 Lausanne 05 07 2000
87.59     Aki Parviainen     2 Helsinki 15 06 2000
87.37     Konstadinós Gatsioúdis     2 Lausanne 05 07 2000
87.29     Konstadinós Gatsioúdis     1 Vila Real St António 28 05 2000
87.17     Dariusz Trafas POL 16 05 1972 1 Gold Coast 17 09 2000
87.12     Emeterio González CUB 11 04 1973 1 Jena 03 06 2000
86.93     Aki Parviainen     1q2 Lahti 18 08 2000
86.74     Pål Arne Fagernes NOR 08 06 1974 2q1 Sydney 22 09 2000
86.70     Steve Backley     1 Birmingham 13 08 2000
86.65     Boris Henry GER 14 12 1973 1 Saarbrücken 01 07 2000
86.62     Aki Parviainen     5 Sydney 23 09 2000
86.53     Konstadinós Gatsioúdis     6 Sydney 23 09 2000
86.35     Sergey Makarov     3 Athína 28 06 2000
86.12     Konstadinós Gatsioúdis     1 Athína 30 07 2000
86.11     Sergey Makarov     1 Tula 23 07 2000
86.10     Harri Haatainen FIN 05 01 1978 2 Lapinlahti 16 07 2000
86.08     Emeterio González     1 Kassel 07 06 2000
85.99     Sergey Makarov     1 Tartu 11 06 2000
85.84     Steve Backley     2 London 05 08 2000
85.78     Boris Henry     7 Sydney 23 09 2000
85.65     Harri Hakkarainen FIN 16 10 1969 1 Eurajoki 01 07 2000
85.60     Sergey Makarov     3 London 05 08 2000
85.60     Sergey Makarov     3q1 Sydney 22 09 2000
85.45     Peter Blank GER 10 04 1962 1 Stendal 10 06 2000
85.42     Konstadinós Gatsioúdis     1 Athína 14 05 2000
85.33     Sergey Makarov     1 Rüdlingen 13 08 2000
85.28     Andrew Currey AUS 07 02 1971 1 Sydney 13 02 2000
85.23     Harri Hakkarainen     3 Helsinki 15 06 2000
85.20     Konstadinós Gatsioúdis     1 Pátra 02 09 2000
85.20     Aki Parviainen     1 Helsinki 02 09 2000
85.16     Patrik Bodén SWE 30 06 1967 1 Karlstad 18 06 2000
85.09     Nick Nieland GBR 31 01 1972 2 Birmingham 13 08 2000
85.05     Emeterio González     4 Athína 28 06 2000
84.99     Sergey Makarov     3 Lausanne 05 07 2000
84.88     Pål Arne Fagernes     1 Bergen 17 06 2000
84.87     Boris Henry     1 Mainz 07 07 2000
84.83     Emeterio González     1 Dessau 31 05 2000
84.80     Sergey Voynov UZB 26 02 1977 1 Villeneuve-d'Ascq 17 06 2000
84.79     Peter Esenwein GER 07 12 1967 2 Mainz 07 07 2000
84.71     Harri Hakkarainen     3 Oslo 28 07 2000
84.60     Konstadinós Gatsioúdis     2 Réthymno 10 06 2000
84.58     Boris Henry     2q2 Sydney 22 09 2000
84.56     Konstadinós Gatsioúdis     2 Gateshead 16 07 2000
84.56     Sergey Makarov     q Tula 22 07 2000
84.42     Vladimir Sasimovich BLR 14 09 1968 1 Brest-Litevsk 02 08 2000
84.40     Boris Henry     1 Braunschweig 30 07 2000
84.29     Rongxiang Li CHN 08 01 1972 1 Chengdu 10 05 2000
84.29     Aki Parviainen     1 Lahti 19 08 2000
84.28     Patrik Bodén     2 Eurajoki 01 07 2000
84.25     Harri Hakkarainen     2 Tartu 11 06 2000
84.25     Tom Pukstys USA 28 05 1968 1 Karlstad 23 08 2000
84.20     Andrew Martin AUS 12 05 1980 1 Runaway Bay 05 08 2000
84.19     Peter Esenwein     1 Rommelshausen 10 06 2000
84.12     Boris Henry     2 Kassel 07 06 2000
84.05     Peter Blank     3 Kassel 07 06 2000
84.02     Harri Hakkarainen     1c1 Pihtipudas 23 07 2000
84.00     Raymond Hecht     4q1 Sydney 22 09 2000
83.98     Harri Haatainen     4 Kuortane 24 06 2000
83.98     Dariusz Trafas     5q1 Sydney 22 09 2000
83.84     Raymond Hecht     4 Helsinki 15 06 2000
83.83     Emeterio González     1 Rehlingen 12 06 2000
83.80     Emeterio González     1 La Habana 30 07 2000
83.76     Patrik Bodén     3 Vantaa 20 06 2000
83.74     Steve Backley     3q2 Sydney 22 09 2000
83.73     Aki Parviainen     4q2 Sydney 22 09 2000
83.71     Mick Hill GBR 22 10 1964 1 Cape Town 31 03 2000
83.69     Patrik Bodén     4 Oslo 28 07 2000
83.68     Patrik Bodén     1 Alingsås 14 06 2000
83.61     Eriks Rags LAT 01 06 1975 1 Ventspils 17 06 2000
83.46 A   Andrew Currey     1 Roodepoort 13 03 2000
83.46 A   Adrian Hatcher AUS 06 05 1970 1 Pietersburg 18 03 2000
83.44     Raymond Hecht     4 Kassel 07 06 2000
83.43 A   Marius Corbett RSA 26 09 1975 2 Pietersburg 18 03 2000
83.42     Adrian Hatcher     1 Perth 05 02 2000
83.42     Sergey Makarov     1 Stockholm 01 08 2000
83.40     Dariusz Trafas     1 Sopot 30 08 2000
83.38     Marián Bokor SVK 17 04 1977 1 Nitra 31 07 2000
83.33     Emeterio González     8 Sydney 23 09 2000
83.30     Isbel Luaces CUB 20 07 1975 2 Jena 03 06 2000
83.29     Dariusz Trafas     1 Siedlce 29 07 2000
83.28 A   Adrian Hatcher     2 Pretoria 24 03 2000
83.25     Patrik Bodén     1 Ludviksspelen 27 06 2000
83.19     Harri Hakkarainen     2 Joensuu 14 07 2000
83.16     Eriks Rags     2c1 Pihtipudas 23 07 2000
83.11     Boris Henry     3 Jena 03 06 2000
83.10     Harri Hakkarainen     3 Lapinlahti 16 07 2000
83.10     Harri Haatainen     3c1 Pihtipudas 23 07 2000
83.10     Eriks Rags     1 Riga 29 07 2000
83.08     Sergey Makarov     1 Sankt-Peterburg 17 06 2000
83.08     Voldemars Lusis LAT 07 12 1974 2 Ventspils 17 06 2000
83.06     Mick Hill     2 Gold Coast 17 09 2000
83.05     Eriks Rags     2 Stockholm 01 08 2000
83.04     Manuel Nau GER 02 07 1977 1c1 Halle 27 05 2000
83.04     Pål Arne Fagernes     9 Sydney 23 09 2000
83.03     Dariusz Trafas     1 Bydgoszcz 15 07 2000
82.96     Emeterio González     1 Cottbus 23 08 2000
82.85     Adrian Hatcher     1 Ljubljana 25 07 2000
82.83     Boris Henry     3 Gateshead 16 07 2000
82.82     Eriks Rags     3 Tartu 11 06 2000
82.77     Emeterio González     1 La Habana 25 07 2000
82.76     Dariusz Trafas     2c1 Halle 27 05 2000
82.76     Dariusz Trafas     1 Poznan 17 06 2000
82.75     Terry McHugh IRL 22 08 1963 4 London 05 08 2000
82.74     Matti Närhi FIN 17 08 1975 1q1 Lahti 18 08 2000
82.67     Boris Henry     2 Rehlingen 12 06 2000
82.66     Sergey Voynov     1 Almaty 27 05 2000
82.64     Emeterio González     6q1 Sydney 22 09 2000
82.63     Breaux Greer USA 19 10 1976 5q2 Sydney 22 09 2000
82.62     Peter Blank     2 Dessau 31 05 2000
82.61     Dariusz Trafas     1 Gengenbach 26 08 2000
82.60     Vladimir Ovchinnikov RUS 02 08 1970 2 Tula 23 07 2000
82.58     Eriks Rags     3 Eurajoki 01 07 2000
82.57     Tom Pukstys     5 Kuortane 24 06 2000
82.56     Matti Närhi     2 Lahti 19 08 2000
82.51     Nick Nieland     5 Oslo 28 07 2000
82.48     Isbel Luaces     2 La Habana 25 07 2000
82.47     Boris Henry     5 Athína 28 06 2000
82.45     Isbel Luaces     1 Sondershausen 25 08 2000
82.42     Mick Hill     1 Gold Coast 10 09 2000
82.40     Harri Haatainen     2 Turku 02 08 2000
82.39     Patrik Bodén     4 Gateshead 16 07 2000
82.37     Patrik Bodén     3 Stockholm 01 08 2000
82.37     Grzegorz Krasinski POL 11 01 1975 1 Lappeenranta 13 08 2000
82.36     Harri Hakkarainen     2 Helsinki 02 09 2000
82.35     Juha Laukkanen FIN 06 01 1969 4 Eurajoki 01 07 2000
82.35     Adrian Hatcher     1 Brisbane 03 09 2000
82.33     Emeterio González     1 Santiago de Cuba 03 03 2000
82.33     Nick Nieland     5 London 05 08 2000
82.32     Peter Blank     6 Athína 28 06 2000
82.32     Harri Hakkarainen     4 Stockholm 01 08 2000
82.30     Dariusz Trafas     10 Sydney 23 09 2000
82.29     Mick Hill     1 Rovereto 30 08 2000
82.28     Adrian Hatcher     2 Sydney 13 02 2000
82.28     Rajmund Kólko POL 01 03 1971 1 Zielona Góra 06 05 2000
82.28     Voldemars Lusis     2 Kalamáta 04 06 2000
82.27     Harri Haatainen     5 Helsinki 15 06 2000
82.27     Harri Hakkarainen     1 Äänekoski 09 08 2000
82.26     Sergey Voynov     1 Formia 03 06 2000
82.26     Eriks Rags     1 Valmiera 16 07 2000
82.24     Arunas Jurkšas LTU 03 05 1972 4c1 Pihtipudas 23 07 2000
82.24     Mick Hill     6q2 Sydney 22 09 2000
82.19     Steve Backley     1 Glasgow 02 07 2000
82.16     Andrus Värnik EST 27 09 1977 1 Haapsalu 29 07 2000
82.13     Steve Backley     1 Gateshead 28 08 2000
82.12     Nick Nieland     7q1 Sydney 22 09 2000
82.11     Andrew Currey     2 Perth 05 02 2000
82.10     Harri Hakkarainen     6 Kuortane 24 06 2000
82.10     Vladimir Ovchinnikov     7q2 Sydney 22 09 2000
82.04     Harri Haatainen     2 Lappeenranta 13 08 2000
82.03 A   Gregor Högler AUT 27 06 1972 3 Pretoria 24 03 2000
82.00     Eriks Rags     4 Lausanne 05 07 2000
81.96     Peter Blank     4 Jena 03 06 2000
81.96     Boris Henry     2 Cottbus 23 08 2000
81.96     Eriks Rags     2 Karlstad 23 08 2000
81.95     Harri Hakkarainen     3 Lappeenranta 13 08 2000
81.94     Grzegorz Krasinski     1 Kraków 05 08 2000
81.92     Patrik Bodén     5 Lausanne 05 07 2000
81.90     Raymond Hecht     2 Stendal 10 06 2000
81.88     Dariusz Trafas     2 Kraków 05 08 2000
81.86     Sergey Voynov     7 Athína 28 06 2000
81.82     Breaux Greer     1c2 Emporia 13 05 2000
81.81     Andrew Currey     1 Sydney 27 02 2000
81.71     Harri Hakkarainen     3 Lahti 19 08 2000
81.67     Dariusz Trafas     1 Hamburg 03 09 2000
81.66     Emeterio González     3c1 Halle 27 05 2000
81.65     Eriks Rags     6 London 05 08 2000
81.60     Peter Blank     3 Mainz 07 07 2000
81.60     Adrian Hatcher     1 Budapest 22 07 2000
81.60     Juha Laukkanen     5c1 Pihtipudas 23 07 2000
81.54     Dariusz Trafas     1 Warszawa 24 06 2000
81.53     Voldemars Lusis     5 Stockholm 01 08 2000
81.52     Eriks Rags     1 Riga 22 06 2000
81.49     Björn Lange GER 15 06 1979 1 Jena 19 08 2000
81.44     Peter Esenwein     2 Gengenbach 26 08 2000
81.43     Máximo Rigondeaux CUB 17 10 1976 2 Dessau 31 05 2000
81.41     Kimmo Kinnunen FIN 31 03 1968 3 Turku 02 08 2000
81.40     Boris Henry     3 Ventspils 17 06 2000
81.38     Boris Henry     1 Cuxhaven 19 07 2000
81.36     Juha Laukkanen     4 Turku 02 08 2000
81.34 A   Breaux Greer     1 Atlanta 19 05 2000
81.34     Andrus Värnik     8q1 Sydney 22 09 2000
81.33     Isbel Luaces     8 Athína 28 06 2000
81.32     Rajmund Kólko     1 Kolobrzeg 22 09 2000
81.31     Andrew Martin     9q1 Sydney 22 09 2000
81.30     Kimmo Kinnunen     6c1 Pihtipudas 23 07 2000
81.26 A   Gregor Högler     3 Pietersburg 18 03 2000
81.25     Nick Nieland     2 Gateshead 28 08 2000
81.22     Máximo Rigondeaux     5 Jena 03 06 2000
81.22     Rajmund Kólko     1 Biala Podlaska 17 06 2000
81.22     Terry McHugh     1 Lugano 29 07 2000
81.20     Andrew Currey     1 Brisbane 06 09 2000
81.19     Juha Laukkanen     4 Vantaa 20 06 2000
81.09     Marián Bokor     1 Bratislava 20 05 2000
81.09     Voldemars Lusis     1 Kaunas 08 07 2000
81.08     Marián Bokor     2 Praha 05 06 2000
81.08     Breaux Greer     1 Sacramento 20 07 2000
81.07     Mick Hill     7 London 05 08 2000
81.04     Arunas Jurkšas     4 Tartu 11 06 2000
81.03     Grzegorz Krasinski     2 Bydgoszcz 15 07 2000
81.00     Mick Hill     11 Sydney 23 09 2000
80.98     Vladimir Ovchinnikov     1 Moskva 12 07 2000
80.92     Emeterio González     1 Forbach 10 06 2000
80.92     Adrian Hatcher     1 Sydney 19 08 2000
80.90     Nick Nieland     4c1 Halle 27 05 2000
80.89 A   Marius Corbett     4 Pretoria 24 03 2000
80.89     Gregor Högler     10q1 Sydney 22 09 2000
80.86     Raymond Hecht     6 Jena 03 06 2000
80.84     Dariusz Trafas     3 Réthymno 10 06 2000
80.84     Voldemars Lusis     2 Riga 29 07 2000
80.83     Sami Saksio FIN 28 04 1969 5 Eurajoki 01 07 2000
80.80     Boris Henry     1 Bad Köstritz 03 09 2000
80.79     Voldemars Lusis     2 Warszawa 24 06 2000
80.79     Harri Hakkarainen     2q2 Lahti 18 08 2000
80.75     Terry McHugh     1 Santry 19 08 2000
80.74     Breaux Greer     1 Athens, GA 06 05 2000
80.73     Máximo Rigondeaux     1 La Habana 18 02 2000
80.72     Björn Lange     1 Liverpool 22 07 2000
80.71     Gregor Högler     2 Cape Town 31 03 2000
80.70     Dariusz Trafas     2 Cuxhaven 19 07 2000
80.64     Isbel Luaces     5c1 Halle 27 05 2000
80.58     Vladimir Ovchinnikov     1 Tula 03 06 2000
80.54 A   Johan Vosloo RSA 26 03 1977 1 Potchefstroom 14 02 2000
80.51     Harri Haatainen     5 Vantaa 20 06 2000
80.51     Manuel Nau     4 Mainz 07 07 2000
80.48     Vadim Bavikin ISR 04 10 1970 1 Tel Aviv 03 06 2000
80.47     Eriks Rags     1 Linz 08 08 2000
80.45     Matti Närhi     4 Lappeenranta 13 08 2000
80.42     Daniel Daub GER 03 02 1976 2 Braunschweig 30 07 2000
80.39     Máximo Rigondeaux     6c1 Halle 27 05 2000
80.36     Eriks Rags     3 Cape Town 31 03 2000
80.31     Adrian Hatcher     6 Stockholm 01 08 2000
80.29     Marius Corbett     1 Stellenbosch 04 03 2000
80.28     Sami Saksio     1 Viitaasari 10 06 2000
80.28     Mick Hill     3 Birmingham 13 08 2000
80.27     Daniel Daub     1 Ludweiler 08 04 2000
80.26     Pekka Alaräisänen FIN 27 12 1975 2 Äänekoski 09 08 2000
80.25     Eriks Rags     1 Ventspils 18 06 2000
80.24     Mick Hill     5 Gateshead 16 07 2000
80.24     Andrew Martin     2 Sydney 19 08 2000
80.23     Peter Esenwein     3 Braunschweig 30 07 2000
80.23     Breaux Greer     7 Stockholm 01 08 2000
80.22     Eriks Rags     1 Luzern 27 06 2000
80.20     Nick Nieland     2 Budapest 22 07 2000
80.20     Peter Esenwein     2 Linz 08 08 2000
80.19     Marián Bokor     1 Banská Bystrica 02 07 2000
80.19     Christian Nicolay GER 04 03 1976 4 Braunschweig 30 07 2000
80.18     Maher Ridane TUN 11 11 1971 1 Tunis 03 06 2000
80.18     Breaux Greer     1q2 Sacramento 17 07 2000
80.16     Máximo Rigondeaux     2 Santiago de Cuba 03 03 2000
80.16     Ty Sevin USA 17 06 1971 1Col College Station 15 04 2000
80.15     Rongxiang Li     1 Jinzhou 07 06 2000
80.14     Andrew Currey     2 Brisbane 03 09 2000
80.11     Arunas Jurkšas     2 Kaunas 08 07 2000
80.08     Voldemars Lusis     11q1 Sydney 22 09 2000
80.07     Marián Bokor     1 Bratislava 13 05 2000
80.05     Johan Vosloo     2 Ljubljana 25 07 2000
80.03     Adrian Hatcher     2 Sydney 27 02 2000
80.03     Rajmund Kólko     3 Kraków 05 08 2000
80.02     Emeterio González     1 Rio de Janeiro 20 05 2000
79.93     Laurent Dorique FRA 10 07 1976 1 Tergnier 01 06 2000
79.93     Harri Haatainen     12q1 Sydney 22 09 2000
79.90     Andreas Linden GER 20 02 1965 5 Dessau 31 05 2000
79.85     David Brisseault FRA 07 03 1969 1c3 Boulouris 04 03 2000
79.76 A   Johannes Van Eck RSA 28 01 1974 1 Pietersburg 08 04 2000
79.69     Jagdish Bishnoi IND 20 05 1972 1 Chennai 31 07 2000
79.57     Gergély Horváth HUN 05 06 1975 1 Lisboa 18 06 2000
79.50     Luiz Fernando da Silva BRA 02 07 1971 1 Asunción 29 07 2000
79.40     Mark Roberson GBR 13 03 1967 1 Bedford 19 08 2000
79.21     Marko Hyytiäinen FIN 27 11 1966 6 Kuortane 24 06 2000
79.13     Miroslav Guzdek CZE 03 08 1975 1 Praha 30 07 2000
79.04     Todd Riech USA 24 10 1970 5 Glasgow 02 07 2000
78.94     Scott Russell CAN 19 01 1979 1 Waco 25 03 2000
78.85     Lianbiao Zhang CHN 25 01 1969 2 Shijiazhuang 28 04 2000
78.71     Ari Pakarinen FIN 14 05 1969 1 Joensuu 25 07 2000
78.57     Yukifumi Murakami JPN 23 12 1979 1 Itoman 19 03 2000
78.55     Dong-Hyun Song KOR 17 11 1981 1 Kimchun 19 06 2000
78.26     Dimítrios Martátos GRE 1974 2 Pireás 23 04 2000
78.24     David Parker GBR 28 02 1980 1c2 Halle 27 05 2000
78.11     Gerhardus Pienaar RSA 10 08 1981 1 Santiago de Chile 22 10 2000
77.95     Adrian Markowski POL 14 10 1978 3 Bydgoszcz 15 07 2000
77.95     Jarkko Koski-Vähälä FIN 21 11 1978 3q1 Lahti 18 08 2000
77.88     Qi Chen CHN 10 03 1982 2 Tianjin 03 05 2000
77.77     Dmitriy Shnayder KGZ 1976 1 Bishkek 01 07 2000
77.74     Nery Kennedy PAR 28 05 1973 1 Austin 06 05 2000
77.74     Dmitriy Polyunin UZB 06 04 1969 1 Almaty 15 07 2000
77.68     Ronny Nilsen NOR 07 05 1971 1 Bergen 10 09 2000
77.65     Ki-Young Chu KOR 04 03 1977 2 Kimchun 19 06 2000
77.58     Yuriy Rybin RUS 05 03 1963 5 Warszawa 24 06 2000
77.58     Philippe Gandrey FRA 14 03 1973   Dijon 07 07 2000
77.54     Shipeng Sun CHN 10 03 1976 2 Jinzhou 07 06 2000
77.48     Andreas Thorkildsen NOR 01 04 1982 1 Düdingen 30 09 2000
77.47     Brahma Shankar Dubey IND   1 Bangalore 17 07 2000
77.20     Gustavo Dacal ESP 30 03 1977 1 Pontevedra 08 07 2000
77.11     Alexandr Ivanov RUS 25 05 1982 1 Cheboksary 08 07 2000
77.07     Armin Kerer ITA 27 06 1972 1 Pordenone 01 09 2000
77.00     Teemu Pasanen FIN 24 05 1977 6 Eurajoki 01 07 2000
76.96     Roald Bradstock USA 24 04 1962 1 Athens, GA 01 04 2000
76.96     Om Prakash Dudi IND 1977 1 Calcutta 11 10 2000
76.86     Dominique Pause FRA 11 01 1976 2c3 Boulouris 04 03 2000
76.79     Dimítrios Polimérou GRE 17 05 1974 2 Pireás 23 04 2000
76.78     Houxi Zhang CHN 15 01 1981 3 Tianjin 03 05 2000
76.74     Satbir Singh IND 25 08 1972 1 Nagercoil 01 07 2000
76.64     Kirt Thompson TRI 13 12 1967 1 Indianapolis 22 04 2000
76.60     Tomasz Damszel POL 25 03 1972 4 Kraków 05 08 2000
76.48     Pietari Skyttä FIN 24 05 1976 1 Kangasala 27 07 2000
76.43     Pavel Stasyuk BLR 14 06 1977 2 Stayki 27 06 2000
76.42     Dan Carter GBR 15 04 1980 2 Liverpool 22 07 2000
76.25     Jarkko Kinnunen FIN 21 04 1970 5 Äänekoski 09 08 2000
76.17     # Tolstiks LAT   1 Riga 03 06 2000
76.06     Janis Liepa LAT 14 03 1981 1 Ventspils 17 06 2000
76.01     Christian Fusenig GER 09 05 1978 6 Sondershausen 25 08 2000
76.00     Raimundo Fernández ESP 05 06 1970 1 Narón 19 08 2000
75.89     Jun Cao CHN 12 11 1983 2 Deyang 13 05 2000
75.89     Gaetan Siakinuu-Schmidt FRA 06 04 1974 2 Nice 04 08 2000
75.87     Jae-Myong Park KOR 15 12 1981 1 Taejon 09 06 2000
75.78     Ireneusz Karasinski POL 01 11 1971 2 Poznan 17 06 2000
75.76     José Manuel Hermoso ESP 10 08 1975 1 Oviedo 30 04 2000
75.56     Walid Abderrazak EGY   2 Tunis 03 06 2000
75.55 A   Johan Kloeck BEL 04 12 1975 7 Pietersburg 18 03 2000
75.55     Patrick Landmesser CZE 07 01 1969 2 Praha 30 07 2000
75.51     Alejandro García ESP 15 03 1976 1 Lisboa 28 06 2000
75.48     Andis Anskins LAT 25 01 1979 3 Riga 29 07 2000
75.47     Jari Hartikainen FIN 28 04 1967 1 Hamina 27 07 2000
75.37     Stuart Faben GBR 28 02 1975 1 Torrevieja 22 04 2000
75.34     Felix Loretz SUI 13 11 1975 5 Rüdlingen 13 08 2000
75.29     Daniel Kratzmann AUS 19 02 1981 3 Perth 05 02 2000
75.27     Antonio Esteban ESP 20 01 1974 1 Madrid 02 05 2000
75.25     Alberto Desiderio ITA 26 03 1973 1 Macerata 03 08 2000
75.10     Mikael Snällfot SWE 23 05 1980 1 Uppsala 19 08 2000
75.07     Matthias Rau GER 21 12 1974 2 Stuttgart 18 06 2000
75.04     Jósef Belák HUN 13 08 1958 1 Budapest 02 07 2000

Lists in txt format, please click here to download

Copyright © 1996-2000.
IAAF International Amateur Athletic Federation. All rights reserved.