HAMMER THROW 2000
WR 86.74 Yuriy Sedykh URS Stuttgart, 30 08 1986
Mark   Wind Athlete Nat Birth Pos Venue Date
82.58     Igor Astapkovich BLR 04 01 1963 1 Stayki 18 08 2000
82.38     Gilles Dupray FRA 02 01 1970 1 Chelles 21 06 2000
81.92     Tibor Gécsek HUN 22 09 1964 1 Szombathely 04 06 2000
81.79     Christophe Épalle FRA 23 01 1969 1c1 Clermont-Ferrand 30 06 2000
81.75     Vasiliy Sidorenko RUS 01 05 1961 1 Tula 24 07 2000
81.57     Vasiliy Sidorenko     1c1 Rüdlingen 13 08 2000
81.56     Vladislav Piskunov UKR 07 06 1978 1 Yalta 25 03 2000
81.45     Christophe Épalle     1 Reims 30 08 2000
81.43     Andrey Skvaruk UKR 09 03 1967 1 Doha 05 10 2000
81.42     Szymon Ziólkowski POL 01 07 1976 1 Warszawa 20 08 2000
81.36     Vadim Devyatovskiy BLR 20 03 1977 1 Brest-Litevsk 01 08 2000
81.25     Igor Astapkovich     1 Stayki 27 06 2000
81.08     Koji Murofushi JPN 08 10 1974 1 Yokohama 09 09 2000
81.00     Igor Astapkovich     1 Minsk 11 02 2000
80.99     Lance Deal USA 21 08 1961 1 Nice 08 07 2000
80.98     Vladimir Maška CZE 06 02 1973 1 Plzen 16 07 2000
80.96     Vadim Devyatovskiy     2 Stayki 18 08 2000
80.90     Igor Astapkovich     1 Hengelo 28 05 2000
80.88     Vladislav Piskunov     1 Kyiv 05 08 2000
80.85     Tibor Gécsek     1 Szombathely 10 09 2000
80.70     Andrey Skvaruk     2 Kyiv 05 08 2000
80.56     Koji Murofushi     1 Sapporo 16 07 2000
80.55     Olli-Pekka Karjalainen FIN 07 03 1980 1 Tampere 19 07 2000
80.53     Tibor Gécsek     1 Szombathely 23 07 2000
80.50     Tibor Gécsek     2c1 Clermont-Ferrand 30 06 2000
80.45     Aléxandros Papadimitríou GRE 18 06 1973 1 Athína 09 07 2000
80.39     Szymon Ziólkowski     1 Kraków 06 08 2000
80.38     Koji Murofushi     1c1 Budapest 22 07 2000
80.32     Koji Murofushi     2 Doha 05 10 2000
80.26     Szymon Ziólkowski     1 Gold Coast 17 09 2000
80.25     Vadim Devyatovskiy     2 Stayki 27 06 2000
80.25     Maciej Palyszko POL 04 01 1978 2 Gold Coast 17 09 2000
80.24     Olli-Pekka Karjalainen     1 Nadderud 08 07 2000
80.23     Koji Murofushi     1 Osaka 13 05 2000
80.21     Karsten Kobs GER 16 09 1971 1 Braunschweig 29 07 2000
80.21     Olli-Pekka Karjalainen     1 Thessaloniki 30 08 2000
80.19     Ilya Konovalov RUS 14 03 1971 2c1 Rüdlingen 13 08 2000
80.15     Lance Deal     1 Eugene 24 06 2000
80.15     Szymon Ziólkowski     1 Chemnitz 22 07 2000
80.14     Christophe Épalle     1 Colombes 26 03 2000
80.13     Heinz Weis GER 14 07 1963 3c1 Rüdlingen 13 08 2000
80.12     Vladislav Piskunov     1 Koncha Zaspa 28 04 2000
80.11     Vasiliy Sidorenko     1 Togliatti 14 05 2000
80.08     Andrey Abduvaliyev UZB 30 06 1966 1 Moskva 26 08 2000
80.02     Zsolt Németh HUN 09 11 1971 2c1 Budapest 22 07 2000
80.02     Szymon Ziólkowski     1 Sydney 24 09 2000
79.95     Aléxandros Papadimitríou     1 Cape Town 31 03 2000
79.94     Heinz Weis     1 Rehlingen 12 06 2000
79.90     Christophe Épalle     1 Franconville 07 05 2000
79.90     Vasiliy Sidorenko     1 Zagreb 03 07 2000
79.85     Ivan Tikhon BLR 04 06 1976 3 Stayki 27 06 2000
79.81     Aléxandros Papadimitríou     2 Thessaloniki 30 08 2000
79.81     Igor Astapkovich     1q2 Sydney 23 09 2000
79.78     Igor Astapkovich     1 Stayki 03 06 2000
79.78     Andrey Abduvaliyev     1 Moskva 20 08 2000
79.68     Aleksey Zagornyi RUS 31 05 1978 1 Cheboksary 01 07 2000
79.66     Szymon Ziólkowski     1 Bydgoszcz 08 07 2000
79.65     Vladimir Maška     1 Jablonec 16 05 2000
79.64     Szymon Ziólkowski     2 Tampere 19 07 2000
79.64     Nicola Vizzoni ITA 04 11 1973 2 Sydney 24 09 2000
79.63 A   Olli-Pekka Karjalainen     1 Pretoria 24 03 2000
79.62     Tibor Gécsek     2 Zagreb 03 07 2000
79.61     Karsten Kobs     2 Rehlingen 12 06 2000
79.59     Gilles Dupray     2 Nice 08 07 2000
79.57     Hrístos Polihroníou GRE 31 03 1972 1 Iráklio 25 06 2000
79.56     Hrístos Polihroníou     1 Athína 15 04 2000
79.55     Andrey Skvaruk     1q1 Sydney 23 09 2000
79.52     Christophe Épalle     1 Aigle 30 04 2000
79.52     Aleksandr Krykun UKR 01 05 1964 3 Kyiv 05 08 2000
79.49     Tibor Gécsek     3 Nice 08 07 2000
79.48     Nicola Vizzoni     1 Viareggio 22 08 2000
79.47     Loris Paoluzzi ITA 14 05 1974 1 Lucca 20 05 2000
79.43     Nicola Vizzoni     1 Pescara 23 07 2000
79.41     Lance Deal     1 Burnaby, BC 04 06 2000
79.40     Szymon Ziólkowski     1 Warszawa 24 06 2000
79.37     Aleksey Zagornyi     2 Tula 24 07 2000
79.35     Karsten Kobs     1 Dortmund 08 07 2000
79.34     Szymon Ziólkowski     1 Warszawa 10 06 2000
79.34     Nicola Vizzoni     1 Milano 07 09 2000
79.31     Heinz Weis     1 Sevilla 09 06 2000
79.30     Zsolt Németh     1 Budapest 08 10 2000
79.29     Karsten Kobs     2 Chemnitz 22 07 2000
79.29     David Chaussinand FRA 19 04 1973 1 Castres 27 07 2000
79.29     Pavel Sedlácek CZE 05 04 1968 1 Ostrava 03 09 2000
79.26     Heinz Weis     1 Kassel 07 06 2000
79.24     Tibor Gécsek     1 Torino 10 06 2000
79.22     Balázs Kiss HUN 21 03 1972 1c1 Budapest 30 07 2000
79.22     Karsten Kobs     3 Doha 05 10 2000
79.21     Tibor Gécsek     2c1 Budapest 30 07 2000
79.20     Gilles Dupray     3c1 Clermont-Ferrand 30 06 2000
79.17     Andrey Skvaruk     2 Sevilla 09 06 2000
79.17     Vladimir Maška     1 Cejkovice 26 08 2000
79.17     Igor Astapkovich     3 Sydney 24 09 2000
79.17     Ivan Tikhon     4 Sydney 24 09 2000
79.13     Karsten Kobs     1 Halle 27 05 2000
79.12     Hrístos Polihroníou     2 Hengelo 28 05 2000
79.12     Szymon Ziólkowski     3 Thessaloniki 30 08 2000
79.11     Andrey Skvaruk     2 Kassel 07 06 2000
79.09     Olli-Pekka Karjalainen     1 Helsinki 02 09 2000
79.01     Nicolas Figere FRA 19 05 1979 4c1 Clermont-Ferrand 30 06 2000
79.01     Karsten Kobs     3 Zagreb 03 07 2000
79.01     Szymon Ziólkowski     4c1 Rüdlingen 13 08 2000
78.98     Heinz Weis     2 Osaka 13 05 2000
78.98     Heinz Weis     2 Halle 27 05 2000
78.98     Tibor Gécsek     3 Sevilla 09 06 2000
78.98     Andrey Skvaruk     5c1 Clermont-Ferrand 30 06 2000
78.96     Loris Paoluzzi     2 Milano 07 09 2000
78.94     Olli-Pekka Karjalainen     3c1 Budapest 22 07 2000
78.90     Ivan Tikhon     1 Kaunas 08 07 2000
78.87     Pavel Sedlácek     1 Praha 25 06 2000
78.87     Lance Deal     1 Sacramento 21 07 2000
78.87     Szymon Ziólkowski     1 Königs Wusterhausen 29 08 2000
78.86     Hrístos Polihroníou     4 Zagreb 03 07 2000
78.85     Loris Paoluzzi     2 Torino 10 06 2000
78.83     Gilles Dupray     1ext Vittel 02 09 2000
78.80     Hrístos Polihroníou     4 Thessaloniki 30 08 2000
78.75     Hrístos Polihroníou     2 Athína 09 07 2000
78.74     Tibor Gécsek     4c1 Budapest 22 07 2000
78.71     Vladislav Piskunov     1q Kyiv 04 08 2000
78.71 A   Chris Harmse RSA 31 05 1973 1 Pretoria 23 09 2000
78.70     Loris Paoluzzi     1 Gorizia 02 07 2000
78.69 A   Aléxandros Papadimitríou     2 Pretoria 24 03 2000
78.68     Heinz Weis     3 Gold Coast 17 09 2000
78.67     Koji Murofushi     1 Toyota 08 04 2000
78.67     David Chaussinand     4 Nice 08 07 2000
78.67     Zsolt Németh     4 Doha 05 10 2000
78.62     Vladimir Maška     2 Praha 25 06 2000
78.58     Lance Deal     3 Osaka 13 05 2000
78.57     Karsten Kobs     6c1 Clermont-Ferrand 30 06 2000
78.56     Ilya Konovalov     5 Sydney 24 09 2000
78.55     Kevin McMahon USA 26 05 1972 2 Burnaby, BC 04 06 2000
78.55     Andrey Skvaruk     5 Zagreb 03 07 2000
78.53     Heinz Weis     3 Chemnitz 22 07 2000
78.52     Balázs Kiss     6 Zagreb 03 07 2000
78.51     Christophe Épalle     1 Gateshead 15 07 2000
78.49     Koji Murofushi     2q1 Sydney 23 09 2000
78.48     Vladimir Maška     1 Formia 03 06 2000
78.45     Heinz Weis     2 Dortmund 08 07 2000
78.44     Sergey Kirmasov RUS 25 03 1970 1 Tula 03 06 2000
78.44     Tibor Gécsek     1 Sankt-Peterburg 18 06 2000
78.43     Sergey Kirmasov     2 Sankt-Peterburg 18 06 2000
78.40     Ilya Konovalov     3 Tula 24 07 2000
78.37     Loris Paoluzzi     2 Pescara 23 07 2000
78.35     Sergey Kirmasov     2 Togliatti 14 05 2000
78.34     Maciej Palyszko     1 Warszawa 27 05 2000
78.34     Karsten Kobs     2 Königs Wusterhausen 29 08 2000
78.32     Olli-Pekka Karjalainen     1 Lahti 20 08 2000
78.31     Aleksey Zagornyi     1 Adler 19 02 2000
78.29     Szymon Ziólkowski     1 Bydgoszcz 15 07 2000
78.29     Tibor Gécsek     2 Budapest 08 10 2000
78.27     Maciej Palyszko     1 Lappeenranta 13 08 2000
78.26     Karsten Kobs     3 Hengelo 28 05 2000
78.23     Koji Murofushi     5 Nice 08 07 2000
78.22     Zsolt Németh