DISCUS THROW 2000
WR 74.08 Jürgen Schult GDR Neubrandenburg, 06 06 1986
Mark   Wind Athlete Nat Birth Pos Venue Date
73.88     Virgilijus Alekna LTU 13 02 1972 1 Kaunas 03 08 2000
71.12     Virgilijus Alekna     1 Zürich 11 08 2000
70.39     Virgilijus Alekna     1 Tartu 11 06 2000
69.75 A   Frantz Kruger RSA 22 05 1975 1 Bloemfontein 15 09 2000
69.74     Virgilijus Alekna     1 Chemnitz 22 07 2000
69.72     Lars Riedel GER 28 06 1967 1 Berlin 01 09 2000
69.70     Virgilijus Alekna     2 Berlin 01 09 2000
69.41     Virgilijus Alekna     1 Nürnberg 25 06 2000
69.30     Virgilijus Alekna     1 Sydney 25 09 2000
69.28     Vladimir Dubrovshchik BLR 07 01 1972 1 Stayki 03 06 2000
68.60     Virgilijus Alekna     1 Turnov 21 05 2000
68.51     Adam Setliff USA 15 12 1969 1c6 La Jolla 25 03 2000
68.50     Lars Riedel     2 Sydney 25 09 2000
68.48     Virgilijus Alekna     1 Dortmund 08 07 2000
68.46     Andy Bloom USA 11 08 1973 2c6 La Jolla 25 03 2000
68.32     John Godina USA 31 05 1972 1c1 Salinas 23 05 2000
68.29     Virgilijus Alekna     1 Kaunas 09 07 2000
68.21     Virgilijus Alekna     1 Barcelona 25 07 2000
68.19     Frantz Kruger     3 Sydney 25 09 2000
68.15     Lars Riedel     1q1 Sydney 24 09 2000
68.13     Frantz Kruger     1 Cottbus 23 08 2000
68.06     Virgilijus Alekna     1 Bruxelles 25 08 2000
67.83     Lars Riedel     2 Chemnitz 22 07 2000
67.81     Frantz Kruger     2 Zürich 11 08 2000
67.80     Virgilijus Alekna     1 Walnut 16 04 2000
67.59     Vasiliy Kaptyukh BLR 26 06 1967 4 Sydney 25 09 2000
67.54     Frantz Kruger     2q1 Sydney 24 09 2000
67.41     Aleksander Tammert EST 02 02 1973 1 Austin 06 05 2000
67.32     Frantz Kruger     3 Berlin 01 09 2000
67.27     Virgilijus Alekna     1 Jena 03 06 2000
67.25     Andy Bloom     2c1 Salinas 23 05 2000
67.13     Virgilijus Alekna     1 Milano 07 06 2000
67.13     Lars Riedel     2 Dortmund 08 07 2000
67.10     Virgilijus Alekna     1q2 Sydney 24 09 2000
67.02 A   Virgilijus Alekna     1 Potchefstroom 14 02 2000
66.93     Anthony Washington USA 16 01 1966 1q2 Sacramento 22 07 2000
66.91     Gábor Máté HUN 28 03 1979 1c5 La Jolla 25 03 2000
66.89     Lars Riedel     1c1 Halle 27 05 2000
66.86     Adam Setliff     2 Walnut 16 04 2000
66.82     Frantz Kruger     2 Bruxelles 25 08 2000
66.79     Lars Riedel     1c1 Wiesbaden 20 05 2000
66.76     Zoltán Kövágó HUN 10 04 1979 1c1 Budapest 22 07 2000
66.72     Jim Seifert USA 26 11 1962 1 Piscataway 25 03 2000
66.66     Dmitriy Shevchenko RUS 13 05 1968 1 Moskva 27 08 2000
66.62     Jim Seifert     1 West Long Branch 26 03 2000
66.56     John Godina     1 Los Angeles 06 05 2000
66.54     Gábor Máté     3 Walnut 16 04 2000
66.47     Doug Reynolds USA 11 08 1975 3c1 Salinas 23 05 2000
66.47     Zoltán Kövágó     1 Budapest 02 07 2000
66.38     Dmitriy Shevchenko     1 Sankt-Peterburg 17 06 2000
66.36     Virgilijus Alekna     1c1 Lancaster 13 04 2000
66.31     Lars Riedel     1 Rüdlingen 13 08 2000
66.28     Jason Tunks CAN 07 05 1975 2 Austin 06 05 2000
66.26     Virgilijus Alekna     1 Arlington 25 03 2000
66.19     Aleksander Tammert     3 Zürich 11 08 2000
66.11     Róbert Fazekas HUN 18 08 1975 1 Budapest 08 07 2000
66.09     Róbert Fazekas     2 Budapest 02 07 2000
66.08     Lars Riedel     4 Zürich 11 08 2000
66.06     Frantz Kruger     3 Dortmund 08 07 2000
66.04     Aleksander Tammert     2c1 Lancaster 13 04 2000
66.02     Adam Setliff     5 Sydney 25 09 2000
65.96     Vladimir Dubrovshchik     2 Tartu 11 06 2000
65.90     Anthony Washington     3 Bruxelles 25 08 2000
65.90     Vasiliy Kaptyukh     3q1 Sydney 24 09 2000
65.89     Adam Setliff     3c1 Lancaster 13 04 2000
65.86     John Godina     2q2 Sacramento 22 07 2000
65.83     Anthony Washington     1 Heusden 05 08 2000
65.81     Jürgen Schult GER 11 05 1960 2c1 Halle 27 05 2000
65.80     Jason Tunks     6 Sydney 25 09 2000
65.77     Vasiliy Kaptyukh     1 Stayki 01 09 2000
65.74     Gábor Máté     1c1 Durham, NC 31 05 2000
65.71     Jason Tunks     1 Gold Coast 10 09 2000
65.69     Vitaliy Sidorov RUS 23 03 1970 2 Moskva 27 08 2000
65.67     Lars Riedel     1 Braunschweig 29 07 2000
65.49     Michael Möllenbeck GER 12 12 1969 2 Nürnberg 25 06 2000
65.48     Jürgen Schult     3 Nürnberg 25 06 2000
65.47     Róbert Fazekas     1 Tatabánya 27 05 2000
65.43 A   Frantz Kruger     1 Pietersburg 18 03 2000
65.40     Aleksander Tammert     1 Abilene 11 05 2000
65.40     Róbert Fazekas     2c1 Budapest 22 07 2000
65.40     Róbert Fazekas     5 Zürich 11 08 2000
65.39     Roland Varga HUN 22 10 1977 2 Tatabánya 27 05 2000
65.31     Lars Riedel     1 Bad Köstritz 03 09 2000
65.29     Dmitriy Shevchenko     4q1 Sydney 24 09 2000
65.28     Aleksander Tammert     2 Barcelona 25 07 2000
65.25     Frantz Kruger     1 Eurajoki 01 07 2000
65.22     Jürgen Schult     4 Dortmund 08 07 2000
65.20     Anthony Washington     6 Zürich 11 08 2000
65.13     Timo Tompuri FIN 09 06 1969 1 Espoo 13 05 2000
65.13     Vladimir Dubrovshchik     7 Sydney 25 09 2000
65.10     Kristian Pettersson SWE 05 10 1971 1 Mesa 12 04 2000
65.10     Anthony Washington     1 Tucson 13 05 2000
65.10     Lars Riedel     2 Turnov 21 05 2000
65.08     Robert Weir GBR 04 02 1961 1 Bedford 19 08 2000
65.08     Róbert Fazekas     1 Nitra 26 08 2000
65.07     Róbert Fazekas     1 Budapest 29 07 2000
65.05 A   Frantz Kruger     1 Roodepoort 13 03 2000
65.03     Roland Varga     3 Budapest 02 07 2000
65.00     Vladimir Dubrovshchik     2 Milano 07 06 2000
65.00     Vasiliy Kaptyukh     1 Stayki 18 08 2000
64.97     Zoltán Kövágó     1 Leverkusen 20 08 2000
64.96     Anthony Washington     2 Rüdlingen 13 08 2000
64.89     Adam Setliff     3 Milano 07 06 2000
64.86     Andy Bloom     1c1 Knoxville 18 05 2000
64.83     Vladimir Dubrovshchik     1 Stayki 27 06 2000
64.81     Michael Möllenbeck     7 Zürich 11 08 2000
64.77     Leonid Cherevko BLR 21 04 1974 3c1 Halle 27 05 2000
64.76     Frantz Kruger     4 Nürnberg 25 06 2000
64.75     Michael Möllenbeck     4 Milano 07 06 2000
64.74     Nick Petrucci USA 10 11 1975 1 San Diego 24 06 2000
64.73     Jürgen Schult     2c1 Wiesbaden 20 05 2000
64.71     Frantz Kruger     2 Jena 03 06 2000
64.70     John Godina     1c5 Modesto 13 05 2000
64.69     Diego Fortuna ITA 14 02 1968 1 Ravenna 24 06 2000
64.69     Jürgen Schult     3 Chemnitz 22 07 2000
64.66     Jürgen Schult     2 Braunschweig 29 07 2000
64.65     Perris Wilkins GBR 12 12 1969 1 Redditch 22 07 2000
64.61     Dmitriy Shevchenko     1 Tula 24 07 2000
64.61     Romas Ubartas LTU 26 05 1960 2 Kaunas 03 08 2000
64.60     Jason Tunks     2 Abilene 11 05 2000
64.60     David Martínez ESP 31 01 1967 1 Las Palmas 30 08 2000
64.55     Lars Riedel     5 Nürnberg 25 06 2000
64.52     Zoltán Kövágó     1 Szombathely 29 04 2000
64.52     Aleksander Tammert     3 Tartu 11 06 2000
64.52     Zoltán Kövágó     2 Cottbus 23 08 2000
64.51     Andreas Seelig GER 06 07 1970 4c1 Halle 27 05 2000
64.50     Michael Möllenbeck     5 Dortmund 08 07 2000
64.50     Gábor Máté     2 Nitra 26 08 2000
64.48     Lars Riedel     3 Jena 03 06 2000
64.47 A   Casey Malone USA 06 04 1977 1 Fort Collins 29 04 2000
64.46     Róbert Fazekas     1 Ljubljana 10 06 2000
64.44     Timo Tompuri     1 Lappeenranta 04 06 2000
64.44     Michel Hemmings CUB 10 09 1975 1 La Habana 15 06 2000
64.43     Aleksander Tammert     1 Stellenbosch 18 02 2000
64.41     Jürgen Schult     8 Sydney 25 09 2000
64.40     Dragan Mustapic CRO 23 03 1963 1 Ljubljana 25 07 2000
64.40     Jason Tunks     2q2 Sydney 24 09 2000
64.39     Róbert Fazekas     1 Szombathely 04 06 2000
64.38 A   Aleksandr Borichevskiy RUS 25 06 1970 1 Bloemfontein 04 02 2000
64.38     Vasiliy Kaptyukh     2 Stayki 27 06 2000
64.34     Jürgen Schult     3 Rüdlingen 13 08 2000
64.28     Jürgen Schult     3 Turnov 21 05 2000
64.26     Romas Ubartas     1 Jonesboro 15 04 2000
64.26 A   Jason Gervais CAN 18 01 1976 1 Air Force Academy 12 05 2000
64.26     Ian Winchester NZL 27 05 1973 2c5 Modesto 13 05 2000
64.25     John Godina     6 Nürnberg 25 06 2000
64.22     Gábor Máté     1 Baton Rouge 14 05 2000
64.21     Andreas Seelig     3c1 Wiesbaden 20 05 2000
64.20     Olgierd Stanski POL 04 04 1973 1 Bydgoszcz 09 07 2000
64.14     Aleksander Tammert     2 Arlington 25 03 2000
64.14     Doug Reynolds     1 Eugene 29 04 2000
64.13     Olgierd Stanski     1 Biala Podlaska 17 06 2000
64.13     Alexis Elizalde CUB 19 07 1967 1 La Habana 07 07 2000
64.12 A   Frantz Kruger