400 METRES HURDLES 2000
WR 46.78 Kevin Young USA Barcelona, 06 08 1992
Mark   Wind Athlete Nat Birth Pos Venue Date
47.50     Angelo Taylor USA 29 12 1978 1 Sydney 27 09 2000
47.53     Hadi Soua'an Al-Somaily KSA 30 12 1976 2 Sydney 27 09 2000
47.62     Angelo Taylor     1 Sacramento 22 07 2000
47.81     Llewellyn Herbert RSA 21 07 1977 3 Sydney 27 09 2000
47.90     Angelo Taylor     1r1 Zürich 11 08 2000
47.93     Llewellyn Herbert     2r1 Zürich 11 08 2000
47.94     Eric Thomas USA 07 12 1973 1 Roma 30 06 2000
47.98     Llewellyn Herbert     1r1 Lausanne 05 07 2000
48.01     Samuel Matete ZAM 27 07 1968 1 Yokohama 09 09 2000
48.03     Angelo Taylor     2 Roma 30 06 2000
48.04     James Carter USA 07 05 1978 4 Sydney 27 09 2000
48.09     Llewellyn Herbert     2 Yokohama 09 09 2000
48.14     Hadi Soua'an Al-Somaily     1sf1 Sydney 25 09 2000
48.14     Angelo Taylor     1 Doha 05 10 2000
48.18     Llewellyn Herbert     1 Monaco 18 08 2000
48.18     Hadi Soua'an Al-Somaily     2 Doha 05 10 2000
48.20     Eric Thomas     1 Nice 08 07 2000
48.22     Christopher Rawlinson GBR 19 05 1972 1 Milano 07 06 2000
48.22     Christopher Rawlinson     2r1 Lausanne 05 07 2000
48.22     Eric Thomas     2 Sacramento 22 07 2000
48.25     Eronilde Nunes de Araújo BRA 31 12 1970 1r2 Athína 28 06 2000
48.26     Angelo Taylor     1 Berlin 01 09 2000
48.30     Llewellyn Herbert     1 Bruxelles 25 08 2000
48.32     Llewellyn Herbert     1r1 Luzern 27 06 2000
48.32     Eric Thomas     3r1 Zürich 11 08 2000
48.33     Felix Sanchez DOM 30 08 1977 2r2 Athína 28 06 2000
48.33     Hadi Soua'an Al-Somaily     1r2 Lausanne 05 07 2000
48.33     Angelo Taylor     2 Bruxelles 25 08 2000
48.34     Eronilde Nunes de Araújo     5 Sydney 27 09 2000
48.35     Christopher Rawlinson     2 Monaco 18 08 2000
48.37 A   Llewellyn Herbert     1r1 Pretoria 24 03 2000
48.37     Felix Sanchez     3r1 Lausanne 05 07 2000
48.38     Eronilde Nunes de Araújo     3 Roma 30 06 2000
48.38     Samuel Matete     2 Berlin 01 09 2000
48.38     Llewellyn Herbert     1sf2 Sydney 25 09 2000
48.40     Hadi Soua'an Al-Somaily     4r1 Zürich 11 08 2000
48.40     Fabrizio Mori ITA 28 06 1969 2sf1 Sydney 25 09 2000
48.40     Gennadiy Gorbenko UKR 22 09 1975 3sf1 Sydney 25 09 2000
48.41     Felix Sanchez     1 Durham, NC 02 06 2000
48.41     Fabrizio Mori     2 Milano 07 06 2000
48.41     Llewellyn Herbert     1 Paris 23 06 2000
48.42     Pawel Januszewski POL 02 01 1972 4sf1 Sydney 25 09 2000
48.43     Bayano Kamani USA 17 04 1980 2Uni Durham, NC 02 06 2000
48.44     Samuel Matete     2 Nice 08 07 2000
48.44     Pawel Januszewski     6 Sydney 27 09 2000
48.46     James Carter     3 Sacramento 22 07 2000
48.47     Eric Thomas     3r2 Athína 28 06 2000
48.47     Dai Tamesue JPN 03 05 1978 3 Yokohama 09 09 2000
48.48     James Carter     1sf3 Sydney 25 09 2000
48.49     Pawel Januszewski     3 Berlin 01 09 2000
48.49     Angelo Taylor     2sf2 Sydney 25 09 2000
48.50 A   Llewellyn Herbert     1 Pietersburg 18 03 2000
48.52     Christopher Rawlinson     4 Roma 30 06 2000
48.53     Angelo Taylor     2 Paris 23 06 2000
48.54     Samuel Matete     4r1 Lausanne 05 07 2000
48.55     Eric Thomas     4 Berlin 01 09 2000
48.56     Kemel Thompson JAM 25 09 1974 1r1 Atlanta 20 05 2000
48.57     Samuel Matete     4r2 Athína 28 06 2000
48.59     Angelo Taylor     1sf1 Sacramento 21 07 2000
48.59     Eric Thomas     3 Monaco 18 08 2000
48.60     Eric Thomas     1r1 Zagreb 03 07 2000
48.61     Sherman Armstrong USA 22 09 1978 3 Durham, NC 02 06 2000
48.66     Eric Thomas     1 Oslo 28 07 2000
48.66     Angelo Taylor     1 London 05 08 2000
48.67     Eronilde Nunes de Araújo     1 Jena 03 06 2000
48.68     Christopher Rawlinson     1 Walnut 16 04 2000
48.70     Stéphane Diagana FRA 23 07 1969 3 Paris 23 06 2000
48.71     Jirí Muzik CZE 01 09 1976 1r2 Zürich 11 08 2000
48.71     Samuel Matete     3 Doha 05 10 2000
48.72     Fabrizio Mori     5 Roma 30 06 2000
48.72     Joey Woody USA 22 05 1973 1sf2 Sacramento 21 07 2000
48.73     Pawel Januszewski     6 Roma 30 06 2000
48.74     Eronilde Nunes de Araújo     3 Nice 08 07 2000
48.74     Samuel Matete     5r1 Zürich 11 08 2000
48.75     Hadi Soua'an Al-Somaily     2 London 05 08 2000
48.76     Ruslan Mashchenko RUS 11 11 1971 2r2 Lausanne 05 07 2000
48.76     Eronilde Nunes de Araújo     2sf3 Sydney 25 09 2000
48.77     Hadi Soua'an Al-Somaily     4 Monaco 18 08 2000
48.77     Samuel Matete     3 Bruxelles 25 08 2000
48.78 A   Llewellyn Herbert     1 Roodepoort 13 03 2000
48.78     Fabrizio Mori     7 Sydney 27 09 2000
48.79     Joey Woody     7 Roma 30 06 2000
48.79     Eric Thomas     2sf1 Sacramento 21 07 2000
48.79     Pawel Januszewski     2r2 Zürich 11 08 2000
48.80     Ibou Faye SEN 13 12 1969 1r1 La Chaux-de-Fonds 13 08 2000
48.80     Dinsdale Morgan JAM 19 11 1972 3 Yokohama 09 09 2000
48.81     Eric Thomas     1 Hanía 14 06 2000
48.82     Thomas Goller GER 28 10 1977 3r2 Zürich 11 08 2000
48.82     Thomas Goller     5 Berlin 01 09 2000
48.83     Samuel Matete     1r2 Fort-de-France 29 04 2000
48.83     Joey Woody     4 Sacramento 22 07 2000
48.84     Eronilde Nunes de Araújo     4 Paris 23 06 2000
48.84     Christopher Rawlinson     1 Gateshead 15 07 2000
48.84     Dai Tamesue     1 Tokyo 02 09 2000
48.84     Hideaki Kawamura JPN 15 09 1974 5 Yokohama 09 09 2000
48.85     Pawel Januszewski     5r2 Athína 28 06 2000
48.85     Hideaki Kawamura     1 Sendai 07 10 2000
48.86     Felix Sanchez     2 Walnut 16 04 2000
48.86     Joey Woody     6r2 Athína 28 06 2000
48.86     Dai Tamesue     2 Sendai 07 10 2000
48.87     Samuel Matete     2r1 Zagreb 03 07 2000
48.87     James Carter     2sf2 Sacramento 21 07 2000
48.87     Hadi Soua'an Al-Somaily     1r1 Barcelona 25 07 2000
48.88     Joey Woody     1 Des Moines 29 04 2000
48.88     William Porter USA 15 04 1973 5 Sacramento 22 07 2000
48.89     Pawel Januszewski     1 Kraków 05 08 2000
48.90     Samuel Matete     2 Oslo 28 07 2000
48.90     Eronilde Nunes de Araújo     6r1 Zürich 11 08 2000
48.91     William Porter     3sf2 Sacramento 21 07 2000
48.92     Calvin Davis USA 02 04 1972 2r1 Atlanta 20 05 2000
48.93     Eronilde Nunes de Araújo     1r1 Praha 05 06 2000
48.93     Joey Woody     2r1 La Chaux-de-Fonds 13 08 2000
48.94     Thomas Goller     1 Rehlingen 12 06 2000
48.94     Sherman Armstrong     4sf2 Sacramento 21 07 2000
48.94     Ruslan Mashchenko     3sf2 Sydney 25 09 2000
48.95     Joey Woody     5r1 Lausanne 05 07 2000
48.95     Christopher Rawlinson     1 Birmingham 13 08 2000
48.98     Samuel Matete     1h1287 Sydney 24 09 2000
48.98     Samuel Matete     3sf3 Sydney 25 09 2000
48.99     Dai Tamesue     1 Yokohama 21 05 2000
49.00     Kemel Thompson     1 Warszawa 24 06 2000
49.00     Eric Thomas     4 Bruxelles 25 08 2000
49.01     Dai Tamesue     1 Shizuoka 03 05 2000
49.01     Gennadiy Gorbenko     8 Sydney 27 09 2000
49.02     Jirí Muzik     1 Perth 05 02 2000
49.02 A   Hennie Botha RSA 20 02 1975 1r1 Potchefstroom 14 02 2000
49.02     Ken Harnden ZIM 31 03 1973 2 Hanía 14 06 2000
49.02     Vladislav Shiryayev RUS 30 10 1973 1 Tula 25 07 2000
49.03     James Carter     2r1 Luzern 27 06 2000
49.03     Samuel Matete     1 Lisboa 05 08 2000
49.03     Samuel Matete     1 Thessaloniki 30 08 2000
49.05     Ibou Faye     1 Nice 06 08 2000
49.05     Eronilde Nunes de Araújo     1 Rio de Janeiro 06 08 2000
49.05     Llewellyn Herbert     4 Doha 05 10 2000
49.06     Llewellyn Herbert     1 Stellenbosch 04 03 2000
49.06     Angelo Taylor     1 Osaka 13 05 2000
49.06     Eronilde Nunes de Araújo     5 Monaco 18 08 2000
49.07     Eric Thomas     1 Brisbane 11 02 2000
49.07 A   Alwyn Myburgh RSA 13 10 1980 2r1 Pretoria 24 03 2000
49.08 A   Blair Young AUS 05 04 1971 2 Pietersburg 18 03 2000
49.08     Samuel Glover USA 22 01 1980 4 Durham, NC 02 06 2000
49.08     James Carter     1 Bratislava 22 06 2000
49.08     Jirí Muzik     1r1 Athína 28 06 2000
49.08     Mario Watts JAM 21 05 1975 1 Indianapolis 01 07 2000
49.08     Hadi Soua'an Al-Somaily     5 Bruxelles 25 08 2000
49.09     Thomas Goller     1r2 Ingolstadt 18 06 2000
49.09     Fabrizio Mori     5 Paris 23 06 2000
49.09     Boris Gorban RUS 26 09 1978 2 Tula 25 07 2000
49.09     Bayano Kamani     1r1 Chapel Hill 18 09 2000
49.10     James Carter     3r1 Atlanta 20 05 2000
49.11     Ken Yoshizawa JPN 07 07 1978 2 Yokohama 21 05 2000
49.11     Dinsdale Morgan     2r1 Barcelona 25 07 2000
49.11     Alwyn Myburgh     1 Santry 29 07 2000
49.11     Christopher Rawlinson