400 METRES 2000
WR 43.18 Michael Johnson USA Sevilla, 26 08 1999
Mark   Wind Athlete Nat Birth Pos Venue Date
43.68     Michael Johnson USA 13 09 1967 1 Sacramento 16 07 2000
43.84     Michael Johnson     1 Sydney 25 09 2000
43.92     Michael Johnson     1 Eugene 24 06 2000
44.07     Michael Johnson     1 Bruxelles 25 08 2000
44.18     Alvin Harrison USA 20 01 1974 1r1 Brisbane 08 09 2000
44.25     Alvin Harrison     1h643 Sydney 23 09 2000
44.40     Alvin Harrison     2 Sydney 25 09 2000
44.46     Michael Johnson     1 Rieti 03 09 2000
44.53     Alvin Harrison     1sf1 Sydney 24 09 2000
44.57     Antonio Pettigrew USA 03 11 1967 1 Yokohama 09 09 2000
44.59     Hendrik Mokganyetsi RSA 07 09 1975 2 Yokohama 09 09 2000
44.63     Michael Johnson     1sf1 Sacramento 15 07 2000
44.63     Alvin Harrison     2 Sacramento 16 07 2000
44.64     Calvin Harrison USA 20 01 1974 2r1 Brisbane 08 09 2000
44.65     Antonio Pettigrew     1 Raleigh 17 06 2000
44.65     Sanderlei Claro Parrela BRA 07 10 1974 1 Portland 25 06 2000
44.65     Michael Johnson     2sf1 Sydney 24 09 2000
44.66     Antonio Pettigrew     3 Sacramento 16 07 2000
44.66     Ibrahim Ismail QAT 10 05 1972 1 Jakarta 30 08 2000
44.66     Hamdan O. Al-Bishi KSA 05 05 1981 1 Santiago de Chile 20 10 2000
44.69     Michael Blackwood JAM 29 08 1976 1 Columbia, MO 21 05 2000
44.70     Derrick Brew USA 28 12 1977 1 Baton Rouge 14 05 2000
44.70     Jerome Young USA 14 08 1976 4 Sacramento 16 07 2000
44.70     Gregory Haughton JAM 10 11 1973 3 Sydney 25 09 2000
44.72     Brandon Couts USA 17 02 1979 2 Columbia, MO 21 05 2000
44.72     Avard Moncur BAH 02 11 1978 1 Durham, NC 03 06 2000
44.72     Tyree Washington USA 28 08 1976 2 Eugene 24 06 2000
44.72     Mark Richardson GBR 26 07 1972 2 Bruxelles 25 08 2000
44.73 A   Patrick Dwyer AUS 03 11 1977 1 Pretoria 24 03 2000
44.73     Sanderlei Claro Parrela     1r2 Athína 28 06 2000
44.74     Brandon Couts     1 Houston 01 04 2000
44.74     Alvin Harrison     1r1 Brisbane 03 09 2000
44.74     Arnaud Malherbe RSA 20 11 1972 3 Yokohama 09 09 2000
44.75     Tyree Washington     1r1 Sacramento 21 05 2000
44.78     Sanderlei Claro Parrela     3 Eugene 24 06 2000
44.78     Ja'Warren Hooker USA 24 09 1978 1sf2 Sacramento 15 07 2000
44.79 A   Patrick Dwyer     1r1 Pietersburg 18 03 2000
44.80     Sanderlei Claro Parrela     1 Rio de Janeiro 21 05 2000
44.80     Anthuan Maybank USA 30 12 1969 1 Nice 08 07 2000
44.80     Alvin Harrison     2sf1 Sacramento 15 07 2000
44.80     Ibrahim Ismail     1 Sofia 15 07 2000
44.83     Hendrik Mokganyetsi     1r2 Zürich 11 08 2000
44.84     Tyree Washington     1 Milano 07 06 2000
44.84     Antonio Pettigrew     2sf2 Sacramento 15 07 2000
44.85 A   Hendrik Mokganyetsi     2 Pretoria 24 03 2000
44.87     Andrew Pierce USA 08 06 1979 1 Iowa City 21 05 2000
44.87     Eric Milazar MRI 01 06 1975 1r1 La Chaux-de-Fonds 13 08 2000
44.88     Gregory Haughton     1r1 Zürich 11 08 2000
44.89     Angelo Taylor USA 29 12 1978 2 Raleigh 17 06 2000
44.90     Calvin Harrison     5 Sacramento 16 07 2000
44.91     Angelo Taylor     1r2 Tempe 15 04 2000
44.91     Ja'Warren Hooker     1r1 Seattle 13 05 2000
44.91     Avard Moncur     2 Baton Rouge 14 05 2000
44.91     Gregory Haughton     1 London 05 08 2000
44.92     Alejandro Cárdenas MEX 04 09 1974 1r1 Bratislava 22 06 2000
44.92     Alejandro Cárdenas     2 London 05 08 2000
44.93     Alvin Harrison     4 Eugene 24 06 2000
44.93     Avard Moncur     1 Nassau 21 07 2000
44.93     Gregory Haughton     3sf1 Sydney 24 09 2000
44.94 A   Hendrik Mokganyetsi     1 Roodepoort 13 03 2000
44.95 A   Ja'Warren Hooker     1r1 Flagstaff 06 07 2000
44.96     Alvin Harrison     1h1286 Sydney 22 09 2000
44.97     Alvin Harrison     2r1 Zürich 11 08 2000
44.98     Alejandro Cárdenas     2r2 Athína 28 06 2000
44.98     Gregory Haughton     1 Kingston 22 07 2000
44.99 A   Marcus La Grange RSA 12 12 1977 3 Pretoria 24 03 2000
44.99     Gregory Haughton     1 Zagreb 03 07 2000
45.00     Sanderlei Claro Parrela     1 Rio de Janeiro 14 05 2000
45.00     Leonard Byrd USA 17 03 1975 3sf2 Sacramento 15 07 2000
45.00     Danny McCray USA 11 03 1974 6 Sacramento 16 07 2000
45.00     Michael Johnson     1 Berlin 01 09 2000
45.01     Sanderlei Claro Parrela     3 Raleigh 17 06 2000
45.01     Angelo Taylor     1 Gateshead 28 08 2000
45.01     Robert Mackowiak POL 13 05 1970 1h644 Sydney 23 09 2000
45.01     Sanderlei Claro Parrela     4 Sydney 25 09 2000
45.02     Geno White USA 10 03 1978 2 Durham, NC 03 06 2000
45.02     Calvin Harrison     4 Raleigh 17 06 2000
45.02     Calvin Harrison     4sf2 Sacramento 15 07 2000
45.03     Gregory Haughton     2 Nice 08 07 2000
45.03     Takahiko Yamamura JPN 13 08 1979 4 Yokohama 09 09 2000
45.04     Alejandro Cárdenas     1r1 Nürnberg 25 06 2000
45.04     Avard Moncur     1 Cottbus 23 08 2000
45.05     Ja'Warren Hooker     7 Sacramento 16 07 2000
45.05     Jun Osakada JPN 02 04 1974 5 Yokohama 09 09 2000
45.06     Jerome Young     3sf1 Sacramento 15 07 2000
45.06     Jamie Baulch GBR 03 05 1973 1sf1 Birmingham 12 08 2000
45.06     Davian Clarke JAM 30 04 1976 1h642 Sydney 23 09 2000
45.08     Christopher Brown BAH 15 08 1978 3 Durham, NC 03 06 2000
45.08     Gregory Haughton     2h643 Sydney 23 09 2000
45.09     Brandon Couts     4 Durham, NC 03 06 2000
45.09     Jerome Davis USA 20 08 1977 5 Eugene 24 06 2000
45.10     Hendrik Mokganyetsi     1r4 Budapest 22 07 2000
45.11     Michael Blackwood     5 Durham, NC 03 06 2000
45.11     Gregory Haughton     1 Nassau 09 06 2000
45.11     Danny McCray     4sf1 Sacramento 15 07 2000
45.11     Mark Richardson     3 London 05 08 2000
45.12     Antonio Pettigrew     3r2 Athína 28 06 2000
45.13 A   Sanderlei Claro Parrela     1r1 Bogotá 07 05 2000
45.13     Robert Mackowiak     1 Kraków 05 08 2000
45.14     Anthuan Maybank     5sf1 Sacramento 15 07 2000
45.14     Mark Richardson     2 Rieti 03 09 2000
45.14     Robert Mackowiak     5 Sydney 25 09 2000
45.15     Jerome Davis     6sf1 Sacramento 15 07 2000
45.15     Hendrik Mokganyetsi     1r3 Ljubljana 25 07 2000
45.15     Hendrik Mokganyetsi     2h644 Sydney 23 09 2000
45.16     Michael Johnson     1h5 Sacramento 14 07 2000
45.16     Mark Richardson     2 Gateshead 28 08 2000
45.17 A   Marcus La Grange     2 Roodepoort 13 03 2000
45.17     Michael Blackwood     1h1 Durham, NC 01 06 2000
45.17     Calvin Harrison     2r1 Brisbane 03 09 2000
45.17     Sanderlei Claro Parrela     4sf1 Sydney 24 09 2000
45.18     Avard Moncur     5sf1 Sydney 24 09 2000
45.19     Patrick Dwyer     1r1 Canberra 15 01 2000
45.19     Alvin Harrison     1 Linz 08 08 2000
45.20     Sean Baldock GBR 03 12 1976 2sf1 Birmingham 12 08 2000
45.20     Mark Richardson     1 Doha 05 10 2000
45.21     Patrick Dwyer     1 Sydney 26 02 2000
45.21 A   Arnaud Malherbe     4 Pretoria 24 03 2000
45.21     Brandon Couts     1 Waco 22 04 2000
45.21     Antonio Pettigrew     1r1 Osaka 13 05 2000
45.21     Brandon Couts     1r2 Chapel Hill 18 06 2000
45.22     Brandon Couts     5sf2 Sacramento 15 07 2000
45.22     Ja'Warren Hooker     3r1 Zürich 11 08 2000
45.22     Hamdan O. Al-Bishi     1h1288 Sydney 22 09 2000
45.22     Hendrik Mokganyetsi     1h1285 Sydney 22 09 2000
45.23     Avard Moncur     1h1281 Sydney 22 09 2000
45.24     Jerome Davis     2 Milano 07 06 2000
45.24     Michael McDonald JAM 17 03 1975 2 Portland 25 06 2000
45.24 A   Juan Pedro Toledo MEX 17 06 1978 1 Ciudad de México 01 07 2000
45.24     Ibrahima Wade FRA 06 09 1968 2r2 Zürich 11 08 2000
45.24     Davian Clarke     2 Cottbus 23 08 2000
45.24     Antonio Pettigrew     1sf2 Sydney 24 09 2000
45.25     Rohan Pradeep Kumara SRI 10 03 1975 1 Colombo 15 07 2000
45.25     Patrick Dwyer     1 Barcelona 25 07 2000
45.25     Arnaud Malherbe     1r1 Santry 29 07 2000
45.25     Hendrik Mokganyetsi     4 London 05 08 2000
45.25     Michael Johnson     1h1287 Sydney 22 09 2000
45.25     Sanderlei Claro Parrela     2 Doha 05 10 2000
45.26     James Davis USA 19 03 1976 1 Sacramento 22 04 2000
45.26 A   Johnny Collins USA 28 07 1978 1 El Paso 20 05 2000
45.26     Gregory Haughton     6 Eugene 24 06 2000
45.26     Danny McFarlane JAM 14 02 1972 2 Kingston 22 07 2000
45.26     Dmitriy Golovastov RUS 14 07 1971 6 Yokohama 09 09 2000
45.26     Hendrik Mokganyetsi     6 Sydney 25 09 2000
45.27     Davian Clarke     1 Falköping 15 08 2000
45.28     Troy McIntosh BAH 29 03 1973 2 Nassau 09 06 2000
45.28     Davian Clarke     3 Kingston 22 07 2000
45.28     Ibrahima Wade     1r1 Nice 06 08 2000
45.29     Avard Moncur     2r2 Tempe 15 04 2000
45.29     Geno White     2h1 Durham, NC 01 06 2000
45.29     Andrew Pierce     6 Durham, NC 03 06 2000
45.29     Alejandro Cárdenas     4r1 Zürich 11 08 2000
45.29     Alejandro Cárdenas     3 Bruxelles 25 08 2000
45.30     Geno White     1r1 Atlanta 20 05 2000
45.30     Derrick Brew     5 Raleigh 17 06 2000
45.30     Jerome Davis     3 Rieti 03 09 2000
45.30     Davian Clarke     2h1286 Sydney 22 09 2000
45.31     Patrick Dwyer     1 Perth 05 02 2000
45.31     James Davis     1 Jena 03 06 2000
45.31 A   Eric Milazar     2 Ciudad de México 01 07 2000
45.31 A   Kempa Busby USA 09 10 1973 2r1 Flagstaff 06 07 2000
45.31     Sugath Tillakeratne SRI 30 07 1973 2 Colombo 15 07 2000
45.31     Alejandro Cárdenas     1 Stockholm 01 08 2000
45.31     Marc Raquil FRA 02 04 1977 2r1 Nice 06 08 2000
45.31     Michael Johnson     1h641 Sydney 23 09 2000
45.32     Ilya Dzhivondov BUL 06 03 1978 1 Sofia 03 06 2000
45.32     Calvin Harrison     1h1 Sacramento 14 07 2000
45.32     Leonard Byrd     8 Sacramento 16 07 2000
45.32     Ibrahima Wade     1r1 Paris-Charlety 23 07 2000
45.32     Hamdan O. Al-Bishi     2 Jakarta 30 08 2000
45.33     Hendrik Mokganyetsi     1 Lapinlahti 16 07 2000
45.34     Brandon Couts     1h3 Durham, NC 01 06 2000
45.34     Andrew Pierce     2h3 Durham, NC 01 06 2000
45.34     Davian Clarke     2 Jena 03 06 2000
45.35     Robert Mackowiak     1r1 Grudziadz 03 09 2000
45.35     Michael Blackwood     3r1 Brisbane 08 09 2000
45.35     Antonio Pettigrew     2h642 Sydney 23 09 2000
45.35     Hamdan O. Al-Bishi     3h642 Sydney 23 09 2000
45.35     Alessandro Attene ITA 10 09 1977 3h643 Sydney 23 09 2000
45.36 A   Patrick Dwyer     3 Roodepoort 13 03 2000
45.36     Brian Swarn USA 19 11 1979 2r1 Atlanta 20 05 2000
45.36     Ibrahim Ismail     1sf1 Jakarta 29 08 2000
45.36     Casey Vincent AUS 17 03 1979 4r1 Brisbane 08 09 2000
45.37     Milton Campbell USA 15 05 1976 3 Nassau 09 06 2000
45.37     Deon Minor USA 22 01 1973 3 Portland 25 06 2000
45.37     Hendrik Mokganyetsi     2 Stockholm 01 08 2000
45.37     Daniel Caines GBR 15 05 1979 3h644 Sydney 23 09 2000
45.37     Antonio Pettigrew     3 Doha 05 10 2000
45.38 A   Eric Milazar     2r1 Pietersburg 18 03 2000
45.38     Sanderlei Claro Parrela     1 Manaus 25 03 2000
45.38     Jamie Baulch     3 Nice 08 07 2000
45.38     Jerome Young     2 Linz 08 08 2000
45.38     Patrick Dwyer     4h643 Sydney 23 09 2000
45.38     Danny McFarlane     2sf2 Sydney 24 09 2000
45.38     Jerome Young     4 Doha 05 10 2000
45.39     Christopher Brown     3h3 Durham, NC 01 06 2000
45.39     Leonard Byrd     2h5 Sacramento 14 07 2000
45.39     Anthuan Maybank     5r1 Zürich 11 08 2000
45.39     Daniel Caines     2h1281 Sydney 22 09 2000
45.39     Robert Mackowiak     3h1286 Sydney 22 09 2000
45.40     James Davis     6sf2 Sacramento 15 07 2000
45.40     Michael Blackwood     4 Kingston 22 07 2000
45.40     Jerome Davis     1 Padova 27 08 2000
45.40     Danny McFarlane     4h642 Sydney 23 09 2000
45.41     Jude Monye NGR 16 11 1973 1 Lagos 22 07 2000
45.41     Jerome Young     4 Bruxelles 25 08 2000
45.43     Piotr Haczek POL 26 01 1977 2h641 Sydney 23 09 2000
45.46     Tawanda Chiwira ZIM 27 08 1974 1r1 Walnut 16 04 2000
45.48     Matija Šestak SLO 30 12 1972 1r1 Ljubljana 14 08 2000
45.52     Derek Mills USA 09 07 1972 6 Raleigh 17 06 2000
45.53     David Canal ESP 07 12 1978 2h1287 Sydney 22 09 2000
45.55     Jon Drummond USA 09 09 1968 1r2 Westwood 01 04 2000
45.55     Malik-Khaled Louahla ALG 19 12 1977 1 Bugeat 23 07 2000
45.55     Anastásios Goúsis GRE 07 07 1979 1 Kastoriá 05 08 2000
45.55     Zizhou Xu CHN 08 01 1981 3 Jakarta 30 08 2000
45.56     Paramjeet Singh IND 22 08 1971 1 Chennai 29 07 2000
45.58     Sanjay Ayre JAM 19 06 1980 4h1 Durham, NC 01 06 2000
45.58 A   Shane Niemi CAN 02 06 1978 1r2 Flagstaff 08 07 2000
45.59     Godfrey Herring USA 18 05 1978 1r1 Knoxville 14 04 2000
45.59     Anderson Jorge Oliveira dos Santos BRA 23 04 1972 2 Rio de Janeiro 21 05 2000
45.59     Michael Decker USA 13 06 1978 5h1 Durham, NC 01 06 2000
45.59     Paul Lewis USA 30 10 1977 2r2 Chapel Hill 18 06 2000
45.60     Daniel Batman AUS 19 03 1981 1h Sydney 17 08 2000
45.61     Jopie van Oudtshoorn RSA 05 02 1976 2 Stellenbosch 03 03 2000
45.63     Purukottam Ramachandran IND 20 05 1971 2 Chennai 29 07 2000
45.64     Jimmie Hackley USA 11 09 1975 1 Austin 22 04 2000
45.67     Jonas Motiejunas LTU 07 12 1974 6r1 Atlanta 20 05 2000
45.67     Julion Raeburn TRI 18 09 1978 1 Port of Spain 16 06 2000
45.67 A   Simon Kemboi KEN 01 03 1967 1sf1 Nairobi 21 07 2000
45.67     Piotr Rysiukiewicz POL 14 07 1974 3 Kraków 05 08 2000
45.68     Torrance Chaplin USA 1977 1 Princeton 06 05 2000
45.68     Dennis Blake JAM 06 09 1970 3r1 Chapel Hill 18 06 2000
45.68     Jimisola Laursen SWE 13 07 1977 1 Uppsala 19 08 2000
45.69     Nduka Awazie NGR 04 04 1981 2 Lagos 22 07 2000
45.69     Jared Deacon GBR 15 10 1975 2r1 Santry 29 07 2000
45.69     David Kirui KEN 01 01 1974 2h1284 Sydney 22 09 2000
45.71     Gaven Herring USA 02 06 1975 1 Indianapolis 24 06 2000
45.72     Ronnie Williams USA 14 10 1974 3r2 Tempe 15 04 2000
45.72     Štefan Balošák SVK 23 11 1972 1 Banská Bystrica 02 07 2000
45.72     Norberto Téllez CUB 22 01 1972 1r1 Madrid 18 07 2000
45.72     Marc Foucan FRA 14 10 1971 3r1 Nice 06 08 2000
45.73     Kenji Tabata JPN 24 09 1974 7 Yokohama 09 09 2000
45.73     Brandon Simpson JAM 06 09 1981 2 Santiago de Chile 20 10 2000
45.74     Sunday Bada NGR 22 06 1969 3 Lagos 22 07 2000
45.74     Davis Kamoga UGA 17 07 1968 6h642 Sydney 23 09 2000
45.75     Enefiok Udo-Obong NGR 22 05 1982 1 Abidjan 12 05 2000
45.77     Kennedy Ochieng KEN 30 12 1971 3 Jena 03 06 2000
45.77     Alain Rohr SUI 25 12 1971 2r1 La Chaux-de-Fonds 13 08 2000
45.77     Shinji Ishikawa JPN 18 03 1981 3 Santiago de Chile 20 10 2000
45.78     Mike Kenyon USA 26 08 1979 1 Tucson 06 05 2000
45.79     Ingo Schultz GER 26 07 1975 1 Ingolstadt 18 06 2000
45.80     Emmanuel Front FRA 27 01 1973 4r1 Nice 06 08 2000
45.81     Sofiane Labidi TUN 29 09 1979 3 Alger 12 07 2000
45.82     Karel Bláha CZE 01 06 1975 1 Plzen 16 07 2000
45.82     Iwan Thomas GBR 05 01 1974 4 Falköping 15 08 2000
45.83     Ken Harnden ZIM 31 03 1973 2 Mito 07 05 2000
45.83     Salaheddine Safi Bakar QAT 1980 2 Sofia 15 07 2000
45.83     Geoff Dearman GBR 04 08 1977 1r2 Santry 29 07 2000
45.84     Yuriy Borzakovskiy RUS 12 04 1981 2 Tula 24 07 2000
45.84     Tomas Coman IRL 10 11 1979 3r1 Santry 29 07 2000
45.84     Pierre-Marie Hilaire FRA 19 11 1965 5r1 Nice 06 08 2000
45.84     Clement Chukwu NGR 07 07 1973 2 Padova 27 08 2000
45.85     Andrey Semyonov RUS 16 08 1977 3 Tula 24 07 2000
45.85     Shunji Karube JPN 08 05 1969 8 Yokohama 09 09 2000
45.86     Thomas Gerding USA 17 12 1978 2 Des Moines 29 04 2000
45.86 A   Philip Mukomana ZIM 21 04 1974 3 Ciudad de México 01 07 2000
45.86     Damion Barry TRI 03 03 1982 4 Santiago de Chile 20 10 2000
45.87 A   Andre Morris USA 26 10 1972 5r1 Pietersburg 18 03 2000
45.87     Valdinei Abilio da Silva BRA 29 03 1972 3 Rio de Janeiro 14 05 2000
45.87     Robert Earl Wilson USA 19 06 1977 2r2 Atlanta 03 06 2000
45.87     Fabian Rollins BAR 04 01 1976 2 Ann Arbor, MI 10 06 2000
45.89 A   Roy Williams USA 09 12 1978 2h1 El Paso 19 05 2000
45.89     Luis Antônio Eloi BRA 22 07 1970 1r1 Americana 03 06 2000
45.90     Brad Jamieson AUS 16 03 1978 3r1 Canberra 15 01 2000
45.91 A   Cori Loving USA 17 01 1977 1r3 Flagstaff 08 07 2000
45.91     Kjell Provost BEL 21 06 1977 6 Bruxelles 25 08 2000
45.91     Ato Modibo TRI 19 06 1979 6h1284 Sydney 22 09 2000
45.92     Paul McKee IRL 15 10 1977 1 Stoke-on-Trent 01 05 2000
45.92     Attila Kilvinger HUN 27 03 1977 1r1 Budapest 29 07 2000
45.94     Aleksandr Kaydash UKR 30 05 1976 1 Kyiv 04 08 2000
45.94     Fred Mango FRA 26 06 1973 3r1 La Chaux-de-Fonds 13 08 2000
45.94     Blair Young AUS 05 04 1971 5r1 Brisbane 08 09 2000
45.94     Williams Hernández VEN 18 02 1981 5 Santiago de Chile 20 10 2000
45.95     Leo Settle USA 19 10 1975 4r1 Tempe 25 03 2000
45.95     Fawzi Al-Shammari KUW 13 02 1979 2 Al-Kuwait 18 04 2000
45.95     Travis Hannah USA 31 01 1970 1 Fullerton 27 04 2000
45.95     Jirí Muzik CZE 01 09 1976 2 Plzen 16 07 2000
45.96 A   Sam Singleton USA 27 03 1978 1 El Paso 06 05 2000
45.97     Wagner dos Santos Souza BRA 27 02 1976 2r1 Americana 03 06 2000
45.97     Richard Sharp RSA 01 08 1981 6 Santiago de Chile 20 10 2000
45.98     Tony Berrian USA 12 02 1979 5r1 Tempe 25 03 2000
45.98     Michael Campbell JAM 11 09 1978 2 Tucson 06 05 2000
45.98     Bruno Wavelet FRA 20 11 1974 3r1 Paris-Charlety 23 07 2000
45.99     Arnold Payne ZIM 17 10 1972 5r2 Tempe 15 04 2000
45.99     Jacek Bocian POL 15 09 1976 4 Kraków 05 08 2000
46.00     Chris Jones USA 08 10 1973 1r1 Houston 06 05 2000
46.00     Abderrahim El Haouzy MAR 1975   Meknčs 03 08 2000
46.00     Laurent Clerc SUI 12 04 1972 8r1 Zürich 11 08 2000
46.01 A   Brian Fell USA 25 02 1977 2r2 Flagstaff 06 07 2000
46.02     Juliën Hagen NED 04 05 1975 1 Hilversum 10 09 2000
46.03     Dedrick Evans USA 04 02 1975 1 Baton Rouge 19 05 2000
46.04 A   Robbie Stevens RSA 18 02 1981 3 El Paso 20 05 2000
46.04     Marcel Lopuchovský SVK 02 05 1977 1r1 Ostrava 01 06 2000
46.04     Ruslan Mashchenko RUS 11 11 1971 9 Yokohama 09 09 2000
46.05     Mark Everett USA 02 09 1968 1 Avellino 14 06 2000
46.05     Fidelis Gadzama NGR 1979 5 Lagos 22 07 2000
46.06 A   Lewis Young USA 06 09 1976 2 El Paso 06 05 2000
46.06     Eronilde Nunes de Araújo BRA 31 12 1970 2 Rio de Janeiro 04 08 2000
46.07     Anthony Authorlee USA 10 07 1977 1r3 Atlanta 20 05 2000
46.08 A   Adriaan Botha RSA 08 03 1977 7 Pretoria 24 03 2000
46.08     Zsolt Szeglet HUN 04 05 1977 3 Columbia, MO 21 05 2000
46.08     Sylvester Omodiale NGR 05 09 1977 5 Rieti 03 09 2000
46.09     Anton Galkin RUS 1979 1r3 Sankt-Peterburg 18 06 2000
46.10 A   Zétény Dombi HUN 10 01 1975 7r1 Pietersburg 18 03 2000
46.11 A   Dennis Darling BAH 06 05 1975 1r1 Flagstaff 08 07 2000
46.12     Timothy Munnings BAH 22 06 1966 3 Nassau 21 07 2000
46.13     Brian Vernon USA 02 01 1981 1 Bakersfield 20 05 2000
46.13     Johnson Kubisa BOT 23 04 1972 1 Gaborone 28 05 2000
46.13     Darrick Ingram USA   4h2 Durham, NC 01 06 2000
46.13     Oleg Kovalyov RUS 26 05 1977 1sf1 Tula 23 07 2000
46.14     Richard Knowles GBR 12 11 1975 1r1 Riga 22 06 2000
46.14 A   Kevin Jefferson USA 16 07 1975 4 Ciudad de México 01 07 2000
46.14     Solomon Wariso GBR 11 11 1966 4sf2 Birmingham 12 08 2000
46.14     Quincy Douglas NOR 07 09 1975 1 Třnsberg 22 08 2000
46.15     Djabir Saďd-Guerni ALG 29 03 1977 1 Canberra 12 03 2000
46.15     Yevgeniy Zyukov UKR 31 05 1978 1sf2 Kyiv 03 08 2000
46.16 A   Felix Lebo KEN   3 Nairobi 22 07 2000
46.17     Dave Dopek USA 08 02 1973 4 Indianapolis 24 06 2000
46.18     Courtney Hale USA 05 08 1981 1 Natchitoches 16 05 2000
46.19 A   Tshepo Thobelangope RSA 10 08 1981 1r2 Pietersburg 18 03 2000
46.19     Adrian Patrick GBR 15 06 1973 2 Brighton 18 06 2000
46.20     Darryl Wohlsen AUS 06 03 1973 1 Brisbane 23 01 2000
Hand timing
45.4     Daniel Batman AUS 19 03 1981 1 Darwin 02 07 2000
45.4     Jonas Motiejunas USA 07 12 1974 1 Kaunas 03 08 2000
45.5     Tyrone Dozier USA 01 06 1979 1r2 Atlanta 20 05 2000
45.5     Paul Lewis USA 30 10 1977 2r2 Atlanta 20 05 2000
45.6     Corey Nelson USA 09 10 1977 1 Boise 06 05 2000
45.6     Luis Antônio Eloi BRA 22 07 1970 1r1 Săo Paulo 17 06 2000
45.7     Michael Johnson USA 13 05 1978 3r2 Atlanta 20 05 2000
45.8     Ousmane Niang SEN 10 04 1980 2 Antananarivo 12 04 2000
45.9     Ato Modibo TRI 19 06 1979 3r2 Atlanta 20 05 2000
46.0     Felix Lebo KEN   1 Nairobi 27 05 2000
46.0 A   Japheth Ogamba KEN 02 04 1982 1 Nairobi 22 09 2000

Lists in txt format, please click here to download

Copyright © 1996-2000.
IAAF International Amateur Athletic Federation. All rights reserved.