200 METRES 2000
WR 19.32 Michael Johnson USA Atlanta, 01 08 1996
Mark   Wind Athlete Nat Birth Pos Venue Date
19.71 A 1.8 Michael Johnson USA 13 09 1967 1r1 Pietersburg 18 03 2000
19.85   -0.3 John Capel USA 27 10 1978 1 Sacramento 23 07 2000
19.88   -0.3 Floyd Heard USA 24 03 1966 2 Sacramento 23 07 2000
19.89   0.3 Michael Johnson     1h4 Sacramento 22 07 2000
19.91   0 Michael Johnson     1r1 Sevilla 09 06 2000
19.96   -0.3 Coby Miller USA 19 10 1976 3 Sacramento 23 07 2000
19.97   0.3 Ato Boldon TRI 30 12 1973 1 Lausanne 05 07 2000
19.97   -0.9 Obadele Thompson BAR 30 03 1976 1 Yokohama 09 09 2000
20.01   0.3 Francis Obikwelu NGR 22 11 1978 2 Lausanne 05 07 2000
20.02   1.7 Christopher Williams JAM 15 03 1972 1r2 Walnut 16 04 2000
20.02   0.9 Maurice Greene USA 23 07 1974 1 Roma 30 06 2000
20.03   -0.7 John Capel     1sf1 Sacramento 23 07 2000
20.03   -0.3 Bernard Williams USA 19 01 1978 4 Sacramento 23 07 2000
20.04   1.7 Kenny Brokenburr USA 29 10 1968 2r2 Walnut 16 04 2000
20.04   1.1 Bernard Williams     1sf2 Sacramento 23 07 2000
20.06   0.5 Brian Lewis USA 05 12 1974 1 Kourou 21 05 2000
20.08   -0.6 Francis Obikwelu     1r2 Athína 28 06 2000
20.09   1 Shawn Crawford USA 14 01 1978 1 Durham, NC 03 06 2000
20.09   -0.6 Konstadínos Kedéris GRE 11 06 1973 1 Sydney 28 09 2000
20.10   0.3 Obadele Thompson     3 Lausanne 05 07 2000
20.10   -1.1 John Capel     1sf1 Sydney 28 09 2000
20.11   0.5 Obadele Thompson     1 Linz 08 08 2000
20.12   1 Coby Miller     2 Durham, NC 03 06 2000
20.13   0.3 Darren Campbell GBR 12 09 1973 1h641 Sydney 27 09 2000
20.13   -0.2 John Capel     1h643 Sydney 27 09 2000
20.14   1.2 Paul Lewis USA 30 10 1977 1 Fairfax 06 05 2000
20.14   0.3 Floyd Heard     1h2 Sacramento 22 07 2000
20.14   0.9 John Capel     2h4 Sacramento 22 07 2000
20.14   -0.7 Michael Johnson     2sf1 Sacramento 23 07 2000
20.14   0.3 Konstadínos Kedéris     2h641 Sydney 27 09 2000
20.14   -0.6 Darren Campbell     2 Sydney 28 09 2000
20.15   1.1 Floyd Heard     2sf2 Sacramento 23 07 2000
20.16   -0.4 Obadele Thompson     1 Zagreb 03 07 2000
20.16   0 Obadele Thompson     1h642 Sydney 27 09 2000
20.17   1.2 Coby Miller     1r2 Auburn 01 04 2000
20.17   1.7 Jon Drummond USA 09 09 1968 3r2 Walnut 16 04 2000
20.17 A 0.6 André Domingos da Silva BRA 26 11 1972 1 Ciudad de México 01 07 2000
20.18   0.5 Floyd Heard     1r1 Chapel Hill 18 06 2000
20.19   -0.2 Ato Boldon     1 Bruxelles 25 08 2000
20.19   -0.2 Christian Malcolm GBR 03 06 1979 2h643 Sydney 27 09 2000
20.19   -1.1 Christian Malcolm     2sf1 Sydney 28 09 2000
20.20 A 0.6 Wayne Johnson JAM 17 01 1976 2 Ciudad de México 01 07 2000
20.20   0.3 Konstadínos Kedéris     1sf2 Sydney 28 09 2000
20.20   -1.1 Ato Boldon     3sf1 Sydney 28 09 2000
20.20   -0.6 Ato Boldon     3 Sydney 28 09 2000
20.20   -0.6 Obadele Thompson     4 Sydney 28 09 2000
20.21 A 0.6 Oumar Loum SEN 31 12 1973 3 Ciudad de México 01 07 2000
20.21   0.3 Francis Obikwelu     1 Rieti 03 09 2000
20.21   -1.1 Obadele Thompson     4sf1 Sydney 28 09 2000
20.22   1.5 Coby Miller     1r2 Tempe 15 04 2000
20.22   1.2 Bernard Williams     1h1 Sacramento 22 07 2000
20.23 A 0.9 Ja'Warren Hooker USA 24 09 1978 1 Provo 06 05 2000
20.23   0.6 Claudinei Quirino da Silva BRA 19 11 1970 1 Rio de Janeiro 21 05 2000
20.23   0.2 Abdul Aziz Zakari GHA 02 09 1976 1 Alger 14 07 2000
20.23   0.3 Darren Campbell     2sf2 Sydney 28 09 2000
20.23   -0.6 Christian Malcolm     5 Sydney 28 09 2000
20.24   1.8 Coby Miller     1 Baton Rouge 14 05 2000
20.24   0.4 Floyd Heard     1h644 Sydney 27 09 2000
20.24   -0.2 Claudinei Quirino da Silva     3h643 Sydney 27 09 2000
20.25   0 Claudinei Quirino da Silva     2r1 Sevilla 09 06 2000
20.25   1.9 Konstadínos Kedéris     1r2 Réthymno 10 06 2000
20.25   0.3 Claudinei Quirino da Silva     4 Lausanne 05 07 2000
20.25   0.4 Christopher Williams     2h644 Sydney 27 09 2000
20.26 A 1.8 Oumar Loum     2r1 Pietersburg 18 03 2000
20.26   1.2 Michael Marsh USA 04 08 1967 2h1 Sacramento 22 07 2000
20.26   1.1 Brian Lewis     3sf2 Sacramento 23 07 2000
20.26   -0.1 Ato Boldon     1 Oslo 28 07 2000
20.26   -0.2 Coby Miller     1 Heusden 05 08 2000
20.26   -0.9 Shingo Suetsugu JPN 02 06 1980 2 Yokohama 09 09 2000
20.27   1 Marquis Davis USA 14 08 1980 1r1 Knoxville 18 05 2000
20.28   0.6 Coby Miller     1sf2 Durham, NC 02 06 2000
20.28   1 Bernard Williams     3 Durham, NC 03 06 2000
20.28   0.3 Ato Boldon     3h641 Sydney 27 09 2000
20.28   -0.6 Claudinei Quirino da Silva     6 Sydney 28 09 2000
20.29   -0.5 Shawn Crawford     1h4 Durham, NC 21 04 2000
20.29   0.6 Shawn Crawford     1h3 Durham, NC 31 05 2000
20.29   0.6 Darvis Patton USA 04 12 1977 2sf2 Durham, NC 02 06 2000
20.29   0.9 Claudinei Quirino da Silva     2 Roma 30 06 2000
20.29   -0.3 Maurice Greene     1h3 Sacramento 22 07 2000
20.29   1.1 Kenny Brokenburr     4sf2 Sacramento 23 07 2000
20.30   2 Brandon Evans USA 30 10 1979 1r1 College Station 15 04 2000
20.30   -0.7 Maurice Greene     3sf1 Sacramento 23 07 2000
20.30   1.1 Kevin Little USA 03 04 1968 5=sf2 Sacramento 23 07 2000
20.30   1.1 Ramon Clay USA 29 06 1975 6=sf2 Sacramento 23 07 2000
20.30   0.3 Claudinei Quirino da Silva     3sf2 Sydney 28 09 2000
20.31 A 1.3 Kim Collins SKN 05 04 1976 1h1 El Paso 19 05 2000
20.31   0.6 Bernard Williams     3sf2 Durham, NC 02 06 2000
20.31   -0.7 Kenny Brokenburr     1r1 Luzern 27 06 2000
20.31   0.2 Joseph Batangdon CMR 29 07 1978 2 Alger 14 07 2000
20.31   -0.5 Stéphane Buckland MRI 20 01 1977 1 Funchal 29 07 2000
20.32   1 Floyd Heard     1 Baton Rouge 19 05 2000
20.32   0.6 Bernard Williams     1h4 Durham, NC 31 05 2000
20.32   0.9 Kenny Brokenburr     3 Roma 30 06 2000
20.32   1.2 Kevin Little     3h1 Sacramento 22 07 2000
20.32   -0.4 Christopher Williams     1 Kingston 22 07 2000
20.32   -0.1 Ramon Clay     2 Oslo 28 07 2000
20.33   0 Ramon Clay     3r1 Sevilla 09 06 2000
20.33   -0.6 Coby Miller     1h6 Sacramento 22 07 2000
20.33   -0.3 Kenny Brokenburr     5 Sacramento 23 07 2000
20.33   -0.9 Ricardo Williams JAM 29 09 1976 3 Yokohama 09 09 2000
20.33   0.4 Francis Obikwelu     3h644 Sydney 27 09 2000
20.34     Brian Lewis     1 Pointe-á-Pitre 01 05 2000
20.34   -0.2 Konstadínos Kedéris     1r2 Hanía 14 06 2000
20.34   0.9 Francis Obikwelu     1r1 Braga 21 06 2000
20.34   -0.2 Francis Obikwelu     2 Bruxelles 25 08 2000
20.35   -0.6 Marcus La Grange RSA 12 12 1977 1 Bellville 12 02 2000
20.35   0.1 André Domingos da Silva     1r2 Velenje 23 06 2000
20.35   -0.6 Coby Miller     7 Sydney 28 09 2000
20.36 A 1.8 Patrick van Balkom NED 14 09 1974 3 Pietersburg 18 03 2000
20.36 A 1 Darvis Patton     1 El Paso 20 05 2000
20.37   0.9 Ja'Warren Hooker     1 Portland 25 06 2000
20.37   -0.3 Ramon Clay     2h3 Sacramento 22 07 2000
20.37   0.6 Kevin Little     1r1 Malmö 07 08 2000
20.37   -0.9 Brian Lewis     4 Yokohama 09 09 2000
20.37   0 Coby Miller     2h642 Sydney 27 09 2000
20.37   0.3 Shingo Suetsugu     4h641 Sydney 27 09 2000
20.38   0.4 Coby Miller     1h1 Durham, NC 31 05 2000
20.38   0.5 Shawn Crawford     1sf1 Durham, NC 02 06 2000
20.38   -0.6 Claudinei Quirino da Silva     2r2 Athína 28 06 2000
20.38   0.9 Ramon Clay     4 Roma 30 06 2000
20.39   0.4 Claudinei Quirino da Silva     1 Rio de Janeiro 14 05 2000
20.39   -0.7 Coby Miller     4sf1 Sacramento 23 07 2000
20.39   0.5 Dennis Mitchell USA 20 02 1966 2 Linz 08 08 2000
20.40   -0.3 Darvis Patton     3h3 Sacramento 22 07 2000
20.40   -0.2 Patrick Stevens BEL 31 01 1968 3 Bruxelles 25 08 2000
20.42   0.9 Rohsaan Griffin USA 21 02 1974 2 Portland 25 06 2000
20.43 A 2 Darryl Wohlsen AUS 06 03 1973 1r2 Pietersburg 18 03 2000
20.43   1.3 Jerome Young USA 14 08 1976 1 Durham, NC 08 04 2000
20.43   0.3 Marcin Urbas POL 17 09 1976 5h641 Sydney 27 09 2000
20.44 A 0.6 Randall Evans USA 26 10 1970 1r1 Flagstaff 08 07 2000
20.45   0.5 LeShaunte Edwards USA 26 07 1979 2sf1 Durham, NC 02 06 2000
20.47   1.8 Derrick Brew USA 28 12 1977 2 Baton Rouge 14 05 2000
20.47   -0.2 Tommi Hartonen FIN 12 05 1977 4h643 Sydney 27 09 2000
20.48   1.9 Brandon Couts USA 17 02 1979 1 Columbia, MO 21 05 2000
20.48   0.4 Alessandro Cavallaro ITA 22 02 1980 1 Torino 10 06 2000
20.49   1.8 Pierre Browne CAN 14 01 1980 3 Baton Rouge 14 05 2000
20.49 A 0.6 Antoine Boussombo GAB 18 05 1968 5 Ciudad de México 01 07 2000
20.50   0.5 Sayon Cooper LBR 24 04 1974 1 Kourou 21 05 2000
20.50   -0.3 Christophe Cheval FRA 25 02 1971 1r1 Paris-Charlety 23 07 2000
20.50   0.8 Christie Van Wyk NAM 12 10 1977 1r1 Lappeenranta 13 08 2000
20.50 A -0.4 Andrew Tynes BAH 13 02 1972 1 El Paso 26 08 2000
20.51   0.8 Melvin Lister USA 29 08 1977 1r1 Fayetteville 22 04 2000
20.51     Gentry Bradley USA 19 01 1974 1 Ponce 10 06 2000
20.51   -0.3 David Patros FRA 11 09 1977 2r1 Paris-Charlety 23 07 2000
20.51   0.1 Marcin Nowak POL 02 08 1977 2Inv Kraków 06 08 2000
20.53   0.7 Dominic Demeritte BAH 22 02 1978 1 Nassau 22 07 2000
20.54 A 2 Paul Brizzell IRL 03 10 1976 2r2 Pietersburg 18 03 2000
20.56   0 Koji Ito JPN 29 01 1970 4h642 Sydney 27 09 2000
20.57 A 2 David Baxter AUS 27 03 1977 3r2 Pietersburg 18 03 2000
20.57 A 2 Kevin Braunskill USA 31 03 1969 4r2 Pietersburg 18 03 2000
20.57   0.8 Rae Monzavous Edwards USA 07 05 1981 1 Denton 24 06 2000
20.57   -0.9 Masahiko Fukunaga JPN 25 07 1979 5 Yokohama 09 09 2000
20.58   1.1 Chris Donaldson NZL 26 05 1975 2 Melbourne 02 03 2000
20.58 A -0.1 Vicente Lenilson de Lima BRA 04 06 1977 1r1 Medellín 29 07 2000
20.58   0 Dwight Thomas JAM 23 09 1980 5h642 Sydney 27 09 2000
20.59 A -0.6 Paul Gorries RSA 28 02 1981 1 Roodepoort 13 03 2000
20.59   1.2 Leonard Scott USA 19 01 1980 3r2 Auburn 01 04 2000
20.59   0.2 Michael Mitchell USA 1981 1 Bakersfield 20 05 2000
20.59   1.9 Chris Chandler USA 27 10 1978 2 Columbia, MO 21 05 2000
20.59   0.9 Marlon Devonish GBR 01 06 1976 5 Roma 30 06 2000
20.59   -0.7 Iván García CUB 29 02 1972 1r1 Madrid 18 07 2000
20.60   1.9 Georkis Vera CUB 22 05 1975 1r2 La Habana 12 02 2000
20.60 A 0.5 Sanderlei Claro Parrela BRA 07 10 1974 1 Bogotá 07 05 2000
20.60   0.7 Renward Wells BAH 23 02 1970 3 Nassau 22 07 2000
20.61 A 0.6 Jake Jensen USA 29 05 1974 2r1 Flagstaff 08 07 2000
20.61   -0.4 Martin Lachkovics AUT 25 01 1975 1 Wien 20 08 2000
20.62 A -0.6 Matt Shirvington AUS 25 10 1978 2 Roodepoort 13 03 2000
20.62   0.3 Zizhou Xu CHN 08 01 1981 1 Shanghai 19 04 2000
20.62   0.4 Bobby Cruse USA 20 03 1978 1r2 Akron 13 05 2000
20.62   -0.2 Gregory Saddler USA 29 06 1974 2r1 Hanía 14 06 2000
20.63 A 0 Damien Marsh AUS 28 03 1971 5r1 Pietersburg 18 03 2000
20.63   1.8 Aaron Armstrong USA 14 10 1977 5 Baton Rouge 14 05 2000
20.63   1.8 Daymon Carroll USA 27 04 1977 6 Baton Rouge 14 05 2000
20.63   0 Elston Cawley JAM 24 06 1976 1h5 Natchitoches 15 05 2000
20.63   0 Joshua Johnson USA 10 05 1976 1 Houston 16 06 2000
20.63     Julion Raeburn TRI 18 09 1978 1 Port of Spain 17 06 2000
20.63   2 Dave Dopek USA 08 02 1973 1 Indianapolis 01 07 2000
20.63   -0.3 Frédéric Krantz FRA 13 09 1978 3r1 Paris-Charlety 23 07 2000
20.63   1.2 Geir Moen NOR 26 06 1969 1 Uddevalla 23 07 2000
20.63   -2.4 Gábor Dobos HUN 21 02 1976 1 Budapest 30 07 2000
20.64   0.2 Jarmiene Holloway USA 06 03 1977 1 Nassau 09 06 2000
20.64   -1.2 Julian Golding GBR 17 02 1975 2 Villeneuve-d'Ascq 17 06 2000
20.64   -0.3 Issa-Aimé Nthepe FRA 26 06 1973 4r1 Paris-Charlety 23 07 2000
20.65   1.7 Marcus Adam GBR 28 02 1968 1r1 Ljubljana 25 07 2000
20.66   1.1 Michael Bennett USA 13 08 1978 1r1 Tempe 18 03 2000
20.66   0.8 Lawrence Armstrong USA 10 03 1978 1h3 Austin 21 04 2000
20.66     Anthony Authorlee USA 10 07 1977 2r1 Houston 06 05 2000
20.66 A 1.3 Kendrick Campbell USA 16 12 1977 2h1 El Paso 19 05 2000
20.67   0.5 Leo Bookman USA 30 01 1982 1r4 Austin 13 05 2000
20.67   1.9 Petko Yankov BUL 06 10 1977 1r1 Kalamáta 04 06 2000
20.67   0.9 Daniel Effiong NGR 17 06 1972 2r1 Rehlingen 12 06 2000
20.67   0.4 Alessandro Attene ITA 10 09 1977 1 Rieti 25 06 2000
20.67 A 0.2 Lorenzo Hathorne USA 27 09 1972 1r2 Flagstaff 08 07 2000
20.68   0 Patrick Johnson AUS 26 09 1972 1r1 Hobart 30 01 2000
20.68   1.9 Robert Williams USA 30 08 1980 1h2 Durham, NC 08 04 2000
20.68   1.7 Jeremy Taylor USA 02 03 1977 1 r4 Walnut 16 04 2000
20.68 A   Kenneth Andam GHA 08 01 1976 1 Provo 20 05 2000
20.68 A 1 Lindel Frater JAM 13 11 1977 3 El Paso 20 05 2000
20.68   -0.2 Tim Montgomery USA 28 01 1975 5r1 Hanía 14 06 2000
20.68   -0.6 Sergey Osovich UKR 16 12 1973 5r2 Athína 28 06 2000
20.68   1.8 Olivier Borderan FRA 20 02 1976 1r2 La Chaux-de-Fonds 13 08 2000
20.69 A -0.1 Matthew Quinn RSA 17 04 1976 2r1 Bloemfontein 04 02 2000
20.69 A 2 Andre Morris USA 26 10 1972 6r2 Pietersburg 18 03 2000
20.69   -1.3 Roland Németh HUN 19 09 1974 1r1 Bratislava 22 06 2000
20.69   0.5 Anastásios Goúsis GRE 07 07 1979 1r1 Athína 09 07 2000
20.69   0.6 Uchenna Emedolu NGR 17 09 1976 1 Adelaide 13 08 2000
20.69   -0.5 Marcin Jedrusinski POL 28 09 1981 2sf2 Santiago de Chile 20 10 2000
20.70   1 Tony McCall USA 16 06 1974 2r1 Raleigh 01 04 2000
20.70     Russell Frye USA 25 03 1979 2r1 Knoxville 18 05 2000
20.71   0.3 Anthuan Maybank USA 30 12 1969 7 Lausanne 05 07 2000
20.71   1.4 Alejandro Cárdenas MEX 04 09 1974 1 Boca del Rio 15 07 2000
20.71 A   Ezra Sambu KEN 04 09 1978 1 Nairobi 22 07 2000
20.71   -0.3 Aléxios Alexópoulos GRE 02 05 1971 2 Athína 30 07 2000
20.71   0.7 John Ertzgard NOR 18 06 1977 1 Steinkjer 13 08 2000
20.71   0.4 Anninos Marcoullides CYP 08 02 1971 6h644 Sydney 27 09 2000
20.72   -1.2 Patrick Dwyer AUS 03 11 1977 1h1 Sydney 22 01 2000
20.72   -0.3 Jimmy Melfort FRA 28 12 1978 2r1 Limoges 27 06 2000
20.72   0.6 Matthias Mertens GER 24 11 1980 1 Schönebeck 02 07 2000
20.72   0.1 Piotr Balcerzak POL 25 06 1975 3 Kraków 06 08 2000
20.72 A -0.4 Vitaliy Medvedev KAZ 06 01 1977 2 El Paso 26 08 2000
20.73   0.2 Leo Settle USA 19 10 1975 3 Nassau 09 06 2000
20.73   -3.8 Curtis Perry USA 26 10 1974 2 Glasgow 02 07 2000
20.73   -1.7 Anil Kumar IND 28 08 1973 1 Bangalore 17 07 2000
20.73   0.8 Christian Nsiah GHA 25 12 1975 2r1 Lappeenranta 13 08 2000
20.74 A   Thobias Akwenye NAM 27 03 1978 2 Provo 20 05 2000
20.74   0.2 Chris Hughes USA   2 Bakersfield 20 05 2000
20.74   -0.7 Venancio José ESP 19 04 1976 2r1 Madrid 18 07 2000
20.74   1.8 Didier Hery FRA 18 01 1978 2r2 La Chaux-de-Fonds 13 08 2000
20.74   -0.9 Hirofumi Nakagawa JPN 03 01 1980 6 Yokohama 09 09 2000
20.75 A   Lee-Roy Newton RSA 19 12 1978 1 Pietersburg 15 04 2000
20.75   1.7 Martin Brinarský SVK 23 01 1976 2r1 Ljubljana 25 07 2000
20.75   2 Johan Engberg SWE 11 10 1981 1r2 Malmö 07 08 2000
20.76   0.4 Sebastián Keitel CHI 14 02 1973 3 Rio de Janeiro 14 05 2000
20.76   -0.2 Marián Vanderka SVK 18 04 1972 1r2 Bratislava 22 06 2000
20.76 A 0.6 Edson Luciano Ribeiro BRA 08 12 1972 6 Ciudad de México 01 07 2000
20.76   0.3 Travis Grant USA 31 08 1972 3h4 Sacramento 22 07 2000
20.76   0.2 Andrea Colombo ITA 14 02 1974 2 Pescara 23 07 2000
20.76   0 Timothy Benjamin GBR 02 05 1982 2 Bern 05 08 2000
20.77   1.7 Bryan Bridgewater USA 07 09 1970 2r4 Walnut 16 04 2000
20.77   0.7 Kazuhiro Takahashi JPN 27 07 1976 1 Tottori 10 06 2000
20.77   -1.3 Sunday Emmanuel NGR 08 10 1978 2r1 Bratislava 22 06 2000
20.78   1.7 Andra Fifer USA 22 05 1981 2r9 Arlington 06 05 2000
20.78   1.6 Corey Nelson USA 09 10 1977 1r2 Modesto 13 05 2000
20.78   0.5 Brendan Christian USA 1984 2r4 Austin 13 05 2000
20.78   0.9 Shingo Kawabata JPN 15 05 1978 2 Yokohama 21 05 2000
20.78   -1.1 Deji Aliu NGR 22 11 1975 1r3 Novo Mesto, SLO 24 05 2000
20.78   0 Vítor Jorge POR 21 11 1974 1 Majadahonda 28 06 2000
20.78   1.2 Daniel Batman AUS 19 03 1981 1 Darwin 14 07 2000
20.78   -1.5 Dwain Chambers GBR 05 04 1978 1h4 Birmingham 12 08 2000
20.79   0.6 Chad Bullett USA 20 12 1978 5sf2 Durham, NC 02 06 2000
20.79   0.4 Sittichai Suwonprateep THA 17 11 1980 2 Jakarta 31 08 2000
20.79   0.3 Frank Fredericks NAM 02 10 1967 4 Rieti 03 09 2000
20.79   -0.8 Jonathan Barbour GBR 03 11 1980 1 Getafe 09 09 2000
20.79   -0.4 Hideki Ishizuka JPN 14 10 1974 1 Sendai 07 10 2000
20.80 A 0.5 Augusto César de Oliveira BRA 13 10 1972 2 Bogotá 07 05 2000
20.80   0.5 Anastásios Poulióglou GRE 24 05 1977 3r1 Athína 09 07 2000
20.80   1.7 Allyn Condon GBR 24 08 1974 3r1 Ljubljana 25 07 2000
20.81     Andre Ammons USA 17 11 1978 1h2 Eugene 20 05 2000
20.81 A 1 Jermain Joseph CAN 25 07 1980 4 El Paso 20 05 2000
20.81   0.7 Niconnor Alexander TRI 04 02 1977 1 Raleigh 27 05 2000
20.81 A 0.6 Rod Tolbert USA 11 06 1975 4r1 Flagstaff 08 07 2000
20.81   0.4 Mohamed Al-Houti OMN 08 09 1972 3 Jakarta 31 08 2000
20.81   1.2 Yusuke Omae JPN 06 04 1982 1sf1 Santiago de Chile 20 10 2000
20.82   -0.6 Marc Blume GER 28 12 1973 1 Braunschweig 30 07 2000
20.82   0.4 Heber Viera URU 29 04 1979 4h1288 Sydney 27 09 2000
20.83 A 2 Corne Du Plessis RSA 20 03 1978 7r2 Pietersburg 18 03 2000
20.83   0.9 Milton Mallard USA 24 11 1973 6 Portland 25 06 2000
20.83   -0.8 John Stewart GBR 30 12 1979 2 Getafe 09 09 2000
20.83   -0.9 Nobuharu Asahara JPN 21 06 1972 7 Yokohama 09 09 2000
20.84   1.2 Marvin Anderson JAM 12 05 1982 2sf1 Santiago de Chile 20 10 2000
20.85   1.3 Jamel Ashley USA   1r3 Tuscaloosa 26 03 2000
20.85   1.4 Robert Foster USA 15 05 1981 1 New Orleans 13 05 2000
20.85   -0.6 Jeff Laynes USA 03 10 1970 3h6 Sacramento 22 07 2000
20.85   2 Jerome Davis USA 20 08 1977 2r2 Malmö 07 08 2000
20.85   0.2 Jimmy Pino COL 12 08 1978 1 Caracas 12 08 2000
20.85   0 Robert Mackowiak POL 13 05 1970 1r3 Wróclaw 06 09 2000
20.86   1.3 Milton Campbell USA 15 05 1976 1r3 Atlanta 03 06 2000
20.86   1.4 Terrrance Bowen USA 15 09 1971 3r1 Long Beach 10 06 2000
20.86   1.1 Dmitriy Golovastov RUS 14 07 1971 1 Moskva 12 07 2000
20.86 A -2.4 Carlos Gats ARG 11 12 1969 1r1 Monachil 04 08 2000
20.87 A 0 Morne Nagel RSA 23 03 1978 1 Potchefstroom 14 02 2000
20.87   1 Patrick Jarrett JAM 02 10 1977 3r1 Raleigh 01 04 2000
20.87   1.2 Toshiyuki Fujimoto JPN 25 06 1979 1 Kobe 25 06 2000
20.87   -0.1 Marco Torrieri ITA 14 05 1978 1 Piovene Rocchette 30 07 2000
20.88   1.2 Jorge Chacón CUB 15 01 1980 3 Camagüey 11 03 2000
20.88   1.4 Marlon Barnaby JAM 26 10 1979 2r Tuscaloosa 26 03 2000
20.88   0.8 Tatsuya Ito JPN 21 12 1976 1 Shiroi 14 05 2000
20.88   1.5 Ronald Promesse LCA 31 08 1974 1r1 Houston 02 06 2000
20.88   0 Adrián Fernández ESP 29 03 1978 1 Puertollano 06 08 2000
20.88   1.2 Dwayne Grant GBR 17 07 1982 4sf1 Santiago de Chile 20 10 2000
20.89   -2.6 Ronnie Williams USA 14 10 1974 2r1 Tempe 25 03 2000
20.89 A 1 Caimin Douglas AHO 11 05 1977 4h2 El Paso 19 05 2000
20.89   0.5 Omar Brown JAM 21 06 1982 4 Kourou 21 05 2000
20.89   0.2 Donovan Housen JAM 07 11 1974 4 Nassau 09 06 2000
20.89   -0.9 Régis Groisard FRA 27 07 1973 1r1 Noisy-le-Grand 20 06 2000
20.89   1.6 Julien Arame FRA 12 04 1980   Saint-Denis 25 06 2000
20.89   0 Paul Di Bella AUS 12 02 1977 1r1 Darwin 08 07 2000
20.89   -0.3 Thierry Lubin FRA 10 11 1970 5r1 Paris-Charlety 23 07 2000
20.89   1.3 Gideon Yablonka ISR 30 10 1977 2 Tel Aviv 24 07 2000
20.90   -1.3 John Stone USA 07 07 1979 1 Gainesville 25 03 2000
20.90     Antwan Johnson USA   1r2 Columbia, SC 12 04 2000
20.90     Gerald Presley USA 01 03 1980 1r4 Columbia, SC 12 04 2000
20.90   0.8 Kaaron Conwright USA 08 08 1976 2h3 Austin 21 04 2000
20.90   1 Wei Zhou CHN 06 03 1976 1 Shijiazhuang 29 04 2000
20.90   1.4 Larry Crawford USA 23 03 1979 2 New Orleans 13 05 2000
20.90   -0.8 Ian Mackie GBR 27 02 1975 2 Loughborough 21 05 2000
20.90   0.9 Sergey Polinkov UKR 10 03 1974 1 Kyiv 17 06 2000
20.90   1.3 Ahmed Douhou CIV 14 12 1976 1r2 Paris-Charlety 23 07 2000
20.90   0.2 Alex Ménal FRA 09 08 1972 2r2 Nantes 24 08 2000
20.91 A -0.1 Nnamdi Anusim NGR 11 07 1972 5r1 Bloemfontein 04 02 2000
20.91   1.9 Albert Agyemang GHA 04 10 1977 2r2 Knoxville 14 04 2000
20.91   1 Tanko Braimah GHA 12 05 1979 2r3 Knoxville 14 04 2000
20.91   1.3 Tony Wheeler USA 19 01 1975 2r1 Knoxville 14 04 2000
20.91   0.5 Saidric Williams USA 1981 3r4 Austin 13 05 2000
20.91   0.3 Aléxandros Terzián GRE 24 06 1968 1r2 Athína 09 07 2000
20.91   0.1 Ryszard Pilarczyk POL 05 11 1975 5 Kraków 06 08 2000
20.91   -0.4 Prodromos Katsantonis CYP 20 10 1975 1r1 Pátra 02 09 2000
20.92   1.7 Callum Taylor NZL 25 10 1972 1 Sydney 20 02 2000
20.92   1.4 Chandun O'Neal USA 07 04 1980 1r2 Fayetteville 22 04 2000
20.92     Jonathan Carter USA 10 05 1972 6 Pointe-á-Pitre 01 05 2000
20.92     Robert Staten USA 19 05 1977 4r1 Houston 06 05 2000
20.92   1.6 Satoshi Soma JPN 21 02 1979 1 Kyoto 02 07 2000
20.92 A 1.2 Kofi Yevakpor CAN 14 06 1972   Flagstaff 04 07 2000
20.93   1.1 Andrew McManus AUS 11 12 1970 4 Melbourne 02 03 2000
20.93   -0.2 Ville Vakkuri FIN 29 09 1981 1 Pudasjärvi 22 06 2000
20.93   -0.4 Raymond Stewart JAM 18 03 1965 4 Kingston 22 07 2000
20.93   -2.4 Géza Pauer HUN 07 01 1976 2 Budapest 30 07 2000
20.93   1.8 Patric Clerc SUI 14 06 1976 3r2 La Chaux-de-Fonds 13 08 2000
20.94   0.6 Bryan Harrison USA 12 10 1978 3h2 Austin 21 04 2000
20.94   -0.1 Ilya Dzhivondov BUL 06 03 1978 1r2 Kavála 02 07 2000
20.94   0 Maurizio Checcucci ITA 26 02 1974 3 Viareggio 22 08 2000
20.94   1.9 Salem Mubarak Al-Yami KSA 09 02 1982 4sf1 Jakarta 29 08 2000
20.95   1.1 Tony Berrian USA 12 02 1979 2r1 Tempe 18 03 2000
20.95   0.8 Deryell Patterson USA 1979 4h3 Austin 21 04 2000
20.95     Andrew Pierce USA 08 06 1979 2 Iowa City 21 05 2000
20.95     Clement Chukwu NGR 07 07 1973 1 Ann Arbor, MI 10 06 2000
20.95   2 Ryo Matsuda JPN 26 12 1979 1 Hiroshima 25 06 2000
20.95 A 1.2 Anthony Wilson CAN 13 12 1968   Flagstaff 04 07 2000
20.95   0.9 Andrés Martínez ESP 10 06 1978 1 Alicante 22 07 2000
20.95   -0.4 Lancford Davis JAM 1978 5 Kingston 22 07 2000
20.95   0.5 Gennadiy Chernovol KAZ 06 06 1976 6h1283 Sydney 27 09 2000
20.96   1.1 Darrell Rideaux USA 27 12 1979 3r1 Tempe 18 03 2000
