110 METRES HURDLES 2000
WR 12.91 Colin Jackson GBR Stuttgart, 20 08 1993
Mark   Wind Athlete Nat Birth Pos Venue Date
12.97   1.5 Allen Johnson USA 01 03 1971 1 Sacramento 23 07 2000
13.00   0.6 Anier García CUB 09 03 1976 1 Sydney 25 09 2000
13.06   0.6 Allen Johnson     1r1 Lausanne 05 07 2000
13.07   0.6 Anier García     2r1 Lausanne 05 07 2000
13.10   0 Allen Johnson     1r1 Zagreb 03 07 2000
13.10   1.4 Colin Jackson GBR 18 02 1967 1 Leverkusen 20 08 2000
13.11   1.5 Mark Crear USA 02 10 1968 2 Sacramento 23 07 2000
13.11   1.4 Dominique Arnold USA 14 09 1973 2 Leverkusen 20 08 2000
13.12   -0.8 Anier García     1 Yokohama 09 09 2000
13.14   1.1 Dominique Arnold     1sf1 Sacramento 23 07 2000
13.14   0.7 Allen Johnson     1 Linz 08 08 2000
13.15   1.1 Allen Johnson     2sf1 Sacramento 23 07 2000
13.15   1.5 Allen Johnson     1 Stockholm 01 08 2000
13.15   0.5 Dominique Arnold     1 Bruxelles 25 08 2000
13.16   0.4 Anier García     1sf1 Sydney 25 09 2000
13.16   0.6 Terrence Trammell USA 23 11 1978 2 Sydney 25 09 2000
13.17   -0.6 Allen Johnson     1r1 Zürich 11 08 2000
13.18   0.2 Anier García     1 La Habana 24 07 2000
13.18   0.2 Anier García     1 Monaco 18 08 2000
13.19   0.9 Anier García     1 Helsinki 15 06 2000
13.19   0.7 Allen Johnson     1 Roma 30 06 2000
13.19   1.5 Terrence Trammell     3 Sacramento 23 07 2000
13.19   1.4 Falk Balzer GER 14 12 1973 3 Leverkusen 20 08 2000
13.20   1.6 Mark Crear     1 Palo Alto 01 07 2000
13.20   -0.1 Colin Jackson     1 Chemnitz 22 07 2000
13.22   1.5 Allen Johnson     1 Hanía 14 06 2000
13.22   1.5 Dawane Wallace USA 30 12 1976 4 Sacramento 23 07 2000
13.22   0.7 Terrence Trammell     2 Linz 08 08 2000
13.22   0.6 Mark Crear     3 Sydney 25 09 2000
13.23   -0.6 Anier García     2r1 Zürich 11 08 2000
13.23   1.4 Florian Schwarthoff GER 07 05 1968 4 Leverkusen 20 08 2000
13.23   2 Dominique Arnold     1 Gateshead 28 08 2000
13.23   0.4 Mark Crear     2sf1 Sydney 25 09 2000
13.23   0.6 Allen Johnson     4 Sydney 25 09 2000
13.24   -0.4 Anier García     1 Kassel 07 06 2000
13.24   0.5 Yoel Hernández CUB 12 12 1977 2 Bruxelles 25 08 2000
13.25   0.6 Anier García     1 Torino 10 06 2000
13.25   0.2 Yoel Hernández     2 La Habana 24 07 2000
13.25   1.5 Robin Korving NED 29 07 1974 2 Stockholm 01 08 2000
13.25   0.6 Allen Johnson     1h2 Linz 08 08 2000
13.25   0.2 Stanislavs Olijars LAT 22 03 1979 2 Monaco 18 08 2000
13.26   1.6 Dawane Wallace     2 Palo Alto 01 07 2000
13.26   1.5 Larry Wade USA 22 11 1974 5 Sacramento 23 07 2000
13.26   -0.8 Stanislavs Olijars     2 Yokohama 09 09 2000
13.27   0.5 Allen Johnson     1 Portland 25 06 2000
13.27   1.6 Chris Phillips USA 24 07 1972 3 Palo Alto 01 07 2000
13.27   0.6 Colin Jackson     1h1 Chemnitz 22 07 2000
13.27   0.7 Dominique Arnold     3 Linz 08 08 2000
13.27   0.5 Florian Schwarthoff     3 Bruxelles 25 08 2000
13.27   0.3 Colin Jackson     1h644 Sydney 24 09 2000
13.28   -0.7 Stanislavs Olijars     1 Riga 22 06 2000
13.28   0.1 Colin Jackson     1h2 Leverkusen 20 08 2000
13.28   0.1 Falk Balzer     2h2 Leverkusen 20 08 2000
13.28   0.3 Falk Balzer     1 Sondershausen 25 08 2000
13.28   0.5 Mark Crear     4 Bruxelles 25 08 2000
13.28   2 Falk Balzer     2 Gateshead 28 08 2000
13.28   -0.4 Terrence Trammell     1 Berlin 01 09 2000
13.28   0.6 Colin Jackson     5 Sydney 25 09 2000
13.29   0.7 Stanislavs Olijars     2 Roma 30 06 2000
13.29   -0.1 Falk Balzer     2 Chemnitz 22 07 2000
13.29   2 Colin Jackson     3 Gateshead 28 08 2000
13.29   0.3 Terrence Trammell     2h644 Sydney 24 09 2000
13.30   0 Terrence Trammell     1h1 Philadelphia 28 04 2000
13.30   1.8 Terrence Trammell     1 Baton Rouge 14 05 2000
13.30   2 Stanislavs Olijars     4 Gateshead 28 08 2000
13.30   -0.8 Yoel Hernández     3 Yokohama 09 09 2000
13.31   -1.2 Anier García     1 Villeneuve-d'Ascq 17 06 2000
13.31   1.1 Chris Phillips     3sf1 Sacramento 23 07 2000
13.31   -0.4 Dominique Arnold     2 Berlin 01 09 2000
13.32   0.7 Dominique Arnold     1h1 Sacramento 21 05 2000
13.32   1.6 Terrence Trammell     4 Palo Alto 01 07 2000
13.32   -0.1 Robin Korving     3 Chemnitz 22 07 2000
13.32   1.5 Chris Phillips     6 Sacramento 23 07 2000
13.32   -0.8 Falk Balzer     4 Yokohama 09 09 2000
13.32   0.1 Terrence Trammell     1sf2 Sydney 25 09 2000
13.33   1.5 Zhivko Videnov BUL 23 05 1977 2 Hanía 14 06 2000
13.33   0.6 Robin Korving     3r1 Lausanne 05 07 2000
13.33   -0.6 Terrence Trammell     3r1 Zürich 11 08 2000
13.33   0.2 Colin Jackson     3 Monaco 18 08 2000
13.33   0.2 Dominique Arnold     4 Monaco 18 08 2000
13.33   1.4 Dawane Wallace     5 Leverkusen 20 08 2000
13.33   2 Terrence Trammell     5 Gateshead 28 08 2000
13.33   0.4 Dudley Dorival HAI 01 09 1975 1h1282 Sydney 24 09 2000
13.33   0.1 Allen Johnson     2sf2 Sydney 25 09 2000
13.34   1.4 Terrence Trammell     1r1 Knoxville 14 04 2000
13.34   -1.7 Terrence Trammell     1 Philadelphia 28 04 2000
13.34   0.9 Stanislavs Olijars     2 Helsinki 15 06 2000
13.34   0 Allen Johnson     1 Raleigh 17 06 2000
13.34   -0.3 Mark Crear     1sf2 Sacramento 23 07 2000
13.34   1.1 Larry Wade     4sf1 Sacramento 23 07 2000
13.34   0.3 Elmar Lichtenegger AUT 25 05 1974 1h1 Linz 08 08 2000
13.34   0.6 Dominique Arnold     2h2 Linz 08 08 2000
13.34   0.7 Robin Korving     4 Linz 08 08 2000
13.34   0.3 Stanislavs Olijars     3h644 Sydney 24 09 2000
13.34   0.1 Colin Jackson     3sf2 Sydney 25 09 2000
13.35   0.6 Stanislavs Olijars     1 Kaunas 09 07 2000
13.35   0.2 Allen Johnson     1 London 05 08 2000
13.35   0.4 Dudley Dorival     3sf1 Sydney 25 09 2000
13.36   0.8 Yoel Hernández     1h2 Jena 03 06 2000
13.36   0.9 Falk Balzer     3 Helsinki 15 06 2000
13.36   0.6 Stanislavs Olijars     4r1 Lausanne 05 07 2000
13.36   -1.4 Dominique Arnold     1h3 Sacramento 22 07 2000
13.36   -0.6 Dominique Arnold     4r1 Zürich 11 08 2000
13.36   0.1 Dominique Arnold     1h1 Leverkusen 20 08 2000
13.36   1.5 Robert Kronberg SWE 15 08 1976 1r2 Gold Coast 17 09 2000
13.37   1.5 Dawane Wallace     1 Knoxville 18 05 2000
13.37   -0.6 Stanislavs Olijars     1 Tartu 11 06 2000
13.37   0.5 Anier García     1 Salamanca 20 07 2000
13.37   0.9 Dawane Wallace     1h1 Sacramento 22 07 2000
13.37   0.2 Yoel Hernández     5 Monaco 18 08 2000
13.37   0.2 Falk Balzer     6 Monaco 18 08 2000
13.38   1.1 Allen Johnson     1 Atlanta 20 05 2000
13.38   0.5 Dominique Arnold     2 Portland 25 06 2000
13.38   -0.3 Terrence Trammell     2sf2 Sacramento 23 07 2000
13.38   -0.8 Colin Jackson     1h1286 Sydney 24 09 2000
13.39   0.5 Yoel Hernández     1 Manaus 25 03 2000
13.39   0 Stanislavs Olijars     2r1 Zagreb 03 07 2000
13.39   1.5 Yevgeniy Pechonkin RUS 09 10 1973 3 Stockholm 01 08 2000
13.39   1.5 Robin Korving     2r2 Gold Coast 17 09 2000
13.39   0.4 Robert Kronberg     4sf1 Sydney 25 09 2000
13.39   0.1 Florian Schwarthoff     4sf2 Sydney 25 09 2000
13.40     Dominique Arnold     1r1 Fresno 01 04 2000
13.40   1.5 Tony Dees USA 06 08 1963 3 Hanía 14 06 2000
13.40   0.7 Falk Balzer     1r1 Luzern 27 06 2000
13.40   1.9 Jean-Marc Grava FRA 02 12 1971 1h2 Beaupreau 01 07 2000
13.40   0 Yoel Hernández     3r1 Zagreb 03 07 2000
13.40   -0.5 Falk Balzer     1r1 Cuxhaven 19 07 2000
13.40   -0.7 Falk Balzer     1h2 Chemnitz 22 07 2000
13.40   -0.3 Dawane Wallace     3sf2 Sacramento 23 07 2000
13.40   -0.4 Florian Schwarthoff     3 Berlin 01 09 2000
13.40   0.3 Yoel Hernández     4h644 Sydney 24 09 2000
13.41   1.1 Mike Fenner GER 24 04 1971 1r2 Dessau 31 05 2000
13.41   0.4 Shaun Bownes RSA 24 10 1970 5sf1 Sydney 25 09 2000
13.42   1.3 Terry Reese USA 20 06 1967 1r2 Modesto 13 05 2000
13.42   0.8 Ralf Leberer GER 26 10 1973   Osnabrück 24 06 2000
13.42   -0.3 Reggie Torian USA 22 04 1975 5sf2 Sacramento 23 07 2000
13.42   -0.2 Tomasz Scigaczewski POL 18 11 1978 1 Wróclaw 15 08 2000
13.42   -0.2 Krzysztof Mehlich POL 02 08 1974 2 Wróclaw 15 08 2000
13.43   -0.5 Márcio Simão de Souza BRA 24 01 1975 1 Americana 03 06 2000
13.44 A 1.9 Deworski Odom USA 11 04 1977 1r1 Flagstaff 06 07 2000
13.45   -0.2 Marcin Kuszewski POL 19 05 1977 3 Wróclaw 15 08 2000
13.46   0.7 Andrea Giaconi ITA 11 04 1974 1r1 La Chaux-de-Fonds 13 08 2000
13.47   1.1 Ron Bramlett USA 22 10 1979 3 Atlanta 20 05 2000
13.48   1.3 Raphaël Monachon SUI 08 02 1973 1 Fribourg 19 08 2000
13.49   -0.3 Aubrey Herring USA 19 09 1978 2 Durham, NC 03 06 2000
13.49   -0.6 Andrey Kislykh RUS 24 11 1976 2 Tartu 11 06 2000
13.49   1.2 Levente Csillag HUN 22 03 1973 1r2 Budapest 16 06 2000
13.49   1.1 Jeffrey York USA 03 09 1971 5sf1 Sacramento 23 07 2000
13.50   0.2 Eugene Swift USA 14 09 1964 2r2 Walnut 16 04 2000
13.51   0.2 Arend Watkins USA 23 10 1979 3r2 Walnut 16 04 2000
13.51   0.7 Jonathan N'Senga BEL 21 04 1973 2r1 La Chaux-de-Fonds 13 08 2000
13.52   2 Adrian Woodley CAN 25 09 1975 1 Kitchener 22 07 2000
13.53   0.2 Duane Ross USA 05 12 1972 1 Chapel Hill 18 06 2000
13.53   2 Tony Jarrett GBR 13 08 1968 6 Gateshead 28 08 2000
13.54