![]() |
![]() |
| 10000 METRES 2000 |
| WR 26:22.75 Haile Gebrselassie ETH Hengelo, 01 06 1998 |
| Mark | Wind | Athlete | Nat | Birth | Pos | Venue | Date |
| 27:03.87 | Paul Tergat | KEN | 1 | Bruxelles | ||||
| 27:04.54 | Felix Limo | KEN | 2 | Bruxelles | ||||
| 27:09.79 | Patrick Ivuti | KEN | 3 | Bruxelles | ||||
| 27:18.20 | Haile Gebrselassie | ETH | 1 | Sydney | ||||
| 27:18.29 | Paul Tergat | 2 | Sydney | |||||
| 27:18.95 | Simon Maina Munyi | KEN | 1r1 | Kobe | ||||
| 27:19.75 | Assefa Mezgebu | ETH | 3 | Sydney | ||||
| 27:19.79 | Assefa Mezgebu | 1 | Villeneuve-d'Ascq | |||||
| 27:20.03 | Girma Tolla | ETH | 2 | Villeneuve-d'Ascq | ||||
| 27:20.44 | Patrick Ivuti | 4 | Sydney | |||||
| 27:21.32 | Evans Rutto | KEN | 3 | Villeneuve-d'Ascq | ||||
| 27:22.20 | José Rios | ESP | 1 | Gijón | ||||
| 27:23.65 | William Kalya | KEN | 4 | Bruxelles | ||||
| 27:23.93 | Simon Maina Munyi | 4 | Villeneuve-d'Ascq | |||||
| 27:24.75 | John Cheruiyot Korir | KEN | 5 | Sydney | ||||
| 27:28.0 | Patrick Ivuti | 1 | Barakaldo | |||||
| 27:30.23 | John Cheruiyot Korir | 1 | Praha | |||||
| 27:30.93 | Simon Maina Munyi | 5 | Bruxelles | |||||
| 27:32.8 | José Rios | 2 | Barakaldo | |||||
| 27:32.97 | Salim Kipsang | KEN | 6 | Bruxelles | ||||
| 27:33.20 | Ismaïl Sghyr | FRA | 7 | Bruxelles | ||||
| 27:33.59 | Evans Rutto | 8 | Bruxelles | |||||
| 27:36.48 | Wilberforce Talel Kapkeny | KEN | 2ext | Praha | ||||
| 27:36.90 | Teodoro Cuñado | ESP | 2 | Gijón | ||||
| 27:37.44 | Khalid Skah | MAR | 5 | Villeneuve-d'Ascq | ||||
| 27:37.69 | David Galván | MEX | 1r2 | Walnut | ||||
| 27:37.83 | Saïd Berioui | MAR | 6 | Sydney | ||||
| 27:38.22 | Paul Kosgei | KEN | 9 | Bruxelles | ||||
| 27:39.31 | David Maritim | KEN | 1 | Rovereto | ||||
| 27:39.70 | Saïd Berioui | 6 | Villeneuve-d'Ascq | |||||
| 27:40.08 | Philmon Cheruiyot Kemei | KEN | 2 | Rovereto | ||||
| 27:40.44 | Toshinari Takaoka | JPN | 7 | Sydney | ||||
| 27:41.99 | Wilberforce Talel Kapkeny | 10 | Bruxelles | |||||
| 27:43.14 | Robert Kipchumba | KEN | 3 | Rovereto | ||||
| 27:44.01 | Girma Tolla | 1h1282 | Sydney | |||||
| 27:44.01 | Zakayo Ngatho | KEN | 1 | Sendai | ||||
| 27:44.07 | Paul Tergat | 2h1282 | Sydney | |||||
| 27:44.09 | Karl Keska | GBR | 8 | Sydney | ||||
| 27:44.56 | Aloÿs Nizigama | BDI | 9 | Sydney | ||||
| 27:45.13 | Katsuhiko Hanada | JPN | 3h1282 | Sydney | ||||
| 27:45.75 | Mohammed Mourhit | BEL | 4h1282 | Sydney | ||||
| 27:45.83 | Saïd Berioui | 5h1282 | Sydney | |||||
| 27:46.08 | Shadrack Hoff | RSA | 1 | Port Elizabeth | ||||
| 27:46.17 | Abdihakem Abdirahman | USA | 10 | Sydney | ||||
| 27:46.38 | Hendrick Ramaala | RSA | 2 | Port Elizabeth | ||||
| 27:46.82 | Mark Carroll | IRL | 1r1 | Palo Alto | ||||
| 27:47.44 | John Kanyi | KEN | 2 | Sendai | ||||
| 27:47.97 | Gabriel Muchiri | KEN | 7 | Villeneuve-d'Ascq | ||||
| 27:48.29 | Karl Keska | 6h1282 | Sydney | |||||
| 27:48.34 | Alene Emere | ETH | 3 | Praha | ||||
| 27:48.42 | A | John Cheruiyot Korir | 1 | Nairobi | ||||
| 27:48.64 | Daniele Caimmi | ITA | 4 | Rovereto | ||||
| 27:49.20 | Shaun Creighton | AUS | 2r1 | Palo Alto | ||||
| 27:49.35 | Zakayo Ngatho | 1r1 | Hachioji | |||||
| 27:49.53 | David Galván | 7h1282 | Sydney | |||||
| 27:49.75 | Girma Tolla | 11 | Sydney | |||||
| 27:49.9 | Joshua Chelanga | KEN | 3 | Barakaldo | ||||
| 27:50.01 | Haile Gebrselassie | 1h1281 | Sydney | |||||
| 27:50.09 | Aloÿs Nizigama | 8h1282 | Sydney | |||||
| 27:50.10 | Patrick Ivuti | 2h1281 | Sydney | |||||
| 27:50.16 | Ismael Kirui | KEN | 11 | Bruxelles | ||||
| 27:50.19 | John Cheruiyot Korir | 3h1281 | Sydney | |||||
| 27:50.64 | Assefa Mezgebu | 4h1281 | Sydney | |||||
| 27:51.40 | José Rios | 9h1282 | Sydney | |||||
| 27:53.63 | Mebrahtom Keflezighi | USA | 12 | Sydney | ||||
| 27:53.69 | Aloÿs Nizigama | 12 | Bruxelles | |||||
| 27:53.85 | Jeff Schiebler | CAN | 2r1 | Kobe | ||||
| 27:53.9 | José Manuel Martinez | ESP | 4 | Barakaldo | ||||
| 27:54.23 | Rachid Berradi | ITA | 1 | Nembro | ||||
| 27:54.56 | David Galván | 13 | Sydney | |||||
| 27:54.81 | Abdihakem Abdirahman | 3r1 | Palo Alto | |||||
| 27:55.17 | Nicholas Rogers | USA | 4r1 | Palo Alto | ||||
| 27:55.85 | Tadesse Feyissa | ETH | 13 | Bruxelles | ||||
| 27:55.89 | Luka Keitany | KEN | 8 | Villeneuve-d'Ascq | ||||
| 27:56.30 | José Ramos | POR | 10h1282 | Sydney | ||||
| 27:56.64 | Sisay Bezabeh | AUS | 5r1 | Palo Alto | ||||
| 27:56.90 | Mebrahtom Keflezighi | 14 | Bruxelles | |||||
| 27:56.94 | Kamiel Maase | NED | 1 | Watford | ||||
| 27:57.10 | A | David Chelule | KEN | 2 | Nairobi | |||
| 27:57.11 | Luke Kipkosgei | KEN | 1 | Melbourne | ||||
| 27:57.19 | Solomon Wachira | KEN | 3 | Sendai | ||||
| 27:57.81 | Laban Kagika | KEN | 4 | Sendai | ||||
| 27:58.57 | Satoshi Irifune | JPN | 2r1 | Hachioji | ||||
| 27:58.6 | Teodoro Cuñado | 5 | Barakaldo | |||||
| 27:58.96 | Mebrahtom Keflezighi | 11h1282 | Sydney | |||||
| 27:59.39 | Naoki Mishiro | JPN | 5 | Sendai | ||||
| 27:59.64 | Kamal Kohil | ALG | 15 | Bruxelles | ||||
| 27:59.80 | Enrique Molina | ESP | 1r1 | Lisboa | ||||
| 27:59.95 | Toshinari Takaoka | 5h1281 | Sydney | |||||
| 28:00.1 | Steven Sego | KEN | 6 | Barakaldo | ||||
| 28:00.50 | Andres Jones | GBR | 2 | Watford | ||||
| 28:00.56 | Karl Keska | 2r1 | Lisboa | |||||
| 28:00.88 | Zakayo Ngatho | 1 | Mito | |||||
| 28:01.06 | Sean Kaley | CAN | 6r1 | Palo Alto | ||||
| 28:01.11 | Alberto García | ESP | 3r1 | Lisboa | ||||
| 28:01.18 | Rachid Berradi | 12h1282 | Sydney | |||||
| 28:01.55 | Michele Gamba | ITA | 5 | Rovereto | ||||
| 28:02.1 | Antonio Peña | ESP | 7 | Barakaldo | ||||
| 28:02.80 | Takayuki Matsumiya | JPN | 3r1 | Hachioji | ||||
| 28:02.95 | Enrique Molina | 3 | Gijón | |||||
| 28:03.00 | Toshiaki Tezuka | JPN | 1r2 | Tottori | ||||
| 28:03.31 | Robert Denmark | GBR | 3 | Watford | ||||
| 28:03.32 | Mebrahtom Keflezighi | 1 | Sacramento | |||||
| 28:03.35 | Alan Culpepper | USA | 2 | Sacramento | ||||
| 28:03.35 | A | Patrick Ivuti | 3 | Nairobi | ||||
| 28:03.43 | Yuko Matsumiya | JPN | 4r1 | Hachioji | ||||
| 28:03.52 | José Ramos | 4r1 | Lisboa | |||||
| 28:03.6 | Armando Quintanilla | MEX | 8 | Barakaldo | ||||
| 28:03.84 | Koichiro Nagata | JPN | 6 | Sendai | ||||
| 28:04.48 | Mark Steinle | GBR | 4 | Watford | ||||
| 28:04.71 | Marco Mazza | ITA | 6 | Rovereto | ||||
| 28:05.61 | Mauricio Díaz | CHI | 13h1282 | Sydney | ||||
| 28:05.86 | Manuel Pancorbo | ESP | 5r1 | Lisboa | ||||
| 28:06.15 | Alberto Chaiça | POR | 6r1 | Lisboa | ||||
| 28:06.27 | Michael Njenga | KEN | 7r1 | Palo Alto | ||||
| 28:06.66 | A | Wilberforce Talel Kapkeny | 4 | Nairobi | ||||
| 28:06.71 | Eduardo Henriques | POR | 7r1 | Lisboa | ||||
| 28:06.89 | Toshihiro Iwasa | JPN | 1 | Montréal | ||||
| 28:07.09 | Hiroyuki Ikegaya | JPN | 7 | Sendai | ||||
| 28:07.15 | Yonas Kifle | ERI | 1ext | Hamburg | ||||
| 28:07.20 | Samir Moussaoui | ALG | 9 | Villeneuve-d'Ascq | ||||
| 28:07.37 | A | Paul Kosgei | 5 | Nairobi | ||||
| 28:07.43 | José Ramos | 14 | Sydney | |||||
| 28:07.94 | Laban Kagika | 3r1 | Kobe | |||||
| 28:08.11 | Katsuhiko Hanada | 15 | Sydney | |||||
| 28:08.16 | Manuel Pancorbo | 4 | Gijón | |||||
| 28:08.22 | Samir Moussaoui | 6h1281 | Sydney | |||||
| 28:08.23 | Takeshi Hamano | JPN | 8 | Sendai | ||||
| 28:08.45 | Tadakatsu Mukae | JPN | 5r1 | Hachioji | ||||
| 28:08.46 | Michael Aish | NZL | 5 | Watford | ||||
| 28:08.59 | Yonas Kifle | 14h1282 | Sydney | |||||
| 28:09.04 | Abdihakem Abdirahman | 7h1281 | Sydney | |||||
| 28:09.12 | José Manuel Martinez | 5 | Gijón | |||||
| 28:09.76 | Enrique Molina | 8h1281 | Sydney | |||||
| 28:10.11 | Katsuhiko Hanada | 4r1 | Kobe | |||||
| 28:11.20 | Andres Jones | 9h1281 | Sydney | |||||
| 28:11.26 | Driss El Himer | FRA | 8r1 | Lisboa | ||||
| 28:11.42 | Koen Allaert | BEL | 9r1 | Lisboa | ||||
| 28:11.43 | Susumu Ichinose | JPN | 2r2 | Tottori | ||||
| 28:12.0 | A | Duncan Lebo | KEN | 1 | Nairobi | |||
| 28:13.01 | Pablo Olmedo | MEX | 2r2 | Walnut | ||||
| 28:13.22 | Ken-ichi Takahashi | JPN | 6r1 | Kobe | ||||
| 28:13.69 | Elenilson da Silva | BRA | 2 | Montréal | ||||
| 28:13.76 | Shigeru Aburaya | JPN | 3r2 | Tottori | ||||
| 28:14.61 | Yoji Yamaguchi | JPN | 7r1 | Kobe | ||||
| 28:15.06 | Kazuyoshi Tokumoto | JPN | 1r4 | Yokohama | ||||
| 28:15.63 | Tomohiro Seto | JPN | 2r4 | Yokohama | ||||
| 28:15.85 | Dmitriy Maksimov | RUS | 1r2 | Lisboa | ||||
| 28:15.98 | Mark Bett | KEN | 4 | Praha | ||||
| 28:16.00 | Toshiyuki Hayata | JPN | 7 | Hachioji | ||||
| 28:16.31 | David Kariuki | KEN | 2r2 | Burnaby, BC | ||||
| 28:16.31 |