![]() |
![]() |
| 100 METRES 2000 |
| WR 9.79 Maurice Greene USA Athína, 16 06 1999 |
| Mark | Wind | Athlete | Nat | Birth | Pos | Venue | Date |
| 9.86 | -0.2 | Maurice Greene | USA | 1r1 | Berlin | |||
| 9.87 | -0.3 | Maurice Greene | 1 | Sydney | ||||
| 9.91 | -0.4 | Maurice Greene | 1 | Osaka | ||||
| 9.93 | 0.3 | Maurice Greene | 1h4 | Sacramento | ||||
| 9.94 | -1 | Maurice Greene | 1 | Zürich | ||||
| 9.95 | 1 | Ato Boldon | TRI | 1r1 | Lausanne | |||
| 9.96 | -0.2 | Jon Drummond | USA | 2r1 | Berlin | |||
| 9.97 | 0.7 | Maurice Greene | 1r1 | Roma | ||||
| 9.97 | 1 | Francis Obikwelu | NGR | 2r1 | Lausanne | |||
| 9.97 | -1 | Obadele Thompson | BAR | 2 | Zürich | |||
| 9.98 | 0.4 | Coby Miller | USA | 1sf1 | Durham, NC | |||
| 9.98 | 2 | Francis Obikwelu | 1r1 | Braga | ||||
| 9.98 | -0.7 | Donovan Bailey | CAN | 1 | Luzern | |||
| 9.99 | 0.4 | Bernard Williams | USA | 2sf1 | Durham, NC | |||
| 9.99 | -0.3 | Ato Boldon | 2 | Sydney | ||||
| 10.00 | 1.9 | Coby Miller | 1 | Eugene | ||||
| 10.00 | 0.7 | Francis Obikwelu | 2r1 | Roma | ||||
| 10.00 | 0.7 | Ato Boldon | 3r1 | Roma | ||||
| 10.00 | 0.2 | Ato Boldon | 1r1 | Oslo | ||||
| 10.00 | -1 | Ato Boldon | 3 | Zürich | ||||
| 10.01 | 0.2 | Michael Marsh | USA | 1 | Raleigh | |||
| 10.01 | 0.5 | Francis Obikwelu | 1r2 | Athína | ||||
| 10.01 | -1.7 | Maurice Greene | 1 | Sacramento | ||||
| 10.01 | 0.4 | Ato Boldon | 1 | Stockholm | ||||
| 10.01 | 0.4 | Obadele Thompson | 2 | Stockholm | ||||
| 10.01 | -0.1 | Maurice Greene | 1 | Monaco | ||||
| 10.01 | -0.2 | Tim Montgomery | USA | 3r1 | Berlin | |||
| 10.02 | 0.7 | Brian Lewis | USA | 4r1 | Roma | |||
| 10.02 | -1 | Brian Lewis | 4 | Zürich | ||||
| 10.03 | 1.6 | Tim Montgomery | 1 | Atlanta | ||||
| 10.03 | 1.2 | Bernard Williams | 1 | Durham, NC | ||||
| 10.03 | 0.4 | Brian Lewis | 1h5 | Sacramento | ||||
| 10.04 | 1.8 | Kenny Brokenburr | USA | 1 | Durham, NC | |||
| 10.04 | 0.5 | Terrence Trammell | USA | 1sf2 | Durham, NC | |||
| 10.04 | 0.2 | Coby Miller | 2 | Raleigh | ||||
| 10.04 | 1.9 | Ato Boldon | 1h1288 | Sydney | ||||
| 10.04 | 0.8 | Obadele Thompson | 1h643 | Sydney | ||||
| 10.04 | -0.3 | Obadele Thompson | 3 | Sydney | ||||
| 10.05 | 0 | Coby Miller | 1r2 | Tempe | ||||
| 10.05 | 1.8 | Bernard Williams | 1 | Baton Rouge | ||||
| 10.05 | 0.5 | Gregory Saddler | USA | 2r2 | Athína | |||
| 10.05 | A | 1 | Kaaron Conwright | USA | 1r2 | Flagstaff | ||
| 10.05 | -1.5 | Jon Drummond | 1sf1 | Sacramento | ||||
| 10.05 | 1 | Christopher Williams | JAM | 1sf1 | Kingston | |||
| 10.05 | 0.7 | Coby Miller | 1r1 | Linz | ||||
| 10.05 | -1 | Tim Montgomery | 5 | Zürich | ||||
| 10.05 | -0.2 | Bernard Williams | 4r1 | Berlin | ||||
| 10.06 | 1.8 | Tony McCall | USA | 2 | Durham, NC | |||
| 10.06 | 1.8 | Tim Montgomery | 3 | Durham, NC | ||||
| 10.06 | 1.4 | Tim Montgomery | 1r2 | Hanía | ||||
| 10.06 | 0.4 | Brian Lewis | 1 | Helsinki | ||||
| 10.06 | 1.5 | Donovan Bailey | 1h2 | Luzern | ||||
| 10.06 | -0.1 | Francis Obikwelu | 1 | Nice | ||||
| 10.06 | -0.6 | Maurice Greene | 1sf2 | Sacramento | ||||
| 10.06 | 0.4 | Darren Campbell | GBR | 3 | Stockholm | |||
| 10.06 | 0.7 | Abdul Aziz Zakari | GHA | 2r1 | Linz | |||
| 10.06 | -1 | Francis Obikwelu | 6 | Zürich | ||||
| 10.06 | -0.1 | Obadele Thompson | 2 | Monaco | ||||
| 10.06 | 0.2 | Maurice Greene | 1sf2 | Sydney | ||||
| 10.07 | 0.4 | Lindel Frater | JAM | 3sf2 | Durham, NC | |||
| 10.07 | 1.3 | Ato Boldon | 1r3 | Athína | ||||
| 10.07 | -1.7 | Curtis Johnson | USA | 2 | Sacramento | |||
| 10.07 | -1.7 | Jon Drummond | 3 | Sacramento | ||||
| 10.08 | 0.4 | Maurice Greene | 2 | Helsinki | ||||
| 10.08 | 0.7 | Bruny Surin | CAN | 1r1 | Villeneuve-d'Ascq | |||
| 10.08 | 1.9 | Kenny Brokenburr | 2 | Eugene | ||||
| 10.08 | -0.8 | Gregory Saddler | 1r1 | Athína | ||||
| 10.08 | -0.3 | Dwain Chambers | GBR | 4 | Sydney | |||
| 10.09 | 1.4 | Dennis Mitchell | USA | 2r2 | Hanía | |||
| 10.09 | 1 | Jason Gardener | GBR | 3r1 | Lausanne | |||
| 10.09 | -1.7 | Brian Lewis | 4 | Sacramento | ||||
| 10.09 | 1 | Llewellyn Bredwood | JAM | 2sf1 | Kingston | |||
| 10.09 | 0.4 | Ato Boldon | 1sf2 | Stockholm | ||||
| 10.09 | 0.7 | Obadele Thompson | 3r1 | Linz | ||||
| 10.09 | -1.6 | Maurice Greene | 1sf2 | Zürich | ||||
| 10.09 | 0.4 | Tim Montgomery | 1 | Leverkusen | ||||
| 10.09 | -0.3 | Jon Drummond | 5 | Sydney | ||||
| 10.10 | 1.6 | Patrick Johnson | AUS | 1r1 | Melbourne | |||
| 10.10 | 1.8 | Tony McCall | 1h1 | Durham, NC | ||||
| 10.10 | 1.8 | Coby Miller | 2 | Baton Rouge | ||||
| 10.10 | 0.5 | Kaaron Conwright | 1h1 | Durham, NC | ||||
| 10.10 | 0.5 | Kenny Brokenburr | 1r2 | Nassau | ||||
| 10.10 | 0.4 | Brian Lewis | 1 | Paris | ||||
| 10.10 | 0.4 | Gregory Saddler | 1 | Nürnberg | ||||
| 10.10 | 1 | Roland Németh | HUN | 4r1 | Lausanne | |||
| 10.10 | -0.8 | Curtis Johnson | 1h2 | Sacramento | ||||
| 10.10 | 0.5 | Lindel Frater | 1sf2 | Kingston | ||||
| 10.10 | 0.5 | Lindel Frater | 1 | Kingston | ||||
| 10.10 | 0.6 | Gregory Saddler | 1r2 | Oslo | ||||
| 10.10 | 0.4 | Kenny Brokenburr | 4 | Stockholm | ||||
| 10.10 | 1.9 | Mark Lewis-Francis | GBR | 1r2 | London | |||
| 10.10 | -1 | Coby Miller | 7 | Zürich | ||||
| 10.10 | -1.7 | Maurice Greene | 1h641 | Sydney | ||||
| 10.10 | 0.2 | Jon Drummond | 2sf2 | Sydney | ||||
| 10.11 | 1.4 | Marquis Davis | USA | 1 | Knoxville | |||
| 10.11 | 0.2 | Christopher Williams | 3 | Raleigh | ||||
| 10.11 | -0.8 | Ato Boldon | 2r1 | Athína | ||||
| 10.11 | -0.7 | Dennis Mitchell | 1h1 | Sacramento | ||||
| 10.11 | -0.7 | Coby Miller | 2h1 | Sacramento | ||||
| 10.11 | 0.5 | Christopher Williams | 2 | Kingston | ||||
| 10.11 | 0.9 | Obadele Thompson | 1sf1 | Stockholm | ||||
| 10.11 | 0.9 | Kenny Brokenburr | 2sf1 | Stockholm | ||||
| 10.11 | -1.6 | Obadele Thompson | 2sf2 | Zürich | ||||
| 10.11 | 1 | Bruny Surin | 1h4 | Victoria, B.C. | ||||
| 10.11 | -0.8 | Dwain Chambers | 1 | Birmingham | ||||
| 10.11 | -0.3 | Matt Shirvington | AUS | 1 | Sydney | |||
| 10.11 | -0.3 | Dwain Chambers | 1 | Gateshead | ||||
| 10.11 | 0.3 | Shingo Kawabata | JPN | 1 | Tokyo | |||
| 10.11 | 0.3 | Ato Boldon | 1h642 | Sydney | ||||
| 10.12 | 1.3 | Tim Montgomery | 1h1 | Atlanta | ||||
| 10.12 | 1 | Coby Miller | 1h3 | Durham, NC | ||||
| 10.12 | 1.4 | Bruny Surin | 3r2 | Hanía | ||||
| 10.12 | 1.9 | Bryan Howard | USA | 3 | Eugene | |||
| 10.12 | 0.7 | Brian Lewis | 1h1 | Luzern | ||||
| 10.12 | 0.7 | Jon Drummond | 5r1 | Roma | ||||
| 10.12 | 1 | Donovan Bailey | 5r1 | Lausanne | ||||
| 10.12 | 1 | Obadele Thompson | 6r1 | Lausanne | ||||
| 10.12 | -0.6 | Michael Marsh | 1h3 | Sacramento | ||||
| 10.12 | 0.4 | John Capel | USA | 2h5 | Sacramento | |||
| 10.12 | -0.6 | Jon Drummond | 2h3 | Sacramento | ||||
| 10.12 | 0.4 | Tim Montgomery | 3h5 | Sacramento | ||||
| 10.12 | 1 | Dwight Thomas | JAM | 3sf1 | Kingston | |||
| 10.12 | 0.2 | Brian Lewis | 2r1 | Oslo | ||||
| 10.12 | 0.4 | Brian Lewis | 2sf2 | Stockholm | ||||
| 10.12 | 0.4 | Gregory Saddler | 3sf2 | Stockholm | ||||
| 10.12 | 0.7 | Tim Montgomery | 4r1 | Linz | ||||
| 10.12 | -0.8 | Darren Campbell | 1 | Birmingham | ||||
| 10.12 | -0.3 | Obadele Thompson | 1 | Yokohama | ||||
| 10.12 | 0.8 | Dwain Chambers | 1h644 | Sydney | ||||
| 10.12 | 0.1 | Mark Lewis-Francis | 1 | Santiago de Chile | ||||
| 10.13 | -0.4 | Obadele Thompson | 2 | Osaka | ||||
| 10.13 | Ato Boldon | 1 | Port of Spain | |||||
| 10.13 | A | 0.6 | Kim Collins | SKN | 1 | El Paso | ||
| 10.13 | 0.2 | John Capel | 4 | Raleigh | ||||
| 10.13 | 0.4 | Brian Lewis | 2 | Nürnberg | ||||
| 10.13 | 1.4 | Janis Roubaba | INA | 1 | Sidoarjo | |||
| 10.13 | A | 0.2 | André Domingos da Silva | BRA | 1r1 | Ciudad de México | ||
| 10.13 | 0.2 | Ággelos Pavlakákis | GRE | 1r1 | Athína | |||
| 10.13 | -0.1 | Darren Campbell | 2 | Nice | ||||
| 10.13 | -0.9 | Abdul Aziz Zakari | 1 | Alger | ||||
| 10.13 | -0.6 | Kenny Brokenburr | 2sf2 | Sacramento | ||||
| 10.13 | 1.1 | David Patros | FRA | 1r1 | Castres | |||
| 10.13 | 0.4 | Brian Lewis | 5 | Stockholm | ||||
| 10.13 | 0.4 | Gregory Saddler | 6 | Stockholm | ||||
| 10.13 | 1.3 | Antoine Boussombo | GAB | 1h3 | Nice | |||
| 10.13 | -0.1 | Abdul Aziz Zakari | 3 | Monaco | ||||
| 10.13 | -0.2 | Abdul Aziz Zakari | 1r2 | Berlin | ||||
| 10.13 | -0.2 | Brian Lewis | 5r1 | Berlin | ||||
| 10.13 | 0.1 | Abdul Aziz Zakari | 1r1 | Rieti | ||||
| 10.13 | 1.9 | Antoine Boussombo | 2h1288 | Sydney | ||||
| 10.13 | 0.8 | Matt Shirvington | 2h643 | Sydney | ||||
| 10.13 | 0.2 | Ato Boldon | 3sf2 | Sydney | ||||
| 10.13 | -0.3 | Darren Campbell | 6 | Sydney | ||||
| 10.13 | -0.6 | Mark Lewis-Francis | 1qf2 | Santiago de Chile | ||||
| 10.14 |