50 KILOMETRES WALK ROAD 2000
Mark   Wind Athlete Nat Birth Pos Venue Date
3:37:26     Valeriy Spitsyn RUS 05 12 1965 1 Moskva 21 05 2000
3:39:21     Vladimir Potemin RUS 24 01 1979 2 Moskva 21 05 2000
3:39:34     Valentin Kononen FIN 07 03 1969 1 Dudince 25 03 2000
3:41:50     Robert Korzeniowski POL 30 07 1968 1 Ponte de Sôr 05 03 2000
3:42:02     Nikolay Matyukhin RUS 13 12 1968 3 Moskva 21 05 2000
3:42:22     Robert Korzeniowski     1 Sydney 29 09 2000
3:42:51     Jesús Angel García ESP 17 10 1969 1 Eisenhüttenstadt 18 06 2000
3:43:40     Aigars Fadejevs LAT 27 12 1975 2 Sydney 29 09 2000
3:43:52     Miguel Angel Rodríguez MEX 05 01 1967 1 Poza Rica 09 04 2000
3:44:30     Andrey Plotnikov RUS 12 08 1967 4 Moskva 21 05 2000
3:44:33     Yevgeniy Shmalyuk RUS 14 01 1976 2 Eisenhüttenstadt 18 06 2000
3:44:36     Joel Sánchez MEX 15 09 1967 3 Sydney 29 09 2000
3:45:14     Jesús Angel García     1 Cieza 19 03 2000
3:45:47     Oleg Ishutkin RUS 22 07 1975 5 Moskva 21 05 2000
3:45:57     Mikel Odriozola ESP 25 05 1973 2 Cieza 19 03 2000
3:46:01     Valentí Massana ESP 05 07 1970 4 Sydney 29 09 2000
3:46:37     Nikolay Matyukhin     5 Sydney 29 09 2000
3:47:29     Nathan Deakes AUS 17 08 1977 6 Sydney 29 09 2000
3:47:38     Denis Langlois FRA 10 10 1968 3 Eisenhüttenstadt 18 06 2000
3:47:49     René Piller FRA 23 04 1965 4 Eisenhüttenstadt 18 06 2000
3:47:53     Viktor Ginko BLR 07 12 1965 1 Naumburg 30 04 2000
3:47:55     Joel Sánchez     2 Poza Rica 09 04 2000
3:48:06     Germán Sánchez MEX 31 07 1967 3 Poza Rica 09 04 2000
3:48:09     Sylvain Caudron FRA 10 09 1969 5 Eisenhüttenstadt 18 06 2000
3:48:12     Miguel Angel Rodríguez     7 Sydney 29 09 2000
3:48:17     Roman Magdziarczyk POL 05 07 1977 8 Sydney 29 09 2000
3:48:36     Modris Liepins LAT 03 08 1966 9 Sydney 29 09 2000
3:48:42     Yongjian Yang CHN 28 04 1973 10 Sydney 29 09 2000
3:49:16     Aleksandar Rakovic YUG 13 04 1968 11 Sydney 29 09 2000
3:49:31     Jesús Angel García     12 Sydney 29 09 2000
3:49:50     Mario Avellaneda ESP 12 11 1974 6 Eisenhüttenstadt 18 06 2000
3:50:19     Yinhang Wang CHN 15 02 1977 13 Sydney 29 09 2000
3:50:21     Giovanni Perricelli ITA 25 08 1967 1 Royal Leamington 23 04 2000
3:50:22     Aleksey Voyevodin RUS 09 08 1970 6 Moskva 21 05 2000
3:50:28     Carlos Mercenário MEX 03 05 1967 4 Poza Rica 09 04 2000
3:50:28     Denis Trautmann GER 15 08 1972 7 Eisenhüttenstadt 18 06 2000
3:51:24     Santiago Pérez ESP 15 01 1972 8 Eisenhüttenstadt 18 06 2000
3:51:44     Roman Magdziarczyk     1 Podebrady 16 04 2000
3:52:06     Denis Trautmann     2 Naumburg 30 04 2000
3:52:26     Yoshimi Hara JPN 03 02 1968 1 Takahata 29 10 2000
3:52:38     Robert Ihly GER 05 05 1963 3 Naumburg 30 04 2000
3:52:41     Mike Trautmann GER 13 03 1974 4 Naumburg 30 04 2000
3:52:47     Sylvain Caudron     1 Velaines 26 03 2000
3:52:48     Tim Berrett CAN 23 01 1965 1 Vancouver 05 03 2000
3:53:01     Francesco Galdenzi ITA 16 12 1976 9 Eisenhüttenstadt 18 06 2000
3:53:05     Sergey Korepanov KAZ 09 05 1964 5 Naumburg 30 04 2000
3:53:10     Trond Nymark NOR 28 12 1976 1 Dublin 15 07 2000
3:53:20     Fumio Imamura JPN 05 11 1966 1 Wajima 16 04 2000
3:53:48     Miloš Holuša CZE 02 05 1965 16 Sydney 29 09 2000
3:54:18     José Manuel Rodríguez ESP 07 11 1972 5 Cieza 19 03 2000
3:54:20     Thomas Wallstab GER 29 01 1968 12 Eisenhüttenstadt 18 06 2000
3:54:38     Alessandro Mistretta ITA 06 03 1971 13 Eisenhüttenstadt 18 06 2000
3:54:47     Peter Tichý SVK 12 03 1969 17 Sydney 29 09 2000
3:54:56     Peter Korcok SVK 12 08 1974 2 Dudince 25 03 2000
3:54:56     Gouging Li CHN 01 10 1979 1 Shengxin 07 05 2000
3:55:18     Stanislaw Stosik POL 26 03 1972 2 Podebrady 16 04 2000
3:55:20     Guohui Yu CHN 30 04 1977 3 Dalian 03 06 2000
3:55:48     Zoltán Czukor HUN 18 12 1962 3 Dudince 25 03 2000
3:55:53     Craig Barrett NZL 16 11 1971 18 Sydney 29 09 2000
3:55:55     Pedro Martins POR 12 01 1968 2 Ponte de Sôr 05 03 2000
3:56:02     Arturo Huerta CAN 30 03 1964 5 Poza Rica 09 04 2000
3:56:16     Curt Clausen USA 09 10 1967 1 Sacramento 13 02 2000
3:56:36     Edgar Hernandez MEX 06 08 1977 6 Poza Rica 09 04 2000
3:56:42     David Boulanger FRA 11 12 1974 2 Velaines 26 03 2000
3:56:44     Štefan Malík SVK 11 02 1966 20 Sydney 29 09 2000
3:56:47     Spyros Kastanis GRE 23 09 1964 1 Marathon 18 03 2000
3:57:10     Christopher Maddocks GBR 28 03 1957 1 Sint-Odenrode 12 03 2000
3:57:19     Valeriy Borisov KAZ 18 09 1966 7 Naumburg 30 04 2000
3:57:44     Theodoros Stamatopoulos GRE 24 04 1970 2 Marathon 18 03 2000
3:57:51     Dominic McGrath AUS 04 06 1972 2 Royal Leamington 23 04 2000
3:57:54     Andrew Hermann USA 25 02 1971 2 Sacramento 13 02 2000
3:58:09     Jacob Sørensen DEN 27 12 1974 16 Eisenhüttenstadt 18 06 2000
3:58:26     Denis Franke GER 27 11 1969 3 Ponte de Sôr 05 03 2000
3:58:27     Vitaliy Popovich UKR 22 10 1962 5 Dudince 25 03 2000
3:58:39     Daugvinas Zujus LTU 16 10 1975 6 Dudince 25 03 2000
3:58:49     Marek Janek SVK 29 01 1977 7 Dudince 25 03 2000
3:58:52     Axel Noack GER 23 09 1961 9 Naumburg 30 04 2000
3:59:02     Jamie Costin IRL 01 06 1977 17 Eisenhüttenstadt 18 06 2000
3:59:08     Grzegorz Müller POL 03 11 1973 3 Podebrady 16 04 2000
3:59:13     Martin Pupiš SVK 19 10 1978 3 Dublin 15 07 2000
3:59:16     Kazimír Verkin SVK 27 03 1972 8 Dudince 25 03 2000
3:59:27     Alexey Shelest UKR 27 03 1973 18 Eisenhüttenstadt 18 06 2000
4:00:16     Francisco Martín ESP 27 05 1975 3 Royal Leamington 23 04 2000
4:01:10     Ugis Bruvelis LAT 20 05 1971 1 Ogre 06 05 2000
4:01:15     Erick Cordero CUB 08 07 1975 1 Ranchuelo 05 02 2000
4:01:27     Virgilio Soares POR 13 11 1959 20 Eisenhüttenstadt 18 06 2000
4:01:46     Benjamin Leroy BEL 09 01 1973 21 Eisenhüttenstadt 18 06 2000
4:02:02     Bengt Bengtsson SWE 04 09 1961 4 Podebrady 16 04 2000
4:02:09     Jorge Luis Pino CUB 06 07 1969 2 Ranchuelo 05 02 2000
4:02:17     Massimo Passoni ITA 25 03 1971 4 Royal Leamington 23 04 2000
4:02:50     Dion Russell AUS 08 05 1975 27 Sydney 29 09 2000
4:03:05     Phillip Dunn USA 12 06 1971 28 Sydney 29 09 2000
4:03:08     Alfio Corsaro ITA 31 10 1979 5 Royal Leamington 23 04 2000
4:03:08     Takehito Hirakawa JPN 28 07 1972 2 Takahata 29 10 2000
4:03:30     Silviu Casandra ROM 27 10 1975 1 Craiova 23 09 2000
4:03:42     Fredrik Svensson SWE 10 09 1973 24 Eisenhüttenstadt 18 06 2000
4:03:51     Ihosvany Díaz CUB 25 11 1970 3 Ranchuelo 05 02 2000
4:04:19     David Sánchez ESP 23 08 1973 7 Cieza 19 03 2000
4:04:34     Peter Ferrari SWE 24 02 1964 25 Eisenhüttenstadt 18 06 2000
4:04:57     Hirofumi Tadamasa JPN 29 08 1976 3 Takahata 29 10 2000
4:04:58     Anton Trotskiy BLR 02 11 1972 26 Eisenhüttenstadt 18 06 2000
4:05:21     Jeff Cassin IRL 15 12 1971 5 Dublin 15 07 2000
4:05:33     Miloš Bátovský SVK 26 05 1979 10 Dudince 25 03 2000
4:06:02     Francisco Pinardo ESP 15 03 1975 8 Cieza 19 03 2000
4:06:27     Kenji Katsurayama JPN 09 09 1970 3 Wajima 16 04 2000
4:06:30     Diego Cafagna ITA 09 07 1975 6 Royal Leamington 23 04 2000
4:06:54     Sérgio Vieira Galdino BRA 07 05 1969 11 Naumburg 30 04 2000
4:07:18     Steven Hollier GBR 27 02 1976 28 Eisenhüttenstadt 18 06 2000
4:07:33     Mark Easton GBR 24 05 1963 2 Sint-Odenrode 12 03 2000
4:07:59     Pascal Charrière SUI 14 11 1964 29 Eisenhüttenstadt 18 06 2000
4:08:18     Gyula Dudás HUN 10 08 1966 12 Dudince 25 03 2000
4:08:35     Alexandr Andrushevskiy BLR 04 03 1978 30 Eisenhüttenstadt 18 06 2000
4:08:56     José Magalhães POR 30 10 1954 4 Ponte de Sôr 05 03 2000
4:09:34     Klaus David Jensen DEN 15 07 1971 13 Dudince 25 03 2000
4:09:36     Matej Spišiak SVK 05 04 1978 14 Dudince 25 03 2000
4:09:43     Rustam Kuvatov KAZ 09 11 1977 1 Almaty 31 03 2000
Short distance (1875m)
3:49:24     Bengt Bengtsson SWE 04 09 1961 1 Yverdon 06 08 2000
3:52:38     Ugis Bruvelis LAT 20 05 1971 2 Yverdon 06 08 2000
3:55:04     Denis Franke GER 27 11 1969 3 Yverdon 06 08 2000
4:07:21     Roberto Defendenti ITA 30 05 1968 5 Yverdon 06 08 2000

Lists in txt format, please click here to download

Copyright © 1996-2000.
IAAF International Amateur Athletic Federation. All rights reserved.