HIGH JUMP 1998
WR 2.45 Javier Sotomayor CUB Salamanca, 27 07 1993
Updated as at: September 30,2002
Mark   Wind Athlete Nat Birth Pos Venue Date
2.37     Javier Sotomayor CUB 13 10 1967 1 Maracaibo 20 08 1998
2.36     Sergey Klyugin RUS 24 03 1974 1 Zürich 12 08 1998
2.35     Javier Sotomayor     1 La Habana 02 08 1998
2.34     Javier Sotomayor     1 Nice 16 07 1998
2.34     Artur Partyka POL 25 07 1969 1 Budapest 21 08 1998
2.34     Dalton Grant GBR 08 04 1966 2 Budapest 21 08 1998
2.33     Stefan Holm SWE 25 05 1976 1 Eurajoki 18 07 1998
2.33     Javier Sotomayor     1 Uniondale 22 07 1998
2.33     Charles Austin USA 19 12 1967 2 Uniondale 22 07 1998
2.33     Artur Partyka     1 Eberstadt 26 07 1998
2.33     Martin Buss GER 07 04 1976 2 Eberstadt 26 07 1998
2.33     Dragutin Topic YUG 12 03 1971 1 Bajina Basta 09 08 1998
2.32     Tim Forsyth AUS 17 08 1973 1 Melbourne 14 03 1998
2.32     Dragutin Topic     1jo Athína 17 06 1998
2.32     Dimítrios Kokótis GRE 12 04 1972 1 Athína 19 07 1998
2.32     Christian Rhoden GER 27 03 1974 1 Luxembourg 19 07 1998
2.32     Charles Austin     1 Leverkusen 09 08 1998
2.32     Javier Sotomayor     2 Zürich 12 08 1998
2.32     Charles Austin     3 Zürich 12 08 1998
2.32     Sergey Klyugin     3 Budapest 21 08 1998
2.32     Martin Buss     4 Budapest 21 08 1998
2.31     Charles Austin     1 Sydney 28 02 1998
2.31     Dragutin Topic     1 Beograd 31 05 1998
2.31     Troy Kemp BAH 18 06 1966 1 Torino 24 06 1998
2.31     Javier Sotomayor     1 Zagreb 07 07 1998
2.31     Elvir Krehmic BIH 27 04 1973 2 Zagreb 07 07 1998
2.31     Javier Sotomayor     1 Rieti 30 08 1998
2.31     Staffan Strand SWE 18 04 1976 2 Rieti 30 08 1998
2.31     Javier Sotomayor     1 Moskva 05 09 1998
2.31 A   Charles Austin     1 Johannesburg 13 09 1998
2.31     Dalton Grant     1 Kuala Lumpur 19 09 1998
2.30     Tim Forsyth     1 Perth 24 01 1998
2.30     Zhongge Zhou CHN 15 02 1967 1 Jinan 03 05 1998
2.30     Javier Sotomayor     1 La Habana 16 05 1998
2.30 A   Javier Sotomayor     1 Ciudad de México 23 05 1998
2.30     Wolfgang Kreissig GER 29 08 1970 1 Rehlingen 01 06 1998
2.30     Steve Smith USA 11 01 1971 1 La Jolla 06 06 1998
2.30     Javier Sotomayor     1 Lima 06 06 1998
2.30     Artur Partyka     1 Sopot 13 06 1998
2.30     Lábros Papakóstas GRE 20 10 1969 2 Athína 17 06 1998
2.30     Dimítrios Kokótis     3 Athína 17 06 1998
2.30     Steve Smith GBR 29 03 1973 4 Athína 17 06 1998
2.30     Charles Austin     1 New Orleans, LA 21 06 1998
2.30     Nathan Leeper USA 13 06 1977 2 New Orleans, LA 21 06 1998
2.30     Christian Rhoden     1 Beograd 28 06 1998
2.30     Ignacio Pérez ESP 12 04 1973 1 Cáceres 04 07 1998
2.30     Martin Buss     1 Berlin 05 07 1998
2.30     Charles Austin     2 Nice 16 07 1998
2.30     Zhongge Zhou     1 Fukuoka 22 07 1998
2.30     Steinar Hoen NOR 08 02 1971 1 Askřy 31 07 1998
2.30     Aleksey Krysin RUS 25 11 1976 1 Moskva 03 08 1998
2.30     Stefan Holm     1 Kil 09 08 1998
2.30     Christian Rhoden     2 Leverkusen 09 08 1998
2.30     Staffan Strand     3 Leverkusen 09 08 1998
2.30     Brian Brown USA 09 01 1967 4= Zürich 12 08 1998
2.30     Elvir Krehmic     4= Zürich 12 08 1998
2.30     Martin Buss     6 Zürich 12 08 1998
2.30     Gilmar Mayo COL 30 09 1969 2 Maracaibo 20 08 1998
2.30     Dimítrios Kokótis     5 Budapest 21 08 1998
2.30     Steinar Hoen     6 Budapest 21 08 1998
2.29     Tim Forsyth     1 Adelaide 26 01 1998
2.29     Tim Forsyth     2 Sydney 28 02 1998
2.29     Jin-taek Lee KOR 13 04 1972 3 Sydney 28 02 1998
2.29     Steinar Hoen     4 Sydney 28 02 1998
2.29     Mark Boswell CAN 28 07 1977 1 Austin, TX 05 04 1998
2.29     Randy Jenkins USA 18 09 1970 1 Knoxville 13 05 1998
2.29     Brian Brown     3 Uniondale 22 07 1998
2.29     Sergey Klyugin     1 Paris 29 07 1998
2.29     Javier Sotomayor     2 Paris 29 07 1998
2.29     Staffan Strand     1 Stockholm 05 08 1998
2.28     Tim Forsyth     1 Melbourne 25 02 1998
2.28     Charles Austin     1 Doha 07 05 1998
2.28     Steve Parker USA 04 07 1972 1 Memphis 09 05 1998
2.28     Dimítrios Kokótis     1 Kalamáta 23 05 1998
2.28     Yevgeniy Kolmogorov RUS 1970 1 Yekaterinburg 30 05 1998
2.28     Elvir Krehmic     1 Sarajevo 30 05 1998
2.28     Ben Challenger GBR 07 03 1978 2 Beograd 31 05 1998
2.28     Nathan Leeper     1 Amherst 04 06 1998
2.28     Martin Buss     1 Dortmund 07 06 1998
2.28     Sergey Klyugin     1 Moskva 09 06 1998
2.28     TomᚠJanku CZE 27 12 1974 1 Ostrava 11 06 1998
2.28 A   Casper Labuschagne RSA 28 06 1979 1 Germiston 20 06 1998
2.28     Sergey Klyugin     1 Sankt-Peterburg 27 06 1998
2.28     Ben Challenger     2 Sankt-Peterburg 27 06 1998
2.28     Vyacheslav Voronin RUS 05 04 1974 3 Zagreb 07 07 1998
2.28     Artur Partyka     1 Oslo 09 07 1998
2.28     Martin Buss     2 Oslo 09 07 1998
2.28     Sergey Klyugin     3 Oslo 09 07 1998
2.28     Konstadínos Liápis GRE 01 05 1973 1 Thessaloníki 10 07 1998
2.28     Steinar Hoen     3 Nice 16 07 1998
2.28     Tim Forsyth     1 Gateshead 19 07 1998
2.28     Charles Austin     1 Edwardsville 25 07 1998
2.28     Stefan Holm     1 Stockholm 25 07 1998
2.28     Sergey Klyugin     2 Edwardsville 25 07 1998
2.28     Brian Brown     3 Edwardsville 25 07 1998
2.28     Brendan Reilly GBR 23 12 1972 1 Hendon 08 08 1998
2.28     Dalton Grant     4 Leverkusen 09 08 1998
2.28     Vyacheslav Voronin     1 Haapsalu 12 08 1998
2.28     Ramon Kaju EST 19 02 1973 2 Haapsalu 12 08 1998
2.28     Dragutin Topic     1 Bajina Basta 26 08 1998
2.28     Sergey Klyugin     1 Bruxelles 28 08 1998
2.28     Stefan Holm     3 Rieti 30 08 1998
2.28     Charles Austin     4 Rieti 30 08 1998
2.28     Troy Kemp     5 Rieti 30 08 1998
2.28     Stefan Holm     1 Berlin 01 09 1998
2.28     Javier Sotomayor     2 Berlin 01 09 1998
2.28     Staffan Strand     2 Moskva 05 09 1998
2.28     Charles Austin     3 Moskva 05 09 1998
2.28     Sergey Klyugin     4 Moskva 05 09 1998
2.28     Zhongge Zhou     1 Beijing 06 09 1998
2.28 A   Javier Sotomayor     2 Johannesburg 13 09 1998
2.28 A   Sergey Klyugin     3 Johannesburg 13 09 1998
2.28     Ben Challenger     2 Kuala Lumpur 19 09 1998
2.28     Tim Forsyth     3 Kuala Lumpur 19 09 1998
2.28     Khemraj Naďko MRI 23 08 1972 4 Kuala Lumpur 19 09 1998
2.27     Zhongge Zhou     1 Guangzhou 25 03 1998
2.27     Dragutin Topic     1 Senta 09 05 1998
2.27     Ignacio Pérez     1 Baza 03 06 1998
2.27     Dalton Grant     5 Athína 17 06 1998
2.27     Tim Forsyth     1 Brisbane 04 07 1998
2.27     Oskari Frösén FIN 24 01 1976 2 Eurajoki 18 07 1998
2.27     Itai Margalit ISR 25 01 1970 1 Tel Aviv 20 07 1998
2.27     Dragutin Topic     1 Dimitrovgrad 21 07 1998
2.27     Jin-taek Lee     2 Fukuoka 22 07 1998
2.27     Javier Sotomayor     3 Eberstadt 26 07 1998
2.27     Tim Forsyth     4 Eberstadt 26 07 1998
2.27     Stefan Holm     7 Budapest 21 08 1998
2.27     Staffan Strand     8 Budapest 21 08 1998
2.27     Aleksey Krysin     1 Ródos 09 09 1998
2.27     Anthony Idiata NGR 05 01 1975 2 Ródos 09 09 1998
2.27     Jin-taek Lee     1 Bangkok 18 12 1998
2.26     Hollis Conway USA 08 01 1967 1 New Orleans, LA 11 04 1998
2.26     Staffan Strand     1 Minneapolis, MN 09 05 1998
2.26     Yoshiteru Kaihoko JPN 19 11 1971 1 Gifu 10 05 1998
2.26     Konstadínos Liápis     2 Kalamáta 23 05 1998
2.26     Lábros Papakóstas     1 Rethymno 30 05 1998
2.26     Dimítrios Kokótis     2 Rethymno 30 05 1998
2.26     Martin Buss     2 Rehlingen 01 06 1998
2.26     Wilbert Pennings NED 23 02 1975 3 Rehlingen 01 06 1998
2.26     Zhongge Zhou     1 Beijing 07 06 1998
2.26     Jin-taek Lee     1 Seoul 10 06 1998
2.26     Tae-Hoi Kim KOR 03 09 1973 2 Seoul 10 06 1998
2.26     Dragutin Topic     1 Beograd 14 06 1998
2.26     Ben Challenger     1 Tallinn 19 06 1998
2.26     Stefan Holm     1 Andorra La Vella 20 06 1998
2.26     Andrey Sankovich BLR 15 07 1965 2 Andorra La Vella 20 06 1998
2.26     Staffan Strand     2 Stockholm 25 07 1998
2.26     Dimítrios Kokótis     1 Thessaloníki 27 07 1998
2.26     Vyacheslav Voronin     2 Thessaloníki 27 07 1998
2.26     Anthony Idiata     3 Thessaloníki 27 07 1998
2.26 A   Gilmar Mayo     1 Medellín 01 08 1998
2.26     Stefan Holm     2 Stockholm 05 08 1998
2.26     Steinar Hoen     3 Stockholm 05 08 1998
2.26