HIGH JUMP 1998
WR 2.45 Javier Sotomayor CUB Salamanca, 27 07 1993
Updated as at: September 30,2002
Mark   Wind Athlete Nat Birth Pos Venue Date
2.37     Javier Sotomayor CUB 13 10 1967 1 Maracaibo 20 08 1998
2.36     Sergey Klyugin RUS 24 03 1974 1 Zürich 12 08 1998
2.35     Javier Sotomayor     1 La Habana 02 08 1998
2.34     Javier Sotomayor     1 Nice 16 07 1998
2.34     Artur Partyka POL 25 07 1969 1 Budapest 21 08 1998
2.34     Dalton Grant GBR 08 04 1966 2 Budapest 21 08 1998
2.33     Stefan Holm SWE 25 05 1976 1 Eurajoki 18 07 1998
2.33     Javier Sotomayor     1 Uniondale 22 07 1998
2.33     Charles Austin USA 19 12 1967 2 Uniondale 22 07 1998
2.33     Artur Partyka     1 Eberstadt 26 07 1998
2.33     Martin Buss GER 07 04 1976 2 Eberstadt 26 07 1998
2.33     Dragutin Topic YUG 12 03 1971 1 Bajina Basta 09 08 1998
2.32     Tim Forsyth AUS 17 08 1973 1 Melbourne 14 03 1998
2.32     Dragutin Topic     1jo Athína 17 06 1998
2.32     Dimítrios Kokótis GRE 12 04 1972 1 Athína 19 07 1998
2.32     Christian Rhoden GER 27 03 1974 1 Luxembourg 19 07 1998
2.32     Charles Austin     1 Leverkusen 09 08 1998
2.32     Javier Sotomayor     2 Zürich 12 08 1998
2.32     Charles Austin     3 Zürich 12 08 1998
2.32     Sergey Klyugin     3 Budapest 21 08 1998
2.32     Martin Buss     4 Budapest 21 08 1998
2.31     Charles Austin     1 Sydney 28 02 1998
2.31     Dragutin Topic     1 Beograd 31 05 1998
2.31     Troy Kemp BAH 18 06 1966 1 Torino 24 06 1998
2.31     Javier Sotomayor     1 Zagreb 07 07 1998
2.31     Elvir Krehmic BIH 27 04 1973 2 Zagreb 07 07 1998
2.31     Javier Sotomayor     1 Rieti 30 08 1998
2.31     Staffan Strand SWE 18 04 1976 2 Rieti 30 08 1998
2.31     Javier Sotomayor     1 Moskva 05 09 1998
2.31 A   Charles Austin     1 Johannesburg 13 09 1998
2.31     Dalton Grant     1 Kuala Lumpur 19 09 1998
2.30     Tim Forsyth     1 Perth 24 01 1998
2.30     Zhongge Zhou CHN 15 02 1967 1 Jinan 03 05 1998
2.30     Javier Sotomayor     1 La Habana 16 05 1998
2.30 A   Javier Sotomayor     1 Ciudad de México 23 05 1998
2.30     Wolfgang Kreissig GER 29 08 1970 1 Rehlingen 01 06 1998
2.30     Steve Smith USA 11 01 1971 1 La Jolla 06 06 1998
2.30     Javier Sotomayor     1 Lima 06 06 1998
2.30     Artur Partyka     1 Sopot 13 06 1998
2.30     Lábros Papakóstas GRE 20 10 1969 2 Athína 17 06 1998
2.30     Dimítrios Kokótis     3 Athína 17 06 1998
2.30     Steve Smith GBR 29 03 1973 4 Athína 17 06 1998
2.30     Charles Austin     1 New Orleans, LA 21 06 1998
2.30     Nathan Leeper USA 13 06 1977 2 New Orleans, LA 21 06 1998
2.30     Christian Rhoden     1 Beograd 28 06 1998
2.30     Ignacio Pérez ESP 12 04 1973 1 Cáceres 04 07 1998
2.30     Martin Buss     1 Berlin 05 07 1998
2.30     Charles Austin     2 Nice 16 07 1998
2.30     Zhongge Zhou     1 Fukuoka 22 07 1998
2.30     Steinar Hoen NOR 08 02 1971 1 Askřy 31 07 1998
2.30     Aleksey Krysin RUS 25 11 1976 1 Moskva 03 08 1998
2.30     Stefan Holm     1 Kil 09 08 1998
2.30     Christian Rhoden     2 Leverkusen 09 08 1998
2.30     Staffan Strand     3 Leverkusen 09 08 1998
2.30     Brian Brown USA 09 01 1967 4= Zürich 12 08 1998
2.30     Elvir Krehmic     4= Zürich 12 08 1998
2.30     Martin Buss     6 Zürich 12 08 1998
2.30     Gilmar Mayo COL 30 09 1969 2 Maracaibo 20 08 1998
2.30     Dimítrios Kokótis     5 Budapest 21 08 1998
2.30     Steinar Hoen     6 Budapest 21 08 1998
2.29     Tim Forsyth     1 Adelaide 26 01 1998
2.29     Tim Forsyth     2 Sydney 28 02 1998
2.29     Jin-taek Lee KOR 13 04 1972 3 Sydney 28 02 1998
2.29     Steinar Hoen     4 Sydney 28 02 1998
2.29     Mark Boswell CAN 28 07 1977 1 Austin, TX 05 04 1998
2.29     Randy Jenkins USA 18 09 1970 1 Knoxville 13 05 1998
2.29     Brian Brown     3 Uniondale 22 07 1998
2.29     Sergey Klyugin     1 Paris 29 07 1998
2.29     Javier Sotomayor     2 Paris 29 07 1998
2.29     Staffan Strand     1 Stockholm 05 08 1998
2.28     Tim Forsyth     1 Melbourne 25 02 1998
2.28     Charles Austin     1 Doha 07 05 1998
2.28     Steve Parker USA 04 07 1972 1 Memphis 09 05 1998
2.28     Dimítrios Kokótis     1 Kalamáta 23 05 1998
2.28     Yevgeniy Kolmogorov RUS 1970 1 Yekaterinburg 30 05 1998
2.28     Elvir Krehmic     1 Sarajevo 30 05 1998
2.28     Ben Challenger GBR 07 03 1978 2 Beograd 31 05 1998
2.28     Nathan Leeper     1 Amherst 04 06 1998
2.28     Martin Buss     1 Dortmund 07 06 1998
2.28     Sergey Klyugin     1 Moskva 09 06 1998
2.28     TomᚠJanku CZE 27 12 1974 1 Ostrava 11 06 1998
2.28 A   Casper Labuschagne RSA 28 06 1979 1 Germiston 20 06 1998
2.28     Sergey Klyugin     1 Sankt-Peterburg 27 06 1998
2.28     Ben Challenger     2 Sankt-Peterburg 27 06 1998
2.28     Vyacheslav Voronin RUS 05 04 1974 3 Zagreb 07 07 1998
2.28     Artur Partyka     1 Oslo 09 07 1998
2.28     Martin Buss     2 Oslo 09 07 1998
2.28     Sergey Klyugin     3 Oslo 09 07 1998
2.28     Konstadínos Liápis GRE 01 05 1973 1 Thessaloníki 10 07 1998
2.28     Steinar Hoen     3 Nice 16 07 1998
2.28     Tim Forsyth     1 Gateshead 19 07 1998
2.28     Charles Austin     1 Edwardsville 25 07 1998
2.28     Stefan Holm     1 Stockholm 25 07 1998
2.28     Sergey Klyugin     2 Edwardsville 25 07 1998
2.28     Brian Brown     3 Edwardsville 25 07 1998
2.28     Brendan Reilly GBR 23 12 1972 1 Hendon 08 08 1998
2.28     Dalton Grant     4 Leverkusen 09 08 1998
2.28     Vyacheslav Voronin     1 Haapsalu 12 08 1998
2.28     Ramon Kaju EST 19 02 1973 2 Haapsalu 12 08 1998
2.28     Dragutin Topic     1 Bajina Basta 26 08 1998
2.28     Sergey Klyugin     1 Bruxelles 28 08 1998
2.28     Stefan Holm     3 Rieti 30 08 1998
2.28     Charles Austin     4 Rieti 30 08 1998
2.28     Troy Kemp     5 Rieti 30 08 1998
2.28     Stefan Holm     1 Berlin 01 09 1998
2.28     Javier Sotomayor     2 Berlin 01 09 1998
2.28     Staffan Strand     2 Moskva 05 09 1998
2.28     Charles Austin     3 Moskva 05 09 1998
2.28     Sergey Klyugin     4 Moskva 05 09 1998
2.28     Zhongge Zhou     1 Beijing 06 09 1998
2.28 A   Javier Sotomayor     2 Johannesburg 13 09 1998
2.28 A   Sergey Klyugin     3 Johannesburg 13 09 1998
2.28     Ben Challenger     2 Kuala Lumpur 19 09 1998
2.28     Tim Forsyth     3 Kuala Lumpur 19 09 1998
2.28     Khemraj Naďko MRI 23 08 1972 4 Kuala Lumpur 19 09 1998
2.27     Zhongge Zhou     1 Guangzhou 25 03 1998
2.27     Dragutin Topic     1 Senta 09 05 1998
2.27     Ignacio Pérez     1 Baza 03 06 1998
2.27     Dalton Grant     5 Athína 17 06 1998
2.27     Tim Forsyth     1 Brisbane 04 07 1998
2.27     Oskari Frösén FIN 24 01 1976 2 Eurajoki 18 07 1998
2.27     Itai Margalit ISR 25 01 1970 1 Tel Aviv 20 07 1998
2.27     Dragutin Topic     1 Dimitrovgrad 21 07 1998
2.27     Jin-taek Lee     2 Fukuoka 22 07 1998
2.27     Javier Sotomayor     3 Eberstadt 26 07 1998
2.27     Tim Forsyth     4 Eberstadt 26 07 1998
2.27     Stefan Holm     7 Budapest 21 08 1998
2.27     Staffan Strand     8 Budapest 21 08 1998
2.27     Aleksey Krysin     1 Ródos 09 09 1998
2.27     Anthony Idiata NGR 05 01 1975 2 Ródos 09 09 1998
2.27     Jin-taek Lee     1 Bangkok 18 12 1998
2.26     Hollis Conway USA 08 01 1967 1 New Orleans, LA 11 04 1998
2.26     Staffan Strand     1 Minneapolis, MN 09 05 1998
2.26     Yoshiteru Kaihoko JPN 19 11 1971 1 Gifu 10 05 1998
2.26     Konstadínos Liápis     2 Kalamáta 23 05 1998
2.26     Lábros Papakóstas     1 Rethymno 30 05 1998
2.26     Dimítrios Kokótis     2 Rethymno 30 05 1998
2.26     Martin Buss     2 Rehlingen 01 06 1998
2.26     Wilbert Pennings NED 23 02 1975 3 Rehlingen 01 06 1998
2.26     Zhongge Zhou     1 Beijing 07 06 1998
2.26     Jin-taek Lee     1 Seoul 10 06 1998
2.26     Tae-Hoi Kim KOR 03 09 1973 2 Seoul 10 06 1998
2.26     Dragutin Topic     1 Beograd 14 06 1998
2.26     Ben Challenger     1 Tallinn 19 06 1998
2.26     Stefan Holm     1 Andorra La Vella 20 06 1998
2.26     Andrey Sankovich BLR 15 07 1965 2 Andorra La Vella 20 06 1998
2.26     Staffan Strand     2 Stockholm 25 07 1998
2.26     Dimítrios Kokótis     1 Thessaloníki 27 07 1998
2.26     Vyacheslav Voronin     2 Thessaloníki 27 07 1998
2.26     Anthony Idiata     3 Thessaloníki 27 07 1998
2.26 A   Gilmar Mayo     1 Medellín 01 08 1998
2.26     Stefan Holm     2 Stockholm 05 08 1998
2.26     Steinar Hoen     3 Stockholm 05 08 1998
2.26     Konstantin Matusevich ISR 25 02 1971 5 Leverkusen 09 08 1998
2.26     Konstantin Matusevich     1 Rovereto 26 08 1998
2.26     Djordje Niketic YUG 11 03 1976 2 Bajina Basta 26 08 1998
2.26     Vyacheslav Voronin     2 Rovereto 26 08 1998
2.26     Ben Challenger     1 Bedford 29 08 1998
2.26     Rui Tao CHN 26 01 1972 2 Beijing 06 09 1998
2.26     Dragutin Topic     1 Beograd 16 09 1998
2.25     Tim Forsyth     1 Hobart 22 02 1998
2.25 A   Gavin Lendis RSA 26 04 1977 1 Germiston 07 03 1998
2.25     Brian Brown     1 Gainesville, FL 28 03 1998
2.25     Hollis Conway     1 Lafayette 28 03 1998
2.25 A   Nathan Leeper     1 El Paso, TX 28 03 1998
2.25     Charles Austin     2 Austin, TX 05 04 1998
2.25     Jeremy Fischer USA 17 02 1976 1 Walnut 19 04 1998
2.25     Shane Lavy USA 15 02 1976 2 Walnut 19 04 1998
2.25     Nathan Leeper     3 Walnut 19 04 1998
2.25     Charles Burney USA 28 09 1975 4 Walnut 19 04 1998
2.25     James Nieto USA 02 11 1976 5 Walnut 19 04 1998
2.25     Steve Smith     6 Walnut 19 04 1998
2.25     Mark Boswell     1 Philadelphia, PA 25 04 1998
2.25     Brian Brown     1 Des Moines, IA 25 04 1998
2.25     Didier Detchenique FRA 04 10 1972 1 Dakar 28 04 1998
2.25     Isik Bayraktar TUR 09 01 1972 1 Ankara 02 05 1998
2.25     Brian Brown     1 Shizuoka 03 05 1998
2.25     Takahiro Kimino JPN 19 02 1973 2 Shizuoka 03 05 1998
2.25     Tim Forsyth     2 Doha 07 05 1998
2.25     Ed Broxterman USA 28 11 1973 1 Manhattan, KS 08 05 1998
2.25     Jin-taek Lee     1 Osaka 09 05 1998
2.25     Brian Brown     2 Osaka 09 05 1998
2.25     Troy Kemp     3 Osaka 09 05 1998
2.25     Takahisa Yoshida JPN 17 02 1970 4 Osaka 09 05 1998
2.25     Ivan Bernasconi ITA 19 10 1974 1 Piovene Rocchette 10 05 1998
2.25     Martin Buss     1 Hagen 16 05 1998
2.25     Ben Challenger     1 Loughborough 16 05 1998
2.25     Michael Caza CAN 21 04 1974 1 Akron 23 05 1998
2.25 A   Ray Doakes USA 12 08 1973 1 Ciudad de México 23 05 1998
2.25     Staffan Strand     1 Columbus, OH 23 05 1998
2.25     Kenny Evans USA 06 04 1979 1 Gainesville, FL 24 05 1998
2.25     Lábros Papakóstas     1 Khania 27 05 1998
2.25     Dimítrios Kokótis     2 Khania 27 05 1998
2.25     Konstadínos Liápis     3 Khania 27 05 1998
2.25     Charles Austin     1 Stanford 31 05 1998
2.25     Jeremy Fischer     2 Amherst 04 06 1998
2.25     Staffan Strand     3 Amherst 04 06 1998
2.25     Lábros Papakóstas     1 Budapest 05 06 1998
2.25     Dragutin Topic     1 Beograd 06 06 1998
2.25     TomᚠJanku     1 Praha 08 06 1998
2.25     TomᚠJanku     1 Praha 20 06 1998
2.25     Christian Rhoden     1 Sinn 20 06 1998
2.25     Jan Janku CZE 10 08 1971 2 Praha 20 06 1998
2.25     Brian Brown     3= New Orleans, LA 21 06 1998
2.25     Hollis Conway     3= New Orleans, LA 21 06 1998
2.25     Steve Smith     5 New Orleans, LA 21 06 1998
2.25     TomᚠJanku     3 Sankt-Peterburg 27 06 1998
2.25     Tim Forsyth     1 Brisbane 04 07 1998
2.25     TomᚠJanku     4 Zagreb 07 07 1998
2.25     Konstantin Matusevich     1 Tel Aviv 09 07 1998
2.25     Steinar Hoen     4= Oslo 09 07 1998
2.25     Troy Kemp     4= Oslo 09 07 1998
2.25     Lábros Papakóstas     6= Oslo 09 07 1998
2.25     Javier Sotomayor     6= Oslo 09 07 1998
2.25     Ignacio Pérez     1 Alcalá de Henares 11 07 1998
2.25     Martin Buss     4= Nice 16 07 1998
2.25     Tim Forsyth     4= Nice 16 07 1998
2.25     Dalton Grant     4= Nice 16 07 1998
2.25     Troy Kemp     4= Nice 16 07 1998
2.25     Lábros Papakóstas     4= Nice 16 07 1998
2.25     Brendan Reilly     2 Gateshead 19 07 1998
2.25     Steinar Hoen     4 Uniondale 22 07 1998
2.25     Troy Kemp     5 Uniondale 22 07 1998
2.25     Steinar Hoen     4 Edwardsville 25 07 1998
2.25     Stefan Holm     3 Paris 29 07 1998
2.25     Brian Brown     4 Paris 29 07 1998
2.25     Gennadiy Moroz BLR 17 05 1978 1 Minsk 01 08 1998
2.25     Staffan Strand     7 Zürich 12 08 1998
2.25     Artur Partyka     8 Zürich 12 08 1998
2.25     Dalton Grant     9 Zürich 12 08 1998
2.25     Martin Buss     2 Bruxelles 28 08 1998
2.25     Martin Buss     5 Moskva 05 09 1998
2.25     Stefan Holm     6 Moskva 05 09 1998
2.25     Sergey Klyugin     1 Sálgotarján 07 09 1998
2.25     Vyacheslav Tyrtyshnik UKR 16 01 1971 2 Berdichev 11 09 1998
2.25     Ruslan Glyvynskiyy UKR 07 02 1975 3 Berdichev 11 09 1998
2.25 A   Martin Buss     4 Johannesburg 13 09 1998
2.25     Elvir Krehmic     1 Tokyo 19 09 1998
2.25     Yoshiteru Kaihoko     2 Tokyo 19 09 1998

Lists in txt format, please click here to download

Š 1996-2002 International Association of Athletics Federations.
IAAF - All Rights Reserved.