![]() |
![]() |
| World Best Performance | MARATHON | ||||||||
| Performance | Athlete | Nat | Place | Date | |||||
| 2:18:47 | Catherine Ndereba | KEN | Chicago | ||||||
| Area Records | MARATHON | ||||||||
| Area | Performance | Athlete | Nat | Place | Date | ||||
| AFRICA | 2:18:47 | Catherine Ndereba | KEN | Chicago | |||||
| ASIA | 2:19:46 | Naoko Takahashi | JPN | Berlin | |||||
| EUROPE | 2:18:56 | Paula Radcliffe | GBR | London | |||||
| NORTH,CENTRAL AMERICA&C. | 2:21:21 | Joan Samuelson | USA | Chicago | |||||
| OCEANIA | 2:23:51 | Lisa Martin-Ondieki | AUS | Osaka | |||||
| SOUTH AMERICA | 2:27:41 | Carmen Souza Oliveira | BRA | Boston, MA | |||||
|
© 1996-2002 International Association of Athletics Federations. IAAF - All Rights Reserved. |
|||||||||