![]() |
![]() |
| World Record | 5000 METRES | ||||||||
| Performance | Athlete | Nat | Place | Date | |||||
| 14:28.09 | Bo Jiang | CHN | Shanghai | ||||||
| IAAF World Cup Record | 5000 METRES | ||||||||
| Performance | Athlete | Nat | Place | Date | |||||
| 15:18.15 | Olga Yegorova | RUS | Madrid | ||||||
| World Junior Record | 5000 METRES | ||||||||
| Performance | Athlete | Nat | Place | Date | |||||
| 14:45.90 | Bo Jiang | CHN | Nanjing | ||||||
| Area Records | 5000 METRES | ||||||||
| Area | Performance | Athlete | Nat | Place | Date | ||||
| AFRICA | 14:30.88 | Gete Wami | ETH | Heusden | |||||
| ASIA | 14:28.09 | Bo Jiang | CHN | Shanghai | |||||
| EUROPE | 14:29.32 | Olga Yegorova | RUS | Berlin | |||||
| NORTH,CENTRAL AMERICA&C. | 14:45.35 | Regina Jacobs | USA | Sacramento | |||||
| OCEANIA | 14:47.60 | Benita Johnson | AUS | Berlin | |||||
| SOUTH AMERICA | 15:22.01 | Carmen Souza Oliveira | BRA | Hechtel | |||||
|
© 1996-2002 International Association of Athletics Federations. IAAF - All Rights Reserved. |
|||||||||