![]() |
![]() |
| World Record | 1500 METRES | ||||||||
| Performance | Athlete | Nat | Place | Date | |||||
| 3:50.46 | Yunxia Qu | CHN | Beijing | ||||||
| World Junior Record | 1500 METRES | ||||||||
| Performance | Athlete | Nat | Place | Date | |||||
| 3:51.34 | Yinglai Lang | CHN | Shanghai | ||||||
| Area Records | 1500 METRES | ||||||||
| Area | Performance | Athlete | Nat | Place | Date | ||||
| AFRICA | 3:55.30 | Hassiba Boulmerka | ALG | Barcelona | |||||
| ASIA | 3:50.46 | Yunxia Qu | CHN | Beijing | |||||
| EUROPE | 3:52.47 | Tatyana Kazankina | URS | Zürich | |||||
| NORTH,CENTRAL AMERICA&C. | 3:57.12 | Mary Slaney | USA | Stockholm | |||||
| OCEANIA | 4:01.34 | Margaret Crowley | AUS | Oslo | |||||
| SOUTH AMERICA | 4:05.67 | Letitia Vriesde | SUR | Tokyo | |||||
|
© 1996-2002 International Association of Athletics Federations. IAAF - All Rights Reserved. |
|||||||||