![]() |
![]() |
| World Record | 10000 METRES | ||||||||
| Performance | Athlete | Nat | Place | Date | |||||
| 29:31.78 | Junxia Wang | CHN | Beijing | ||||||
| World Junior Record | 10000 METRES | ||||||||
| Performance | Athlete | Nat | Place | Date | |||||
| 30:39.41 | Lixin Lan | CHN | Shanghai | ||||||
| Area Records | 10000 METRES | ||||||||
| Area | Performance | Athlete | Nat | Place | Date | ||||
| AFRICA | 30:17.49 | Derartu Tulu | ETH | Sydney | |||||
| ASIA | 29:31.78 | Junxia Wang | CHN | Beijing | |||||
| EUROPE | 30:01.09 | Paula Radcliffe | GBR | München | |||||
| NORTH,CENTRAL AMERICA&C. | 30:50.32 | Deena Drossin | USA | Palo Alto, CA | |||||
| OCEANIA | 31:11.72 | Lisa Martin-Ondieki | AUS | Helsinki | |||||
| SOUTH AMERICA | 31:47.76 | Carmen Souza Oliveira | BRA | Stuttgart | |||||
|
© 1996-2002 International Association of Athletics Federations. IAAF - All Rights Reserved. |
|||||||||