![]() |
![]() |
| World Record | 100 METRES | ||||||||
| Performance | Wind | Athlete | Nat | Place | Date | ||||
| 10.49 | 0 | Florence Griffith-Joyner | USA | Indianapolis, IN | |||||
| World Junior Record | 100 METRES | ||||||||
| Performance | Wind | Athlete | Nat | Place | Date | ||||
| 10.88 | 2 | Marlies Oelsner-Göhr | GDR | Dresden | |||||
| Area Records | 100 METRES | ||||||||
| Area | Performance | Wind | Athlete | Nat | Place | Date | |||
| AFRICA | 10.90 | 1,4 | Glory Alozie | NGR | La Laguna | ||||
| ASIA | 10.79 | 0 | Xuemei Li | CHN | Shanghai | ||||
| EUROPE | 10.73 | 2 | Christine Arron | FRA | Budapest | ||||
| NORTH,CENTRAL AMERICA&C. | 10.49 | 0 | Florence Griffith-Joyner | USA | Indianapolis, IN | ||||
| OCEANIA | 11.12 | A | 1,9 | Melinda Gainsford-Taylor | AUS | Sestriere | |||
| SOUTH AMERICA | 11.17 | A | 0,3 | Lucimar Aparecida de Moura | BRA | Bogotá | |||
| SOUTH AMERICA | 11.17 | A | 1,3 | Lucimar Aparecida de Moura | BRA | Bogotá | |||
|
© 1996-2002 International Association of Athletics Federations. IAAF - All Rights Reserved. |
|||||||||