![]() |
![]() |
| World Record | 100 METRES HURDLES | ||||||||
| Performance | Wind | Athlete | Nat | Place | Date | ||||
| 12.21 | 0,7 | Yordanka Donkova | BUL | Stara Zagora | |||||
| IAAF Grand Prix Final Record | 100 METRES HURDLES | ||||||||
| Performance | Wind | Athlete | Nat | Place | Date | ||||
| 12.51 | 0,1 | Gail Devers | USA | Paris | |||||
| World Junior Record | 100 METRES HURDLES | ||||||||
| Performance | Wind | Athlete | Nat | Place | Date | ||||
| 12.84 | 1,5 | Aliuska López | CUB | Zagreb | |||||
| Area Records | 100 METRES HURDLES | ||||||||
| Area | Performance | Wind | Athlete | Nat | Place | Date | |||
| AFRICA | 12.44 | 0,4 | Glory Alozie | NGR | Monaco | ||||
| AFRICA | 12.44 | 0 | Glory Alozie | NGR | Bruxelles | ||||
| AFRICA | 12.44 | 0,7 | Glory Alozie | NGR | Sevilla | ||||
| ASIA | 12.44 | -0,8 | Olga Shishigina | KAZ | Luzern | ||||
| EUROPE | 12.21 | 0,7 | Yordanka Donkova | BUL | Stara Zagora | ||||
| NORTH,CENTRAL AMERICA&C. | 12.33 | -0,3 | Gail Devers | USA | Sacramento | ||||
| OCEANIA | 12.93 | 0,9 | Pamela Ryan | AUS | Warszawa | ||||
| OCEANIA | 12.93 | 0 | Pamela Ryan | AUS | München | ||||
| SOUTH AMERICA | 12.71 | 0,1 | Maurren Higa Maggi | BRA | Manaus | ||||
|
© 1996-2002 International Association of Athletics Federations. IAAF - All Rights Reserved. |
|||||||||