![]() |
![]() |
| World Best Performance | MARATHON | ||||||||
| Performance | Athlete | Nat | Place | Date | |||||
| 2:05:38 | Khalid Khannouchi | USA | London | ||||||
| Area Records | MARATHON | ||||||||
| Area | Performance | Athlete | Nat | Place | Date | ||||
| AFRICA | 2:05:42 | Khalid Khannouchi | MAR | Chicago | |||||
| ASIA | 2:06:51 | Atsushi Fujita | JPN | Fukuoka | |||||
| EUROPE | 2:06:36 | António Pinto | POR | London | |||||
| NORTH,CENTRAL AMERICA&C. | 2:05:38 | Khalid Khannouchi | USA | London | |||||
| OCEANIA | 2:07:51 | Robert de Castella | AUS | Boston, MA | |||||
| SOUTH AMERICA | 2:06:05 | Ronaldo da Costa | BRA | Berlin | |||||
|
© 1996-2002 International Association of Athletics Federations. IAAF - All Rights Reserved. |
|||||||||