![]() |
![]() |
| World Record | 5000 METRES | ||||||||
| Performance | Athlete | Nat | Place | Date | |||||
| 12:39.36 | Haile Gebrselassie | ETH | Helsinki | ||||||
| World Junior Record | 5000 METRES | ||||||||
| Performance | Athlete | Nat | Place | Date | |||||
| 12:53.72 | Philip Mosima | KEN | Roma | ||||||
| Area Records | 5000 METRES | ||||||||
| Area | Performance | Athlete | Nat | Place | Date | ||||
| AFRICA | 12:39.36 | Haile Gebrselassie | ETH | Helsinki | |||||
| ASIA | 13:13.40 | Toshinari Takaoka | JPN | Hechtel | |||||
| EUROPE | 12:49.71 | Mohammed Mourhit | BEL | Bruxelles | |||||
| EUROPE | 12:49.71 | Mohammed Mourhit | BEL | Bruxelles | |||||
| NORTH,CENTRAL AMERICA&C. | 12:58.21 | Bob Kennedy | USA | Zürich | |||||
| OCEANIA | 13:12.04 | Craig Mottram | AUS | Melbourne | |||||
| SOUTH AMERICA | 13:19.64 | Antonio Fabián Silio | ARG | Roma | |||||
|
© 1996-2002 International Association of Athletics Federations. IAAF - All Rights Reserved. |
|||||||||