![]() |
![]() |
| World Record | 110 METRES HURDLES | ||||||||
| Performance | Wind | Athlete | Nat | Place | Date | ||||
| 12.91 | 0,5 | Colin Jackson | GBR | Stuttgart | |||||
| World Junior Record | 110 METRES HURDLES | ||||||||
| Performance | Wind | Athlete | Nat | Place | Date | ||||
| 13.12 | * | 1,6 | Xiang Liu | CHN | Lausanne | ||||
| * Awaiting Ratification | |||||||||
| Area Records | 110 METRES HURDLES | ||||||||
| Area | Performance | Wind | Athlete | Nat | Place | Date | |||
| AFRICA | 13.26 | 1,4 | Shaun Bownes | RSA | Heusden | ||||
| ASIA | 13.12 | 1,6 | Xiang Liu | CHN | Lausanne | ||||
| EUROPE | 12.91 | 0,5 | Colin Jackson | GBR | Stuttgart | ||||
| NORTH,CENTRAL AMERICA&C. | 12.92 | -0,1 | Roger Kingdom | USA | Zürich | ||||
| NORTH,CENTRAL AMERICA&C. | 12.92 | 0,9 | Allen Johnson | USA | Atlanta, GA | ||||
| NORTH,CENTRAL AMERICA&C. | 12.92 | 0,2 | Allen Johnson | USA | Bruxelles | ||||
| OCEANIA | 13.29 | 0,6 | Kyle Vander-Kuyp | AUS | Göteborg | ||||
| SOUTH AMERICA | 13.38 | 1,3 | Márcio Simăo de Souza | BRA | Rio de Janeiro | ||||
|
© 1996-2002 International Association of Athletics Federations. IAAF - All Rights Reserved. |
|||||||||