![]() |
![]() |
| World Record | 10000 METRES | ||||||||
| Performance | Athlete | Nat | Place | Date | |||||
| 26:22.75 | Haile Gebrselassie | ETH | Hengelo | ||||||
| World Junior Record | 10000 METRES | ||||||||
| Performance | Athlete | Nat | Place | Date | |||||
| 27:11.18 | Richard Chelimo | KEN | Hengelo | ||||||
| Area Records | 10000 METRES | ||||||||
| Area | Performance | Athlete | Nat | Place | Date | ||||
| AFRICA | 26:22.75 | Haile Gebrselassie | ETH | Hengelo | |||||
| ASIA | 27:35.09 | Toshinari Takaoka | JPN | Palo Alto, CA | |||||
| EUROPE | 26:52.30 | Mohammed Mourhit | BEL | Bruxelles | |||||
| NORTH,CENTRAL AMERICA&C. | 27:08.23 | Arturo Barrios | MEX | Berlin | |||||
| OCEANIA | 27:31.92 | Shaun Creighton | AUS | Melbourne | |||||
| SOUTH AMERICA | 27:38.72 | Antonio Fabián Silio | ARG | Bruxelles | |||||
|
© 1996-2002 International Association of Athletics Federations. IAAF - All Rights Reserved. |
|||||||||