![]() |
![]() |
| World Record | 100 METRES | ||||||||
| Performance | Wind | Athlete | Nat | Place | Date | ||||
| 9.78 | * | 2 | Tim Montgomery | USA | Paris | ||||
| * Awaiting Ratification | |||||||||
| World Junior Record | 100 METRES | ||||||||
| Performance | Wind | Athlete | Nat | Place | Date | ||||
| 10.06 | 2 | Dwain Chambers | GBR | Ljubljana | |||||
| Area Records | 100 METRES | ||||||||
| Area | Performance | Wind | Athlete | Nat | Place | Date | |||
| AFRICA | 9.86 | -0,4 | Frank Fredericks | NAM | Lausanne | ||||
| ASIA | 10.00 | 1,9 | Koji Ito | JPN | Bangkok | ||||
| EUROPE | 9.87 | 0,3 | Linford Christie | GBR | Stuttgart | ||||
| EUROPE | 9.87 | 2 | Dwain Chambers | GBR | Paris | ||||
| NORTH,CENTRAL AMERICA&C. | 9.78 | * | 2 | Tim Montgomery | USA | Paris | |||
| OCEANIA | 10.03 | -0,1 | Matthew Shirvington | AUS | Kuala Lumpur | ||||
| SOUTH AMERICA | 10.00 | A | 1,6 | Robson Caetano da Silva | BRA | Ciudad de México | |||
| * Awaiting Ratification | |||||||||
|
© 1996-2002 International Association of Athletics Federations. IAAF - All Rights Reserved. |
|||||||||