![]() |
![]() |
| Men | 100 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 02 Aug | 10:30 | Results | HEAT | Results | 9:30 | 02 Aug |
| 02 Aug | 18:50 | Results | QUARTER-FINAL | Results | 19:35 | 02 Aug |
| 03 Aug | 18:50 | Results | SEMI-FINAL | Results | 18:30 | 03 Aug |
| 03 Aug | 21:50 | Results | FINAL | Results | 21:35 | 03 Aug |
| Men | 200 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 06 Aug | 10:15 | Results | HEAT | Results | 11:15 | 06 Aug |
| 06 Aug | 18:45 | Results | QUARTER-FINAL | Results | 18:15 | 06 Aug |
| 07 Aug | 19:25 | Results | SEMI-FINAL | Results | 19:00 | 07 Aug |
| 08 Aug | 19:20 | Results | FINAL | Results | 19:05 | 08 Aug |
| Men | 400 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 03 Aug | 9:15 | Results | HEAT | Results | 8:10 | 02 Aug |
| 03 Aug | 18:00 | Results | QUARTER-FINAL | Results | 19:55 | 02 Aug |
| 04 Aug | 19:35 | Results | SEMI-FINAL | Results | 19:20 | 03 Aug |
| 05 Aug | 20:40 | Results | FINAL | Results | 20:05 | 04 Aug |
| Men | 800 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 04 Aug | 10:00 | Results | HEAT | Results | 9:30 | 06 Aug |
| 05 Aug | 18:00 | Results | QUARTER-FINAL | |||
| 06 Aug | 19:15 | Results | SEMI-FINAL | Results | 19:50 | 07 Aug |
| 08 Aug | 19:40 | Results | FINAL | Results | 18:10 | 09 Aug |
| Men | 1500 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 03 Aug | 19:50 | Results | HEAT | Results | 9:00 | 02 Aug |
| 04 Aug | 20:35 | Results | SEMI-FINAL | Results | 20:35 | 03 Aug |
| 06 Aug | 20:15 | Results | FINAL | Results | 19:40 | 05 Aug |
| Men | 5000 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 08 Aug | 20:50 | Results | HEAT | Results | 20:20 | 07 Aug |
| 10 Aug | 19:25 | Results | FINAL | Results | 20:30 | 09 Aug |
| Men | 10000 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 03 Aug | 22:25 | Results | HEAT | Results | 20:50 | 02 Aug |
| 06 Aug | 20:35 | Results | FINAL | Results | 19:55 | 05 Aug |
| Men | MARATHON | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 10 Aug | 8:05 | Results | FINAL | Results | 8:05 | 09 Aug |
| Men | 3000 METRES STEEPLECHASE | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 03 Aug | 8:30 | Results | HEAT | |||
| 04 Aug | 19:00 | Results | SEMI-FINAL | |||
| 06 Aug | 19:30 | Results | FINAL | |||
| Men | 100 METRES HURDLES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| HEAT | Results | 19:10 | 09 Aug | |||
| SEMI-FINAL | Results | 19:00 | 10 Aug | |||
| FINAL | Results | 20:35 | 10 Aug | |||
| Men | 110 METRES HURDLES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 05 Aug | 9:15 | Results | HEAT | |||
| 05 Aug | 18:40 | Results | QUARTER-FINAL | |||
| 06 Aug | 18:00 | Results | SEMI-FINAL | |||
| 07 Aug | 21:15 | Results | FINAL | |||
| Men | 400 METRES HURDLES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 02 Aug | 18:00 | Results | HEAT | Results | 8:35 | 05 Aug |
| 03 Aug | 21:05 | Results | SEMI-FINAL | Results | 19:50 | 06 Aug |
| 04 Aug | 21:10 | Results | FINAL | Results | 20:00 | 08 Aug |
| Men | HIGH JUMP | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 04 Aug | 18:00 | Results | QUALIFICATION | Results | 19:30 | 08 Aug |
| 06 Aug | 18:10 | Results | FINAL | Results | 18:00 | 10 Aug |
| Men | POLE VAULT | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 08 Aug | 17:30 | Results | QUALIFICATION | |||
| 10 Aug | 17:30 | Results | FINAL | |||
| Men | LONG JUMP | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 03 Aug | 8:20 | Results | QUALIFICATION | Results | 8:20 | 07 Aug |
| 05 Aug | 19:00 | Results | FINAL | Results | 18:25 | 09 Aug |
| Men | TRIPLE JUMP | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 06 Aug | 8:15 | Results | QUALIFICATION | Results | 8:20 | 02 Aug |
| 08 Aug | 18:45 | Results | FINAL | Results | 19:30 | 04 Aug |
| Men | SHOT PUT | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 02 Aug | 8:50 | Results | QUALIFICATION | Results | 19:45 | 05 Aug |
| 02 Aug | 19:10 | Results | FINAL | Results | 18:30 | 07 Aug |
| Men | DISCUS THROW | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 08 Aug | 17:30 | Results | QUALIFICATION | Results | 8:10 | 05 Aug |
| 10 Aug | 18:00 | Results | FINAL | Results | 18:10 | 07 Aug |
| Men | HAMMER THROW | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 02 Aug | 8:00 | Results | QUALIFICATION | |||
| 03 Aug | 17:30 | Results | FINAL | |||
| Men | JAVELIN THROW | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 03 Aug | 8:10 | Results | QUALIFICATION | Results | 8:30 | 07 Aug |
| 05 Aug | 18:40 | Results | FINAL | Results | 19:10 | 09 Aug |
| Men | 10000 METRES WALK | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| HEAT | Results | 8:00 | 04 Aug | |||
| FINAL | Results | 18:00 | 07 Aug | |||
| Men | 20 KILOMETRES WALK ROAD | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 02 Aug | 19:20 | Results | FINAL | |||
| Men | 50 KILOMETRES WALK ROAD | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 07 Aug | 7:00 | Results | FINAL | |||
| Men | 4 X 100 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 09 Aug | 18:30 | Results | HEAT | |||
| 09 Aug | 20:50 | Results | SEMI-FINAL | Results | 20:20 | 08 Aug |
| 10 Aug | 19:55 | Results | FINAL | Results | 21:10 | 09 Aug |
| Men | 4 X 400 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 09 Aug | 19:40 | Results | SEMI-FINAL | Results | 20:10 | 09 Aug |
| 10 Aug | 20:50 | Results | FINAL | Results | 20:15 | 10 Aug |
| Men | DECATHLON | |||||
| 05 Aug | 8:00 | Results | 100 METRES | SUMMARY After 1Event | ||
| 05 Aug | 9:00 | Results | LONG JUMP | SUMMARY After 2Events | ||
| 05 Aug | 10:40 | Results | SHOT PUT | SUMMARY After 3Events | ||
| 05 Aug | 17:45 | Results | HIGH JUMP | SUMMARY After 4Events | ||
| 05 Aug | 21:05 | Results | 400 METRES | SUMMARY After 5Events | ||
| 06 Aug | 8:00 | Results | 110 METRES HURDLES | SUMMARY After 6Events | ||
| 06 Aug | 9:00 | Results | DISCUS THROW | SUMMARY After 7Events | ||
| 06 Aug | 12:00 | Results | POLE VAULT | SUMMARY After 8Events | ||
| 06 Aug | 17:50 | Results | JAVELIN THROW | SUMMARY After 9Events | ||
| 06 Aug | 21:15 | Results | 1500 METRES | SUMMARY After 10Events | ||
| HEPTATHLON | Women | |||||
| SUMMARY After 1Event | 100 METRES HURDLES | Results | 8:00 | 03 Aug | ||
| SUMMARY After 2Events | HIGH JUMP | Results | 9:00 | 03 Aug | ||
| SUMMARY After 3Events | SHOT PUT | Results | 19:00 | 03 Aug | ||
| SUMMARY After 4Events | 200 METRES | Results | 22:05 | 03 Aug | ||
| SUMMARY After 5Events | LONG JUMP | Results | 8:10 | 04 Aug | ||
| SUMMARY After 6Events | JAVELIN THROW | Results | 17:40 | 04 Aug | ||
| SUMMARY After 7Events | 800 METRES | Results | 21:30 | 04 Aug | ||
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |
||||||