![]() |
![]() |
| Men | 100 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 05 Aug | 11:45 | Results | HEAT | Results | 10:00 | 06 Aug |
| 05 Aug | 15:30 | Results | QUARTER-FINAL | Results | 16:55 | 06 Aug |
| 06 Aug | 16:05 | Results | SEMI-FINAL | Results | 17:05 | 07 Aug |
| 06 Aug | 18:55 | Results | FINAL | Results | 19:25 | 07 Aug |
| Men | 200 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 10 Aug | 9:40 | Results | HEAT | Results | 18:40 | 09 Aug |
| 10 Aug | 17:20 | Results | QUARTER-FINAL | |||
| 11 Aug | 17:05 | Results | SEMI-FINAL | Results | 16:05 | 10 Aug |
| 11 Aug | 19:45 | Results | FINAL | Results | 18:35 | 10 Aug |
| Men | 400 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 05 Aug | 10:10 | Results | HEAT | Results | 9:30 | 05 Aug |
| 06 Aug | 18:25 | Results | QUARTER-FINAL | |||
| 07 Aug | 17:40 | Results | SEMI-FINAL | Results | 19:10 | 06 Aug |
| 09 Aug | 18:20 | Results | FINAL | Results | 19:30 | 08 Aug |
| Men | 800 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 05 Aug | 16:15 | Results | HEAT | Results | 16:25 | 10 Aug |
| 06 Aug | 16:25 | Results | SEMI-FINAL | Results | 18:25 | 11 Aug |
| 08 Aug | 18:10 | Results | FINAL | Results | 16:55 | 13 Aug |
| Men | 1500 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 10 Aug | 17:50 | Results | HEAT | Results | 17:25 | 06 Aug |
| 11 Aug | 19:05 | Results | SEMI-FINAL | Results | 20:25 | 07 Aug |
| 13 Aug | 16:20 | Results | FINAL | Results | 17:25 | 09 Aug |
| Men | 5000 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 11 Aug | 19:55 | Results | HEAT | Results | 10:40 | 10 Aug |
| 13 Aug | 17:15 | Results | FINAL | Results | 18:50 | 12 Aug |
| Men | 10000 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 05 Aug | 18:40 | Results | HEAT | Results | 10:55 | 06 Aug |
| 08 Aug | 18:35 | Results | FINAL | Results | 19:10 | 09 Aug |
| Men | MARATHON | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 12 Aug | 14:00 | Results | FINAL | Results | 15:10 | 05 Aug |
| Men | 3000 METRES STEEPLECHASE | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 07 Aug | 18:30 | Results | HEAT | |||
| 09 Aug | 17:40 | Results | SEMI-FINAL | |||
| 11 Aug | 17:30 | Results | FINAL | |||
| Men | 100 METRES HURDLES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| HEAT | Results | 11:05 | 05 Aug | |||
| SEMI-FINAL | Results | 18:20 | 05 Aug | |||
| FINAL | Results | 18:10 | 06 Aug | |||
| Men | 110 METRES HURDLES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 11 Aug | 10:35 | Results | HEAT | |||
| 11 Aug | 17:55 | Results | QUARTER-FINAL | |||
| 12 Aug | 18:20 | Results | SEMI-FINAL | |||
| 12 Aug | 20:05 | Results | FINAL | |||
| Men | 400 METRES HURDLES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 07 Aug | 19:40 | Results | HEAT | Results | 16:45 | 08 Aug |
| 08 Aug | 17:40 | Results | SEMI-FINAL | Results | 17:05 | 09 Aug |
| 10 Aug | 17:05 | Results | FINAL | Results | 18:50 | 11 Aug |
| Men | HIGH JUMP | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 06 Aug | 10:15 | Results | QUALIFICATION | Results | 9:40 | 11 Aug |
| 08 Aug | 16:30 | Results | FINAL | Results | 15:15 | 13 Aug |
| Men | POLE VAULT | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 09 Aug | 16:30 | Results | QUALIFICATION | |||
| 11 Aug | 16:15 | Results | FINAL | |||
| Men | LONG JUMP | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 11 Aug | 18:05 | Results | QUALIFICATION | Results | 16:00 | 05 Aug |
| 12 Aug | 17:40 | Results | FINAL | Results | 16:50 | 06 Aug |
| Men | TRIPLE JUMP | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 05 Aug | 9:50 | Results | QUALIFICATION | Results | 17:45 | 08 Aug |
| 07 Aug | 17:20 | Results | FINAL | Results | 16:55 | 10 Aug |
| Men | SHOT PUT | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 08 Aug | 15:45 | Results | QUALIFICATION | Results | 9:40 | 05 Aug |
| 09 Aug | 18:30 | Results | FINAL | Results | 17:25 | 05 Aug |
| Men | DISCUS THROW | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 09 Aug | 9:35 | Results | QUALIFICATION | Results | 9:30 | 10 Aug |
| 11 Aug | 17:50 | Results | FINAL | Results | 17:00 | 12 Aug |
| Men | HAMMER THROW | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 05 Aug | 11:00 | Results | QUALIFICATION | |||
| 06 Aug | 14:15 | Results | FINAL | |||
| Men | JAVELIN THROW | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 11 Aug | 9:30 | Results | QUALIFICATION | Results | 9:45 | 06 Aug |
| 13 Aug | 16:00 | Results | FINAL | Results | 17:35 | 08 Aug |
| Men | 10 KILOMETRES WALK ROAD | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| FINAL | Results | 17:25 | 07 Aug | |||
| Men | 20 KILOMETRES WALK ROAD | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 06 Aug | 14:00 | Results | FINAL | |||
| Men | 50 KILOMETRES WALK ROAD | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 10 Aug | 15:40 | Results | FINAL | |||
| Men | 4 X 100 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 12 Aug | 17:05 | Results | HEAT | |||
| 12 Aug | 19:20 | Results | SEMI-FINAL | Results | 19:40 | 12 Aug |
| 13 Aug | 16:35 | Results | FINAL | Results | 16:05 | 13 Aug |
| Men | 4 X 400 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 12 Aug | 20:50 | Results | SEMI-FINAL | Results | 20:20 | 12 Aug |
| 13 Aug | 18:30 | Results | FINAL | Results | 17:55 | 13 Aug |
| Men | DECATHLON | |||||
| 06 Aug | 9:30 | Results | 100 METRES | SUMMARY After 1Event | ||
| 06 Aug | 10:25 | Results | LONG JUMP | SUMMARY After 2Events | ||
| 06 Aug | 12:30 | Results | SHOT PUT | SUMMARY After 3Events | ||
| 06 Aug | 16:15 | Results | HIGH JUMP | SUMMARY After 4Events | ||
| 06 Aug | 19:35 | Results | 400 METRES | SUMMARY After 5Events | ||
| 07 Aug | 9:30 | Results | 110 METRES HURDLES | SUMMARY After 6Events | ||
| 07 Aug | 10:15 | Results | DISCUS THROW | SUMMARY After 7Events | ||
| 07 Aug | 12:30 | Results | POLE VAULT | SUMMARY After 8Events | ||
| 07 Aug | 15:30 | Results | JAVELIN THROW | SUMMARY After 9Events | ||
| 07 Aug | 20:50 | Results | 1500 METRES | SUMMARY After 10Events | ||
| HEPTATHLON | Women | |||||
| SUMMARY After 1Event | 100 METRES HURDLES | Results | 9:30 | 09 Aug | ||
| SUMMARY After 2Events | HIGH JUMP | Results | 10:30 | 09 Aug | ||
| SUMMARY After 3Events | SHOT PUT | Results | 16:45 | 09 Aug | ||
| SUMMARY After 4Events | 200 METRES | Results | 19:55 | 09 Aug | ||
| SUMMARY After 5Events | LONG JUMP | Results | 9:45 | 10 Aug | ||
| SUMMARY After 6Events | JAVELIN THROW | Results | 15:15 | 10 Aug | ||
| SUMMARY After 7Events | 800 METRES | Results | 18:45 | 10 Aug | ||
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |
||||||