MARATHON All Time
WBP 2:04:55 Paul Tergat KEN Berlin, 28 09 2003
Updated as at: October 9,2003
Mark   Wind Athlete Nat Birth Pos Venue Date
2:04:55     Paul Tergat KEN 17 06 1969 1 Berlin 28 09 2003
2:04:56     Sammy Korir KEN 12 12 1971 2 Berlin 28 09 2003
2:05:38     Khalid Khannouchi USA 22 12 1971 1 London 14 04 2002
2:05:42     Khalid Khannouchi     1 Chicago 24 10 1999
2:05:48     Paul Tergat     2 London 14 04 2002
2:05:56     Khalid Khannouchi     1 Chicago 13 10 2002
2:06:05     Ronaldo da Costa BRA 07 06 1970 1 Berlin 20 09 1998
2:06:15     Titus Munji KEN 1979 3 Berlin 28 09 2003
2:06:16     Moses Tanui KEN 20 08 1965 2 Chicago 24 10 1999
2:06:16     Daniel Njenga KEN 07 05 1976 2 Chicago 13 10 2002
2:06:16     Toshinari Takaoka JPN 24 09 1970 3 Chicago 13 10 2002
2:06:18     Paul Tergat     4 Chicago 13 10 2002
2:06:33     Gert Thys RSA 12 11 1971 1 Tokyo 14 02 1999
2:06:33     Michael Rotich KEN 26 10 1982 1 Paris 06 04 2003
2:06:35     Haile Gebrselassie ETH 18 04 1973 3 London 14 04 2002
2:06:36     António Pinto POR 22 03 1966 1 London 16 04 2000
2:06:36     Benoit Zwierzchiewski FRA 19 08 1976 2 Paris 06 04 2003
2:06:44     Josephat Kiprono KEN 12 12 1973 1 Berlin 26 09 1999
2:06:46     Abdelkader El Mouaziz MAR 01 01 1969 5 Chicago 13 10 2002
2:06:47     Fred Kiprop KEN 03 06 1974 1 Amsterdam 17 10 1999
2:06:47     Raymond Kipkoech Chemwelo KEN 1975 1 Berlin 29 09 2002
2:06:47     Wilson Onsare KEN 15 06 1976 3 Paris 06 04 2003
2:06:48     Driss El Himer FRA 04 04 1974 4 Paris 06 04 2003
2:06:49     Tesfaye Jifar ETH 23 04 1976 2 Amsterdam 17 10 1999
2:06:49     Simon Biwott KEN 03 03 1970 2 Berlin 29 09 2002
2:06:50     Belayneh Dinsamo ETH 28 06 1965 1 Rotterdam 17 04 1988
2:06:50     William Kiplagat KEN 21 06 1972 3 Amsterdam 17 10 1999
2:06:50     Josephat Kiprono     1 Rotterdam 22 04 2001
2:06:51     Atsushi Fujita JPN 06 11 1976 1 Fukuoka 03 12 2000
2:06:52     Vincent Kipsos KEN 22 06 1976 3 Berlin 29 09 2002
2:06:54     Ondoro Osoro KEN 03 12 1967 1 Chicago 11 10 1998
2:06:57     Takayuki Inubushi JPN 11 08 1972 2 Berlin 26 09 1999
2:06:57     Tesfaye Tola ETH 19 10 1974 4 Amsterdam 17 10 1999
2:07:02     Sammy Lelei KEN 14 08 1964 1 Berlin 24 09 1995
2:07:06     Ian Syster RSA 20 01 1976 5 London 14 04 2002
2:07:07     Ahmed Salah DJI 31 12 1956 2 Rotterdam 17 04 1988
2:07:09     Japhet Kosgei KEN 20 12 1968 1 Rotterdam 18 04 1999
2:07:12     Carlos Lopes POR 18 02 1947 1 Rotterdam 20 04 1985
2:07:13     Steve Jones GBR 04 08 1955 1 Chicago 20 10 1985
2:07:15     Cosmas Ndeti KEN 24 11 1971 1 Boston, MA 18 04 1994
2:07:18     Kenneth Cheruiyot KEN 02 08 1974 2 Rotterdam 22 04 2001
2:07:19     Andrés Espinosa MEX 04 02 1963 2 Boston, MA 18 04 1994
2:07:20     Vincent Rousseau BEL 29 07 1962 2 Berlin 24 09 1995
2:07:20     Bong-ju Lee KOR 11 10 1970 2 Tokyo 13 02 2000
2:07:23     Fabián Roncero ESP 19 10 1970 2 Rotterdam 18 04 1999
2:07:26     Benjamin Kimutai Koskei KEN 05 09 1971 1 Amsterdam 20 10 2002
2:07:27     Julio Rey ESP 13 01 1972 1 Hamburg 27 04 2003
2:07:28     Josia Thugwane RSA 15 04 1971 1 Fukuoka 07 12 1997
2:07:29     Stefano Baldini ITA 25 05 1971 6 London 14 04 2002
2:07:34     Antoni Peña ESP 26 08 1970 1 Otsu 04 03 2001
2:07:35     Taisuke Kodama JPN 26 07 1958 1 Beijing 19 10 1986
2:07:35     Abebe Mekonnen ETH 09 01 1964 1 Beijing 16 10 1988
2:07:37     Joseph Chebet KEN 23 08 1970 2 Boston, MA 20 04 1998
2:07:40     Hiromi Taniguchi JPN 05 04 1960 2 Beijing 16 10 1988
2:07:41     Elijah Lagat KEN 19 06 1966 1 Berlin 28 09 1997
2:07:43     Erick Kimaiyo KEN 08 07 1969 2 Berlin 28 09 1997
2:07:45     Simretu Alemayehu ETH 18 10 1970 1 Torino 01 04 2001
2:07:48     Francisco Javier Cortés ESP 25 10 1971 2 Hamburg 22 04 2001
2:07:49     Yi-yong Kim KOR 20 09 1973 4 Rotterdam 18 04 1999
2:07:50     Boniface Usisivu KEN 05 09 1974 4 Berlin 29 09 2002
2:07:51     Robert de Castella AUS 27 02 1957 1 Boston, MA 21 04 1986
2:07:51     Domingos Castro POR 22 11 1963 1 Rotterdam 20 04 1997
2:07:52     Giacomo Leone ITA 10 04 1971 2 Otsu 04 03 2001
2:07:52     Shigeru Aburaya JPN 06 02 1977 3 Otsu 04 03 2001
2:07:54     Alejandro Gómez ESP 11 04 1967 2 Rotterdam 20 04 1997
2:07:54     Gezahegne Abera ETH 23 04 1978 1 Fukuoka 05 12 1999
2:07:55     Mohamed Ouaadi FRA 01 01 1969 2 Fukuoka 05 12 1999
2:07:55     Simon Bor KEN 13 02 1969 2 Amsterdam 20 10 2002
2:07:57     Kunimitsu Ito JPN 06 01 1955 2 Beijing 19 10 1986
2:07:57     Abel Antón ESP 24 10 1962 1 London 26 04 1998
2:07:57     Joseph Ngolepus KEN 1975 3 London 13 04 2003
2:07:59     Joseph Kahugu KEN 07 06 1971 4 Chicago 11 10 1998
2:07:59     Yoshiteru Morishita JPN 26 05 1971 4 Otsu 04 03 2001
2:07:59     Steven Matebo Cheptot KEN 30 03 1974 3 Amsterdam 20 10 2002

Lists in txt format, please click here to download

© 1996-2003 International Association of Athletics Federations.
IAAF - All Rights Reserved.