5000 METRES All Time
WR 12:39.36 Haile Gebrselassie ETH Helsinki, 13 06 1998
Updated as at: October 9,2003
Mark   Wind Athlete Nat Birth Pos Venue Date
12:39.36     Haile Gebrselassie ETH 18 04 1973 1 Helsinki 13 06 1998
12:39.74     Daniel Komen KEN 17 05 1976 1 Bruxelles 22 08 1997
12:41.86     Haile Gebrselassie     1 Zürich 13 08 1997
12:44.39     Haile Gebrselassie     1 Zürich 16 08 1995
12:44.90     Daniel Komen     2 Zürich 13 08 1997
12:45.09     Daniel Komen     1 Zürich 14 08 1996
12:48.81     Saif Saaeed Shaheen KEN 15 10 1982 1 Ostrava 12 06 2003
12:48.98     Daniel Komen     1 Roma 05 06 1997
12:49.28     Brahim Lahlafi MAR 15 04 1968 1 Bruxelles 25 08 2000
12:49.64     Haile Gebrselassie     1 Zürich 11 08 1999
12:49.71     Mohammed Mourhit BEL 10 10 1970 2 Bruxelles 25 08 2000
12:49.87     Paul Tergat KEN 17 06 1969 3 Zürich 13 08 1997
12:50.24     Hicham El Guerrouj MAR 14 09 1974 2 Ostrava 12 06 2003
12:50.80     Salah Hissou MAR 16 01 1972 1 Roma 05 06 1996
12:50.86     Ali Saïdi-Sief ALG 15 03 1978 1 Roma 30 06 2000
12:51.60     Daniel Komen     1 Stockholm 08 07 1996
12:52.26     Kenenisa Bekele ETH 13 06 1982 1 Oslo 27 06 2003
12:52.33     Sammy Kipketer KEN 29 09 1981 2 Oslo 27 06 2003
12:52.38     Daniel Komen     1 Milano 07 09 1996
12:52.39     Salah Hissou     2 Roma 05 06 1997
12:52.53     Salah Hissou     1 Milano 09 06 1999
12:52.61     Eliud Kipchoge KEN 05 11 1984 3 Oslo 27 06 2003
12:52.70     Haile Gebrselassie     2 Zürich 14 08 1996
12:52.79     Eliud Kipchoge     1 Paris 31 08 2003
12:52.83     Hicham El Guerrouj     2 Paris 31 08 2003
12:52.99     Abraham Chebii KEN 23 12 1979 4 Oslo 27 06 2003
12:53.12     Kenenisa Bekele     3 Paris 31 08 2003
12:53.19     Haile Gebrselassie     1 Berlin 01 09 1995
12:53.37     Abraham Chebii     1 Paris 04 07 2003
12:53.41     Khalid Boulami MAR 07 08 1969 4 Zürich 13 08 1997
12:53.45     Salah Hissou     2 Zürich 11 08 1999
12:53.72     Philip Mosima KEN 02 01 1977 2 Roma 05 06 1996
12:53.84     Assefa Mezgebu ETH 19 06 1978 1 Bruxelles 28 08 1998
12:53.92     Haile Gebrselassie     1 Oslo 30 06 1999
12:54.07     Sammy Kipketer     2 Roma 30 06 2000
12:54.07     John Kibowen KEN 21 04 1969 4 Paris 31 08 2003
12:54.08     Haile Gebrselassie     1 Zürich 12 08 1998
12:54.36     Haile Gebrselassie     2 Paris 04 07 2003
12:54.58     James Kwalia KEN 12 06 1984 5 Oslo 27 06 2003
12:54.70     Dieter Baumann GER 09 02 1965 5 Zürich 13 08 1997
12:54.85     Moses Kiptanui KEN 01 10 1970 3 Roma 05 06 1996
12:54.99     Benjamin Limo KEN 23 08 1974 3 Paris 04 07 2003
12:55.63     Mark Bett KEN 22 12 1976 2 Oslo 28 07 2000
12:55.94     Tom Nyariki KEN 27 09 1971 1 Stockholm 07 07 1997
12:56.27     Abdullah Ahmad Hassan KEN 04 04 1981 6 Oslo 27 06 2003
12:56.29     Paul Koech KEN 25 06 1969 6 Zürich 13 08 1997
12:56.50     Luke Kipkosgei KEN 27 11 1975 5 Oslo 28 07 2000
12:56.72     Richard Limo KEN 18 11 1980 1 Zürich 17 08 2001
12:57.23     Worku Bikila ETH 06 05 1968 3 Roma 08 06 1995
12:57.79     David Chelule KEN 07 07 1977 5 Roma 07 07 1999
12:58.08     Gebre-egziabher Gebremariam ETH 10 09 1984 6 Paris 31 08 2003
12:58.21     Bob Kennedy USA 18 08 1970 5 Zürich 14 08 1996
12:58.39     Saïd Aouita MAR 02 11 1959 1 Roma 22 07 1987
12:58.57     Hailu Mekonnen ETH 04 04 1980 1 Roma 29 06 2001
12:58.83     Ismaïl Sghyr FRA 16 03 1972 7 Oslo 28 07 2000
12:58.94     Paul Bitok KEN 26 06 1970 4 Oslo 28 06 2002
12:59.39     Million Wolde ETH 17 03 1979 5 Zürich 12 08 1998
13:00.36     Abiyote Abate ETH 20 11 1980 5 Roma 29 06 2001
13:00.41     David Moorcroft GBR 10 04 1953 1 Oslo 07 07 1982
13:00.54     Khalid Skah MAR 29 01 1967 1 Villeneuve-d'Ascq 08 07 1994
13:00.76     Abderrahim Goumri MAR 21 05 1976 1 Stockholm 16 07 2002
13:01.14     Nicholas Kemboi KEN 25 11 1983 2 Zürich 15 08 2003
13:01.15     Sydney Maree USA 09 09 1956 2 Oslo 27 07 1985
13:01.41     Brahim Jabbour MAR 02 10 1970 1 Saint-Denis 03 07 1999
13:01.76     Leonard Mucheru Maina KEN 13 06 1978 4 Zürich 15 08 2003
13:01.82     Yobes Ondieki KEN 21 02 1961 1 Zürich 07 08 1991
13:01.89     Julius Gitahi KEN 29 04 1978 5 Stockholm 05 08 1998
13:01.98     Mohammed Amyne MAR 25 03 1976 3 Stockholm 16 07 2002
13:02.15     Mustapha Essaïd FRA 20 01 1970 4 Bruxelles 28 08 1998
13:02.28     Benjamin Maiyo KEN 06 10 1978 2 Lausanne 05 07 2000
13:02.51     Charles Kamathi KEN 18 05 1978 6 Zürich 16 08 2002
13:02.54     Alberto García ESP 22 02 1971 8 Roma 29 06 2001
13:02.68     Patrick Ivuti KEN 30 06 1978 7 Zürich 11 08 2000
13:02.71     Evans Rutto KEN 08 04 1978 2 Nürnberg 25 06 2000
13:02.75     Ismael Kirui KEN 20 02 1975 1 Stuttgart 16 08 1993
13:02.80     Shem Kororia KEN 25 09 1972 1 Stockholm 10 07 1995

Lists in txt format, please click here to download

© 1996-2003 International Association of Athletics Federations.
IAAF - All Rights Reserved.