200 METRES 2001
WR 21.34 Florence Griffith-Joyner USA Seoul, 29 09 1988
Mark   Wind Athlete Nat Birth Pos Venue Date
22.23   1,6 Marion Jones USA 12 10 1975 1h1 Eugene, OR 23 06 2001
22.38   0,5 Kelli White USA 01 04 1977 1 Bruxelles 24 08 2001
22.39   1,8 LaTasha Jenkins USA 19 12 1977 1h2 Eugene, OR 23 06 2001
22.39   -0,3 Debbie Ferguson BAH 16 01 1976 1sf3 Edmonton 09 08 2001
22.39   -0,8 Marion Jones     1 Edmonton 10 08 2001
22.40   0,3 Marion Jones     1sf1 Edmonton 09 08 2001
22.46   -1 LaTasha Jenkins     1 Bridgetown 19 05 2001
22.52   -1,6 Marion Jones     1 Eugene, OR 24 06 2001
22.52   -0,8 Debbie Ferguson     2 Edmonton 10 08 2001
22.54 A -0,4 Cydonie Mothersill CAY 19 03 1978 1 Ciudad de Guatemala 21 07 2001
22.54   1,2 Cydonie Mothersill     1h5 Edmonton 08 08 2001
22.54   -0,3 Kelli White     2sf3 Edmonton 09 08 2001
22.54   1,9 Myriam Léonie Mani CMR 21 05 1977 1 Rieti 02 09 2001
22.56   -0,8 Kelli White     3 Edmonton 10 08 2001
22.57   -0,1 Cydonie Mothersill     1 Orlando, FL 21 04 2001
22.57   0,5 Beverly McDonald JAM 15 02 1970 2 Bruxelles 24 08 2001
22.59   1,8 Aleen Bailey JAM 25 11 1980 1r2 Lawrence, KS 21 04 2001
22.59   -0,1 Myriam Léonie Mani     1sf2 Edmonton 09 08 2001
22.62   1 Kelli White     1r2 Nice 09 07 2001
22.63   1,8 Heide Seyerling-Quinn RSA 19 08 1976 1 Durban 03 03 2001
22.63   1,8 LaTasha Colander-Richardson USA 23 08 1976 2r2 Lawrence, KS 21 04 2001
22.63   -0,5 Susanthika Jayasinghe SRI 17 12 1975 1 Osaka 12 05 2001
22.63   -0,2 Lorraine Fenton JAM 08 09 1973 1r1 Kassel 13 06 2001
22.63   -0,1 LaTasha Jenkins     2sf2 Edmonton 09 08 2001
22.63   -0,1 Cydonie Mothersill     3sf2 Edmonton 09 08 2001
22.65   0,8 Kelli White     1h2 Edmonton 08 08 2001
22.66   1 Mercy Nku NGR 17 07 1976 2r2 Nice 09 07 2001
22.66   1,5 LaTasha Jenkins     1 Heusden 14 07 2001
22.68     Yulia Tabakova RUS 01 05 1980 1 Cheboksary 15 06 2001
22.68   0,3 Natalya Safronnikova BLR 28 02 1973 1 Bremen 24 06 2001
22.68   -0,1 Gaby Rockmeier GER 29 11 1973 1 Stuttgart 01 07 2001
22.68   0 LaTasha Jenkins     1 Zagreb 02 07 2001
22.68 A 0,4 Cydonie Mothersill     1h1 Ciudad de Guatemala 21 07 2001
22.68   0,3 Juliet Campbell JAM 17 03 1970 2sf1 Edmonton 09 08 2001
22.68   0,5 Mercy Nku     3 Bruxelles 24 08 2001
22.69   0 Kelli White     2 Zagreb 02 07 2001
22.69   -0,8 Beverly McDonald     1 Indianapolis, IN 28 07 2001
22.69   0,5 Debbie Ferguson     4 Bruxelles 24 08 2001
22.70 A 0,9 Heide Seyerling-Quinn     1 Pietersburg 27 01 2001
22.70   0 Marion Jones     1 Palo Alto, CA 09 06 2001
22.70   0,3 Debbie Ferguson     1r1 Réthymno 01 07 2001
22.70   -1,4 Yekaterina Leshchova RUS 21 04 1974 1 Tula 14 07 2001
22.70   0,3 Marion Jones     1h3 Edmonton 08 08 2001
22.74   0,3 Zhanna Pintusevich-Block UKR 06 07 1972 2r1 Réthymno 01 07 2001
22.75   0 Xuemei Li CHN 15 01 1977 1 Guangzhou 22 11 2001
22.76   0 Alenka Bikar SLO 07 01 1974 1r1 Ingolstadt 27 05 2001
22.77   1,9 Ionela Tirlea ROM 09 02 1976 2 Rieti 02 09 2001
22.78   1,8 Sina Schielke GER 19 05 1981 1r1 Mannheim 16 06 2001
22.79   0,5 Grit Breuer GER 16 02 1972 2 Leverkusen 26 08 2001
22.80   -0,3 Mary Onyali-Omagbemi NGR 03 02 1968 3sf3 Edmonton 09 08 2001
22.82   -0,3 Inger Miller USA 12 06 1972 4sf3 Edmonton 09 08 2001
22.83   -1,4 Irina Khabarova RUS 18 03 1966 2 Tula 14 07 2001
22.86   -0,7 Svetlana Goncharenko RUS 28 05 1971 1r1 Tula 09 06 2001
22.87   -2,4 Xiaomei Liu CHN 11 01 1972 1 Osaka 26 05 2001
22.88   0,2 K.V.Damayanthi Dharsha SRI 13 02 1975 1h1 Edmonton 08 08 2001
22.90   1,3 Lauren Hewitt AUS 25 11 1978 1 Brisbane 25 03 2001
22.90   -0,1 Birgit Rockmeier GER 29 11 1973 2 Stuttgart 01 07 2001
22.91   1,2 Natasha Mayers VIN 10 03 1979 1 Walnut, CA 12 05 2001
22.91   0,8 Aïda Diop SEN 27 04 1970 3h2 Edmonton 08 08 2001
22.92   0,5 Veronica Campbell JAM 15 05 1982 1 Kingston 07 04 2001
22.92     Shelia Burrell USA 15 01 1972 1u2 Edmonton 04 08 2001
22.92 A 0,9 Felipa Palacios COL 01 12 1975 1 Ambato 15 09 2001
22.93   1,4 Vernicha James GBR 06 06 1984 1 Grosseto 21 07 2001
22.93   -0,7 Johanna Manninen FIN 04 04 1980 4h4 Edmonton 08 08 2001
22.94     Lyubov Perepelova UZB 26 02 1979 1 Kuala Lumpur 13 05 2001
22.94   0,5 Kim Gevaert BEL 05 08 1978 2 Beijing 31 08 2001
22.97     Vida Anim GHA 07 12 1983 1 Lagos 30 06 2001
22.97   1,8 Kaltouma Nadjina CHA 16 11 1976 1h1 Ottawa 22 07 2001
22.98   -0,4 Kinshasa Davis USA 10 07 1979 1 Los Angeles, CA 05 05 2001
22.98   -0,4 Manuela Levorato ITA 16 03 1977 1 Catania 08 07 2001
22.99   -0,1 Chandra Sturrup BAH 12 09 1971 3 Doha 18 05 2001
22.99   1,3 Merlene Frazer JAM 27 12 1973 3 Kingston, JAM 23 06 2001
23.02   -1 Savatheda Fynes BAH 17 10 1974 2 Bridgetown 19 05 2001
23.02   0,3 Sarah Reilly IRL 03 07 1973 3h3 Edmonton 08 08 2001
23.03   -1,2 Oksana Ekk RUS 26 11 1974 1 Madrid 27 05 2001
23.04   1,3 Sharon Cripps AUS 29 06 1977 2 Brisbane 25 03 2001
23.04   0,9 Mei Huang CHN 15 04 1975 1r1 Chengdu 01 07 2001
23.05   1,7 Teneeshia Jones USA 28 01 1979 1r1 Baton Rouge, LA 14 04 2001
23.05   -0,5 Michelle Collins USA 12 02 1971 4 Osaka 12 05 2001
23.05   0,6 Lucimar Aparecida de Moura BRA 22 03 1974 1h1 Rio de Janeiro 21 07 2001
23.07   0 Angel Perkins USA 05 10 1984 1 Debrecen 15 07 2001
23.07   -0,7 Fabe Dia FRA 14 02 1977 6h4 Edmonton 08 08 2001
23.08   1,9 Mireille Donders SUI 07 07 1974 1h2 Genève 01 07 2001
23.08   -1,4 Olga Mishchenko UKR 24 11 1971 1 Banská Bystrica 31 08 2001
23.09   1,1 Glory Alozie ESP 30 12 1977 1 La Laguna 14 07 2001
23.09   -0,2 Sanya Richards JAM 26 02 1985 1h3 Sacramento, CA 26 07 2001
23.10 A 0,4 Rosemar Maria Coelho Neto BRA 02 01 1977 1 Tunja 15 07 2001
23.11   0,3 Anneisha McLaughlin JAM 06 01 1986 1 Kingston 07 04 2001
23.12   1,3 Nova Peris AUS 25 02 1971 3 Brisbane 25 03 2001
23.12   1 Katharine Merry GBR 21 09 1974 1r Austin, TX 05 05 2001
23.12   -1,4 Mariya Enkina RUS 1979 3 Tula 14 07 2001
23.13 A 1,3 Liliana Allen MEX 24 05 1970 1 Ciudad de México 01 04 2001
23.13   0,4 Muna Lee USA 30 10 1981 1 Columbia, SC 13 05 2001
23.13   0 LaDonna Antoine CAN 20 11 1974 1 Edmonton 24 06 2001
23.14 A 1 Joice Maduaka GBR 30 09 1973 1 Pretoria 23 03 2001
23.15   0,3 Louise Ayétotché CIV 03 06 1975 4h3 Edmonton 08 08 2001
23.16   1 Monique Henderson USA 18 02 1983 1 Walnut, CA 21 04 2001
23.16   1,8 Jiankui Yan CHN 19 03 1976 1 Shanghai 07 05 2001
23.17   1,9 Barbara Petráhn HUN 16 09 1978 1r2 College Station, TX 10 05 2001
23.17   1,6 Tania Woods USA 23 09 1980 1 Sacramento, CA 19 05 2001
23.17   -0,4 Monika Gachevska BUL 30 01 1974 1 Sofia 27 05 2001
23.17   1,5 Jacqueline Poelman NED 05 10 1973 3 Heusden 14 07 2001
23.18   1,4 Amber Robinson USA 05 06 1980 1r1 Gainesville, FL 21 04 2001
23.18   0,4 Demetria Washington USA 31 12 1979 2 Columbia, SC 13 05 2001
23.20   1,7 Myra Combs USA 17 04 1979 2r1 Baton Rouge, LA 14 04 2001
23.21   0,4 Mikele Barber USA 04 10 1980 3 Columbia, SC 13 05 2001
23.21   0 Donica Merriman USA 24 01 1979 1h1 Bloomington, IN 19 05 2001
23.21   1,8 Torri Edwards USA 31 01 1977 3h2 Eugene, OR 23 06 2001
23.22 A 1 Dikeledi Moropane RSA 12 03 1976 2 Pretoria 23 03 2001
23.23   1 Nanceen Perry USA 19 04 1977 3r Austin, TX 05 05 2001
23.23   0 Erica Witter CAN 10 12 1976 1r2 Kitchener 09 06 2001
23.23   -1,1 Angel Patterson USA 06 08 1979 1 Nassau 09 06 2001
23.23   0 Monique Hennagan USA 26 05 1976 5 Linz 20 08 2001
23.24   0 Danielle Carruthers USA 22 12 1979 2h1 Bloomington, IN 19 05 2001
23.25   1,8 Ronetta Smith JAM 02 05 1980 1r2 Baton Rouge, LA 14 04 2001
23.25   1 LaKeesha White USA 29 07 1980 4r Austin, TX 05 05 2001
23.25   1,8 Yuxiang Chen CHN 28 02 1978 1 Jinan 13 05 2001
23.26   -0,4 Brianna Glenn USA 18 04 1980 1 Berkeley, CA 20 05 2001
23.27   1,3 Jamyria Hicks USA 10 08 1980   Norman, OK 14 04 2001
23.27   -0,1 Shekera Weston USA 01 09 1977 2 Orlando, FL 21 04 2001
23.27   1,3 Lin Xiao CHN 22 02 1978 1 Ningbo 28 04 2001
23.27   0,8 Monica Twum GHA 14 03 1978 1 Fresno, CA 19 05 2001
23.27   -1 Sarah Wilhelmy GBR 02 02 1980 3 Bridgetown 19 05 2001
23.27   -0,4 Angela Williams USA 30 01 1980 2 Berkeley, CA 20 05 2001
23.27   0,5 Natalya Roshchupkina RUS 13 01 1978   Götzis 27 05 2001
23.27   0 Nora Güner TUR 01 06 1977 6 Linz 20 08 2001
23.29   -0,4 Shakedia Jones USA 15 03 1979 2 Los Angeles, CA 05 05 2001
23.29   0 Rachelle Boone USA 30 06 1981 1h2 Bloomington, IN 19 05 2001
23.30 A -0,1 Ilze Jordaan RSA 20 09 1979 1 Pretoria 21 04 2001
23.30   0 Nicole Marahrens GER 15 03 1977   Dijon 02 06 2001
23.30   -0,1 Shanta Ghosh GER 03 01 1975 4 Stuttgart 01 07 2001
23.30     Supavadee Khawpeag THA 17 07 1976 1 Kuala Lumpur 15 09 2001
23.31   1 Allyson Felix USA 18 11 1985 1 Walnut, CA 21 04 2001
23.31   1,8 Katchi Habel GER 22 10 1982 1r3 Mannheim 16 06 2001
23.31   0,9 Yueqin Chen CHN 25 02 1977 2r1 Chengdu 01 07 2001
23.31   1,2 Sylviane Félix FRA 31 10 1977 2r1 Saint-Etienne 01 07 2001
23.31   -1,2 Jenny Kallur SWE 16 02 1981 1 Göteborg 02 09 2001
23.32   1,3 Francine Landre FRA 26 07 1970 1 Nancy 02 09 2001
23.33   0,4 Stephanie Durst USA 06 01 1982 5 Columbia, SC 13 05 2001
23.34     Irina Rosikhina RUS 11 05 1975 1 Moskva 18 05 2001
23.35   -0,6 Willisa Heintz USA 28 03 1981 1 New Orleans, LA 13 05 2001
23.35   -0,2 Muriel Hurtis FRA 25 03 1979 3r1 Thessaloníki 22 08 2001
23.35   2 Mary Onyemuwa NGR 1978 4sf1 Beijing 31 08 2001
23.36   -1,3 Marina Kislova RUS 12 12 1978 2 Stellenbosch 30 03 2001
23.36   1,4 LaKisha Jett USA 11 02 1975 1 Atlanta, GA 02 06 2001
23.36   0 Ólga Kaidantzí GRE 17 07 1979 1 Athína 17 06 2001
23.36   -0,4 Virgen Benavides CUB 31 12 1974 3 Ciudad de Guatemala 21 07 2001
23.39   1 Viktoriya Koviyreva KAZ 17 12 1975 1 Almaty 24 06 2001
23.39   1,2 Tetyana Tkalich UKR 30 05 1975 3 Budapest 24 06 2001
23.39   -0,1 Marion Wagner GER 01 02 1978 5 Stuttgart 01 07 2001
23.39   0,6 Lisuo Chen CHN 10 04 1981 3h1 Guangzhou 21 11 2001
23.40   1,8 Zhenxia Hu CHN 22 01 1976 2 Jinan 13 05 2001
23.40   -1,4 Natalya Mikhaylovskaya RUS 20 11 1975 5 Tula 14 07 2001
23.40   -1,4 Melanie Paschke GER 29 06 1970 3 Cuxhaven 21 07 2001
23.41     Monique Hall USA 09 10 1980 1 Overland Park 28 04 2001
23.41   1,4 Kudirat Akhigbe NGR 29 12 1981 1r1 Salamanca 19 05 2001
23.41   0,9 Xiaoli Ni CHN 29 01 1983 3r1 Chengdu 01 07 2001
23.41   0,5 Makaridja Sanganoko CIV 08 05 1980 4 Ottawa 23 07 2001
23.42   1,8 Camille Clarke JAM 03 12 1977 3r2 Lawrence, KS 21 04 2001
23.42   0,9 Christine Arron FRA 13 09 1973 2r2 Eugene, OR 27 05 2001
23.43 A 1,1 Alexis Joyce USA 05 09 1983 1 Denver, CO 28 04 2001
23.43   0,4 Me'Lisa Barber USA 04 10 1980 6 Columbia, SC 13 05 2001
23.43   0,5 Venolyn Clarke CAN 11 07 1967 1h1 Edmonton 24 06 2001
23.43   1 Melinda Gainsford-Taylor AUS 01 10 1971 6r2 Nice 09 07 2001
23.43   1,2 Shani Anderson GBR 07 08 1975 2 Birmingham 15 07 2001
23.43   0 Endurance Ojokolo NGR 29 09 1975 3 Rovereto 29 08 2001
23.44   0,3 Foy Williams CAN 27 09 1973 1sf1 Ottawa 15 07 2001
23.45   -1,3 Nakeya Crutchfield USA 16 09 1980 1r1 Athens, GA 05 05 2001
23.45   0 Natalya Sologub BLR 31 03 1975 1r2 Bydgoszcz 15 06 2001
23.45   0 Amy Spencer GBR 19 09 1985 2 Debrecen 15 07 2001
23.46   0,6 Esther Jones USA 07 04 1969 2 Gainesville, FL 29 04 2001
23.46   0,5 Lami Oyewumi CAN 03 11 1976 2h1 Edmonton 24 06 2001
23.47   0,9 Erika Suchovská CZE 27 07 1967 1 Braga 04 07 2001
23.48   1,4 Kerine Black JAM 05 03 1977 2r1 Gainesville, FL 21 04 2001
23.48   0 Consuella Moore USA 29 08 1981 3h1 Bloomington, IN 19 05 2001
23.49   1,1 Benedicta Ajudua NGR 10 07 1980 3 La Laguna 14 07 2001
23.50   0,9 Chryste Gaines USA 14 09 1970 3r2 Eugene, OR 27 05 2001
23.50   -0,4 Ruth Grajeda MEX 31 07 1980 2 Morelia 08 07 2001
Wind assisted marks
22.53   3,8 Muna Lee USA 30 10 1981 1h1 Eugene, OR 30 05 2001
22.71   2,3 Mikele Barber USA 04 10 1980 2h2 Eugene, OR 30 05 2001
22.77   3,1 Oksana Ekk RUS 26 11 1974 1 Torino 09 06 2001
22.79   3,9 Kinshasa Davis USA 10 07 1979 1h4 Eugene, OR 30 05 2001
22.82   3,6 Natasha Mayers VIN 10 03 1979 1r1 Azusa 14 04 2001
22.83   4,8 Teneeshia Jones USA 28 01 1979 1h3 Columbia, SC 11 05 2001
22.84   4,2 Sarah Wilhelmy GBR 02 02 1980 1 Arles 09 06 2001
22.84   2,6 Natalya Roshchupkina RUS 13 01 1978   Ratingen 16 06 2001
22.85   2,5 Angel Perkins USA 05 10 1984 1 Sacramento, CA 02 06 2001
22.86   2,6 Nora Güner TUR 01 06 1977 1 Tunis 13 09 2001
22.87   7,3 Demetria Washington USA 31 12 1979 1h2 Columbia, SC 11 05 2001
22.92   2,6 Barbara Petráhn HUN 16 09 1978 1h2 College Station, TX 18 05 2001
22.92   2,1 Brianna Glenn USA 18 04 1980 1 Eugene, OR 02 06 2001
22.94   2,7 Myra Combs USA 17 04 1979 2 Austin, TX 21 04 2001
22.94   2,5 Rachelle Boone USA 30 06 1981 1 Bloomington, IN 20 05 2001
22.98   2,6 Tiffany Green USA 05 12 1981 1 College Station, TX 19 05 2001
23.00   3,3 Torri Edwards USA 31 01 1977 4r1 Eugene, OR 27 05 2001
23.01   2,2 Chryste Gaines USA 14 09 1970 2 Walnut, CA 22 04 2001
23.01   2,6 Fabe Dia FRA 14 02 1977 1 Montauban 17 07 2001
23.04   2,7 Joice Maduaka GBR 30 09 1973 1 Bedford 18 07 2001
23.05   2,7 Stephanie Durst USA 06 01 1982 3 Austin, TX 21 04 2001
23.06   3,8 Me'Lisa Barber USA 04 10 1980 2h1 Eugene, OR 30 05 2001
23.09   3,9 Shekera Weston USA 01 09 1977 3h4 Eugene, OR 30 05 2001
23.09   2,5 Monique Henderson USA 18 02 1983 1h4 Sacramento, CA 01 06 2001
23.09   2,7 Nova Peris AUS 25 02 1971 2 Bedford 18 07 2001
23.10   2,6 Sylviane Félix FRA 31 10 1977 2 Montauban 17 07 2001
23.11   2,2 Angel Patterson USA 06 08 1979 1h3 College Station, TX 18 05 2001
23.11   2,3 Angela Williams USA 30 01 1980 2h2 Eugene, OR 30 05 2001
23.12   2,6 Shani Anderson GBR 07 08 1975 1r1 Istanbul 16 06 2001
23.13   3,2 Aleah Williams USA 07 01 1981 1 College Station, TX 14 04 2001
23.13   2,6 Jamyria Hicks USA 10 08 1980 2 College Station, TX 19 05 2001
23.14   2,2 Christine Arron FRA 13 09 1973 3 Walnut, CA 22 04 2001
23.14   2,6 Muriel Hurtis FRA 25 03 1979 3 Montauban 17 07 2001
23.17   2,5 Consuella Moore USA 29 08 1981 2 Bloomington, IN 20 05 2001
23.20   3,8 Monica Twum GHA 14 03 1978 4h1 Eugene, OR 30 05 2001
23.22   2,2 Ssereta Lafayette USA 26 06 1979 2h3 College Station, TX 18 05 2001
23.22   2,1 Shalonda Solomon USA 19 12 1985 1r1 Norwalk 19 05 2001
23.27   2,5 Allyson Felix USA 18 11 1985 2 Sacramento, CA 02 06 2001
23.28   W Monique Hall USA 09 10 1980 1 Odessa, TX 12 05 2001
23.30   7,3 Illia Miles USA 11 01 1982 2 h2 Columbia, SC 11 05 2001
23.31   5,6 Peta-Gay Barrett USA 02 10 1976 2h1 Columbia, SC 11 05 2001
23.31   4,8 Shavonda Benjamin USA 16 06 1982 2h3 Columbia, SC 11 05 2001
23.33   3,2 Nanceen Perry USA 19 04 1977 2 College Station, TX 14 04 2001
23.33   2,9 Allison Culley USA 01 03 1980 1 Princeton, NJ 20 05 2001
23.34   2,4 Nolle Graham JAM 12 09 1981 2r1 Knoxville, TN 13 04 2001
23.35   2,1 Moushami Robinson USA 13 04 1981 2h1 College Station, TX 18 05 2001
23.35   3,6 Catherine Murphy GBR 21 09 1975 1 Cardiff 17 06 2001
23.36   2,3 Caro Hunt NZL 10 01 1978 1 Hastings 24 02 2001
23.38   2,7 Camille Clarke JAM 03 12 1977 1 Springfield 05 05 2001
23.38   2,9 Janice Davis USA 27 10 1984 1 Richmond, VA 16 06 2001
23.40   W Aleen Bailey JAM 25 11 1980 2 Odessa, TX 12 05 2001
23.40   2,6 Aksel Gürcan TUR 02 01 1973 3r1 Istanbul 16 06 2001
23.40   2,9 LaShauntea Moore USA 31 07 1983 2 Richmond, VA 16 06 2001
23.42   5,6 Delilah Dillard USA 17 11 1978 3h1 Columbia, SC 11 05 2001
23.45   4,7 Lana Jekabsone LAT 16 10 1974 1 Romeobille 21 04 2001
23.45   3 Odiah Sidibé FRA 13 01 1970 1h2 Saint-Etienne 01 07 2001
23.46   2,6 Oluwaseum Adetiba NGR 27 05 1979 3h2 College Station, TX 18 05 2001
23.46   2,9 Stephanie Smith USA 27 06 1985 3 Richmond, VA 16 06 2001
23.47   2,5 Carly Knazze USA 01 03 1981 4 Bloomington, IN 20 05 2001
23.48   2,9 Falilat Ogunkoya NGR 12 05 1968 3 Portland, OR 03 06 2001
23.49   2,7 Cheasa Gibson USA   2 Springfield 05 05 2001
23.50   2,2 LaKeisha Backus USA 15 12 1976 4 Walnut, CA 22 04 2001
23.50   2,6 Anita Mormand FRA 20 02 1971 3 Tunis 13 09 2001
Hand timing
22.6   -0,4 Anastasiya Kapachinskaya RUS 20 11 1979 1 Moskva 23 06 2001

Lists in txt format, please click here to download

© 1996-2002 International Association of Athletics Federations.
IAAF - All Rights Reserved.