100 METRES 2001
WR 10.49 Florence Griffith-Joyner USA Indianapolis, IN, 16 07 1988
Mark   Wind Athlete Nat Birth Pos Venue Date
10.82   -0,3 Zhanna Pintusevich-Block UKR 06 07 1972 1 Edmonton 06 08 2001
10.84   0,5 Marion Jones USA 12 10 1975 1 Paris 06 07 2001
10.84   1,1 Marion Jones     1 Brisbane 04 09 2001
10.85   -0,3 Marion Jones     2 Edmonton 06 08 2001
10.86   0,1 Marion Jones     1 Bruxelles 24 08 2001
10.91   -0,3 Ekateríni Thánou GRE 01 02 1975 3 Edmonton 06 08 2001
10.93   0,6 Zhanna Pintusevich-Block     1r2 Athína 11 06 2001
10.93   -0,2 Marion Jones     1h6 Edmonton 05 08 2001
10.94   -0,1 Marion Jones     1 Oslo 13 07 2001
10.94   -2,3 Zhanna Pintusevich-Block     1sf1 Edmonton 06 08 2001
10.94   -1 Marion Jones     1r1 Zürich 17 08 2001
10.95   -2,3 Marion Jones     2sf1 Edmonton 06 08 2001
10.95   0,1 Chandra Sturrup BAH 12 09 1971 2 Bruxelles 24 08 2001
10.96   0,1 Marion Jones     1r1 Roma 29 06 2001
10.96   0,5 Zhanna Pintusevich-Block     2 Paris 06 07 2001
10.96   0,1 Ekateríni Thánou     3 Bruxelles 24 08 2001
10.97   0 Marion Jones     1qf1 Edmonton 05 08 2001
10.97   -1,3 Ekateríni Thánou     1qf4 Edmonton 05 08 2001
10.98   0,6 Myriam Léonie Mani CMR 21 05 1977 2r2 Athína 11 06 2001
10.98   0,1 Chryste Gaines USA 14 09 1970 1 Monaco 20 07 2001
10.99   0,6 Kelli White USA 01 04 1977 3r2 Athína 11 06 2001
10.99   0,5 Chandra Sturrup     3 Paris 06 07 2001
10.99   -1 Chandra Sturrup     2r1 Zürich 17 08 2001
10.99   0,1 Zhanna Pintusevich-Block     4 Bruxelles 24 08 2001
11.00   -0,3 Marion Jones     1r1 London 22 07 2001
11.01   1,1 Zhanna Pintusevich-Block     2 Brisbane 04 09 2001
11.02   -0,1 LaTasha Jenkins USA 19 12 1977 1r4 Athens, GA 05 05 2001
11.02   0,6 Ekateríni Thánou     4r2 Athína 11 06 2001
11.02   1,2 Zhanna Pintusevich-Block     1 Réthymno 01 07 2001
11.02   -0,3 Chandra Sturrup     4 Edmonton 06 08 2001
11.04   0,6 Debbie Ferguson BAH 16 01 1976 5r2 Athína 11 06 2001
11.04   -1,5 Marion Jones     1r1 Lausanne 04 07 2001
11.05   0,9 Chryste Gaines     1sf1 Eugene, OR 22 06 2001
11.05   -1,5 Chandra Sturrup     2r1 Lausanne 04 07 2001
11.05   -0,1 Zhanna Pintusevich-Block     2 Oslo 13 07 2001
11.05   0,3 Ekateríni Thánou     1sf2 Edmonton 06 08 2001
11.06   1 Mercy Nku NGR 17 07 1976 1r2 Lausanne 04 07 2001
11.06   0,1 Debbie Ferguson     2 Monaco 20 07 2001
11.06   -0,3 Chryste Gaines     5 Edmonton 06 08 2001
11.06   1,1 Endurance Ojokolo NGR 29 09 1975 1r2 Zürich 17 08 2001
11.07   0 Zhanna Pintusevich-Block     1 Poznan 08 06 2001
11.08   0,5 Chryste Gaines     4 Paris 06 07 2001
11.08   -0,1 Chryste Gaines     3 Oslo 13 07 2001
11.08   0,8 Chandra Sturrup     1qf3 Edmonton 05 08 2001
11.08   -1 Ekateríni Thánou     3r1 Zürich 17 08 2001
11.08   0,6 Endurance Ojokolo     1 Rieti 02 09 2001
11.09   -0,8 Marina Kislova RUS 12 12 1978 1 Haniá 04 06 2001
11.09   1,2 Kelli White     1 Sevilla 08 06 2001
11.09   0,2 Ekateríni Thánou     1 Athína 16 06 2001
11.10   1,3 Chryste Gaines     1h2 Eugene, OR 21 06 2001
11.10   0,1 Chandra Sturrup     2r1 Roma 29 06 2001
11.10   -1,5 Zhanna Pintusevich-Block     3r1 Lausanne 04 07 2001
11.10   0,5 Debbie Ferguson     5 Paris 06 07 2001
11.10   -0,1 Chandra Sturrup     4 Oslo 13 07 2001
11.10   -2,3 Debbie Ferguson     3sf1 Edmonton 06 08 2001
11.10   0,1 Chryste Gaines     5 Bruxelles 24 08 2001
11.11   0,6 Torri Edwards USA 31 01 1977 6r2 Athína 11 06 2001
11.11   0,1 Zhanna Pintusevich-Block     1 Helsinki 14 06 2001
11.11   0,1 Chryste Gaines     3r1 Roma 29 06 2001
11.11   1,1 LaTasha Jenkins     1 Heusden 14 07 2001
11.11   -1,3 Kelli White     2qf4 Edmonton 05 08 2001
11.12   0,7 Marion Jones     1 Princeton, NJ 12 05 2001
11.12   2 Natasha Mayers VIN 10 03 1979 1 Walnut, CA 12 05 2001
11.12   -1,6 Chandra Sturrup     1 Nassau 09 06 2001
11.12   -0,6 Ekateríni Thánou     1h5 Edmonton 05 08 2001
11.12   -2,3 Chryste Gaines     4sf1 Edmonton 06 08 2001
11.13   1,2 Veronica Campbell JAM 15 05 1982 1 Kingston 06 04 2001
11.13   0,1 Shakedia Jones USA 15 03 1979 1 Los Angeles, CA 05 05 2001
11.13   -0,4 Chryste Gaines     1r1 Milano 06 06 2001
11.13   0 Debbie Ferguson     2 Poznan 08 06 2001
11.13   1,3 Shakedia Jones     2h2 Eugene, OR 21 06 2001
11.13   1,5 Liliana Allen MEX 24 05 1970 1 Rivas 27 06 2001
11.13   1,2 Debbie Ferguson     2 Réthymno 01 07 2001
11.13   -1,5 Debbie Ferguson     4r1 Lausanne 04 07 2001
11.13   -0,2 Endurance Ojokolo     2h6 Edmonton 05 08 2001
11.13   0 Endurance Ojokolo     2qf1 Edmonton 05 08 2001
11.13   -0,3 Debbie Ferguson     6 Edmonton 06 08 2001
11.13   0,1 Mercy Nku     6 Bruxelles 24 08 2001
11.13   0,5 Myriam Léonie Mani     1 Berlin 31 08 2001
11.13   1,1 Chandra Sturrup     3 Brisbane 04 09 2001
11.14   -0,6 Glory Alozie NGR 30 12 1977 1 Madrid 26 05 2001
11.14   0,2 Aleen Bailey JAM 25 11 1980 1 Kingston, JAM 22 06 2001
11.14   1 Manuela Levorato ITA 16 03 1977 2r2 Lausanne 04 07 2001
11.14   -0,5 Zhanna Pintusevich-Block     1h3 Edmonton 05 08 2001
11.14   0,8 Mercy Nku     2qf3 Edmonton 05 08 2001
11.14   1,1 Chryste Gaines     4 Brisbane 04 09 2001
11.14   0,9 Xuemei Li CHN 15 01 1977 1 Guangzhou 18 11 2001
11.15   0,6 Christine Arron FRA 13 09 1973 7r2 Athína 11 06 2001
11.15   -1,5 Chryste Gaines     5r1 Lausanne 04 07 2001
11.15   -0,3 Chandra Sturrup     2r1 London 22 07 2001
11.15   0 Myriam Léonie Mani     3qf1 Edmonton 05 08 2001
11.15   -0,3 Kelli White     7 Edmonton 06 08 2001
11.17   1,6 Muna Lee USA 30 10 1981 1h2 Eugene, OR 31 05 2001
11.17   0,7 Gaby Rockmeier GER 29 11 1973 1= Stuttgart 30 06 2001
11.17   1 Savatheda Fynes BAH 17 10 1974 3r2 Lausanne 04 07 2001
11.18   0,1 Angela Williams USA 30 01 1980 2 Los Angeles, CA 05 05 2001
11.20     Yulia Tabakova RUS 01 05 1980 1 Cheboksary 14 06 2001
11.21   0,5 Alenka Bikar SLO 07 01 1974 1 Maribor 07 07 2001
11.22   -0,6 Candace Young USA 08 01 1979 1 Los Angeles, CA 24 03 2001
11.22   0,9 Xiaomei Liu CHN 11 01 1972 2 Guangzhou 18 11 2001
11.23     Melanie Paschke GER 29 06 1970 1 Sondershausen 24 08 2001
11.24   0,6 Sina Schielke GER 19 05 1981 1h1 Mannheim 16 06 2001
11.25   1,7 Mary Onyali-Omagbemi NGR 03 02 1968 1 Houston, TX 19 05 2001
11.25   1,1 Yekaterina Leshchova RUS 21 04 1974 1 Tula 12 07 2001
11.25   1,6 Nora Güner TUR 01 06 1977 1 Tunis 11 09 2001
11.26   1,3 Kim Gevaert BEL 05 08 1978 1 Bruxelles 01 07 2001
11.26   1,1 Natalya Ignatova RUS 28 12 1973 2 Tula 12 07 2001
11.26   1,6 Frédérique Bangué FRA 31 12 1976 1 Castres 18 07 2001
11.27   1 Beverly McDonald JAM 15 02 1970 5r2 Lausanne 04 07 2001
11.27   0,5 Makaridja Sanganoko CIV 08 05 1980 1 Ottawa 21 07 2001
11.28   0,2 Astia Walker JAM 04 04 1975 2 Kingston, JAM 22 06 2001
11.29   0,3 Lyubov Perepelova UZB 26 02 1979 1r1 Athína 11 06 2001
11.29   0,3 Anzhela Kravchenko UKR 25 01 1971 1h2 Kyiv 01 07 2001
11.29   1,6 Abiodun Oyepitan GBR 30 12 1979 2 Glasgow 01 07 2001
11.29   0,5 Venolyn Clarke CAN 11 07 1967 2 Ottawa 21 07 2001
11.30   1,2 Natalya Safronnikova BLR 28 02 1973 2 Sevilla 08 06 2001
11.31 A 0,3 Merlene Ottey JAM 10 05 1960 2 Pretoria 23 03 2001
11.31   1,2 Lauren Hewitt AUS 25 11 1978 1 Brisbane 24 03 2001
11.31   1,7 Teneeshia Jones USA 28 01 1979 2r1 Baton Rouge, LA 14 04 2001
11.31   0 Monica Twum GHA 14 03 1978 1 Fresno, CA 19 05 2001
11.31   1,8 Effrosíni Patsoú GRE 05 06 1974 1r1 Kalamáta 02 06 2001
11.31   1,1 Katia Benth FRA 16 11 1975 1h1 Castres 18 07 2001
11.32   0,5 Ionela Tirlea ROM 09 02 1976 1 Bucuresti 09 06 2001
11.32   -0,4 Rosemar Maria Coelho Neto BRA 02 01 1977 1 Americana 16 06 2001
11.32   1,1 Irina Khabarova RUS 18 03 1966 3 Tula 12 07 2001
11.33   1,7 Angela Manuel USA 10 05 1975 1r2 Walnut, CA 22 04 2001
11.33   1,2 Rachelle Boone USA 30 06 1981 1 Bloomington, IN 12 05 2001
11.33   0,7 Marion Wagner GER 01 02 1978 4 Stuttgart 30 06 2001
11.33   0 Elva Goulbourne JAM 21 01 1980 1 Lappeenranta 15 07 2001
11.33   -1,3 Lucimar Aparecida de Moura BRA 22 03 1974 1 Rio de Janeiro 19 07 2001
11.33   0 Johanna Manninen FIN 04 04 1980 5qf1 Edmonton 05 08 2001
11.33     Supavadee Khawpeag THA 17 07 1976 1 Kuala Lumpur 12 09 2001
11.34   0 Cydonie Mothersill CAY 19 03 1978 1 Orlando, FL 21 04 2001
11.34   1,8 Marina Trandenkova RUS 07 01 1967 2r1 Kalamáta 02 06 2001
11.34   0,2 Peta-Gay Barrett JAM 02 10 1976 3 Kingston, JAM 22 06 2001
11.34   0,8 Mireille Donders SUI 07 07 1974 1 Genčve 30 06 2001
11.34   -0,3 Inger Miller USA 12 06 1972 3r1 London 22 07 2001
11.35   1,4 Olga Shishigina KAZ 23 12 1968 1 Almaty 02 06 2001
11.35   0,5 Yueqin Chen CHN 25 02 1977 1h4 Chengdu 28 06 2001
11.36   1,8 Hideko Nihei JPN 02 01 1971 1 Kitakami 14 07 2001
11.36   0,4 Aďda Diop SEN 27 04 1970 1 La Chaux-de-Fonds 19 08 2001
11.37   -0,4 Joan Uduak Ekah NGR 16 12 1980 1h2 Torrevieja 14 04 2001
11.37   -0,6 Susanthika Jayasinghe SRI 17 12 1975 1 Osaka 12 05 2001
11.37   0,2 Vida Nsiah GHA 13 04 1976 1 Abbotsford 25 05 2001
11.37   1,3 Tania Woods USA 23 09 1980 3h2 Eugene, OR 21 06 2001
11.37   1,9 Amanda Forrester GBR 29 09 1978 1r1 Glasgow 01 07 2001
11.37   1,1 Larisa Kruglova RUS 27 10 1972 4 Tula 12 07 2001
11.38     Vida Anim GHA 07 12 1983 1 Lagos 30 06 2001
11.39   0,1 Kinshasa Davis USA 10 07 1979 3 Los Angeles, CA 05 05 2001
11.39   -0,8 Brianna Glenn USA 18 04 1980 1 Berkeley, CA 20 05 2001
11.39   1,8 Iryna Pukha UKR 10 01 1973 4r1 Kalamáta 02 06 2001
11.39   -1,4 Virgen Benavides CUB 31 12 1974 2r1 Arles 09 06 2001
11.40   1,7 LaQuinta Manahan USA 27 01 1979 1 Waco, TX 21 04 2001
11.40   1,7 Shani Anderson GBR 07 08 1975 2r2 Walnut, CA 22 04 2001
11.40   0,3 Oksana Ekk RUS 26 11 1974 3 Hengelo 04 06 2001
11.40   0,5 Hanitriniaina Rakotondrabe MAD 01 01 1967 3 Ottawa 21 07 2001
11.41   -0,8 Michelle Collins USA 12 02 1971 4 Haniá 04 06 2001
11.41   1,6 Katchi Habel GER 22 10 1982 2r1 Mannheim 16 06 2001
11.41   1,1 Odiah Sidibé FRA 13 01 1970 3r1 Saint-Etienne 30 06 2001
11.41   0,6 Martha Adusei CAN 08 06 1976 3h7 Edmonton 05 08 2001
11.42 A 0,8 Heide Seyerling-Quinn RSA 19 08 1976 1 Potchefstroom 12 02 2001
11.42   0,9 Tulia Robinson JAM 04 02 1979 1 Auburn, AL 21 04 2001
11.42   -1,4 Joice Maduaka GBR 30 09 1973 3r1 Arles 09 06 2001
11.42   1,3 Nancy Callaerts BEL 11 08 1971 2 Bruxelles 01 07 2001
11.42   0,4 Kaori Sakagami JPN 12 05 1974 1 Kanazawa 30 09 2001
11.43 A 0,3 Dikeledi Moropane RSA 12 03 1976 3 Pretoria 23 03 2001
11.43   1,7 Marcia Richardson GBR 10 02 1972 2r1 Fullerton 26 04 2001
11.43   1,8 Amber Cumberbatch BAR 20 12 1981 1 Springfield 05 05 2001
11.43   0 Danielle Carruthers USA 22 12 1979 1h3 Bloomington, IN 19 05 2001
11.43   1,6 SaDonna Thornton USA 16 08 1978 2h2 Eugene, OR 31 05 2001
11.43   0,5 Petya Pendareva BUL 20 01 1971 2 Budapest 23 06 2001
11.43   1,1 Jacqueline Poelman NED 05 10 1973 4 Heusden 14 07 2001
11.43   0,9 Xiujun Zeng CHN 10 02 1979 4 Guangzhou 18 11 2001
11.44   1,8 Shavonda Benjamin USA 16 06 1982 1 Gainesville, FL 08 04 2001
11.44   1 Sarah Wilhelmy GBR 02 02 1980 1r4 Irvine, CA 06 05 2001
11.44   0 Erica Whipple USA 04 12 1982 1 Orlando, FL 26 05 2001
11.44     Lyudmila Dmitriadi UZB 24 09 1969 1h Bishkek 16 06 2001
11.44   0,2 Birgit Rockmeier GER 29 11 1973 1h1 Malles 14 07 2001
11.45 A 1,9 Alexis Joyce USA 05 09 1983 1 Denver, CO 28 04 2001
11.45   1,1 Mei Huang CHN 15 04 1975 1 Shanghai 06 05 2001
11.45   2 LaKeesha White USA 29 07 1980 1h2 College Station, TX 18 05 2001
11.45   0,8 Angel Perkins USA 05 10 1984 1r2 Norwalk 19 05 2001
11.45   -1,7 Svetlana Goncharenko RUS 28 05 1971 1 Tartu 19 06 2001
11.46   1,5 Mercedes Carnesolta CUB 13 05 1975 1 Camagüey 23 03 2001
11.46   0,8 Wangping Qin CHN 16 06 1982 1 Zhongshan 21 04 2001
11.46     Heather Samuel ANT 06 07 1970 1 Port-of-Spain 05 05 2001
11.46   -0,3 Me'Lisa Barber USA 04 10 1980 2 Columbia, SC 13 05 2001
11.46   1,6 Severina Cravid POR 01 07 1978 2 Maia 14 07 2001
11.46   0,9 Hua Zou CHN 07 01 1979 5 Guangzhou 18 11 2001
11.47     Louise Ayétotché CIV 03 06 1975 1 Sacramento, CA 05 05 2001
11.47   -0,7 Willisa Heintz USA 28 03 1981 1 New Orleans, LA 13 05 2001
11.47   0,2 Yeoryía Koklóni GRE 07 05 1981 2 Athína 16 06 2001
11.48   1,5 Idalia Hechavarria CUB 05 06 1974 2 Camagüey 23 03 2001
11.48   1,7 Catherine Murphy GBR 21 09 1975 3r2 Walnut, CA 22 04 2001
11.48   1,8 Vernetta Lesforis LCA 04 05 1975 2 Springfield 05 05 2001
11.48   2 Ssereta Lafayette USA 26 06 1979 2h2 College Station, TX 18 05 2001
11.48   2 Jamyria Hicks USA 10 08 1980 3h2 College Station, TX 18 05 2001
11.48   0,5 Tiffany Green USA 05 12 1981 1 College Station, TX 19 05 2001
11.48   1,3 Grit Breuer GER 16 02 1972 1h Blankenburg 26 05 2001
11.48   -0,6 Vukosava Djapic YUG 21 01 1978 5 Madrid 26 05 2001
11.48   0,2 Nadine Palmer JAM 19 02 1983 5 Kingston, JAM 22 06 2001
11.48   1,9 Patricia Girard FRA 08 04 1968 1 Nancy 02 09 2001
11.49   -0,5 Kerine Black JAM 05 03 1977 1 Tallahassee, FL 24 03 2001
11.49   -0,3 Ebony Shotwell USA 27 01 1982 3 Columbia, SC 13 05 2001
11.49   0,2 Camille Harper USA 11 12 1979 1h1 Atlanta, GA 19 05 2001
11.49   1,8 Aksel Gürcan TUR 02 01 1973 5r1 Kalamáta 02 06 2001
11.49   1,4 Barbara Petráhn HUN 16 09 1978 1 Budapest 17 06 2001
11.49   -0,9 Lin Xiao CHN 22 02 1978 2r1 Chengdu 29 06 2001
11.49   0 Ruth Grajeda MEX 31 07 1980 2 Morelia 06 07 2001
11.50   1,4 Caro Hunt NZL 10 01 1978 2r1 Canberra 18 02 2001
11.50   1,2 LaKisha Jett USA 11 02 1975 2r1 Knoxville, TN 13 04 2001
11.50   1,1 Xiaoli Ni CHN 29 01 1983 1 Ningbo 27 04 2001
11.50     Tami Zachery USA 27 11 1978 1 Lubbock, TX 05 05 2001
11.50   -0,8 Donica Merriman USA 24 01 1979 1h2 Bloomington, IN 19 05 2001
11.50   0,1 Ioánna Kafetzí GRE 30 05 1976 1r2 Édessa 06 06 2001
11.50   0,3 Natalya Mikhaylovskaya RUS 20 11 1975 3h2 Tula 09 06 2001
11.50   0,1 Juanhong Zhu CHN 05 12 1985 1h2 Chengdu 28 06 2001
11.50   1,6 Heidi Hannula FIN 26 02 1980 1h1 Turku 07 07 2001
11.51   1,4 Sharon Cripps AUS 29 06 1977 3r1 Canberra 18 02 2001
11.51   1 Myra Combs USA 17 04 1979 3r3 Houston, TX 31 03 2001
11.51   1,9 Sonia Williams ANT 28 05 1979 4r Arlington, TX 31 03 2001
11.51   1,2 Staneshia Bell USA 30 04 1978 2 Lubbock, TX 05 05 2001
11.51   1,4 Marshevet Hooker USA 25 09 1984 1r2 Luling, TX 12 05 2001
11.51   0 Shana Robinson USA 13 02 1982 2 Fresno, CA 19 05 2001
11.51   -0,8 Roxana Díaz CUB 17 05 1981 1h1 La Habana 25 05 2001
11.51   1,3 LaKeisha Backus USA 15 12 1976 5h2 Eugene, OR 21 06 2001
11.51   -0,9 Man Wang CHN 09 10 1976 3r1 Chengdu 29 06 2001
11.51   1,2 Delphine Combe FRA 06 12 1974 1r2 Saint-Etienne 30 06 2001
11.51   1,3 Tara Perry CAN 20 11 1974 1 Ottawa 13 07 2001
11.51   1,1 Thatiana Regina Ignâcio BRA 02 07 1983 1 Săo Paulo 25 08 2001
11.51   0,9 Muriel Hurtis FRA 25 03 1979 5r1 Leverkusen 26 08 2001
11.52     Nolle Graham JAM 12 09 1981 1 Williamsburg, VA 06 04 2001
11.52   -0,1 Monique Tubbs USA 23 01 1981 2r4 Athens, GA 05 05 2001
11.52   1,8 Cheasa Gibson USA   3 Springfield 05 05 2001
11.52   1,2 Sylviane Félix FRA 31 10 1977 1h1 Vanves 25 05 2001
11.52   1,4 Sylvie Mballa Eloundou CMR 21 04 1977 2h1 Saint-Etienne 30 06 2001
11.52   -0,6 Felipa Palacios COL 01 12 1975 2 Getafe 10 07 2001
11.52   0,3 Katleen De Caluwé BEL 22 12 1976 1h2 Oordegem 21 07 2001
11.53   1,7 Tiffany Greer USA 08 06 1981 4 Walnut, CA 22 04 2001
11.53   0,1 Oksana Kaydash UKR 16 06 1974 1r1 Bielsko-Biala 12 05 2001
11.53   0,5 Aleah Williams USA 07 01 1981 2 College Station, TX 19 05 2001
11.53   1,3 Allyson Felix USA 18 11 1985 1 Cerritos, CA 25 05 2001
11.53   1,1 Céline Thelamon FRA 01 03 1979 5r1 Saint-Etienne 30 06 2001
11.53   1,4 Annika Amundin SWE 09 02 1977 1 Hüddinge 16 08 2001
11.54     Camille Clarke JAM 03 12 1977   Springfield 31 03 2001
11.54   2 Monique Wright-Cruse USA 28 10 1980 4h2 College Station, TX 18 05 2001
11.54     Oksana Dragun BLR 19 04 1981 1 Brest 08 06 2001
11.54     Yuliya Bortsevich BLR 15 06 1979 2 Brest 08 06 2001
11.54   0,2 Marguerite Barcelo-Rosain FRA 10 03 1978 2h3 Saint-Etienne 30 06 2001
11.54   1,4 Viviane Sildillia FRA 23 02 1974 3h1 Saint-Etienne 30 06 2001
11.55   1,5 Zenobia Reed USA 24 01 1984 2r2 Austin, TX 12 05 2001
11.55     LaToya Phelps USA 30 06 1984 1 Austin, TX 12 05 2001
11.55   1,9 Monika Gachevska BUL 30 01 1974 1h2 Sofia 19 05 2001
11.55   -1,3 Yelena Anisimova RUS 12 06 1971 3 Tula 09 06 2001
11.55   0,9 Consuella Moore USA 29 08 1981 6sf1 Eugene, OR 22 06 2001
11.55   0,6 Alice Reuss GER 03 06 1978 3sf2 Stuttgart 30 06 2001
11.55   0,5 Erica Witter CAN 10 12 1976 5 Ottawa 21 07 2001
11.55   0,8 Yali Li CHN 26 01 1975 3sf1 Guangzhou 17 11 2001
11.56 A 0,3 Ilze Jordaan RSA 20 09 1979 4 Pretoria 23 03 2001
11.56   0,5 Kanisa Williams USA 20 11 1979 1r2 Athens, GA 31 03 2001
11.56   0,3 Saran Patterson JAM 10 10 1978 1 Auburn, AL 21 04 2001
11.56   0,5 Motoka Arai JPN 04 07 1974 2 Shizuoka 03 05 2001
11.56   -0,3 Delilah Dillard USA 17 11 1978 5 Columbia, SC 13 05 2001
11.56   -0,8 Lorraine Dunlop USA 12 03 1979 2h2 Bloomington, IN 19 05 2001
11.56     Guzel Khubbieva UZB 02 05 1976 h Bishkek 16 06 2001
11.56   0,5 Zhenxia Hu CHN 22 01 1976 2h4 Chengdu 28 06 2001
11.56   0,5 Sandra Citte FRA 28 03 1976 6 Ottawa 21 07 2001
11.56   -0,3 Susanna Kallur SWE 16 02 1981 2 Göteborg 01 09 2001
11.57   0,5 Michelle Perry USA 01 05 1979 1r1 Berkeley, CA 17 03 2001
11.57   1,3 Shalonda Solomon USA 19 12 1985 2 Norwalk 25 05 2001
11.57   -0,3 Jenny Kallur SWE 16 02 1981 3 Göteborg 01 09 2001
11.58   0,6 Nanceen Perry USA 19 04 1977 2r Austin, TX 05 05 2001
11.58   2 Marzena Pawlak POL 26 05 1971 1r1 Biala Podlaska 02 06 2001
11.58   -1,1 Sanya Richards JAM 26 02 1985 1 Sacramento, CA 27 07 2001
11.59   1,6 Melissa Morrison USA 09 07 1971 1r1 Coral Gables, FL 17 03 2001
11.59   -0,3 Nicole Duncan JAM 15 05 1978 1   12 05 2001
11.59   0,2 Alicia McIntosh JAM 19 09 1977 3h1 Atlanta, GA 19 05 2001
11.59   1 Iryna Kozhemyakina UKR 16 06 1980 4r1 Kyiv 25 05 2001
11.59   1,1 Mariya Enkina RUS 1979 7 Tula 12 07 2001
11.59   0,4 Yi Liang CHN 30 10 1976 2h2 Guangzhou 17 11 2001
11.60 A 0,3 Folashade Ogundemi NGR 1976 5 Pretoria 23 03 2001
11.60   -0,7 Stephanie Durst USA 06 01 1982 3 Los Angeles, CA 24 03 2001
11.60   0 Donna Howard USA 28 08 1974 2 Auburn, AL 21 04 2001
11.60   1,7 LaToya Johnson USA 15 12 1979 4 Waco, TX 21 04 2001
11.60   -0,5 Aminata Diouf SEN 18 02 1977 3 Abidjan 26 04 2001
11.60     Fana Ashby TRI 15 06 1981 1 Port-of-Spain 22 06 2001
11.60   0,1 Yuqing Lao CHN 01 06 1983 2h2 Chengdu 28 06 2001
11.60   0,8 Damu Cherry USA 29 11 1977 1 Cottbus 18 07 2001
11.60   0,4 Fabe Dia FRA 14 02 1977 3r1 La Chaux-de-Fonds 19 08 2001
Wind assisted marks
10.89   3,5 Chryste Gaines USA 14 09 1970 1 Eugene, OR 22 06 2001
10.93   3,5 Kelli White USA 01 04 1977 2 Eugene, OR 22 06 2001
10.98   3,1 Nora Güner TUR 01 06 1977 1h1 Tunis 11 09 2001
11.00   4 Glory Alozie ESP 30 12 1977 1r1 Valencia, ESP 08 07 2001
11.01   3,4 Natasha Mayers VIN 10 03 1979 1 Azusa 14 04 2001
11.01   3,5 Angela Williams USA 30 01 1980 3 Eugene, OR 22 06 2001
11.09   2,4 Inger Miller USA 12 06 1972 1h3 Eugene, OR 21 06 2001
11.09   3,5 Torri Edwards USA 31 01 1977 4 Eugene, OR 22 06 2001
11.09   3,1 Frédérique Bangué FRA 31 12 1976 1 Montauban 17 07 2001
11.10   2,9 Shakedia Jones USA 15 03 1979 2 Eugene, OR 02 06 2001
11.13   3,5 Muna Lee USA 30 10 1981 1 Austin, TX 21 04 2001
11.15   3,5 Brianna Glenn USA 18 04 1980 6 Eugene, OR 22 06 2001
11.16   4,7 Alenka Bikar SLO 07 01 1974 1r2 Ljubljana 03 06 2001
11.17   3,7 Abiodun Oyepitan GBR 30 12 1979 1 Bedford 30 06 2001
11.20   4 Anzhela Kravchenko UKR 25 01 1971 2r1 Valencia, ESP 08 07 2001
11.23   5 Teneeshia Jones USA 28 01 1979 1h8 Austin, TX 06 04 2001
11.24   2,5 Sarah Wilhelmy GBR 02 02 1980 1r2 Arles 09 06 2001
11.24   2,1 Katchi Habel GER 22 10 1982 1 Grosseto 20 07 2001
11.25   3,1 Katia Benth FRA 16 11 1975 2 Montauban 17 07 2001
11.26   4,8 Vida Nsiah GHA 13 04 1976 1h9 Austin, TX 06 04 2001
11.26   3,5 LaKeesha White USA 29 07 1980 2 Austin, TX 21 04 2001
11.26   2,8 Makaridja Sanganoko CIV 08 05 1980 1 Dakar 22 04 2001
11.26   2,8 Natalya Safronnikova BLR 28 02 1973 2 Bremen 23 06 2001
11.27   3,7 Cydonie Mothersill CAY 19 03 1978 2h1 Eugene, OR 31 05 2001
11.28   W Betty-Ann Haywood JAM 07 10 1980 1r1 Lebanon, IL 21 04 2001
11.28   4 Felipa Palacios COL 01 12 1975 3r1 Valencia, ESP 08 07 2001
11.28   3,1 Odiah Sidibé FRA 13 01 1970 3 Montauban 17 07 2001
11.29   2,5 Tania Woods USA 23 09 1980 1 Sacramento, CA 19 05 2001
11.29   4 Joan Uduak Ekah NGR 16 12 1980 4r1 Valencia, ESP 08 07 2001
11.30   4,3 Tiffany Green USA 05 12 1981 1r Abilene, TX 10 05 2001
11.31   2,4 Aleah Williams USA 07 01 1981 3 Austin, TX 07 04 2001
11.31   3,5 SaDonna Thornton USA 16 08 1978 3 Austin, TX 21 04 2001
11.31   3,7 Motoka Arai JPN 04 07 1974 1 Tokyo 09 06 2001
11.32   2,9 Rachelle Boone USA 30 06 1981 1 Bloomington, IN 20 05 2001
11.32   3,7 Kaori Sakagami JPN 12 05 1974 2 Tokyo 09 06 2001
11.33 A 2,7 Heide Seyerling-Quinn RSA 19 08 1976 1 Bloemfontein 02 02 2001
11.33   2,9 Ebony Shotwell USA 27 01 1982 1r1 Gainesville, FL 21 04 2001
11.33   2,8 Virgen Benavides CUB 31 12 1974 1 La Habana 25 05 2001
11.34   2,6 Grit Breuer GER 16 02 1972 1 Blankenburg 26 05 2001
11.34   2,4 Oksana Ekk RUS 26 11 1974 3 Torino 09 06 2001
11.34   4,2 Consuella Moore USA 29 08 1981 4h1 Eugene, OR 21 06 2001
