400 METRES 2001
WR 43.18 Michael Johnson USA Sevilla, 26 08 1999
Mark   Wind Athlete Nat Birth Pos Venue Date
44.28     Tyree Washington USA 28 08 1976 1 Los Angeles, CA 12 05 2001
44.45     Avard Moncur BAH 02 11 1978 1r1 Madrid 07 07 2001
44.47     Tyree Washington     1 Walnut, CA 22 04 2001
44.47 A   Ezra Sambu KEN 04 09 1978 1 Nairobi 21 06 2001
44.58     Gregory Haughton JAM 10 11 1973 1r1 Sevilla 08 06 2001
44.61     Avard Moncur     1 Nassau 23 06 2001
44.64     Avard Moncur     1 Edmonton 06 08 2001
44.66     Ingo Schultz GER 26 07 1975 1sf3 Edmonton 05 08 2001
44.68     Angelo Taylor USA 29 12 1978 1 Princeton, NJ 12 05 2001
44.69     Eric Milazar MRI 01 06 1975 2r1 Madrid 07 07 2001
44.70     Hendrick Mokganyetsi RSA 07 09 1975 2r1 Sevilla 08 06 2001
44.70     Avard Moncur     1r1 Thessaloníki 22 08 2001
44.71     Michael McDonald JAM 17 03 1975 1 Rio de Janeiro 06 05 2001
44.78     Michael McDonald     2 Princeton, NJ 12 05 2001
44.78     Avard Moncur     1 Columbia, SC 13 05 2001
44.80     Derrick Brew USA 28 12 1977 1r2 Indianapolis, IN 28 07 2001
44.83     Tyree Washington     1r1 Northridge 24 03 2001
44.83     Leonard Byrd USA 17 03 1975 1 Milano 06 06 2001
44.83     Gregory Haughton     1sf2 Edmonton 05 08 2001
44.84     Avard Moncur     1 Eugene, OR 02 06 2001
44.84     Robert Mackowiak POL 13 05 1970 2sf3 Edmonton 05 08 2001
44.85     Tyree Washington     1 Westwood, CA 14 04 2001
44.85     Michael McDonald     1 Portland, OR 03 06 2001
44.85     Gregory Haughton     2 Milano 06 06 2001
44.86     Shane Niemi CAN 02 06 1978 1 Ottawa 21 07 2001
44.87     Ato Modibo TRI 19 06 1979 1 Orlando, FL 21 04 2001
44.87     Ingo Schultz     2 Edmonton 06 08 2001
44.88     Avard Moncur     1r1 Tempe, AZ 14 04 2001
44.88     Avard Moncur     1h1 Edmonton 04 08 2001
44.89     Michael McDonald     1 Kingston, JAM 23 06 2001
44.89     Avard Moncur     1sf1 Edmonton 05 08 2001
44.90 A   Hendrick Mokganyetsi     1r1 Potchefstroom 12 02 2001
44.90     Leonard Byrd     1r1 Jena 02 06 2001
44.90     Felix Sánchez DOM 30 08 1977 1 Gateshead 19 08 2001
44.90     Michael McDonald     2r1 Thessaloníki 22 08 2001
44.92     Eric Milazar     2sf2 Edmonton 05 08 2001
44.93     Avard Moncur     1 Réthymno 01 07 2001
44.94     Andrew Pierce USA 08 06 1979 1 Bloomington, IN 20 05 2001
44.95     Marc Raquil FRA 02 04 1977 1 Bremen 23 06 2001
44.96     Eric Milazar     2 Ottawa 21 07 2001
44.97     Calvin Harrison USA 20 01 1974 1h2 Eugene, OR 21 06 2001
44.98     Davian Clarke JAM 30 04 1976 2r1 Jena 02 06 2001
44.98     Michael McDonald     1r1 Indianapolis, IN 28 07 2001
44.98     Gregory Haughton     3 Edmonton 06 08 2001
44.99     Alleyne Francique GRN 07 06 1976 2 Columbia, SC 13 05 2001
44.99     Antonio Pettigrew USA 03 11 1967 4 Edmonton 06 08 2001
45.00     Eric Milazar     1 Funchal 30 06 2001
45.00     Alleyne Francique     2r1 Indianapolis, IN 28 07 2001
45.00     Hamdan O. Al-Bishi KSA 05 05 1981 1h3 Edmonton 04 08 2001
45.00     Antonio Pettigrew     2sf1 Edmonton 05 08 2001
45.01     Eric Milazar     1 Avellino 13 06 2001
45.02     Andrew Pierce     1 Columbus, OH 06 05 2001
45.02     Michael McDonald     2h3 Edmonton 04 08 2001
45.02     Gregory Haughton     1 Brisbane 04 09 2001
45.04     David Canal ESP 07 12 1978 3r1 Sevilla 08 06 2001
45.05     Antonio Pettigrew     2 Portland, OR 03 06 2001
45.06     Avard Moncur     1h3 Eugene, OR 31 05 2001
45.07     Andrew Pierce     1h4 Eugene, OR 21 06 2001
45.08 A   Marcus La Grange RSA 12 12 1977 1r1 Roodepoort 16 03 2001
45.08     Hendrick Mokganyetsi     1 Stellenbosch 30 03 2001
45.08     Antonio Pettigrew     1 Eugene, OR 23 06 2001
45.09     Gregory Haughton     2 Kingston, JAM 23 06 2001
45.09     Angelo Taylor     2 Gateshead 19 08 2001
45.10     Tyree Washington     3 Portland, OR 03 06 2001
45.10     Hamdan O. Al-Bishi     3sf2 Edmonton 05 08 2001
45.11     Hendrick Mokganyetsi     1 Durban 02 03 2001
45.11     Sanderlei Claro Parrela BRA 07 10 1974 1 Manaus 19 05 2001
45.11     Leonard Byrd     2h4 Eugene, OR 21 06 2001
45.11     Ingo Schultz     1h6 Edmonton 04 08 2001
45.11     Alleyne Francique     3sf1 Edmonton 05 08 2001
45.12 A   Arnaud Malherbe RSA 20 11 1972 2r1 Roodepoort 16 03 2001
45.12     Avard Moncur     1 Lausanne 04 07 2001
45.12     Shane Niemi     1r2 Thessaloníki 22 08 2001
45.13 A   Hendrick Mokganyetsi     1 Pretoria 23 03 2001
45.13     Malik Louahla ALG 19 12 1977 1h7 Edmonton 04 08 2001
45.13     Eric Milazar     5 Edmonton 06 08 2001
45.14     Adriaan Botha RSA 08 03 1977 3r1 Roodepoort 16 03 2001
45.14     Malik Louahla     3sf3 Edmonton 05 08 2001
45.14     Mark Richardson GBR 26 07 1972 4sf1 Edmonton 05 08 2001
45.15     Hendrick Mokganyetsi     2h7 Edmonton 04 08 2001
45.15     Avard Moncur     3 Gateshead 19 08 2001
45.17     Sanderlei Claro Parrela     2 Rio de Janeiro 06 05 2001
45.18     Leonard Byrd     3 Rio de Janeiro 06 05 2001
45.19     Hendrick Mokganyetsi     3r1 Madrid 07 07 2001
45.20     Christopher Brown BAH 15 08 1978 2 Nassau 23 06 2001
45.20     Robert Mackowiak     1 Bydgoszcz 30 06 2001
45.20 A   Danny McFarlane JAM 14 02 1972 1 Ciudad de Guatemala 21 07 2001
45.20     Marcus La Grange     2h1 Edmonton 04 08 2001
45.21     Gregory Haughton     1 Waco, TX 21 04 2001
45.21     Gregory Haughton     1 Yokohama 15 09 2001
45.22     Rickey Harris USA 29 09 1981 1r1 Atlanta, GA 19 05 2001
45.22     Mark Richardson     1 London 22 07 2001
45.22     Marc Raquil     5sf1 Edmonton 05 08 2001
45.23     Alleyne Francique     1r1 Baton Rouge, LA 14 04 2001
45.23     Felix Sánchez     1 Sacramento 16 06 2001
45.23     Gregory Haughton     2 London 22 07 2001
45.23     Hamdan O. Al-Bishi     6 Edmonton 06 08 2001
45.24     Robert Mackowiak     1r2 Gdansk 12 06 2001
45.25     Zizhou Xu CHN 08 01 1981 1 Osaka 24 05 2001
45.26     Jun Osakada JPN 02 04 1974 1 Tokyo 10 06 2001
45.26     Hamdan O. Al-Bishi     1r1 Praha 18 06 2001
45.26     Leonard Byrd     2 Eugene, OR 23 06 2001
45.27     Davian Clarke     1 Bridgetown 19 05 2001
45.27     Ingo Schultz     3r1 Jena 02 06 2001
45.27     Robert Mackowiak     3h1 Edmonton 04 08 2001
45.28     Sanderlei Claro Parrela     2r1 Praha 18 06 2001
45.28     Antonio Pettigrew     1sf2 Eugene, OR 22 06 2001
45.28     Hendrick Mokganyetsi     1 Salamanca 13 07 2001
45.29     Geno White USA 10 03 1978 3 Columbia, SC 13 05 2001
45.29     Eric Milazar     3r1 Thessaloníki 22 08 2001
45.30     Arnaud Malherbe     2 Stellenbosch 30 03 2001
45.32     Jerome Young USA 14 08 1976 3 Eugene, OR 23 06 2001
45.33     Jerome Davis USA 20 08 1977 2r2 Indianapolis, IN 28 07 2001
45.35     Godfrey Herring USA 18 05 1978 2r1 Atlanta, GA 19 05 2001
45.38     Thomas Gerding USA 17 12 1978 2 Bloomington, IN 20 05 2001
45.39     Milton Campbell USA 15 05 1976 4r1 Sevilla 08 06 2001
45.40     Mitch Potter USA 16 09 1980 1r1 Knoxville, TN 13 04 2001
45.40     Sofiane Labidi TUN 29 09 1977 1 Beyrouth 02 07 2001
45.41     Brandon Couts USA 17 02 1979 2h2 Eugene, OR 21 06 2001
45.41     Sugath Thilakaratne SRI 30 07 1973 3h3 Edmonton 04 08 2001
45.43     Mike Kenyon USA 26 08 1979 1 Tempe, AZ 05 05 2001
45.43     Zsolt Szeglet HUN 04 05 1977 1 College Station, TX 19 05 2001
45.43     Orville Taylor JAM 11 05 1970 1 Nassau 09 06 2001
45.46 A   Julius Chepkwony KEN 06 06 1969 2 Nairobi 23 06 2001
45.46 A   Brandon Simpson JAM 06 09 1981 2 Ciudad de Guatemala 21 07 2001
45.47 A   Paul Gorries RSA 28 02 1981 3 Potchefstroom 12 02 2001
45.47     Anderson Jorge Oliveira dos Santos BRA 23 04 1972 4h1 Edmonton 04 08 2001
45.48     Glaudel Garzón CUB 13 02 1982 1 Santiago de Cuba 04 07 2001
45.50     Leroy Colquhoun JAM 01 03 1980 1 Houston, TX 31 03 2001
45.52     Troy McIntosh BAH 29 03 1973 3 Nassau 03 06 2001
45.54     Clinton Hill AUS 19 04 1980 3 Osaka 24 05 2001
45.54     Jude Monye NGR 16 11 1973 7r1 Madrid 07 07 2001
45.54     Jimisola Laursen SWE 13 07 1977 4h6 Edmonton 04 08 2001
45.55     Michael Jennings USA 1980 2 Orlando, FL 21 04 2001
45.55     Piotr Rysiukiewicz POL 14 07 1974 2 Bydgoszcz 30 06 2001
45.55 A   Jonathan Palma VEN 08 12 1981 1 Ambato 13 09 2001
45.56     Kashus Perona USA 12 04 1978 1 Irvine, CA 29 04 2001
45.56     Flávio de Oliveira Godoy BRA 13 12 1969 1 Rio de Janeiro 20 07 2001
45.57     Stéphane Diagana FRA 23 07 1969 1r1 Saint-Etienne 01 07 2001
45.58 A   Gary Kikaya COD 04 02 1978 1r2 Roodepoort 16 03 2001
45.58     Daniel Caines GBR 15 05 1979 6r1 Sevilla 08 06 2001
45.58     Sanjay Ayre JAM 19 06 1980 3 Kingston, JAM 23 06 2001
45.58     Alianni Hechevarría CUB 10 10 1982 2 Santiago de Cuba 04 07 2001
45.61     Tony Berrian USA 12 02 1979 2 Tempe, AZ 05 05 2001
45.61     Patrick Dwyer AUS 03 11 1977 2 Bron 21 07 2001
45.62     Simon Pierre TRI 03 12 1979 1 Port-of-Spain 06 05 2001
45.62     Derek Mills USA 09 07 1972 2 Bridgetown 19 05 2001
45.65     Nduka Awazie NGR 04 04 1981 4r1 Knoxville, TN 13 04 2001
45.65     Michael Campbell JAM 11 09 1978 3 Tempe, AZ 05 05 2001
45.66     Michael Blackwood JAM 29 08 1976 3r2 Indianapolis, IN 28 07 2001
45.67 A   Jopie van Oudtshoorn RSA 05 02 1976 1 Bloemfontein 02 02 2001
45.67     Yevgeniy Zyukov UKR 31 05 1978 1 Kyiv 17 05 2001
45.67     Piotr Dlugosielski POL 04 04 1977 3 Bydgoszcz 30 06 2001
45.70     Iwan Thomas GBR 05 01 1974 1 Watford 25 07 2001
45.72     Kenji Tabata JPN 24 09 1974 2 Tokyo 10 06 2001
45.74     Benjamin Youla CGO 12 11 1975 1 Fairfax, VA 05 05 2001
45.75     Damion Barry TRI 03 03 1982 2 Port-of-Spain 06 05 2001
45.76     Rafal Wieruszewski POL 24 02 1981 4 Bydgoszcz 30 06 2001
45.76     Rohan Pradeep Kumara SRI 10 03 1975 1 Colombo 01 07 2001
45.77     David Kirui KEN 15 12 1974 2 Beyrouth 02 07 2001
45.78     Takahiko Yamamura JPN 13 08 1979 3 Tokyo 10 06 2001
45.78     Andriy Tverdostup UKR 18 06 1977 3 Beijing 29 08 2001
45.79 A   Otis Harris USA 30 06 1982 1r2 El Paso, TX 14 04 2001
45.79     Oleg Mishukov RUS 31 08 1980 1 Cheboksary 14 06 2001
45.79     Ja'Warren Hooker USA 24 09 1978 1 Heusden 14 07 2001
45.81     Timothy Munnings BAH 22 06 1966 4 Nassau 23 06 2001
45.81     Dmitriy Golovastov RUS 14 07 1971 1 Tula 13 07 2001
45.82     Karel Bláha CZE 01 06 1975 5h1 Edmonton 04 08 2001
45.85 A   Alejandro Cárdenas MEX 04 09 1974 3 Ciudad de Guatemala 21 07 2001
45.87     Paul Pearce AUS 08 01 1977 1 Brisbane 24 03 2001
45.87     Lanceford Davis JAM 11 10 1978 1 Overland Park 28 04 2001
45.88     Ryuji Muraki JPN 29 12 1979 1h2 Yokohama 18 05 2001
45.89     Andre Ammons USA 17 11 1978 2 Los Angeles, CA 12 05 2001
45.89     Michael Decker USA 13 06 1978 1 Princeton, NJ 20 05 2001
45.89     Valdinei Abilio da Silva BRA 29 03 1972 3 Rio de Janeiro 20 07 2001
45.90     Robert Earl Wilson USA 19 06 1977 2 Atlanta, GA 02 06 2001
45.90     Tomas Coman IRL 10 11 1979 6h1 Edmonton 04 08 2001
45.91     Wilan Louis BAR 01 03 1983 4 Bridgetown 19 05 2001
45.92     Alessandro Attene ITA 10 09 1977 5 Bremen 23 06 2001
45.93     Daniel Batman AUS 20 03 1981 2 Brisbane 24 03 2001
45.93     Lars Figura GER 25 03 1976 1 Stuttgart 30 06 2001
45.95 A   William Mandla Nkosi RSA 15 01 1982 1jun Pretoria 20 04 2001
45.97     Andrey Semyonov RUS 16 08 1977 2 Tula 13 07 2001
46.00     Sunday Bada NGR 22 06 1969 1 Lagos 22 07 2001
46.01 A   Juan Pedro Toledo MEX 17 06 1978 6r1 Roodepoort 16 03 2001
46.01 A   Otukile Lekote BOT 19 10 1978 2r2 El Paso, TX 14 04 2001
46.02     Marcel Lopuchovský SVK 02 05 1977 1 Budapest 23 06 2001
46.02     Marc Foucan FRA 14 10 1971 1h3 Saint-Etienne 30 06 2001
46.03     Casey Vincent AUS 17 03 1979 2 Mito 06 05 2001
46.03     Bo Jiang CHN 18 02 1981 1h2 Guangzhou 17 11 2001
46.04     Kelly Willie USA 07 09 1982 1 Sacramento, CA 09 06 2001
46.04     Oleksandr Kaydash UKR 30 05 1976 2 Kyiv 01 07 2001
46.05     Meshaal Saad Al-Harbi KUW 29 01 1975 2h2 Beyrouth 01 07 2001
46.06     Yuriy Borzakovskiy RUS 12 04 1981 2 Cheboksary 14 06 2001
46.06     Masayuki Okusako JPN 02 04 1979 1 Tokyo 28 09 2001
46.07     Mark Ormrod AUS 01 12 1982 4 Osaka 24 05 2001
46.07     Fidelis Gadzama NGR 20 10 1979 1r2 Sevilla 08 06 2001
46.07     Robert Daly IRL 26 01 1978 2 Dublin 21 07 2001
46.08     Ibrahima Wade FRA 06 09 1968 7r1 Sevilla 08 06 2001
46.09     Mark Hylton GBR 24 09 1976 7 London 22 07 2001
46.10     Timothy Benjamin GBR 02 05 1982 1 Edinburgh 25 08 2001
46.11     Terrence McBryde USA   2 Overland Park 28 04 2001
46.11     Michael Mitchell USA 1981 1 Walnut, CA 12 05 2001
46.11     Piotr Haczek POL 26 01 1977 5 Bydgoszcz 30 06 2001
46.12 A   Francois Maasdorp RSA 27 01 1979 1U23 Pretoria 20 04 2001
46.12     Darold Williamson USA 19 02 1983 1r5 Austin, TX 12 05 2001
46.13     Edel Hevia CUB 22 02 1977 1h2 La Habana 25 05 2001
46.13     Alexandru Mardan ROM 25 08 1978 2 Budapest 23 06 2001
46.15     Yoshihiro Horigome JPN 02 01 1981 2h2 Yokohama 18 05 2001
46.15     Jamie Baulch GBR 03 05 1973 5h7 Edmonton 04 08 2001
46.16     Hamed  Al-Bishi KSA 03 03 1982 1 B.S.Begawan 20 07 2001
46.17     Takahito Tanaka JPN 09 11 1979 2 Yokohama 18 05 2001
46.17     Kempa Busby USA 09 10 1973 3h2 Eugene, OR 21 06 2001
46.18     Fawzi Al-Shammari KUW 13 02 1979 3 Beyrouth 02 07 2001
46.19     Anton Booth AUS 07 03 1970 3r1 Canberra 18 02 2001
46.19     Chao Liang CHN 21 06 1983 1h3 Guangzhou 17 11 2001
46.20 A   Innis Viviers RSA 26 08 1980 2 Pretoria 20 04 2001
Hand timing
45.5     Robert Parham USA 02 06 1982 2 Baton Rouge, LA 18 05 2001
45.5     Enefiok Udo-Obong NGR 22 05 1982 2r1 Torino 09 06 2001
45.6     Pete-Ashbourne Coley JAM 21 02 1981 3 Baton Rouge, LA 18 05 2001
45.8     Dedrick Evans USA 04 02 1975 4 Baton Rouge, LA 18 05 2001
45.9     Salaheddine Safi Bakar QAT 12 12 1985 1 Damascus 03 10 2001

Lists in txt format, please click here to download

© 1996-2002 International Association of Athletics Federations.
IAAF - All Rights Reserved.