200 METRES 2001
WR 19.32 Michael Johnson USA Atlanta, GA, 01 08 1996
Mark   Wind Athlete Nat Birth Pos Venue Date
19.88   0,1 Joshua J. Johnson USA 10 05 1976 1 Bruxelles 24 08 2001
20.01   0,1 Bernard Williams USA 19 01 1978 2 Bruxelles 24 08 2001
20.03   0,7 Konstadínos Kedéris GRE 11 06 1973 1sf2 Edmonton 08 08 2001
20.04   0,1 Konstadínos Kedéris     1 Edmonton 09 08 2001
20.05   -0,1 Ramon Clay USA 29 06 1975 1 Lausanne 04 07 2001
20.08   1 Christian Malcolm GBR 03 06 1979 1sf1 Edmonton 08 08 2001
20.09   0,1 Christian Malcolm     3 Bruxelles 24 08 2001
20.10   0,5 Konstadínos Kedéris     1r1 Athína 11 06 2001
20.11   0,7 Christopher Williams JAM 15 03 1972 2sf2 Edmonton 08 08 2001
20.13   1,2 Christian Malcolm     1qf1 Edmonton 07 08 2001
20.13   1 Kevin Little USA 03 04 1968 2sf1 Edmonton 08 08 2001
20.15   1 Stéphane Buckland MRI 20 01 1977 3sf1 Edmonton 08 08 2001
20.17   -0,2 Shawn Crawford USA 14 01 1978 1 Brisbane 06 09 2001
20.18   -1,3 Bernard Williams     1 Eugene, OR 27 05 2001
20.18   0,3 Christopher Williams     1 Thessaloníki 22 08 2001
20.19   1,2 Shawn Crawford     2qf1 Edmonton 07 08 2001
20.19   -1,1 Bernard Williams     1 Zürich 17 08 2001
20.19   0,8 Troy Douglas NED 30 11 1962 1 Rieti 02 09 2001
20.20   0,2 Shawn Crawford     1 Osaka 12 05 2001
20.20   -0,1 Ramon Clay     1sf1 Eugene, OR 23 06 2001
20.20   0,1 Christopher Williams     2 Edmonton 09 08 2001
20.20   0,1 Kim Collins SKN 05 04 1976 3 Edmonton 09 08 2001
20.20   0,1 Shawn Crawford     3= Edmonton 09 08 2001
20.21   -0,1 Kevin Little     2sf1 Eugene, OR 23 06 2001
20.21   0,7 Shawn Crawford     3sf2 Edmonton 08 08 2001
20.22   0,1 Christian Malcolm     5 Edmonton 09 08 2001
20.23   1,2 Stéphane Buckland     3qf1 Edmonton 07 08 2001
20.23   0 Bernard Williams     1 Gateshead 19 08 2001
20.24   -0,3 Christopher Williams     1qf3 Edmonton 07 08 2001
20.24   0,1 Stéphane Buckland     6 Edmonton 09 08 2001
20.24   -1,1 Christian Malcolm     2 Zürich 17 08 2001
20.24   0,1 Ato Boldon TRI 30 12 1973 4 Bruxelles 24 08 2001
20.25   0 Ramon Clay     1 Bridgetown 19 05 2001
20.25   -0,1 Kevin Little     2 Lausanne 04 07 2001
20.25   1,4 Shawn Crawford     1 Heusden 14 07 2001
20.25   0,5 Christopher Williams     1h7 Edmonton 07 08 2001
20.25   -0,3 Kim Collins     2qf3 Edmonton 07 08 2001
20.25   0,1 Kevin Little     7 Edmonton 09 08 2001
20.26   1,8 Ramon Clay     1h4 Eugene, OR 23 06 2001
20.26   1 Kim Collins     4sf1 Edmonton 08 08 2001
20.27   1,3 Christopher Williams     1 Kingston, JAM 23 06 2001
20.27   0,7 Ramon Clay     1 Nice 09 07 2001
20.27   0,7 Shawn Crawford     2 Nice 09 07 2001
20.27   0,1 Abdul Aziz Zakari GHA 02 09 1976 5 Bruxelles 24 08 2001
20.28   -1,1 Konstadínos Kedéris     3 Zürich 17 08 2001
20.29   0,6 Justin Gatlin USA 10 02 1982 1h1 Columbia, SC 11 05 2001
20.29   0,6 Yusuke Omae JPN 06 04 1982 1 Matsumoto 30 06 2001
20.29   0,7 Marlon Devonish GBR 01 06 1976 4sf2 Edmonton 08 08 2001
20.30   1,1 Konstadínos Kedéris     1qf2 Edmonton 07 08 2001
20.30   -1,1 Shawn Crawford     4 Zürich 17 08 2001
20.30   0,3 Shingo Suetsugu JPN 02 06 1980 1 Tokyo 30 09 2001
20.31   1 Darvis Patton USA 04 12 1977 1h2 Eugene, OR 23 06 2001
20.31   1,8 Kevin Little     2h4 Eugene, OR 23 06 2001
20.31   -0,7 Konstadínos Kedéris     1 Bremen 24 06 2001
20.31   -0,6 Dwain Chambers GBR 05 04 1978 1 London 22 07 2001
20.31   1,2 Joseph Batangdon CMR 29 07 1978 4qf1 Edmonton 07 08 2001
20.32   0,4 Justin Gatlin     1 Columbia, SC 13 05 2001
20.33   -1,3 Ramon Clay     2 Eugene, OR 27 05 2001
20.33   0,5 Stéphane Buckland     1 Ottawa 23 07 2001
20.33   0,1 Francis Obikwelu NGR 22 11 1978 6 Bruxelles 24 08 2001
20.34   1,3 Leonard Scott USA 19 01 1980 1h3 Columbia, SC 11 05 2001
20.34   0,2 Kim Collins     1 Fresno, CA 19 05 2001
20.34   0 Shingo Suetsugu     1 Osaka 26 05 2001
20.34   -1,4 Kevin Little     1qf4 Edmonton 07 08 2001
20.34   0,8 Uchenna Emedolu NGR 17 09 1976 2 Rieti 02 09 2001
20.36 A 0,4 Patrick van Balkom NED 14 09 1974 1r1 Pretoria 23 03 2001
20.36   -0,1 André Domingos da Silva BRA 26 11 1972 3 Lausanne 04 07 2001
20.36   1,4 Uchenna Emedolu     2 Heusden 14 07 2001
20.36   1,1 Kevin Little     1h6 Edmonton 07 08 2001
20.37   1,3 Marcus Brunson USA 24 04 1978 1r3 Walnut, CA 22 04 2001
20.37   1,6 DaBryan Blanton USA 1982 1r3 Luling, TX 11 05 2001
20.37   0,2 Abdul Aziz Zakari     2 Osaka 12 05 2001
20.37   -0,6 Francis Obikwelu     1 Madrid 27 05 2001
20.37   -0,1 Darvis Patton     3sf1 Eugene, OR 23 06 2001
20.37   0,2 Ramon Clay     1 Réthymno 01 07 2001
20.37   -0,6 Christian Malcolm     1h5 Edmonton 07 08 2001
20.37   -1,1 Christopher Williams     5 Zürich 17 08 2001
20.37   1 Shawn Crawford     1 Melbourne 09 09 2001
20.38   -0,1 Leonard Scott     1r1 Knoxville, TN 13 04 2001
20.38   0,7 Marco Torrieri ITA 14 05 1978 5sf2 Edmonton 08 08 2001
20.38   0,1 Marlon Devonish     8 Edmonton 09 08 2001
20.38   -0,2 Christopher Williams     2 Brisbane 06 09 2001
20.39 A 0,4 Corne du Plessis RSA 20 03 1978 2r1 Pretoria 23 03 2001
20.39   1,4 Kevin Braunskill USA 31 03 1969 1r1 Athens, GA 05 05 2001
20.39   -1,3 Shawn Crawford     3 Eugene, OR 27 05 2001
20.39   0,2 Kim Collins     2 Réthymno 01 07 2001
20.39   0,7 Shingo Suetsugu     6sf2 Edmonton 08 08 2001
20.39   0,8 Darvis Patton     3 Rieti 02 09 2001
20.39   0,8 Francis Obikwelu     4 Rieti 02 09 2001
20.39   1 Bernard Williams     2 Melbourne 09 09 2001
20.40 A 0 Patrick van Balkom     1 Roodepoort 16 03 2001
20.40   1,7 Shawn Crawford     1 Portland, OR 03 06 2001
20.40   0 Marlon Devonish     1 Poznan 08 06 2001
20.40   0,5 Floyd Heard USA 24 03 1966 2r1 Athína 11 06 2001
20.40   0,1 Christian Malcolm     1 Helsinki 14 06 2001
20.40   0,7 Uchenna Emedolu     7sf2 Edmonton 08 08 2001
20.41   1,7 Darren Campbell GBR 12 09 1973 1r Austin, TX 05 05 2001
20.41     Darrel Brown TRI 11 10 1984 1 Port-of-Spain 06 05 2001
20.41   0,5 Marcin Urbas POL 17 09 1976 3h7 Edmonton 07 08 2001
20.42   1,6 Brian Lewis USA 05 12 1974 1h3 Eugene, OR 23 06 2001
20.43   1,2 Oumar Loum SEN 31 12 1973 5qf1 Edmonton 07 08 2001
20.44   -0,1 Jon Drummond USA 09 09 1968 4sf1 Eugene, OR 23 06 2001
20.45   0,4 Dennis Mitchell USA 20 02 1966 1r2 Athína 11 06 2001
20.46   0,1 Dominic Demeritte BAH 22 02 1978 1 Auburn, AL 21 04 2001
20.46   -0,4 Bobby Cruse USA 20 03 1978 1 Columbus, OH 06 05 2001
20.47   1,3 Llewelyn Bredwood JAM 30 04 1976 2 Kingston, JAM 23 06 2001
20.47   1,5 Gennadiy Chernovol KAZ 06 06 1976 1sf2 Beijing 31 08 2001
20.48   0 Caimin Douglas AHO 11 05 1977 1 Tilburg 08 07 2001
20.49   1,8 Frédéric Krantz FRA 13 09 1978 2r1 Saint-Etienne 01 07 2001
20.50   1,5 Brian Dzingai ZIM 29 04 1981 1 Joplin, MO 06 05 2001
20.52   1,2 Patrick Johnson AUS 26 09 1972 1h2 Brisbane 25 03 2001
20.54   1,3 Douglas Turner GBR 02 12 1966 1 Cardiff 17 06 2001
20.55   0,2 Deji Aliu NGR 22 11 1975 4 Osaka 12 05 2001
20.55   0,2 Geno White USA 10 03 1978 1r1 Atlanta, GA 19 05 2001
20.56   1,7 Brendan Christian USA 11 12 1983 1r4 Austin, TX 12 05 2001
20.56   0,2 Ricardo Williams JAM 29 09 1976 5 Osaka 12 05 2001
20.56   -0,4 Alessandro Cavallaro ITA 22 02 1980 1 Bressanone 17 06 2001
20.56   1 Toshiyuki Fujimoto JPN 25 06 1979 6sf1 Edmonton 08 08 2001
20.57   0,9 Ja'Warren Hooker USA 24 09 1978 1 Berkeley, CA 17 03 2001
20.57   1,5 Pierre Browne CAN 14 01 1980 1r1 Waco, TX 21 04 2001
20.57   1,1 Tommi Hartonen FIN 12 05 1977 2h6 Edmonton 07 08 2001
20.58   0 Jake Jensen USA 29 05 1974 2 Bridgetown 19 05 2001
20.58   -1,2 Aaron Armstrong USA 14 10 1977 1 Nassau 09 06 2001
20.58   1 Josephus Howard USA 14 04 1978 2=h2 Eugene, OR 23 06 2001
20.58   -1,4 Claudinei Quirino da Silva BRA 19 11 1970 4qf4 Edmonton 07 08 2001
20.59 A 0,4 Morne Nagel RSA 23 03 1978 5r1 Pretoria 23 03 2001
20.59   1 Leo Settle USA 19 10 1975 1r1 Rhede 13 07 2001
20.60   -0,1 Marcus La Grange RSA 12 12 1977 1 Parow 12 01 2001
20.60   0,5 Erik Wijmeersch BEL 23 01 1970 1 Bruxelles 01 07 2001
20.60   1,4 Anninos Marcoullides CYP 08 02 1971 1 Tunis 13 09 2001
20.60   1,4 Andrea Colombo ITA 14 02 1974 2 Tunis 13 09 2001
20.60   -0,6 Zizhou Xu CHN 08 01 1981 1 Guangzhou 22 11 2001
20.61   1 Mickey Grimes USA 10 10 1976 3=h2 Eugene, OR 23 06 2001
20.61   1,8 Shane Niemi CAN 02 06 1978 1 Edmonton 24 06 2001
20.62   1,8 Marcel Carter USA 26 03 1971 5h4 Eugene, OR 23 06 2001
20.62   0 Jeff Laynes USA 03 10 1970 1 La Laguna 14 07 2001
20.63 A 0,4 Paul Gorries RSA 28 02 1981 6r1 Pretoria 23 03 2001
20.63   0,1 Alexander Kosenkow GER 14 03 1977 3h4 Edmonton 07 08 2001
20.64   0,6 Dwayne Grant GBR 17 07 1982 1r2 Mannheim 16 06 2001
20.64   -0,7 Frank Fredericks NAM 02 10 1967 3r1 Madrid 07 07 2001
20.65   1,2 Steve Slowly JAM 18 04 1979 1r4 College Station, TX 14 04 2001
20.65   0,6 Jordan Vaden USA   1r2 Athens, GA 05 05 2001
20.65   -0,6 Mardy Scales USA 10 09 1981 1 New Orleans, LA 13 05 2001
20.66   1,1 Paul Di Bella AUS 12 02 1977 2 Brisbane 25 03 2001
20.66 A 0 Kenneth Andam GHA 08 01 1976 1 Provo, UT 05 05 2001
20.66   1,9 Savanté Stringfellow USA 06 11 1978 1h5 Columbia, SC 11 05 2001
20.67 A -0,6 Radek Zachoval CZE 06 07 1978 1r1 Rustenburg 22 01 2001
20.67   1,3 Timothy Benjamin GBR 02 05 1982 2 Cardiff 17 06 2001
20.67   0,8 John Ertzgard NOR 18 06 1977 5 Rieti 02 09 2001
20.68   1,4 Cláudio Roberto Sousa BRA 14 10 1973 2h1 São Caetano do Sul 22 04 2001
20.68   1,3 Ryo Matsuda JPN 26 12 1979 1 Shizuoka 03 05 2001
20.68   1,5 Michael Mitchell USA 1981 1 Walnut, CA 12 05 2001
20.68   0 Heber Viera URU 29 04 1979 2 Manaus 20 05 2001
20.68   0,6 Tobias Unger GER 10 07 1979 1r2 Mannheim 16 06 2001
20.68   -0,3 Enefiok Udo-Obong NGR 22 05 1982 1r1 Formia 14 07 2001
20.69   0 Marcin Jedrusinski POL 28 09 1981 2 Warszawa 17 06 2001
20.70   1,6 Robert Foster USA 15 05 1981 1 Tampa 12 05 2001
20.70   -0,6 Jamey Sperle USA   1 Lincoln, NE 12 05 2001
20.71   0,4 Christie Van Wyk NAM 12 10 1977 1r1 Abilene, TX 24 03 2001
20.71   -0,9 Jacey Harper TRI 20 05 1980 1 Orlando, FL 21 04 2001
20.71   2 Contrell Ash USA 21 10 1980 1 Bloomington, IN 20 05 2001
20.71   -1,3 Kazuteru Matsumoto JPN 25 11 1983 1 Kyoto 16 06 2001
20.71   1 Ingo Schultz GER 26 07 1975 3r1 Rhede 13 07 2001
20.72   -0,4 Alessandro Attene ITA 10 09 1977 2 Bressanone 17 06 2001
20.72   1,4 Panayiótis Sarrís GRE 14 09 1975 3 Tunis 13 09 2001
20.74   1,7 Stanford Routt USA   2r4 Austin, TX 12 05 2001
20.74   0,5 Anthony Ferro BEL 12 12 1980 2 Bruxelles 01 07 2001
20.75 A 0 Josef van der Linde RSA 08 04 1979 5 Roodepoort 16 03 2001
20.75 A 0,4 Lee-Roy Newton RSA 19 12 1978 7r1 Pretoria 23 03 2001
20.75   1,1 Paul Pearce AUS 08 01 1977 3= Brisbane 25 03 2001
20.75   1,1 Darryl Wohlsen AUS 06 03 1973 3= Brisbane 25 03 2001
20.75   1,3 Ladji Doucoure FRA 28 03 1983 1r1 Créteil 06 05 2001
20.75   0 Sean Lambert GRN 16 08 1982 2h4 Columbia, SC 11 05 2001
20.75   1 Kenny Brokenburr USA 29 10 1968 4h2 Eugene, OR 23 06 2001
20.75   1,8 Jermaine Joseph CAN 25 07 1980 2 Edmonton 24 06 2001
20.75   -0,8 Sherwin Vries NAM 22 03 1980 5 Beijing 31 08 2001
20.76   -1,3 Brandon Evans USA 30 10 1979 2r3 Houston, TX 31 03 2001
20.76   1,3 Tatsuya Ito JPN 21 12 1976 4 Shizuoka 03 05 2001
20.76   1,4 Reggie Hill USA 02 01 1979 2r1 Athens, GA 05 05 2001
20.76   1,1 Julieon Raeburn TRI 18 09 1978 1 Lubbock, TX 05 05 2001
20.76   -0,6 DeRico Riley USA 10 02 1977 2 New Orleans, LA 13 05 2001
20.76   0,8 Masayuki Okusako JPN 02 04 1979 1 Gotemba 13 10 2001
20.77   -0,4 Jonathan Carter USA 10 05 1972 2 Columbus, OH 06 05 2001
20.77   -0,7 Tanko Braimah GHA 12 05 1979 3 New Orleans, LA 13 05 2001
20.77   1,8 Antoine Boussombo GAB 18 05 1968 5r1 Saint-Etienne 01 07 2001
20.77   -0,7 Gregory Saddler USA 29 06 1974 4r1 Madrid 07 07 2001
20.77   0,5 Moustapha Diarra SEN 27 12 1970 1 Nancy 02 09 2001
20.78   2 Robert Parham USA 02 06 1982 2r1 Baton Rouge, LA 14 04 2001
20.78   1,2 Adam Wooten USA 18 03 1982 1h1 College Station, TX 18 05 2001
20.78   2 Thomas Gerding USA 17 12 1978 2 Bloomington, IN 20 05 2001
20.78   -0,5 Hisashi Miyazaki JPN 19 03 1981 2 Yokohama 20 05 2001
20.78     Eric Pacome N'Dri CIV 24 03 1978 1 Abbotsford 26 05 2001
20.78   1,8 Jonathan Barbour GBR 03 11 1980 1 Nitra 25 08 2001
20.79     Glenn McFadden USA 16 02 1982 1 Sacramento, CA 09 06 2001
20.79   -1,4 Petko Yankov BUL 06 10 1977 1h Sofia 10 06 2001
20.79   1 Curtis Perry USA 26 10 1974 5h2 Eugene, OR 23 06 2001
20.79   1,9 Renward Wells BAH 23 02 1970 1sf2 Ciudad de Guatemala 21 07 2001
20.80   0,5 Ibrahim Meité CIV 18 11 1976 2 Bamako 24 04 2001
20.80   0,8 Ronald Pognon FRA 16 11 1982 1 Grosseto 21 07 2001
20.80   -0,3 Juan Pedro Toledo MEX 17 06 1978 5qf3 Edmonton 07 08 2001
20.80   1,2 Prodromos Katsantonis CYP 20 10 1975 1r2 Mitilíni 18 08 2001
20.81   1,1 Bradley Agnew RSA 21 02 1979 3sf1 Durban 03 03 2001
20.81     Jerome Young USA 14 08 1976 1r2 Lawrence, KS 21 04 2001
20.81   1,3 Kendrick Triggs USA 27 08 1982 3r3 Walnut, CA 22 04 2001
20.81   -0,1 Po-Chih Chang TPE 22 08 1978 1h Taipei City 29 04 2001
20.81   0,8 Babatunde Ridley USA 12 03 1978 1 Champaign, IL 11 05 2001
20.81   2 Andrew Pierce USA 08 06 1979 3 Bloomington, IN 20 05 2001
20.81   1,8 Holger Blume GER 28 12 1973 1 Osnabrück 10 06 2001
20.81   0,4 Steffen Otto GER 09 09 1980 1r3 Mannheim 16 06 2001
20.81   -0,4 Maurizio Checcucci ITA 26 02 1974 4 Bressanone 17 06 2001
20.81   0,8 Tatsuro Yoshino JPN 11 09 1982 1h2 Matsumoto 30 06 2001
20.81   1,1 Julian Golding GBR 17 02 1975 2h1 Birmingham 14 07 2001
20.81   0,2 Johan Wissman SWE 02 11 1982 1 Växjö 26 08 2001
20.81   0,8 José Carlos Peña CUB 18 07 1982 3qf1 Beijing 30 08 2001
20.82   -1,2 Troy McIntosh BAH 29 03 1973 4 Nassau 09 06 2001
20.82   0 Lukasz Chyla POL 31 03 1981 3 Warszawa 17 06 2001
20.82   0,5 Kevin Rans BEL 19 08 1982 3 Bruxelles 01 07 2001
20.82   -0,3 Oleg Sergeyev RUS 09 03 1975 1 Tula 14 07 2001
20.83   0 Chris Chandler USA 27 10 1978 1 Tucson, AZ 24 03 2001
20.83   1 Lawrence Armstrong USA 10 03 1978 1h2 College Station, TX 18 05 2001
20.83   -0,9 Raphael Raymundo de Oliveira BRA 05 02 1979 1 São Paulo 03 06 2001
20.84   1,4 Curtis Coleman USA   3r1 Athens, GA 05 05 2001
20.84   1,9 Jabari Fields USA 1981 1 Sacramento, CA 19 05 2001
20.84   0,2 Kendrick Campbell USA 16 12 1977 4 Fresno, CA 19 05 2001
20.84   1,2 Sergiy Osovych UKR 16 12 1973 3 Linz 20 08 2001
20.84   0 Chris Lambert GBR 06 04 1981 1h4 Beijing 30 08 2001
20.85   1,5 Andre Ammons USA 17 11 1978 1r1 Fullerton 10 03 2001
20.85   1,4 Andre Totton USA 17 07 1980 1r3 Athens, GA 31 03 2001
20.85   1,2 Ian Mackie GBR 27 02 1975 1 Glasgow 24 06 2001
20.86   0,4 Paul Brizzel IRL 03 10 1976 1=r5 Irvine, CA 06 05 2001
20.86   -1 LeShaunte Edwards USA 26 07 1979 1 Oxford, OH 17 05 2001
20.86   0 Rohsaan Griffin USA 21 02 1974 3 Bridgetown 19 05 2001
20.86   -0,2 Marc Schneerberger SUI 05 07 1981 1 Genève 01 07 2001
20.86     Thomas Müller GER 09 03 1978 1 Ludwigshafen 02 08 2001
20.86   1 Rasgawa Pinnock GER 24 03 1981 3 Leverkusen 26 08 2001
20.87   0,8 Mike Lipscomb USA 01 08 1979 1 Los Angeles, CA 05 05 2001
20.87   1,2 Felix Sánchez DOM 30 08 1977 1r4 Irvine, CA 06 05 2001
20.87   1,7 Stefano Bellotto ITA 06 04 1969 1 Mezzano di Primiero 19 08 2001
20.87 A -1,5 John Córdoba COL 12 05 1977 1 Ambato 15 09 2001
20.88 A   Slade Combs USA 26 04 1977 1 Ogden, UT 14 04 2001
20.88   1,4 Bryan Harrison USA 12 10 1978 1 Westwood, CA 14 04 2001
20.88   1,9 Luis Mello USA   2 Sacramento, CA 19 05 2001
20.88   2 Ryan Olkowski USA 19 04 1980 4 Bloomington, IN 20 05 2001
20.88   1,1 Mathew Quinn RSA 17 04 1976 1 Tula 08 06 2001
20.88 A -1,5 Keita Cline IVB 29 11 1974 3 Ciudad de Guatemala 21 07 2001
20.88   1,4 Johan Engberg SWE 11 10 1981 1 Lillehammer 18 08 2001
20.88   1,4 Mark Howard IRL 18 04 1979 3qf2 Beijing 30 08 2001
20.89   0,1 Davian Clarke JAM 30 04 1976 1r Tuscaloosa, AL 25 03 2001
20.89   1,6 Corey Nelson USA 09 10 1977 1 Eugene, OR 28 04 2001
20.89   1,8 Marc Blume GER 28 12 1973 2 Osnabrück 10 06 2001
20.89 A -1,5 Alianni Hechevarría CUB 10 10 1982 4 Ciudad de Guatemala 21 07 2001
20.90   1,4 Brandon Hill USA 02 02 1982 2=r3 Athens, GA 31 03 2001
20.90   1,6 Paul Lewis USA 30 10 1977 4h3 Eugene, OR 23 06 2001
20.90   1 Yuji Ishikawa JPN 11 01 1980 1h1 Gifu 25 08 2001
20.91   0,5 Matthew Coad NZL 09 08 1975 2 Canberra 18 02 2001
20.91 A 1,4 Francois Maasdorp RSA 27 01 1979 3 Pretoria 21 04 2001
20.91   0,8 Devon Ward USA 10 11 1980 2 Los Angeles, CA 05 05 2001
20.91   1,1 Saidric Williams USA 16 12 1981 2 Lubbock, TX 05 05 2001
20.91     Darold Williamson USA 19 02 1983 1 Austin, TX 12 05 2001
20.91   -0,6 Godfrey Herring USA 18 05 1978 4 New Orleans, LA 13 05 2001
20.91   1,9 Joshua Norman USA 1980 3 Sacramento, CA 19 05 2001
20.92   0,8 Jeffery Fourth USA 19 06 1979 1 Columbia, SC 11 04 2001
20.92   0 Meng-Lin Tsai TPE 21 03 1978 3 Osaka 26 05 2001
20.92   0,2 Erik Wahn SWE 09 04 1980 3 Växjö 26 08 2001
20.92   1,4 Kaaron Conwright USA 08 08 1976 4qf2 Beijing 30 08 2001
20.93 A 0 Gareth Roelf RSA 25 01 1982 1 Pretoria 21 04 2001
20.93   0,3 Augusto César de Oliveira BRA 13 10 1972 2h2 Manaus 20 05 2001
20.93   -0,7 Vicente Lenilson de Lima BRA 04 06 1977 3 Rio de Janeiro 22 07 2001
20.93   0,8 Chaoming Han CHN 10 05 1975 1h1 Guangzhou 21 11 2001
20.94   1 Marquis Davis USA 14 08 1980 1r1 Raleigh, NC 31 03 2001
20.94   1,8 Nduka Awazie NGR 04 04 1981 1r3 Athens, GA 07 04 2001
20.94   1,2 Michael Frater JAM 06 10 1982 3 College Station, TX 14 04 2001
20.94     Stanley Egbor NGR 19 03 1977 1h2 New London, CT 05 05 2001
20.94   0 Rory Gilpin JAM 15 04 1972 2 Ingolstadt 27 05 2001
20.94   -0,1 Jimmie Hackley USA 11 09 1975 1 Burnaby, BC 03 06 2001
20.94   1,5 Leslie Djhone FRA 18 03 1981 2h3 Saint-Etienne 01 07 2001
20.94   0,5 Thierry Lubin FRA 10 11 1970 4 Ottawa 23 07 2001
20.95     Obra Hogans USA 29 06 1982 1r1 Williamsburg, VA 06 04 2001
20.95   1,2 Edorian McCullough USA   1 Waco, TX 28 04 2001
20.95   1,4 Virgil Maddox USA 31 08 1978 4r1 Athens, GA 05 05 2001
20.95   0,6 Robert Williams USA 30 08 1980 2h1 Columbia, SC 11 05 2001
20.95   1,9 Marc Foucan FRA 14 10 1971 2r1 Tergnier 25 05 2001
20.95   -1,2 Marcelo Brivilatti BRA 19 02 1966 1 São Caetano do Sul 26 05 2001
20.95   0 Hideki Ishizuka JPN 14 10 1974 4 Osaka 26 05 2001
20.95   -0,4 Anastásios Goúsis GRE 07 07 1979 1r1 Thessaloníki 27 05 2001
20.95   1,1 Clifford Joshua IND   1 Bangalore 24 06 2001
20.95   1,8 Alex Ménal FRA 09 08 1972 6r1 Saint-Etienne 01 07 2001
20.95   -1,1 Jonathan Wade USA 27 03 1984 1 Debrecen 15 07 2001
20.95     Reanchai Srihawong THA 24 03 1976 1 Kuala Lumpur 15 09 2001
20.96   1 Patrick Jarrett JAM 02 10 1977 2r1 Raleigh, NC 31 03 2001
20.96   -0,6 Detrion Woodson USA 05 08 1978 5 New Orleans, LA 13 05 2001
20.96   1,4 Larry Davis USA   1h2 San Diego, CA 18 05 2001
20.96   1,5 Yuta Kanno JPN 13 12 1980 2h1 Yokohama 20 05 2001
20.96   1,6 Michele Paggi ITA 05 07 1977 3 Torino 09 06 2001
20.96   1,6 Simone Collio ITA 27 12 1979 4 Torino 09 06 2001
20.96   0,6 Tyrone Edgar GBR 29 03 1982 2r2 Mannheim 16 06 2001
20.96   0 Brandon Couts USA 17 02 1979 2 La Laguna 14 07 2001
20.96   1,8 Gideon Yablonka ISR 30 10 1977 1 Tel Aviv 22 07 2001
20.96   0,7 Tim Williams AUS 09 12 1981 2h1 Beijing 30 08 2001
20.97   0 Chris Johnson USA 28 04 1982 1h3 New Orleans, LA 12 05 2001
20.97   0,2 Masahiko Fukunaga JPN 25 07 1979 7 Osaka 12 05 2001
20.97   -2,6 Jun-ya Omodaka JPN 10 07 1979 1h2 Osaka 16 05 2001
20.97   -0,4 Édson Luciano Ribeiro BRA 08 12 1972 2 São Paulo 30 06 2001
20.97     Azmi Ibrahim MAS 14 06 1976 1h1 Kuala Lumpur 14 09 2001
20.97   -0,6 Hongzhen Wang CHN 08 11 1981 2 Guangzhou 22 11 2001
20.98   1,1 Daniel Batman AUS 20 03 1981 1r1 Sydney 24 02 2001
20.98   -0,8 David Patros FRA 11 09 1977   Nancy 20 05 2001
20.98   0,7 Malik Louahla ALG 19 12 1977 3 Ostrava 31 05 2001
20.98   0,1 Oleksandr Kaydash UKR 30 05 1976 2r2 Bydgoszcz 15 06 2001
20.98   1,7 Martin Brinarský SVK 23 01 1976 1 Nitra 08 07 2001
20.98 A -1,5 Ellis Ollarves VEN 17 07 1981 2 Ambato 15 09 2001
20.99   -1 Daniel Money GBR 07 10 1976 2 Loughborough 20 05 2001
20.99   0 Andrew Howe-Besozzi ITA 12 05 1985 1 Bressanone 03 06 2001
20.99   1,8 Allyn Condon GBR 24 08 1974 3 Hengelo 04 06 2001
Wind assisted marks
19.86   4 Justin Gatlin USA 10 02 1982 1h2 Eugene, OR 30 05 2001
20.08   5,1 Kim Collins SKN 05 04 1976 1h3 Eugene, OR 30 05 2001
20.10 A 2,8 Radek Zachoval CZE 06 07 1978 1r1 Pietersburg 27 01 2001
20.10   2,9 Leonard Scott USA 19 01 1980 1h1 Eugene, OR 30 05 2001
20.19   2,9 Caimin Douglas AHO 11 05 1977 2h1 Eugene, OR 30 05 2001
20.33   4,1 Ja'Warren Hooker USA 24 09 1978 1r1 Palo Alto, CA 01 04 2001
20.37   2,1 Aaron Armstrong USA 14 10 1977 3h1 Eugene, OR 23 06 2001
20.39   2,7 Zizhou Xu CHN 08 01 1981 1sf1 Beijing 31 08 2001
20.39   2,7 Marcin Urbas POL 17 09 1976 2sf1 Beijing 31 08 2001
20.41   2,8 Frédéric Krantz FRA 13 09 1978 1h2 Saint-Etienne 01 07 2001
20.45   3,4 Marcus La Grange RSA 12 12 1977 1 Durban 03 03 2001
20.47   2,9 Josephus Howard USA 14 04 1978 3h1 Eugene, OR 30 05 2001
20.50   2,1 Geno White USA 10 03 1978 1r1 Baton Rouge, LA 17 03 2001
20.51   3,4 Paul Gorries RSA 28 02 1981 3 Durban 03 03 2001
20.51 A 2,8 Andre Totton USA 17 07 1980 3r3 El Paso, TX 14 04 2001
20.51   W Chris Rodgers USA   1 Brownwood 21 04 2001
20.53   2,6 Rohsaan Griffin USA 21 02 1974 1r Austin, TX 05 05 2001
20.53   2,7 Sherwin Vries NAM 22 03 1980 3sf1 Beijing 31 08 2001
20.54   W Dontrell Kelley USA   2 Brownwood 21 04 2001
20.55   3,4 Lee-Roy Newton RSA 19 12 1978 4 Durban 03 03 2001
20.58   2,5 Brandon Couts USA 17 02 1979 2r4 College Station, TX 10 05 2001
20.59   2,4 Adam Wooten USA 18 03 1982 1 College Station, TX 19 05 2001
20.60   W Lanceford Davis JAM 11 10 1978 1 Odessa, TX 12 05 2001
20.62   3,5 Sean Lambert GRN 16 08 1982 1 Knoxville, TN 07 04 2001
