![]() |
![]() |
| John MAYOCK (GBR) |
| Sex | Weight | Height | Date of birth | Place of birth |
| M | 26 10 1970 | Sheffield | ||
| Information | ||||
| PERSONAL BEST | |||||
| Performance | Wind | Place | |||
|
|
|
| PROGRESSION | ||||||
| Season | Performance | Wind | Place | |||
|
2001 | 3:34.43 | Bruxelles |
|
|
2000 | 3:34.69 | Monaco |
|
|
1999 | 3:33.97 | Nice |
|
|
1998 | 3:32.82 | Monaco |
|
|
1997 | 3:31.86 | Bruxelles |
|
|
1995 | 3:34.05 | Köln |
|
|
1994 | 3:37.20 | London |
|
|
1993 | 3:42.41 | Stockholm |
|
2001 | 3:54.05 | London |
|
|
2000 | 3:50.61 | Oslo |
|
|
1999 | 3:52.79 | Roma |
|
|
1998 | 3:51.99 | Sheffield |
|
|
1997 | 3:51.46 | Oslo |
|
|
1995 | 3:51.89 | Zürich |
|
|
1993 | 3:57.67 | Bruxelles |
|
1999 | 4:56.75 | Stockholm |
|
2001 | 7:56.06 | Bremen |
|
|
1995 | 7:47.28 |
|
1993 | 13:40.47 | London |
|
|
1992 | 14:16.95 | La Habana |
| HONOURS | ||||||
| Rank | Performance | Wind | Place | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
© 1996-2002 International Association of Athletics Federations. IAAF - All Rights Reserved. |