![]() |
![]() |
| John GODINA (USA) |
| Sex | Weight | Height | Date of birth | Place of birth |
| M | 129 | 1.93 | 31 05 1972 | Fort Sill, Oklahoma (USA) |
| Information | ||||
| He achieved the best ever one day shot put/discus throw (21.78 and 66.47) in 1998. He was unbeaten for 24 shot put competitions from July 1997 to February 1999. At PAG Junior 1991 won shot put and discus. At Goodwill Games 1998 won shot put and was 3rd at discus. | ||||
| PERSONAL BEST | |||||
| Performance | Wind | Place | |||
|
|
| SEASON BEST | |||||
| Performance | Wind | Place | |||
|
|
| PROGRESSION | ||||||
| Season | Performance | Wind | Place | |||
|
2000 | 21.51 | Doha |
|
|
1999 | 22.02 | Eugene |
|
|
1998 | 21.78 | Walnut |
|
|
1997 | 21.75 | London (CP) |
|
|
1996 | 21.25 | Los Angeles |
|
|
1995 | 22.00 | Knoxville |
|
|
1994 | 20.01 | Long Beach |
|
|
1993 | 20.03 | New Orleans |
|
|
1992 | 19.68 | Modesto |
|
|
1991 | 17.75 | Kingston |
|
1999 | 69.05 | Salinas |
|
|
1998 | 69.91 | Salinas |
|
|
1997 | 67.40 | Indianapolis |
|
|
1996 | 64.58 | Atlanta |
|
|
1995 | 64.92 | San Jose |
|
|
1994 | 62.24 | San Diego |
|
|
1993 | 60.48 | Modesto |
|
|
1992 | 61.52 | Des Moines |
|
|
1991 | 58.60 | Walnut |
| HONOURS | ||||||
| Rank | Performance | Wind | Place | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright © 1996-2001. IAAF International Amateur Athletic Federation. All rights reserved. |