![]() |
![]() |
| Gabriela SZABO (ROM) |
| Sex | Weight | Height | Date of birth | Place of birth |
| W | 42 | 1,58 | 14 11 1975 | Bistrita (ROM) |
| Occupation | ||||
| Student | ||||
| Information | ||||
| At 5000m European record holder (outdoor) and world record holder (indoor). In 1998 was the world's fastest at 1500, 1M, 2000, 3000 and 5000, but was only 2nd at EC (5000). At 3000 won EI 1998, ECp 1999, EJ 1991 and 1993, 3rd at EC 1994. At 5000 won WUG 1995 and ECp 1997. At 1500 won WUG 1995 and 1997, ECp 1999. European Cup: 2002 (1st, 3000m) | ||||
| PERSONAL BEST | |||||
| Performance | Wind | Place | |||
|
|
|
|
|
|
|
| SEASON BEST | |||||
| Performance | Wind | Place | |||
|
| PROGRESSION | ||||||
| Season | Performance | Wind | Place | |||
|
2001 | 4:00.57 | Edmonton |
|
|
2000 | 4:00.73 | Eugene |
|
|
1999 | 4:13.63 | Paris |
|
|
1998 | 3:56.97 | Monaco |
|
|
1997 | 4:06.25 | München |
|
|
1996 | 4:01.54 | Atlanta |
|
|
1995 | 4:11.73 | Fukuoka |
|
|
1994 | 4:14.43 | Bucuresti |
|
|
1993 | 4:10.32 | Bucuresti |
|
|
1992 | 4:12.57 | Bucuresti |
|
|
1991 | 4:17.07 | Bucuresti |
|
1998 | 4:19.30 | Bellinzona |
|
1998 | 5:40.3 | Paris |
|
2001 | 8:26.44 | Roma |
|
|
2000 | 8:26.35 | Zürich |
|
|
1999 | 8:25.03 | Zürich |
|
|
1998 | 8:24.31 | Paris |
|
|
1997 | 8:27.78 | Zürich |
|
|
1996 | 8:36.07 | Monaco |
|
|
1995 | 8:30.03 | Zürich |
|
|
1994 | 8:40.08 | Helsinki |
|
|
1993 | 8:50.97 | San Sebastián |
|
|
1992 | 8:48.28 | Seoul |
|
|
1991 | 9:19.28 | Thessaloniki |
|
2001 | 14:46.92 | Oslo |
|
|
2000 | 14:40.61 | Berlin |
|
|
1999 | 14:40.59 | Berlin |
|
|
1998 | 14:31.48 | Berlin |
|
|
1997 | 14:42.43 | Oslo |
|
|
1996 | 14:41.12 | Oslo |
|
|
1995 | 14:53.91 | Köln |
| HONOURS | ||||||
| Rank | Performance | Wind | Place | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
© 1996-2002 International Association of Athletics Federations. IAAF - All Rights Reserved. |