![]() |
![]() |
| Regina JACOBS (USA) |
| Sex | Weight | Height | Date of birth | Place of birth |
| W | 52 | 1,67 | 28 08 1963 | Los Angeles (USA) |
| Married | ||||
| Y | ||||
| Information | ||||
| North American record holder at 5000m. Won 13 US Championships (11 at 1500m, 2 at 5000m). At 1 mile was 2nd at GWG 1998. National Indoor Championships: 2002 (1st, Mile) National Cross Country Championships: 2002 (1st, Short Race) National Championships: 2002 (1st, 1500m) | ||||
| PERSONAL BEST | |||||
| Performance | Wind | Place | |||
|
|
|
|
|
|
|
| SEASON BEST | |||||
| Performance | Wind | Place | |||
|
| PROGRESSION | ||||||
| Season | Performance | Wind | Place | |||
|
2001 | 1:59.07 | Lausanne |
|
|
1999 | 1:58.55 | Raleigh |
|
|
1998 | 1:59.36 | Palo Alto |
|
|
1995 | 1:59.61 | London |
|
|
1987 | 1:59.36 | Stuttgart |
|
1999 | 2:31.80 | Brunswick |
|
|
1998 | 2:40.62 | Hamilton |
|
|
1995 | 2:35.46 | Stockholm |
|
|
1994 | 2:35.03 | Göteborg |
|
2001 | 4:04.85 | Palo Alto, CA |
|
|
1999 | 4:00.35 | Sevilla |
|
|
1998 | 4:02.29 | Boston |
|
|
1997 | 4:03.42 | Indianapolis |
|
|
1996 | 4:01.77 | Bruxelles |
|
|
1995 | 4:05.18 | Sacramento |
|
|
1994 | 4:02.15 | Monaco |
|
|
1993 | 4:15.71 |
|
|
1992 | 4:03.72 | New Orleans |
|
|
1989 | 4:10.91 | Oslo |
|
|
1988 | 4:00.46 | Indianapolis |
|
|
1987 | 4:03.70 | San José |
|
|
1986 | 4:08.1 | Zürich |
|
|
1985 | 4:15.41 |
|
|
1984 | 4:11.33 |
|
1998 | 4:20.93 | Uniondale |
|
|
1997 | 4:39.39 | Nice |
|
|
1995 | 4:24.23 | Nice |
|
|
1994 | 4:27.78 | Oslo |
|
1994 | 5:38.42 | Edinburgh |
|
1998 | 8:39.56 | Edwardsville |
|
|
1997 | 8:46.93 | Zürich |
|
2001 | 15:10.78 | Eugene, OR |
|
|
1999 | 15:24.80 | Eugene |
|
|
1998 | 14:52.49 | Brunswick |
|
|
1997 | 14:58.79 | Oslo |
| HONOURS | ||||||
| Rank | Performance | Wind | Place | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
© 1996-2002 International Association of Athletics Federations. IAAF - All Rights Reserved. |