![]() |
![]() |
| Saïd BERIOUI (MAR) |
| Sex | Weight | Height | Date of birth | Place of birth |
| M | 03 06 1975 | Nadar | ||
| Information | ||||
| PERSONAL BEST | |||||
| Performance | Wind | Place | |||
|
|
|
| PROGRESSION | ||||||
| Season | Performance | Wind | Place | |||
|
2001 | 7:48.74 | Hengelo |
|
|
1999 | 7:47.44 | Paris |
|
|
1998 | 7:42.39 | Hengelo |
|
|
1998 | 7:48.50 | Nice |
|
2001 | 13:24.16 | Milano |
|
|
1999 | 13:15.10 | Milano |
|
|
1999 | 13:35.08 | Oslo |
|
|
1998 | 13:21.92 | Roma |
|
|
1997 | 13:20.93 | Roma |
|
2001 | 28:38.80 | Edmonton |
|
|
2000 | 27:37.83 | Sydney |
|
|
1998 | 27:31.00 | Villeneuve-d'Ascq |
|
|
1997 | 27:35.34 | Hengelo |
|
|
1997 | 28:12.33 | Athína |
| HONOURS | ||||||
| Rank | Performance | Wind | Place | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
© 1996-2002 International Association of Athletics Federations. IAAF - All Rights Reserved. |