![]() |
![]() |
| Official Results - 5000 METRES - Women - Round 1 |
| Heat 1 - Friday, September 22, 2000 - 18:00 |
| Pos | Athlete | Country | Mark | ||||
| 1 | O'Sullivan Sonia | IRL | 15:07.91 | Q | (SB) | ||
| 2 | Pavey Joanne | GBR | 15:08.82 | Q | (PB) | ||
| 3 | Wami Gete | ETH | 15:08.92 | Q | |||
| 4 | Cheromei Lydia | KEN | 15:09.32 | Q | |||
| 5 | Yordanova Daniela | BUL | 15:10.08 | q | (NR) | ||
| 6 | Willis Benita | AUS | 15:21.37 | (PB) | |||
| 7 | Dryer Elva | USA | 15:23.99 | ||||
| 8 | Ryan Rosemary | IRL | 15:33.05 | ||||
| 9 | Rocha Nora Leticia | MEX | 15:38.72 | ||||
| 10 | Shimizu Michiko | JPN | 15:48.20 | ||||
| 11 | Rodriguez Dulce Maria | MEX | 15:54.17 | ||||
| 12 | Belkacem Henri | FRA | 16:08.49 | ||||
| 13 | Javornik Helena | SLO | 16:09.60 | ||||
| 14 | Cobanea Elisa | ARG | 16:16.58 | ||||
| 15 | Habtemariam Nebiat | ERI | 16:30.41 | (NR) | |||
| 16 | Matrood Maysa | IRQ | 17:17.58 | ||||
| Joseph Restituta | TAN | DNS |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 1000m | 1 | O'Sullivan Sonia | IRL | 3:08.55 | |
| 2000m | 1 | Willis Benita | AUS | 6:15.16 | |
| 3000m | 1 | Cheromei Lydia | KEN | 9:18.72 | |
| 4000m | 1 | Cheromei Lydia | KEN | 12:17.76 | |
| Heat 2 - Friday, September 22, 2000 - 18:25 |
| Pos | Athlete | Country | Mark | ||||
| 1 | Cheruiyot Rose | KEN | 15:13.18 | Q | |||
| 2 | Worku Ayelech | ETH | 15:13.26 | Q | |||
| 3 | Yegorova Olga | RUS | 15:14.34 | Q | |||
| 4 | Mikitenko Irina | GER | 15:14.76 | Q | |||
| 5 | Pumper Susanne | AUT | 15:16.66 | ||||
| 6 | Brunet Roberta | ITA | 15:27.32 | ||||
| 7 | Rudolph Amy | USA | 15:28.91 | ||||
| 8 | Stolic Sonja | YUG | 15:38.96 | ||||
| 9 | Tanaka Megumi | JPN | 15:39.83 | ||||
| 10 | Domínguez Marta | ESP | 15:45.07 | ||||
| 11 | Iakóvou Hrisostomía | GRE | 15:46.48 | ||||
| 12 | Moyo Samukeliso | ZIM | 15:47.76 | ||||
| 13 | El Kamch Zhor | MAR | 16:02.50 | ||||
| 14 | Cross Anne | AUS | 16:07.18 | ||||
| 15 | Whitcombe Andrea | GBR | 16:15.82 | ||||
| 16 | Chan Man Yee | HKG | 16:20.43 |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 1000m | 1 | Mikitenko Irina | GER | 3:08.78 | |
| 2000m | 1 | Worku Ayelech | ETH | 6:19.54 | |
| 3000m | 1 | Worku Ayelech | ETH | 9:16.13 | |
| 4000m | 1 | Cheruiyot Rose | KEN | 12:16.11 | |
| Heat 3 - Friday, September 22, 2000 - 18:50 |
| Pos | Athlete | Country | Mark | ||||
| 1 | Szabo Gabriela | ROM | 15:08.36 | Q | |||
| 2 | Kidane Werknesh | ETH | 15:08.62 | Q | |||
| 3 | Tomashova Tatyana | RUS | 15:08.92 | Q | |||
| 4 | Celnova-Prokopèuka Jelena | LAT | 15:09.45 | Q | |||
| 5 | Cheruiyot Vivian | KEN | 15:11.11 | q | (PB) | ||
| 6 | Jevtic Olivera | YUG | 15:11.25 | q | (NR) | ||
| 7 | Ichikawa Yoshiko | JPN | 15:23.41 | (SB) | |||
| 8 | Santiago Beatriz | ESP | 15:31.94 | ||||
| 9 | Anderson-Richardson Kate | AUS | 15:45.34 | ||||
| 10 | Juodeskiene Inga | LTU | 15:46.37 | ||||
| 11 | Letko-Lauck Anne Marie | USA | 15:47.78 | ||||
| 12 | Kopytova-Kavaklioglu Yelena-Ebru | TUR | 15:49.15 | ||||
| 13 | Dennehy-Willis Breeda | IRL | 15:49.58 | ||||
| 14 | Nukuri Diane | BDI | 16:38.30 | (PB) | |||
| 15 | Chikwakwa Agnes | MAW | 16:39.82 | (PB) | |||
| 16 | Mamba Priscilla | SWZ | 17:30.04 | (PB) | |||
| 17 | Battsetseg Baatarkhuu | MGL | 18:22.98 | (SB) |
| Intermediate | Pos | Bib | Athlete | Nat | Mark |
| 1000m | 1 | Szabo Gabriela | ROM | 3:07.17 | |
| 2000m | 1 | Szabo Gabriela | ROM | 6:14.15 | |
| 3000m | 1 | Kidane Werknesh | ETH | 9:14.23 | |
| 4000m | 1 | Kidane Werknesh | ETH | 12:12.97 | |
|
Copyright © 1996-2000. IAAF International Amateur Athletic Federation. All rights reserved. |