![]() |
![]() |
| Men | 100 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 11:35 | ROUND 1 | 13:05 | ||||
| 20:45 | ROUND 2 | 20:15 | ||||
| 18:50 | SEMI-FINAL | 18:30 | ||||
| 20:20 | FINAL | 20:05 | ||||
| Men | 200 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 10:05 | ROUND 1 | 11:09 | ||||
| 19:30 | ROUND 2 | 18:55 | ||||
| 18:20 | SEMI-FINAL | 18:00 | ||||
| 20:20 | FINAL | 19:55 | ||||
| Men | 400 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 10:40 | ROUND 1 | 19:24 | ||||
| 21:25 | ROUND 2 | 19:30 | ||||
| 21:00 | SEMI-FINAL | 20:00 | ||||
| 20:25 | FINAL | 20:10 | ||||
| Men | 800 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 10:45 | ROUND 1 | 10:00 | ||||
| 22:55 | SEMI-FINAL | 19:10 | ||||
| 20:20 | FINAL | 21:35 | ||||
| Men | 1500 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 10:40 | ROUND 1 | 9:35 | ||||
| 18:30 | SEMI-FINAL | 19:00 | ||||
| 20:00 | FINAL | 20:20 | ||||
| Men | 5000 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 22:05 | ROUND 1 | 18:00 | ||||
| 20:50 | FINAL | 20:55 | ||||
| Men | 10000 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 21:30 | ROUND 1 | 12:40 | ||||
| 22:00 | FINAL | 19:00 | ||||
| Men | MARATHON | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 16:00 | FINAL | 9:00 | ||||
| Men | 3000 METRES STEEPLECHASE | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 11:55 | ROUND 1 | |||||
| 19:25 | FINAL | |||||
| Men | 100 METRES HURDLES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| ROUND 1 | 11:30 | |||||
| ROUND 2 | 18:00 | |||||
| SEMI-FINAL | 18:00 | |||||
| FINAL | 20:10 | |||||
| Men | 110 METRES HURDLES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 10:00 | ROUND 1 | |||||
| 20:20 | ROUND 2 | |||||
| 18:40 | SEMI-FINAL | |||||
| 20:40 | FINAL | |||||
| Men | 400 METRES HURDLES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 18:15 | ROUND 1 | 19:15 | ||||
| 19:45 | SEMI-FINAL | 19:15 | ||||
| 20:35 | FINAL | 20:55 | ||||
| Men | HIGH JUMP | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 19:25 | QUALIFICATION | 9:45 | ||||
| 18:10 | FINAL | 19:00 | ||||
| Men | POLE VAULT | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 18:30 | QUALIFICATION | 18:00 | ||||
| 18:30 | FINAL | 18:00 | ||||
| Men | LONG JUMP | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 10:45 | QUALIFICATION | 20:05 | ||||
| 18:45 | FINAL | 19:20 | ||||
| Men | TRIPLE JUMP | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 18:00 | QUALIFICATION | 20:00 | ||||
| 20:00 | FINAL | 19:40 | ||||
| Men | SHOT PUT | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 10:00 | QUALIFICATION | 10:00 | ||||
| 18:45 | FINAL | 20:30 | ||||
| Men | DISCUS THROW | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 10:00 | QUALIFICATION | 10:00 | ||||
| 19:00 | FINAL | 20:30 | ||||
| Men | HAMMER THROW | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 10:00 | QUALIFICATION | 9:00 | ||||
| 20:50 | FINAL | 18:00 | ||||
| Men | JAVELIN THROW | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 11:30 | QUALIFICATION | 10:00 | ||||
| 20:30 | FINAL | 20:00 | ||||
| Men | 20 KILOMETRES WALK ROAD | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 12:50 | FINAL | 10:45 | ||||
| Men | 50 KILOMETRES WALK ROAD | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 8:00 | FINAL | |||||
| Men | 4 X 100 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 10:00 | ROUND 1 | 10:45 | ||||
| 20:50 | SEMI-FINAL | 20:20 | ||||
| 20:05 | FINAL | 19:40 | ||||
| Men | 4 X 400 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 13:00 | ROUND 1 | 18:40 | ||||
| 21:30 | SEMI-FINAL | |||||
| 22:20 | FINAL | 21:35 | ||||
| Men | WHEELCHAIR 1500 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| 19:40 | FINAL | |||||
| Men | WHEELCHAIR 800 METRES | Women | ||||
| Date | Time | Status | Round | Status | Time | Date |
| FINAL | 19:30 | |||||
| Men | DECATHLON | |||||
| 9:00 | 100 METRES | SUMMARY After 1Event | ||||
| 10:00 | LONG JUMP | SUMMARY After 2Events | ||||
| 12:00 | SHOT PUT | SUMMARY After 3Events | ||||
| 18:00 | HIGH JUMP | SUMMARY After 4Events | ||||
| 21:15 | 400 METRES | SUMMARY After 5Events | ||||
| 9:00 | 110 METRES HURDLES | SUMMARY After 6Events | ||||
| 10:10 | DISCUS THROW | SUMMARY After 7Events | ||||
| 15:30 | POLE VAULT | SUMMARY After 8Events | ||||
| 18:00 | JAVELIN THROW | SUMMARY After 9Events | ||||
| 21:20 | 1500 METRES | SUMMARY After 10Events | ||||
| HEPTATHLON | Women | |||||
| SUMMARY After 1Event | 100 METRES HURDLES | 10:00 | ||||
| SUMMARY After 2Events | HIGH JUMP | 11:15 | ||||
| SUMMARY After 3Events | SHOT PUT | 18:30 | ||||
| SUMMARY After 4Events | 200 METRES | 20:35 | ||||
| SUMMARY After 5Events | LONG JUMP | 11:30 | ||||
| SUMMARY After 6Events | JAVELIN THROW | 17:40 | ||||
| SUMMARY After 7Events | 800 METRES | 21:30 | ||||
|
Copyright © 1996-2000. IAAF International Amateur Athletic Federation. All rights reserved. |
||||||